2023 MLB Draft Board: Final Look
July 11, 2023
Here's the final edition of PBR Draft HQ’s 2023 Draft Board, complete with landing spots for the top-150 players on the board with the draft having now concluded:
DRAFT HQ 2023 BIG BOARD: FINAL
PLAYER | ||||
1 | Paul Skenes | RHP | LSU | No. 1 (Pirates) |
2 | Dylan Crews | CF | LSU | No. 2 (Nationals) |
3 | Max Clark | OF | Franklin Community (IN) | No. 3 (Tigers) |
4 | Walker Jenkins | OF | South Brunswick (NC) | No. 5 (Twins) |
5 | Wyatt Langford | OF | Florida | No. 4 (Rangers) |
6 | Kyle Teel | C/OF | Virginia | No. 14 (Red Sox) |
7 | Noble Meyer | RHP | Jesuit (OR) | No. 10 (Marlins) |
8 | Rhett Lowder | RHP | Wake Forest | No. 7 (Reds) |
9 | Yohandy Morales | 3B | Miami | No. 40 (Nationals) |
10 | Aidan Miller | 3B | JW Mitchell (FL) | No. 27 (Phillies) |
11 | Hurston Waldrep | RHP | Florida | No. 24 (Braves) |
12 | Chase Dollander | RHP | Tennessee | No. 9 (Rockies) |
13 | Blake Mitchell | C | Sinton (TX) | No. 8 (Royals) |
14 | Colin Houck | SS | Parkview (GA) | No. 32 (Mets) |
15 | Tommy Troy | SS | Stanford | No. 12 (Diamondbacks) |
16 | Brayden Taylor | 3B | TCU | No. 19 (Rays) |
17 | Jacob Wilson | SS | Grand Canyon | No. 6 (Athletics) |
18 | Cameron Johnson | LHP | IMG Academy (FL) | No. 605 (Cardinals) |
19 | Arjun Nimmala | SS | Strawberry Crest (FL) | No. 20 (Blue Jays) |
20 | Jacob Gonzalez | SS | Ole Miss | No. 15 (White Sox) |
21 | Charlee Soto |
RHP | Reborn Christian Academy (FL) | No. 34 (Twins) |
22 | Thomas White | LHP | Phillips Andover (MA) | No. 35 (Marlins) |
23 | Bryce Eldridge | RHP/OF | James Madison (VA) | No. 16 (Giants) |
24 | George Lombard | SS | Gulliver Prep (FL) | No. 26 (Yankees) |
25 | Enrique Bradfield Jr. | CF | Vanderbilt | No. 17 (Orioles) |
26 | Colt Emerson | SS | John Glenn (OH) | No. 22 (Mariners) |
27 | Kevin McGonigle | SS | Bonner-Pendergast (PA) | No. 37 (Tigers) |
28 | Matt Shaw | SS/2B | Maryland | No. 13 (Cubs) |
29 | Brock Wilken |
3B | Wake Forest | No. 18 (Brewers) |
30 | Cooper Pratt | SS | Magnolia Heights (MS) | No. 182 (Brewers) |
31 | Ralph Velazquez | C | Huntington Beach (CA) | No. 23 (Guardians) |
32 | Blake Wolters | RHP | Mahomet-Seymour (IL) | No. 44 (Royals) |
33 | Ethan McElvain | LHP | Nolensville (TN) | - |
34 | Alex Clemmey | LHP | Bishop Hendricken (RI) | No. 58 (Guardians) |
35 | Dillon Head | OF | Homewood-Flossmoor (IL) | No. 25 (Padres) |
36 | Nolan Schanuel | 1B/OF | Florida Atlantic | No. 11 (Angels) |
37 | Chase Davis | OF | Arizona | No. 21 (Cardinals) |
38 | Josh Rivera |
SS | Florida | No. 81 (Cubs) |
39 | Jack Hurley | OF | Virginia Tech | No. 80 (Diamondbacks) |
40 | Jake Gelof | 3B | Virginia | No. 60 (Dodgers) |
41 | Trent Caraway | SS | JSerra (CA) | - |
42 | Walker Martin | SS | Eaton (CO) | No. 52 (Giants) |
43 | Brandon Sproat | RHP | Florida | No. 56 (Mets) |
44 | Tanner Witt | RHP | Texas | No. 541 (Orioles) |
45 | Adrian Santana | SS | Doral Academy (FL) | No. 31 (Rays) |
46 | Jonny Farmelo | OF | Westfield (VA) | No. 29 (Mariners) |
47 | Colton Ledbetter | OF | Mississippi State | No. 55 (Rays) |
48 | Josh Knoth | RHP | Patchouge Medford (NY) | No. 33 (Brewers) |
49 | Travis Sykora | RHP | Round Rock (TX) | No. 71 (Nationals) |
50 | Brice Matthews | SS | Nebraska | No. 28 (Astros) |
51 | Mac Horvath | 3B/CF | North Carolina | No. 53 (Orioles) |
52 | Maui Ahuna | SS | Tennessee | No. 117 (Giants) |
53 | Alex Mooney | SS | Duke | No. 218 (Guardians) |
54 | Ryan Lasko | OF | Rutgers | No. 41 (Athletics) |
55 | James Ellwanger | RHP | Magnolia West (TX) | No. 555 (Nationals) |
56 | Jacob Gholston | RHP | Flower Mound (TX) | No. 512 (Brewers) |
57 | Zander Mueth | RHP | Belleville East (IL) | No. 67 (Pirates) |
58 | Will Gasparino |
OF | Harvard-Westlake (CA) | - |
59 | Ty Floyd | RHP | LSU | No. 38 (Reds) |
60 | Hunter Hollan | LHP | Arkansas | No. 74 (Reds) |
61 | Tai Peete | SS | Trinity Christian (GA) | No. 30 (Mariners) |
62 | Samuel Stafura | SS | Walter Panas (NY) | No. 43 (Reds) |
63 | Brandon Winokur | OF | Edison (CA) | No. 82 (Twins) |
64 | Hunter Dietz | LHP | Calvary Christian (FL) | - |
65 | Kemp Alderman | OF | Ole Miss | No. 47 (Marlins) |
66 | Cole Carrigg | C/UTL | San Diego State | No. 65 (Rockies) |
67 | George Wolkow | 3B/OF | Downers Grove North (IL) | No. 209 (White Sox) |
68 | Mike Boeve | 3B | Nebraska-Omaha | No. 54 (Brewers) |
69 | Jack Mahoney | RHP | South Carolina | No. 77 (Rockies) |
70 | Sean Sullivan | LHP | Wake Forest | No. 46 (Rockies) |
71 | Cade Kuehler | RHP | Campbell | No. 70 (Braves) |
72 | Seth Keener | RHP | Wake Forest | No. 84 (White Sox) |
73 | Juaron Watts-Brown | RHP | Oklahoma State | No. 89 (Blue Jays) |
74 | Hunter Owen | LHP | Vanderbilt | No. 106 (Royals) |
75 | Antonio Anderson | SS | North Atlanta (GA) | No. 83 (Red Sox) |
76 | Cole Schoenwetter | RHP | San Marcos (CA) | No. 105 (Reds) |
77 | Joey Volchko | RHP | Redwood (CA) | - |
78 | Mikhai Grant | RHP | Georgia Premier Academy | - |
79 | Paul Wilson | LHP | Lakeridge (OR) | No. 76 (Tigers) |
80 | Roch Cholowsky | SS | Hamilton (AZ) | - |
81 | Roman Martin | SS | Servite (CA) | - |
82 | Mitch Jebb | SS/CF | Michigan State | No. 42 (Pirates) |
83 | Ethan O'Donnell | OF | Virginia | No. 168 (Reds) |
84 | Gino Groover | 3B | NC State | No. 48 (Diamondbacks) |
85 | Braden Holcomb | 3B | Foundation Academy (FL) | - |
86 | Liam Peterson | RHP | Calvary Christian (FL) | - |
87 | Cole Foster | SS | Auburn | No. 85 (Giants) |
88 | Homer Bush Jr. | CF | Grand Canyon | No. 128 (Padres) |
89 | Calvin Harris | C | Ole Miss | No. 116 (White Sox) |
90 | Drew Burress | OF | Houston County (GA) | |
91 | Max Anderson | 3B | Nebraska | No. 45 (Tigers) |
92 | Jackson Baumeister | RHP | Florida State | No. 63 (Orioles) |
93 | Kannon Kemp | RHP | Weatherford (TX) | No. 251 (Padres) |
94 | Zane Adams | LHP | Porter (TX) | - |
95 | Kehden Hettiger | C | Sierra Canyon (CA) | No. 343 (Phillies) |
96 | Eric Bitonti | 3B | Aquinas (CA) | No. 87 (Brewers) |
97 | Zion Rose | C/OF | IMG Academy (FL) | - |
98 | Teddy McGraw | RHP | Wake Forest | No. 92 (Mariners) |
99 | Will Sanders |
RHP | South Carolina | No. 113 (Cubs) |
100 | Luke Keaschall | 2B | Arizona State | No. 49 (Twins) |
101 | Myles Naylor | SS | St. Joan of Arc (CAN) | No. 39 (Athletics) |
102 | Cameron Tilly | RHP | Castle (IN) | - |
103 | Roc Riggio | 2B | Oklahoma State | No. 129 (Yankees) |
104 | Tanner Hall | RHP | Southern Miss | No. 114 (Twins) |
105 | Joe Whitman | LHP | Kent State | No. 69 (Giants) |
106 | Jace Bohorfen | OF | Arkansas | No. 184 (Blue Jays) |
107 | Cam Clayton | SS | Washington | - |
108 | Sabin Ceballos | 3B | Oregon | No. 94 (Braves) |
109 | Gavin Grahovac | SS | Villa Park (CA) | - |
110 | Dylan Cupp | SS | Cedar Town (CA) | - |
111 | Gabe Gaeckle | RHP | Aptos (CA) | No. 588 (Reds) |
112 | Justin Lee | RHP | Notre Dame (CA) | - |
113 | Alonzo Tredwell | RHP | UCLA | No. 61 (Astros) |
114 | Brayden Sharp | LHP | The Woodlands (TX) | - |
115 | Landen Maroudis | RHP | Calvary Christian (FL) | No. 121 (Blue Jays) |
116 | Dylan Campbell | UTL | Texas | No. 136 (Dodgers) |
117 | Jared Dickey | OF | Tennessee | No. 319 (Royals) |
118 | Caden Sorrell | OF | Marcus (TX) | - |
119 | Nazzan Zanetello | OF/SS | Christian Brothers College (MO) | No. 50 (Red Sox) |
120 | Kendall George | OF | Atascocita (TX) | No. 36 (Dodgers) |
121 | Quinn Mathews | LHP | Stanford | No. 122 (Cardinals) |
122 | Travis Honeyman | CF | Boston College | No. 90 (Cardinals) |
123 | Kyle Carr | LHP | Palomar JC | No. 97 (Yankees) |
124 | Cole Stokes | RHP | Redondo Union (CA) | - |
125 | Garrett Baumann | RHP | Hagerty (FL) | No. 126 (Braves) |
126 | Parker Detmers | RHP | Glenwood (IL) | - |
127 | Andrew Lindsey | RHP | Tennessee | No. 146 (Marlins) |
128 | Andrew Walters | RHP | Miami | No. 62 (Guardians) |
129 | Cade Denton | RHP | Oral Roberts | No. 172 (Rockies) |
130 | Brock Vrandenburg | 1B | Michigan State | No. 78 (Marlins) |
131 | Jaxon Wiggins | RHP | Arkansas | No. 68 (Cubs) |
132 | Grant Taylor | RHP | LSU | No. 51 (White Sox) |
133 | Grayson Hitt | LHP | Alabama | No. 112 (Diamondbacks) |
134 | Ryder Robinson | SS | American Fork (UT) | - |
135 | Drew Dowd | LHP | Stanford | No. 243 (Rays) |
136 | Patrick Reilly | RHP | Vanderbilt | No. 140 (Pirates) |
137 | Caden Grice | LHP/1B | Clemson | No. 64 (Diamondbacks) |
138 | Tre Morgan | 1B | LSU | No. 88 (Rays) |
139 | CJ Kayfus | 1B | Miami | No. 93 (Guardians) |
140 | Luke Shliger | C | Maryland | No. 180 (Giants) |
141 | Bishop Letson | RHP | Floyd Central (IN) | No. 332 (Brewers) |
142 | Jason DeCaro | RHP | St. Anthony's (NY) | - |
143 | Cole Miller | RHP | Newbury Park (CA) | No. 103 (Athletics) |
144 | Alberto Rios | C | Stanford | No. 79 (Angels) |
145 | Kiefer Lord | RHP | Washington | No. 86 (Orioles) |
146 | Spencer Nivens | OF | Missouri State | No. 142 (Royals) |
147 | Nolan McLean | RHP/3B | Oklahoma State | No. 91 (Mets) |
148 | Lebarron Johnson | RHP | Texas | - |
149 | Steven Echevarria | RHP | Millburn (NJ) | No. 72 (Athletics) |
150 | Wyatt Crowell | LHP | Florida State |
Premium Content AreaThis article is only available to PBRPlus Subscribers. If you wish to continue reading this article:
Login to the Subscriptions Website.
To purchase a NEW SUBSCRIPTION, please click here to go to our subscription products page. |