2023 All-State Teams - Elite 25
July 4, 2023
Follow on Twitter- @PrepBaseballOH
Follow on Twitter- @PBROhioScout
Follow on Instagram- @pbrohio
To view all things Spring High School Baseball Related, click here.
Interested in attending a PBR Ohio event? Check out our schedule by clicking here.
2023 All-State Teams - Elite 25
The 2023 season was my 12th season with PBR Ohio and as with each of the previous nine years, I couldn't ask for a better job. Yeah the weather could be better in March and April, but seeing these kids battle through the conditions that Ohio brings is great.
Being able to finish the season at the home of the Cleveland Indians AA affiliate, the Akron Rubberducks, is a dream that all high school baseball players hope to be able to accomplish. Canal Park is one of the finest AA venues in all of baseball and the OHSAA and Rubberducks organization did an outstanding job running the state Final Four in the second year at the site.
Personally, I want to thank all of the players, coaches, parents, media members and fans who have helped PBR Ohio and myself with coverage across the great state of Ohio.
In 2024, PBR Ohio will continue to be your one-stop spot for high school baseball news in Ohio and will look to bring you even more. Thanks again! Can't wait for the 2024 spring HS season to begin!
For all of you that are playing this summer, have a blast, work hard and use this time to make yourself better. For everyone going to play at the collegiate level, good luck! Represent your family, school and yourself as the best student-athlete you can be. For all that are going to college, going to the military or going straight to a job after high school, I wish you luck in all your future endeavors.
To View the 2023 PBR All-State Teams click below:
- Elite 25
- Division I
- Division II
- Division III
- Division IV
- Regional Teams
- Class of 2023 Team
- Class of 2024 Team
- Class of 2025 Team
- Class of 2026 Team
***** CLICK HERE FOR PDF OF THE ALL-STATE TEAMS *****
Elite Preseason Players of the Year
Position | Name | Class | High School | 2023 Statistics |
Player of the Year | Colt Emerson | 2023 | John Glenn | 33-74, .458 AVG, .602 OBP, 12 2B, 3 3B, 8 HR, 39 R, 25 RBI, 20 BB, 6 HBP, 26 SB |
Position Player of the Year | Colt Emerson | 2023 | John Glenn | 33-74, .458 AVG, .602 OBP, 12 2B, 3 3B, 8 HR, 39 R, 25 RBI, 20 BB, 6 HBP, 26 SB |
Pitcher of the Year | Ryan Piech | 2023 | Walsh Jesuit | 54.2 IP, 9-1, 0.25 ERA, 0.76 WHIP, 89 K, 22 BB |
Elite 25 Team
Position | Name | Class | High School | 2023 Statistics |
Catcher | Mason Eckelman | 2023 | Walsh Jesuit | 39-97, .402 AVG, .504 OBP, 12 2B, 4 3B, 3 HR, 35 R, 43 RBI, 19 BB, 5 HBP, 5 SB |
Catcher | Nathan Manley | 2023 | Archbishop Moeller | 34-84, .405 AVG, .532 OBP, 8 2B, 1 3B, 17 R, 21 RBI, 21 BB, 4 HBP, 10 SB |
Catcher | Treston Nemeth | 2023 | Harrison Central | 49-90, .544 AVG, .674 OBP, 14 2B, 2 3B, 3 HR, 38 R, 42 RBI, 37 BB, 3 HBP, 20 SB |
Infielder | Colt Emerson | 2023 | John Glenn | 33-74, .458 AVG, .602 OBP, 12 2B, 3 3B, 8 HR, 39 R, 25 RBI, 20 BB, 6 HBP, 26 SB |
Infielder | A.J. Ewing | 2023 | Springboro | 39-84, .464 AVG, .571 OBP, 8 2B, 7 3B, 4 HR, 34 R, 37 RBI, 25 BB, 19 SB |
Infielder | Blake Bowen | 2023 | Wooster | 35-77, .455 AVG, .606 OBP, 5 2B, 4 3B, 4 HR, 35 R, 27 RBI, 31 BB, 16 SB |
Infielder | Mason Oñate | 2023 | Olentangy Liberty | 43-93, .462 AVG, .570 OBP, 9 2B, 4 3B, 3 HR, 50 R, 23 RBI, 19 BB, 7 HBP, 37 SB |
Infielder | JP Peltier | 2023 | Chaminade-Julienne | 41-99, .414 AVG, .516 OBP, 10 2B, 2 3B, 4 HR, 40 R, 31 RBI, 23 BB, 2 HBP, 33 SB |
Outfielder | Max Palinski | 2023 | Saint Ignatius | 39-83, .470 AVG, .566 OBP, 11 2B, 2 HR, 37 R, 24 RBI, 19 BB, 2 HBP, 17 SB |
Outfielder | Lucas Moore | 2023 | Badin | 40-87, .460 AVG, .591 OBP, 9 2B, 7 3B, 2 HR, 43 R, 20 RBI, 18 BB, 10 HBP, 21 SB |
Outfielder | Ben Slanker | 2023 | Canfield | 31-74, .419 AVG, .516 OBP, 10 2B, 4 3B, 2 HR, 21 R, 28 RBI, 17 BB, 1 HBP, 10 SB |
Pitcher | Ryan Piech | 2023 | Walsh Jesuit | 54.2 IP, 9-1, 0.25 ERA, 0.76 WHIP, 89 K, 22 BB |
Pitcher | Jacob Bean | 2023 | Cardinal | 57 IP, 8-1, 2 SV, 0.49 ERA, 0.66 WHIP, 115 K, 9 BB | 29-60, .483 AVG, 12 2B, 1 3B, 1 HR, 18 R, 24 RBI, 13 SB |
Pitcher | Michael Murphy | 2023 | Mason | 32.1 IP, 6-0, 0.86 ERA, 0.65 WHIP, 49 K, 9 BB | 34-97, .351 AVG, .407 OBP, 8 2B, 1 3B, 3 HR, 27 R, 30 RBI, 8 BB |
Pitcher | Colton Hartman | 2023 | Lebanon | 53 IP, 6-2, 1.18 ERA, 0.88 WHIP, 88 K, 27 BB | 31-88, .352 AVG, .441 OBP, 4 2B, 1 3B, 1 HR, 17 R, 19 RBI, 12 BB |
Pitcher | Bradyn Shaw | 2023 | Defiance | 47 IP, 8-0, 0.89 ERA, 0.85 WHIP, 54 K, 14 BB |
Pitcher | Blaine Albright | 2023 | Lima Bath | 48 IP, 6-2, 1.02 ERA, 0.97 WHIP, 105 K, 26 BB |
Pitcher | Ethan Stewart | 2023 | Meigs | 62 IP, 10-0, 0.79 ERA, 0.56 WHIP, 119 K, 3 BB |
Pitcher | Aaron England | 2024 | Fairfield | 44.2 IP, 6-2, 0.62 ERA, 0.91 WHIP, 93 K, 26 BB | 26-74, .351 AVG, .490 OBP, 2 2B, 13 R, 14 RBI, 16 BB, 5 HBP |
Pitcher | Zion Theophilus | 2025 | Archbishop Moeller | 51.1 IP, 7-0, 1 SV, 1.36 ERA, 0.93 WHIP, 61 K, 13 BB |
Two-Way | Toby Hueber | 2023 | Archbishop Moeller | 43-106, .406 AVG, .489 OBP, 10 2B, 4 3B, 40 R, 27 RBI, 19 BB, 3 HBP, 32 SB | 59 IP, 10-0, 1.54 ERA, 0.98 WHIP, 45 K, 12 BB |
Two-Way | Titus Lotz | 2023 | Washington C.H. | 40.1 IP, 6-1, 0.86 ERA, 0.67 WHIP, 74 K, 13 BB, .053 BAA | 30-74, .405 AVG, .585 OBP, 4 2B, 1 3B, 4 HR, 30 R, 28 RBI, 19 BB, 4 HBP, 7 SB |
Two-Way | Jake Hanley | 2024 | Mason | 33-84, .393 AVG, .509 OBP, 6 2B, 4 3B, 1 HR, 31 R, 22 RBI, 20 BB | 35.2 IP, 7-1, 0.98 ERA, 0.64 WHIP, 44 K, 13 BB |
Two-Way | Grant Jolly | 2025 | Wapakoneta | 32-72, .444 AVG, .559 OBP, 3 2B, 4 3B, 1 HR, 23 R, 15 RBI, 19 BB, 15 SB | 55 IP, 8-1, 1 SV, 0.76 ERA, 0.76 WHIP, 79 K, 16 BB |
Utility | Tommy Skelding | 2023 | Marlington | 41-85, .482 AVG, .558 OBP, 15 2B, 1 3B, 1 HR, 26 R, 25 RBI, 15 BB, 2 HBP |
"September Call-Up's" |
||||
Catcher | Dominic Brancel | 2023 | Hawken | 31-61, .508 AVG, .644 OBP, 13 2B, 1 3B, 4 HR, 28 R, 30 RBI, 21 BB, 6 HBP, 11 SB |
Catcher | Luke Vaughn | 2023 | Elder | 33-88, .375 AVG, .482 OBP, 11 2B, 1 3B, 22 R, 27 RBI, 17 BB, 3 HBP, 5 SB |
Catcher | Devon Morris | 2023 | Archbold | 33-86, .384 AVG, .590 OBP, 6 2B, 1 3B, 8 HR, 29 R, 26 RBI, 18 BB, 3 HBP, 7 SB |
Catcher | Owen McKoon | 2026 | Perry | 41-77, .532 AVG, .630 OBP, 5 2B, 4 3B, 3 HR, 31 R, 39 RBI, 17 SB | 26.2 IP, 7-0, 0.52 ERA, 41 K, 12 BB |
Infielder | Adam Buerger | 2023 | Gahanna Lincoln | 44-85, .518 AVG, .607 OBP, 12 2B, 1 3B, 5 HR, 30 R, 45 RBI, 23 BB, 25 SB |
Infielder | Carter Sunderman | 2023 | Williamsburg | 37-80, .463 AVG, .608 OBP, 10 2B, 5 3B, 39 R, 47 RBI, 33 BB, 3 HBP, 23 SB | 26.1 IP, 3-1, 1.06 ERA, 0.79 WHIP, 52 K, 7 BB |
Infielder | Konner Daughriety | 2024 | Mount Vernon | 42-82, .512 AVG, .592 OBP, 9 2B, 5 3B, 5 HR, 31 R, 36 RBI, 15 BB, 9 SB |
Outfielder | Rodney Rachel | 2023 | Badin | 33-77, .429 AVG, .562 OBP, 12 2B, 4 3B, 4 HR, 28 R, 32 RBI, 16 BB, 10 HBP, 16 SB |
Outfielder | Evan Bottone | 2023 | Bay Village | 35-80, .438 AVG, .608 OBP, 8 2B, 2 3B, 3 HR, 32 R, 33 RBI, 34 BB, 4 HBP, 34 SB |
Outfielder | Matthew Major | 2025 | Troy Christian | 31-62, .500 AVG, .584 OBP, 8 3B, 2 3B, 24 R, 15 RBI, 14 BB, 6 SB |
Pitcher | Evan Shapiro | 2023 | University School | 25.2 IP, 1-1, 0.81 ERA, 1.20 WHIP, 34 K, 18 BB |
Pitcher | Trey Barkman | 2023 | Waynedale | 48 IP, 7-0, 1.31 ERA, 61 K, 11 BB |
Pitcher | Brayden Weis | 2023 | Anthony Wayne | 65.2 IP, 8-0, 2 SV, 0.53 ERA, 0.57 WHIP, 140 K, 7 BB, .137 BAA | 36-76, .480 AVG, .562 OBP, 10 2B, 2 3B, 5 HR, 27 R, 41 RBI, 12 BB, 2 HBP, 3 SB |
Pitcher | Aidan Kiessling | 2023 | Defiance | 7-1, 1.32 ERA, 42 K, 11 BB |
Pitcher |
Nik Copenhaver | 2023 | Badin | 62.2 IP, 7-0, 0.44 ERA, 0.78 WHIP, 129 K, 27 BB | 36-97, .371 AVG, .483 OBP, 7 2B, 1 3B, 1 HR, 27 R, 27 RBI, 18 BB, 3 HBP |
Pitcher | Parker Munday | 2023 | Kenston | 30.1 IP, 5-0, 0.59 ERA, 0.89 WHIP, 58 K, 15 BB |
Pitcher | Ben Bates | 2023 | Milan Edison | 68 IP, 10-1, 1.13 ERA, 99 K, 28 BB |
Pitcher | Bennett LaPalm | 2023 | Bellbrook | 53 IP, 7-0, 0 SV, 0.92 ERA, 1.07 WHIP, 93 K, 30 BB |
Pitcher | Cooper Wenzlick | 2024 | Wayne Trace | 58 IP, 9-1, 0.72 ERA, 0.78 WHIP, 87 K, 24 BB | 28-89, .315 AVG, .404 OBP, 3 2B, 1 3B, 4 HR, 24 R, 35 RBI, 10 BB, 4 HBP, 5 SB |
Pitcher | Taylor Echols | 2024 | Wapakoneta | 41 IP, 5-2, 1 SV, 0.34 ERA, 0.68 WHIP, 55 K, 12 BB |
Two-Way | Brock Amelung | 2023 | Olentangy Liberty | 40-95, .421 AVG, .487 OBP, 13 2B, 2 3B, 5 HR, 32 R, 44 RBI, 10 BB, 5 HBP, 13 SB | 19 IP, 2-0, 1.47 ERA, 0.94 WHIP, 23 K, 4 BB |
Two-Way | Dane Ebel | 2023 | Lincolnview | 38 IP, 4-0, 0.36 ERA, 0.71 WHIP, 71 K, 8 BB | 36-100, .360 AVG, .423 OBP, 11 2B, 5 3B, 4 HR, 26 R, 30 RBI, 10 BB |
Two-Way | Nolan Yoder | 2023 | Hiland | 63 IP, 10-0, 0.11 ERA, 0.69 WHIP, 65 K, 19 BB | 38-104, .365 AVG, .418 OBP, 7 2B, 4 3B, 1 HR, 38 R, 37 RBI, 11 BB, 2 HBP, 16 SB |
Two-Way | Jackson Frasure | 2024 | Chaminade-Julienne | 71 IP, 9-3, 1.28 ERA, 0.81 WHIP, 96 K, 28 BB | 34-100, .340 AVG, .465 OBP, 6 2B, 2 3B, 5 HR, 34 R, 28 RBI, 22 BB, 4 HBP, 13 SB |
Two-Way | Ashton Martin | 2025 | Jonathan Alder | 51 IP, 8-0, 0.00 ERA, 0.82 WHIP, 49 K, 11 BB | 35-83, .422 AVG, .474 OBP, 8 2B, 1 3B, 22 R, 22 RBI, 9 BB, 10 SB |
The Starting Nine |
||||
CF | Lucas Moore | 2023 | Badin | 40-87, .460 AVG, .591 OBP, 9 2B, 7 3B, 2 HR, 43 R, 20 RBI, 18 BB, 10 HBP, 21 SB |
SS | Colt Emerson | 2023 | John Glenn | 33-74, .458 AVG, .602 OBP, 12 2B, 3 3B, 8 HR, 39 R, 25 RBI, 20 BB, 6 HBP, 26 SB |
2B | A.J. Ewing | 2023 | Springboro | 39-84, .464 AVG, .571 OBP, 8 2B, 7 3B, 4 HR, 34 R, 37 RBI, 25 BB, 19 SB |
C | Mason Eckelman | 2024 | Walsh Jesuit | 39-97, .402 AVG, .504 OBP, 12 2B, 4 3B, 3 HR, 35 R, 43 RBI, 19 BB, 5 HBP, 5 SB |
1B | Jake Hanley | 2024 | Mason | 33-84, .393 AVG, .509 OBP, 6 2B, 4 3B, 1 HR, 31 R, 22 RBI, 20 BB | 35.2 IP, 7-1, 0.98 ERA, 0.64 WHIP, 44 K, 13 BB |
3B | Blake Bowen | 2023 | Wooster | 35-77, .455 AVG, .606 OBP, 5 2B, 4 3B, 4 HR, 35 R, 27 RBI, 31 BB, 16 SB |
DH | Toby Hueber | 2023 | Archbishop Moeller | 43-106, .406 AVG, .489 OBP, 10 2B, 4 3B, 40 R, 27 RBI, 19 BB, 3 HBP, 32 SB | 59 IP, 10-0, 1.54 ERA, 0.98 WHIP, 45 K, 12 BB |
LF | Max Palinski | 2023 | Saint Ignatius | 39-83, .470 AVG, .566 OBP, 11 2B, 2 HR, 37 R, 24 RBI, 19 BB, 2 HBP, 17 SB |
RF | Ben Slanker | 2023 | Canfield | 31-74, .419 AVG, .516 OBP, 10 2B, 4 3B, 2 HR, 21 R, 28 RBI, 17 BB, 1 HBP, 10 SB |
SP | Ryan Piech | 2023 | Walsh Jesuit | 54.2 IP, 9-1, 0.25 ERA, 0.76 WHIP, 89 K, 22 BB |
CP | Jacob Bean | 2023 | Cardinal | 57 IP, 8-1, 2 SV, 0.49 ERA, 0.66 WHIP, 115 K, 9 BB | 29-60, .483 AVG, 12 2B, 1 3B, 1 HR, 18 R, 24 RBI, 13 SB |
***** CLICK HERE FOR PDF OF THE ALL-STATE TEAMS *****
A Look Back At The 2023 Season:
To view the 2023 Team Previews, click here.
To view the 2023 Ohio Spring HS Report, click here.
To view the OHSAA Baseball Tournament Roundup, click below.
- State Final Four Roundup
- 10th Annual OHSAA Final Four All-Tournament Team
- State Final Four Scout Blog
To View the 2023 PBR All-State Teams click below:
- Elite 25
- Division I
- Division II
- Division III
- Division IV
- Regional Teams
- Class of 2023 Team
- Class of 2024 Team
- Class of 2025 Team
- Class of 2026 Team
To view the 2023 Preseason All-State Teams, click below:
To view the Weekly Team Rankings, click below:
To view the 2023 Ohio Spring Scout Blog, click here.
Recent Articles
- OH Updated Class of 2025 Player Rankings (November) 11/20/24
- OH Buchanan Ready To ‘Live Baseball’ At Bowling Green 11/18/24
- OH Hanley Believes Goals Are Attainable At Kent State 11/13/24
- OH 2024 Showcase Statistical Leaderboard: Defense Analytics Leaderboard 11/06/24
- OH 2024 Showcase Statistical Leaderboard: Trackman Analytics - Hitting Leaderboard 11/06/24
- OH 2024 Showcase Statistical Leaderboard: Trackman Analytics - Pitching Leaderboard 11/06/24
- OH Results From 2024 Fall Rising Stars Instructional Camp 11/06/24
- OH 2024 Southern Ohio Data Day Advanced Metrics: Trackman Analytics - Pitching Leaderboard 11/06/24
- OH 2024 Southern Ohio Data Day Showcase Advanced Metrics: Hitting Leaderboard 11/06/24
- OH Results From 2024 Southern Ohio Data Day 11/06/24