Trackman Reports: Committed Combine
July 16, 2020
Follow @PBRVirginiaDC
On July 7th PBR VA/DC Staff held a Committed Combine that featured some of the best talent in the area. In this post event analysis we are taking a look at some of the Trackman data from the pitchers and the on field BP that day.
Pitching Stats
Name | School | Class | Committment | Max FB Velo | Avg FB Velo | Max FB Spin | Avg FB Spin | Max BB Spin | Avg BB Spin |
Matthew Buchanan | Lebanon | 2021 | Virginia | 88.52 | 87.43 | 2083 | 2019 | 2559 | 2445 |
Jason Cheifetz | Westfield | 2022 | James Madison | 89.03 | 87.80 | 2130 | 2062 | 2209 | 2136 |
Ryan Cook | Fort Defiance | 2021 | James Madison | 83.56 | 82.73 | 1762 | 1703 | 2202 | 2181 |
Caleb Grizzard | Cosby | 2021 | Old Dominion | 84.92 | 84.29 | 2388 | 2345 | 2332 | 2280 |
Luke Hanson | Lafayette | 2022 | Virginia | 87.28 | 86.42 | 2354 | 2315 | 2543 | 2388 |
Chase Hustead | Hanover | 2022 | James Madison | 87.52 | 86.53 | 1984 | 1898 | 2185 | 2101 |
Seth Keller | Patrick Henry (Ashland) | 2022 | Old Dominion | 88.46 | 87.75 | 2173 | 2009 | 2083 | 2054 |
Cannon Peebles | Hanover | 2022 | Old Dominion | 87.69 | 86.28 | 2424 | 2300 | 1996 | 1925 |
Ed Wagner | Highland | 2021 | George Washington | 91.43 | 90.47 | 2195 | 2064 | 2203 | 2177 |
Jay Woolfolk | Benedictine | 2021 | Virginia | 92.04 | 91.35 | 2331 | 2238 | 2286 | 2275 |
Top Live Exit Velocities
Trackman recorded the exit velocity of every ball hit during the batting practice portion of the combine, here are the highest recorded exit velocities on the day:
Name | School | Class | Committment | Top Live Exit Velo | Longest Carry (Feet) |
Matthew Buchanan |
Lebanon | 2021 | Virginia | 90.29 | 319 |
Coleman Calabrese | DeMatha (MD) | 2021 | James Madison | 91.65 | 350 |
Ryan Cook |
Fort Defiance | 2021 | James Madison | 82.34 | 264 |
Owen DeShazo | Hanover | 2022 | Boston College | 96.21 | 346 |
Harrison Didawick | Western Branch | 2022 | Virginia | 96.54 | 374 |
Vincent DiLeonardo | Fredericksburg Christian | 2021 | Elon | 97.38 | 343 |
Clay Grady | Nansemond River | 2022 | Virginia Tech | 90.36 | 320 |
Caleb Grizzard |
Cosby | 2022 | Old Dominion | 95.21 | 324 |
Luke Hanson |
Lafayette | 2022 | Virginia | 94.15 | 320 |
Dylan Hatfield | William Byrd | 2021 | Virginia Tech | 92.29 | 345 |
Chase Hustead |
Hanover | 2022 | James Madison | 87.55 | 320 |
Bryce Jones | Cape Henry Collegiate | 2021 | Old Dominion | 88.26 | 335 |
Seth Keller |
Patrick Henry (Ashland) | 2022 | Old Dominion | 95.42 | 335 |
Jaron McNeil-Ward | Dinwiddie | 2021 | Virginia Tech | 95.49 | 359 |
Cannon Peebles |
Hanover | 2022 | Old Dominion | 94.14 | 358 |
Bennett Shealor | Blacksburg | 2021 | George Mason | 92.00 | 337 |
Jay Woolfolk |
Benedictine | 2021 | Virginia | 99.38 | 373 |