2017 Elite Prospect Showcase Just Two Months Away
August 30, 2017
By Greg Williams
Pennsylvania / West Virginia Director of Scouting
An event that began in 2013 moves into its 5th year of existence with many of the top uncommitted prospects in the tri-state region getting together at Keystone State Baseball Academy in Manheim on October 28. The Elite Prospect Showcase has seen 132 players go on to make college commitments in just its first four years of existence.
The 2017 roster is a work in progress and will not be released until registrations close in Mid-October. CLICK HERE to be directed to the registration page for complete event details.
ELITE PROSPECT SHOWCASE RECORDS
60-Yard Dash:
Kyle Hess, OF, Donegal HS (PA), 2018 - 6.64 (University of Pittsburgh commit)
Bat Exit Velocity:
Lou Testa, 1B, Neumann-Goretti (PA), 2016 - 97 mph (Rowan JC-Gloucester County, NJ sophomore)
Infield Arm:
Dominic Peroni, 3B, Laurel Highlands (PA), 2016 - 92 mph (Potomac State JC, WV sophomore)
Outfield Arm:
Austin Bradbury, OF, Cedar Cliff HS (PA), 2019 - 91 mph (Liberty University commit)
Catcher Arm:
Zack Minnich, C/RHP, Logan HS (WV), 2015 - 82 mph (Campbell University junior)
Catcher Pop Time:
Wes Carson, C/3B, Marriotts Ridge HS (MD), 2014 - 1.95 (Indiana University of Pennsylvania senior)
Pitcher Fastball Velocity:
Jimmy Kingsbury, RHP, Malvern Prep (PA), 2017 - 88 mph (Villanova University commit)
PAST COMMITMENTS
Name | State | School | Class | Pos | Commitment |
Colin Adams | DE | Caravel Academy | 2017 | C | Harford CC (MD) |
Christian Aldrich | PA | Pitt. Central Catholic | 2016 | 1B | Thiel College |
Cameron Alvarez | WV | Jefferson | 2016 | OF | Potomac State JC of West |
Nick Amey | PA | Emmaus | 2017 | OF | Immaculata University |
Jordan Art | PA | Lakeland | 2017 | OF | Harford CC (MD) |
James Balogh | PA | Pocono Mountain East | 2018 | RHP | Goldey Beacom College |
Brady Bash | PA | West Chester Henderson | 2018 | RHP | New Jersey Tech |
Michael Beimel | PA | St. Marys Area | 2017 | C | St. John's Fisher College |
Alex Bendzlowicz | PA | Central Bucks South | 2017 | SS | Washington College (MD) |
JJ Bleday | FL | Mosley | 2016 | OF | Vanderbilt |
Zach Boop | PA | Neshaminy | 2017 | RHP | Lehigh |
Patrick Boyer | PA | Greensburg-Salem | 2014 | RHP | Seton Hill University |
Austin Bradbury | PA | Cedar Cliff | 2019 | OF | Liberty University |
Matt Brooks | PA | Spring Grove | 2016 | RHP | Charlotte |
Ben Burman | PA | Episcopal Academy | 2015 | C | Susquehanna University |
Wes Carson | PA | Marriotts Ridge | 2014 | C | Indiana University (PA) |
Adam Celidonia | PA | Montour | 2016 | C | Lock Haven University |
Liam Clarke | PA | State College | 2017 | OF | Eastern University |
Matthew Clarke | PA | Hanover Area | 2018 | SS | Lackawanna JC |
Andrew Clelland | OH | Harrison Central | 2020 | 3B | Pittsburgh |
Noah Clement | PA | Roman Catholic | 2016 | SS | Millersville University |
Andrew Corso | PA | Hempfield | 2016 | 2B | CC Baltimore County-Caton |
Nick D'Amore | PA | Neumann-Goretti | 2016 | 3B | Wagner |
Ben Decembrino | PA | Holy Ghost Prep | 2015 | 2B | Washington and Lee University |
Brady Devereux | PA | Malvern Prep | 2018 | RHP | Wake Forest |
Tim Dezzi | NJ | Clearview Regional | 2017 | SS | St. John's |
Alex Dirienzo | PA | Somerset Area | 2014 | SS | Akron |
Ross Dirienzo | PA | Somerset Area | 2014 | 2B | Gannon University |
Sky Duff | NJ | Bishop Eustace | 2018 | 2B | Pittsburgh |
Nate Fassnacht | PA | Ephrata | 2016 | SS | George Washington |
Christian Fedko | PA | Vincentian Academy | 2017 | SS | Connecticut |
Eric Ford | PA | Cambria Heights | 2015 | RHP | Pittsburgh-Johnstown |
Brett Foulke | PA | Notre Dame Green Pond | 2017 | OF | Mansfield |
Aidan Frye | PA | Sprinside Chestnut Hill | 2018 | RHP | Indian River State JC |
Quinn Fulton | PA | Cumberland Valley | 2015 | C | Hood College |
Steve Furman | PA | Bonner-Prendergast | 2016 | C | Iona |
Ryan Giovenco | PA | Parkland | 2017 | RHP | Haverford |
Matt Gorman | PA | William Penn Charter | 2017 | RHP | Harford CC (MD) |
Greg Grandelli | PA | Roman Catholic | 2016 | 2B | Immaculata University |
Marcus Gray | PA | Bishop McDevitt | 2015 | OF | Bloomsburg University |
Maxx Harpalani | PA | Pine-Richland | 2017 | OF | Presbyterian |
Matt Hayes | PA | Lakeland | 2018 | 3B | Longwood |
Gavin Hinchliffe | PA | Pottsville Area | 2017 | 3B | Virginia Tech |
Kyle Hess | PA | Donegal | 2018 | OF | Pittsburgh |
Seth Holler | PA | Greater Latrobe | 2015 | 1B | Frederick CC |
Connor Hood | PA | Susquehannock | 2016 | 3B | Seton Hall |
Mitchel Hoon | PA | Cumberland Valley | 2017 | RHP | George Washington |
Rhett Jacoby | PA | Parkland | 2015 | RHP | Millersville University |
Bayley Jamanis | PA | Lancaster Catholic | 2016 | 3B | Seton Hill University |
Jacob Jones | PA | Neshaminy | 2017 | C | Eastern University |
Brenden Kennedy | PA | York Catholic | 2017 | SS | Mount St. Marys |
Tristan Kevitch | PA | Harriton | 2015 | SS | Bloomsburg University |
Jimmy Kingsbury | PA | Malvern Prep | 2017 | RHP | Villanova |
Zach Klapak | PA | Delaware Valley | 2018 | C | Pittsburgh |
Brandon Knarr | PA | Eastern York | 2017 | LHP | Notre Dame |
Robby Korff | PA | Woodland Hills | 2017 | C | Mercyhurst Northeast CC |
Travis Kraft | PA | Manheim Township | 2018 | 1B | Penn State Harrisburg |
Kris Kremer | PA | Hershey | 2017 | SS | Penn State |
Michael Kuypers | PA | Central Bucks South | 2015 | RHP | Mount St. Marys |
Nick Laman | PA | Hershey | 2017 | C | Juniata College |
Briar Lauer | PA | Red Lion Area | 2016 | RHP | Harford CC |
Langston Livingston | PA | La Salle | 2016 | OF | Saint Joseph's |
Jimmy Loftus | PA | Devon Prep | 2017 | 1B | Susquehanna |
Will Lozinak | PA | Bishop Guilfoyle | 2017 | RHP | Morehead State |
Ian Luberti | PA | Northampton Area | 2016 | C | Moravian College |
Nick Mancuso | NJ | Notre Dame | 2017 | 3B | La Salle |
Jacob Marcus | PA | Conestoga | 2018 | RHP | Richmond |
Dillon Marsh | PA | Lancaster Catholic | 2018 | LHP | Kentucky |
Evan Marushak | PA | Emmaus | 2018 | OF | Harford CC |
Garrett Matheny | MD | Calvert Hall | 2017 | C | Radford |
James McConnon | PA | The Haverford School | 2016 | C | Saint Joseph's |
Riley McGinley | PA | Owen J. Roberts | 2016 | SS | Elizabethtown College |
Ryan McSorley | PA | Lansdale Catholic | 2017 | SS | Penn State Harrisburg |
Riley Mihalik | PA | Springside Chestnut Hill | 2015 | 1B | Rider |
Brandon Miller | PA | Wilson Area | 2017 | 2B | St. John's |
Grayson Miller | PA | East Pennsboro | 2015 | SS | Millersville University |
Ryan Miller | PA | Fleetwood Area | 2018 | RHP | North Carolina Central |
Zach Minnick | WV | Logan | 2015 | C | Campbell |
Frankie Montecalvo | PA | Bishop Guilfoyle | 2017 | OF | Seton Hill University |
Corey Neel | PA | Harriton | 2014 | RHP | Widener University |
Nick Newman | PA | Cardinal O'Hara | 2015 | OF | Bloomsburg University |
Zach Newmyer | PA | Red Land | 2014 | RHP | Bloomsburg University |
Nick O'Shea | PA | Springfield | 2015 | 1B | Lebanon Valley College |
Nick Parker | PA | Dallastown Area | 2018 | RHP | Coastal Carolina |
Joseph Parrillo | NY | East Islip | 2015 | OF | SUNY-Brockport |
Dominic Peroni | PA | Laurel Highlands | 2016 | 3B | Potomac State JC of West |
Tyler Peters | PA | Lancaster Catholic | 2017 | C | USC-Sumter JC |
Mark Peterson | PA | Hempfield | 2017 | OF | Lebanon Valley College |
Tyler Peterson | PA | Hollidaysburg Area | 2017 | C | Seton Hill University |
Anthony Piccolino | NY | Iona Prep | 2017 | LHP | James Madison |
Mike Piscotty | PA | Hanover Area | 2018 | OF | Kutztown Area |
Aidan Plants | PA | Montoursville | 2016 | OF | Penn State Altoona |
Jake Potock | PA | Shaler Area | 2015 | RHP | West Virginia |
Joe Preciado | PA | Council Rock North | 2017 | RHP | Quinnipiac |
Ty Reginelli | PA | Mars Area | 2015 | 2B | Wofford |
Brandon Reis | PA | La Salle | 2017 | OF | Widener |
Anthony Rini | PA | Knoch | 2017 | RHP | Patrick Henry CC |
Kyle Rogers | PA | Hazleton Area | 2015 | OF | Kutztown University |
Anthony Rota | PA | Boyertown Area | 2017 | C | Indiana University of PA |
Anthony Ruggieri | PA | North HIlls | 2017 | SS | Dennison University |
Tommy Savastio | PA | Cedar Cliff | 2017 | 1B | Mount St. Marys |
Tyler Schreiner | PA | Northwestern Lehigh | 2017 | OF | Lehigh |
Blaise Sclafani | PA | Souderton Area | 2018 | RHP | Massachusetts-Lowell |
Jack Shirk | PA | Richland | 2015 | SS | Marist |
Adam Smith | PA | West Chester East | 2018 | SS | UNC Wilmington |
Chase Smith | PA | Central | 2017 | OF | Penn State Harrisburg |
Conor Smith | PA | Easton Area | 2015 | C | Misericordia University |
Tyler Smith | PA | Seneca Valley | 2017 | SS | Pittsburgh-Johnstown |
Dylan Spiegel | PA | Bishop McDevitt | 2015 | 1B | Harford CC |
Dan Stauffer | PA | St. Marys Area | 2017 | C | St. Bonaventure |
Nick Stoner | PA | Elizabethtown Area | 2017 | RHP | Bloomsburg University |
Jeremy Sultzaberger | PA | Susquenita | 2015 | C | Penn State Harrisburg |
Brett Swire | PA | Brandywine Heights | 2017 | SS | Cabrini College |
Drew Swire | PA | Brandywine Heights | 2017 | LHP | Cabrini College |
Lou Testa | PA | Neumann-Goretti | 2016 | 1B | Rowan JC-Gloucester County |
Nate Thomas | DE | St. Elizabeth | 2018 | 3B | Pittsburgh |
Luke Trainer | PA | Conestoga Valley | 2017 | C | Millersville University |
Tyler Treese | PA | Pine-Richland | 2017 | RHP | Pittsburgh-Johnstown |
Dan Trettel | PA | North Allegheny | 2014 | C | Washington & Jefferson College |
Michael Turconi | PA | Blackhawk | 2018 | SS | Wake Forest |
Pete Vaccaro | PA | Oley Valley | 2017 | SS | Evansville University |
Justin Vardian | PA | Bishop McCort | 2014 | RHP | Penn State |
Charlie Varriano | PA | Hempfield | 2017 | 3B | Patrick Henry CC |
Brian Verratti | PA | Neumann-Goretti | 2016 | OF | West Chester University |
Antonio Viviano | PA | Mt. Lebanon | 2015 | LHP | Allegheny College |
Austin Wacker | PA | Cumberland Valley | 2016 | OF | Grove City College |
Christopher Wallace | PA | Irwin | 2018 | RHP | James Madison |
Jeremy Wasik | PA | Thomas Jefferson | 2015 | 3B | Penn State Altoona |
Ted Williams | PA | Meadville Area | 2014 | 2B | Millersville University |
Kolby Wolf | PA | Riverside | 2016 | 1B | West Virginia Wesleyan Co |
Justin Wright | PA | Hempfield Area | 2018 | 3B | St. John's |
Jordan Zilka | PA | Belle Vernon Area | 2017 | C | Mercyhust |
- PA Fast Friday: '25 OF/LHP Timothy Birch (Indiana Area) 11/08/24
- PA Standout Defenders: '25 SS/OF Connor Kunkle (Moon Area) 11/07/24
- PA 2024 Bomb Shelter Scout Day: Stat Release & Leaderboards 11/06/24
- PA Uncommitted Spotlight: '25 INF/RHP Jase Seltzer (Central Mountain) 11/05/24
- PA The Journey: '25 SS/3B Andrew Cross (Moon Area) - Penn State Commit 11/04/24