2021 Summer Showcase Leaders - Blast Motion
August 27, 2021
PBR Indiana partners with Blast Motion to provide accurate metrics to analyze the swing. The main metrics used include hand speed, bat speed and rotational acceleration. The 2022 class took 31 of the to 60 spots on our Blast Leaderboard with the 2023 class following them with 26. All metrics are collected during each players round of batting practice to create an environment conducive to accurate data.
Hand Speed
Observed maximum speed as measured on the handle of the bat (measured six inches from the knob of the bat). Peak Hand Speed will occur prior to the moment of impact, very close to the commit time in the swing when the wrists unhinge.
Maximum
Rank | Event | # | Name | High School | Class | POS | Hand Speed |
1 | Top Prospect Games | 20 | Alexander Wright | Cathedral | 2022 | OF | 27.3 |
T2 | Top Prospect Games | 3 | Trey Dorton | Westfield | 2022 | OF | 27.1 |
T2 | Top Prospect Games | 73 | Cole Ballard | Westfield | 2023 | 1B | 27.1 |
T2 | Top Prospect Games | 81 | Noah DeArmitt | Franklin | 2023 | LHP | 27.1 |
5 | Top Prospect Games | 3 | Kaden Hurless | Gibson Southern | 2022 | SS | 27 |
6 | 2021 PBR Future Games | 11 | Luke Diekmann | Evansville North | 2023 | OF | 26.7 |
7 | Indiana Expos Scout Day | 3 | Gerry Baltierra | Avon | 2023 | C | 26.5 |
8 | Top Prospect Games | 83 | John Curl | Kokomo | 2023 | 1B | 26.4 |
T9 | NE Indiana Open | 81 | Donnie Wiley | Dekalb | 2023 | RHP | 26.1 |
T9 | NE Indiana Open | 82 | Colin Stephens | John Glenn | 2022 | SS | 26.1 |
Average
Rank | Event | # | Name | High School | Class | POS | Hand Speed |
1 | Top Prospect Games | 3 | Trey Dorton | Westfield | 2022 | OF | 26.17 |
2 | Top Prospect Games | 20 | Alexander Wright | Cathedral | 2022 | OF | 26.09 |
3 | Top Prospect Games | 81 | Noah DeArmitt | Franklin | 2023 | LHP | 25.35 |
4 | NE Indiana Open | 81 | Donnie Wiley | Dekalb | 2023 | RHP | 25.25 |
5 | Top Prospect Games | 3 | Kaden Hurless | Gibson Southern | 2022 | SS | 25.16 |
6 | NE Indiana Open | 82 | Colin Stephens | John Glenn | 2022 | SS | 24.97 |
7 | 2021 PBR Future Games | 11 | Luke Diekmann | Evansville North | 2023 | OF | 24.88 |
8 | Underclass Games | 69 | Tyler Fetter | Forest Park | 2025 | SS | 24.56 |
9 | Indy Open - Session 1 | 74 | Anthony Supe | Roncalli | 2022 | RHP | 24.50 |
10 | 2021 PBR Future Games | 5 | Jayden Ohmer | Brebeuf Jesuit | 2023 | OF | 24.44 |
Bat Speed
Observed speed of the sweet spot of the bat at impact. The sweet spot of the bat is measured six inches from the tip of the bat.
Maximum
Rank | Event | # | Name | High School | Class | POS | Bat Speed |
1 | Top Prospect Games | 11 | Jake Creech | Homestead | 2022 | 3B | 82.3 |
2 | Indiana Expos Scout Day | 3 | Gerry Baltierra | Avon | 2023 | C | 81.5 |
3 | Top Prospect Games | 3 | Kaden Hurless | Gibson Southern | 2022 | SS | 79.5 |
4 | Indiana Expos Scout Day | 14 | Michael Fliss | North Central | 2024 | RHP | 79.0 |
5 | NE Indiana Open | 22 | Daniel Kirk | Carroll | 2023 | OF | 77.9 |
6 | Top Prospect Games | 6 | Caden Overbey | TBD | 2022 | C | 77.7 |
7 | 2021 PBR Future Games | 13 | Jake Hooker | University | 2023 | SS | 77.6 |
8 | NE Indiana Open | 16 | Will Hoover | Central Noble | 2022 | C | 77.5 |
9 | 2021 PBR Future Games | 18 | Garrison Barile | Center Grove | 2023 | OF | 77.3 |
10 | 2021 PBR Future Games | 11 | Luke Diekmann | Evansville North | 2023 | OF | 77.1 |
Average
Rank | Event | # | Name | High School | Class | POS | Bat Speed |
1 | Top Prospect Games | 6 | Caden Overbey | TBD | 2022 | C | 75.72 |
2 | 2021 PBR Future Games | 13 | Jake Hooker | University | 2023 | SS | 74.51 |
3 | 2021 PBR Future Games | 11 | Luke Diekmann | Evansville North | 2023 | OF | 74.36 |
4 | Indiana Expos Scout Day | 3 | Gerry Baltierra | Avon | 2023 | C | 74.28 |
5 | Top Prospect Games | 83 | John Curl | Kokomo | 2023 | 1B | 74.11 |
6 | NE Indiana Open | 16 | Will Hoover | Central Noble | 2022 | C | 74.10 |
7 | 2021 PBR Future Games | 5 | Jayden Ohmer | Brebeuf Jesuit | 2023 | OF | 73.93 |
8 | Top Prospect Games | 3 | Kaden Hurless | Gibson Southern | 2022 | SS | 73.63 |
9 | Underclass Games | 29 | Will Loftus | Brebeuf Jesuit | 2024 | C | 73.61 |
10 | Indiana Nitro Scout Day | 30 | Oliver Hamilton | Gibson Southern | 2022 | C | 73.25 |
Rotational Acceleration
Measures how quickly your bat accelerates into the swing plane. Rotation is a good indicator of how you build bat speed by sequencing properly vs. pulling the bat with your hands. The quicker your rotational acceleration, the more power you will have and the more time you have to make a decision at the plate. 10 players make up to two leader boards, with some reshuffling of the order, showing that a max rotational acceleration score is not just a one-off.
Maximum
Rank | Event | # | Name | High School | Class | POS | Rotational Acceleration |
1 | Top Prospect Games | 3 | Trey Dorton | Westfield | 2022 | OF | 39.4 |
2 | Top Prospect Games | 11 | Jake Creech | Homestead | 2022 | 3B | 35.1 |
3 | 5 Star Great Lakes Scout Day | 1 | Brett Adams | Munster | 2023 | C | 35 |
4 | Top Prospect Games | 20 | Alexander Wright | Cathedral | 2022 | OF | 32.4 |
5 | Indy Open - Session 1 | 94 | Kyle Ezell | Andrean | 2023 | OF | 30.5 |
6 | Top Prospect Games | 3 | Kaden Hurless | Gibson Southern | 2022 | SS | 29.4 |
7 | Top Prospect Games | 90 | Peyton Clerk | West Vigo | 2022 | SS | 29.1 |
T8 | 2021 PBR Future Games | 4 | Brett Sherrard | Bloomfield | 2023 | 3B | 29.0 |
T8 | Top Prospect Games | 2 | Jax Kalemba | Andrean | 2022 | C | 29.0 |
10 | Indiana Nitro Scout Day | 10 | Holden Brown | Mississinewa | 2022 | 2B | 27.9 |
Average
Rank | Event | # | Name | High School | Class | POS | Rotational Acceleration |
1 | Top Prospect Games | 3 | Trey Dorton | Westfield | 2022 | OF | 36.62 |
2 | Top Prospect Games | 11 | Jake Creech | Homestead | 2022 | 3B | 32.00 |
3 | 5 Star Great Lakes Scout Day | 1 | Brett Adams | Munster | 2023 | C | 28.36 |
4 | Top Prospect Games | 3 | Kaden Hurless | Gibson Southern | 2022 | SS | 25.55 |
5 | Top Prospect Games | 90 | Peyton Clerk | West Vigo | 2022 | SS | 24.51 |
6 | Indy Open - Session 1 | 94 | Kyle Ezell | Andrean | 2023 | OF | 24.31 |
7 | Top Prospect Games | 20 | Alexander Wright | Cathedral | 2022 | OF | 24.21 |
8 | 2021 PBR Future Games | 4 | Brett Sherrard | Bloomfield | 2023 | 3B | 24.10 |
9 | Top Prospect Games | 2 | Jax Kalemba | Andrean | 2022 | C | 23.96 |
10 | Indiana Nitro Scout Day | 10 | Holden Brown | Mississinewa | 2022 | 2B | 23.86 |