Georgia Future Games: TrackMan Pitching Data
August 14, 2020
This summer, Prep Baseball Report events across the country have been powered by TrackMan’s industry-leading Portable system to capture pinpoint accurate, actionable data from player performances. Prep Baseball Report and TrackMan are dedicated to recognizing talent and unleashing their potential.
At the 2020 PBR Future Games, when pitchers took the mound, every pitch was logged via TrackMan Stadium units set up on all eight fields at LakePoint Sports. Key metrics were collected on many of the top uncommitted players in the country. Today, we share leaderboards of velocity and spin rates.
Georgia had 12 pitchers take the mound at the 2020 PBR Future Games across three teams - Team Georgia, Team Select, Team Select 2.
Trackman Pitching Data
Fastball Velocity
Name | FGs Team | School | Class | Pos | Max Velo | Avg Velo |
Manning West | Team Georgia | Apalachee | 2022 | RHP | 92.35 | 88.38 |
Dylan Lonergan | Team Georgia | Brookwood | 2023 | RHP | 92.01 | 88.26 |
Gavin Black | Team Select 2 | North Oconee | 2022 | C/OF/RHP | 91.8 | 89.43 |
Caden Spivey | Team Georgia | Vidalia | 2022 | RHP | 90.76 | 88.03 |
Bryce Archie | Team Georgia | McEachern | 2022 | RHP | 90.29 | 87.07 |
Luke Fernandez | Team Georgia | West Forsyth | 2022 | RHP | 90.05 | 87.89 |
Matthew Hoskins | Team Select 2 | Peachtree Ridge | 2022 | OF/RHP | 90.03 | 87.53 |
Kameron Douglas | Team Georgia | Woodstock | 2022 | OF/RHP | 89.5 | 88.1 |
Caleb Fordham | Team Select 2 | Ola | 2022 | RHP | 89.44 | 87.48 |
Tai Peete | Team Georgia | Trinity Christian | 2023 | 3B/RHP | 88.83 | 85.78 |
David Bell | Team Georgia | Greenbrier | 2022 | C/RHP | 86.75 | 85.1 |
Luca Perriello | Team Select | Greenbrier | 2024 | C/RHP | 85.53 | 82.25 |
Fastball Spin Rate
Name | FGs Team | School | Class | Pos | Max Spin Rate | Avg Spin Rate |
Gavin Black | Team Select 2 | North Oconee | 2022 | C/OF/RHP | 2532.26 | 2365.62 |
Dylan Lonergan | Team Georgia | Brookwood | 2023 | RHP | 2488.00 | 2152.80 |
Tai Peete | Team Georgia | Trinity Christian | 2023 | 3B/RHP | 2439.54 | 2275.57 |
Caden Spivey | Team Georgia | Vidalia | 2022 | RHP | 2361.66 | 2172.87 |
Luke Fernandez | Team Georgia | West Forsyth | 2022 | RHP | 2343.79 | 2058.38 |
Kameron Douglas | Team Georgia | Woodstock | 2022 | OF/RHP | 2342.96 | 2081.78 |
Caleb Fordham | Team Select 2 | Ola | 2022 | RHP | 2259.96 | 2014.48 |
Luca Perriello | Team Select | Greenbrier | 2024 | C/RHP | 2193.64 | 1934.06 |
Matthew Hoskins | Team Select 2 | Peachtree Ridge | 2022 | OF/RHP | 2190.39 | 1986.09 |
Bryce Archie | Team Georgia | McEachern | 2022 | RHP | 2162.14 | 1874.27 |
David Bell | Team Georgia | Greenbrier | 2022 | C/RHP | 2108.06 | 1960.27 |
Manning West | Team Georgia | Apalachee | 2022 | RHP | 2093.26 | 1933.06 |
Breaking Ball Velocity
Name | FGs Team | School | Class | Pos | Max Velo | Avg Velo |
Bryce Archie | Team Georgia | McEachern | 2022 | RHP | 82.93 | 79.91 |
Caden Spivey | Team Georgia | Vidalia | 2022 | RHP | 82.70 | 80.47 |
Manning West | Team Georgia | Apalachee | 2022 | RHP | 80.35 | 78.39 |
Dylan Lonergan | Team Georgia | Brookwood | 2023 | RHP | 79.36 | 79.36 |
Caleb Fordham | Team Select 2 | Ola | 2022 | RHP | 78.46 | 76.80 |
Gavin Black | Team Select 2 | North Oconee | 2022 | C/OF/RHP | 76.79 | 75.63 |
Luca Perriello | Team Select | Greenbrier | 2024 | C/RHP | 73.73 | 70.99 |
David Bell | Team Georgia | Greenbrier | 2022 | C/RHP | 73.57 | 73.57 |
Kameron Douglas | Team Georgia | Woodstock | 2022 | OF/RHP | 73.24 | 71.91 |
Tai Peete | Team Georgia | Trinity Christian | 2023 | 3B/RHP | 73.21 | 70.6 |
Luke Fernandez | Team Georgia | West Forsyth | 2022 | RHP | 71.95 | 68.89 |
Matthew Hoskins | Team Select 2 | Peachtree Ridge | 2022 | OF/RHP | 68.69 | 68.64 |
Breaking Ball Spin Rate
Name | FGs Team | School | Class | Pos | Max Spin Rate | Avg Spin Rate |
Manning West | Team Georgia | Apalachee | 2022 | RHP | 2789.15 | 2437.39 |
Gavin Black | Team Select 2 | North Oconee | 2022 | C/OF/RHP | 2718.34 | 2549.10 |
Caden Spivey | Team Georgia | Vidalia | 2022 | RHP | 2704.81 | 2459.63 |
Luca Perriello | Team Select | Greenbrier | 2024 | C/RHP | 2340.35 | 2205.01 |
Dylan Lonergan | Team Georgia | Brookwood | 2023 | RHP | 2295.79 | 2295.79 |
Bryce Archie | Team Georgia | McEachern | 2022 | RHP | 2232.14 | 2140.76 |
Kameron Douglas | Team Georgia | Woodstock | 2022 | OF/RHP | 2212.00 | 2118.35 |
Luke Fernandez | Team Georgia | West Forsyth | 2022 | RHP | 2169.12 | 2107.26 |
Caleb Fordham | Team Select 2 | Ola | 2022 | RHP | 2035.03 | 1907.62 |
David Bell | Team Georgia | Greenbrier | 2022 | C/RHP | 2030.30 | 2030.30 |
Matthew Hoskins | Team Select 2 | Peachtree Ridge | 2022 | OF/RHP | 1888.16 | 1828.18 |
Tai Peete | Team Georgia | Trinity Christian | 2023 | 3B/RHP | 1776.99 | 1523.08 |
Related Content
{{Blog code=list tags=gafg2020 limit=10}