Best of 2021: 60-Yard Dash Leaders
January 5, 2022
The PBR Illinois staff hosted more than 40 showcases in 2021 – from invite-only events for select prospects, events for incoming freshmen, unsigned seniors, and the list goes on. Before we close the book on 2021 for good, we're going to check out some of the top showcase performances of last year.
To make your mark at a PBR showcase in 2022, check out the recently released Illinois winter 2022 calendar.
Below you'll find the fastest 60-yard dashes by Illinois products over the last calendar year, separated by grad class.
60-YARD DASH LEADERS
Class of 2022
Rank | Name | State | School | Class | Pos | 60-yard | |
1 |
Myles Supurgeci | IL | Mount Carmel | 2022 | OF | 6.45 | |
2 | Jack Scheri | IL | LaSalle Peru | 2022 | SS | 6.48 | |
3 | Keegan Connors | IL | Jacobs | 2022 | C | 6.54 | |
4 | Evan Baptiste | IL | Barrington | 2022 | OF | 6.56 | |
5 | Joe Fiorenza | IL | Jacobs | 2022 | OF | 6.57 | |
6 | Estevan Moreno | IL | Montini Catholic | 2022 | CIF | 6.58 | |
7 | Brendan Summerhill | IL | Whitney Young | 2022 | OF | 6.59 | |
^ | Luke Leombruni | IL | Boylan Catholic | 2022 | OF | 6.59 | |
8 |
Drew Wellington | IL | Mundelein | 2022 | OF | 6.60 | |
9 |
Colin Lewandowski | IL | Neuqua Valley | 2022 | SS | 6.62 | |
10 |
John Ahler | IL | Marian Central Catholic | 2022 | SS | 6.64 | |
11 |
Luke Adams | IL | Hinsdale Central | 2022 | 3B | 6.66 | |
12 | Andrew Randazzo | IL | Maine South | 2022 | OF | 6.68 | |
13 | Jake Collins | IL | Lockport | 2022 | OF | 6.69 | |
14 | Peyton Burgh | IL | Prospect | 2022 | 3B | 6.72 | |
15 | Ryan Caccia | IL | St. Charles North | 2022 | OF | 6.74 | |
16 | Easton Harris | IL | Washington Community | 2022 | SS | 6.75 | |
^ | Patrick Graham | IL | Naperville North | 2022 | SS | 6.75 | |
17 | Luke Doty | IL | Metamora | 2022 | OF | 6.76 | |
^ | Drew Seidel | IL | Fremd | 2022 | SS | 6.76 | |
^ | Hunter Moser | IL | Williamsville | 2022 | OF | 6.76 | |
18 | Jeremy Peddle | IL | St. Ignatius | 2022 | OF | 6.77 | |
^ | Nick Rainey | IL | Illinois Valley Central | 2022 | RHP | 6.77 | |
^ | Christopher Prosek | IL | Hinsdale South | 2022 | SS | 6.77 | |
19 |
Kyle Splitt | IL | Grant | 2022 | MIF | 6.78 | |
20 |
Brian Preshlock | Crystal Lake Central | 2022 | OF | 6.79 | ||
21 |
Matthew Armstrong | IL | Normal University | 2022 | SS | 6.80 | |
^ | Michael Gladden | IL | St. Ignatius | 2022 | OF | 6.80 | |
^ | Bryce Goodwine | IL | Hononegah | 2022 | OF | 6.80 | |
^ | Brady Small | IL | Lemont | 2022 | OF | 6.80 | |
22 |
Braiden Elliot | IL | Tri-Valley | 2022 | OF | 6.82 | |
^ | Scott Newman | IL | Glenbrook South | 2022 | OF | 6.82 | |
23 |
Kyle Jannenga | IL | Hinsdale South | 2022 | C | 6.83 | |
^ | Dominic Coda | IL | Joliet Catholic | 2022 | OF | 6.83 | |
^ | Caden Weidner | IL | McHenry | 2022 | OF | 6.83 | |
24 | Joey Scaravalle | IL | Crystal Lake Central | 2022 | OF | 6.84 | |
^ |
Chase Adams | IL | Normal University | 2022 | LHP | 6.84 | |
^ | Jackson Bessette | IL | South Elgin | 2022 | C | 6.84 | |
^ | Victor Izquierdo | IL | Lockport | 2022 | 1B | 6.84 | |
25 | Lucas Pajeau | IL | Lockport | 2022 | OF | 6.85 | |
^ | Trent Koehler | IL | Lincoln Community | 2022 | SS | 6.85 | |
26 | Casey Hintz | IL | St. Viator | 2022 | SS | 6.86 | |
^ | Alex Vasquez | IL | Evanston | 2022 | SS | 6.86 | |
^ | Joseph Perona | IL | Lane Tech | 2022 | C/OF | 6.86 | |
27 | Blake Stempowski | IL | Geneva | 2022 | SS | 6.87 | |
^ | Randy Seymour | IL | Lincoln-Way East | 2022 | SS | 6.87 | |
^ | Gabriel Lynch | IL | Carmel Catholic | 2022 | OF | 6.87 | |
28 | Luka Radicevich | IL | Joliet Catholic | 2022 | OF | 6.88 | |
^ | Charlie Breen | IL | Lyons Township | 2022 | OF | 6.88 | |
^ | Michael O'Conor | IL | Notre Dame College Prep | 2022 | INF | 6.88 | |
29 | Jake Munroe | IL | Champaign Central | 2022 | 3B | 6.89 | |
^ | Griffin Brown | IL | Lockport | 2022 | C | 6.89 | |
^ | Josh Outlaw | IL | Maine West | 2022 | OF | 6.89 | |
^ | Anthony Johnson | IL | Batavia | 2022 | INF | 6.89 | |
30 |
Trever Goforth | IL | North Fulton | 2022 | OF | 6.90 | |
31 |
Dylan Evans | IL | Plainfield North | 2022 | C | 6.91 | |
^ | Matthew Tarr | IL | West Aurora | 2022 | C | 6.91 | |
32 |
Braden Coles | IL | Marquette Catholic | 2022 | MIF | 6.92 | |
33 |
Michael Rago | IL | Fenton | 2022 | INF | 6.95 | |
^ | John Tormey | IL | Oak Forest | 2022 | INF | 6.95 | |
34 |
Julian Santoyo | IL | Crete-Monee | 2022 | OF | 6.96 | |
^ |
Carson Wiser | IL | Carlinville | 2022 | C | 6.96 | |
35 |
Shea Gaffney | IL | Glenbard North | 2022 | OF | 6.97 | |
^ | Colin Horneman | IL | Mount Carmel | 2022 | C | 6.97 | |
^ | Sam Ruchala | IL | Andrew | 2022 | 1B | 6.97 | |
^ | Eric Swanson | IL | Wheaton Warrenville South | 2022 | OF | 6.97 | |
^ |
Owen Haas | IL | Wheaton Warrenville South | 2022 | OF | 6.97 | |
^ | Adam Powell | IL | Edwardsville | 2022 | OF | 6.97 | |
36 | Jake Bush | IL | Prospect | 2022 | OF | 6.98 | |
^ | Brennan Luz | IL | Joliet Catholic | 2022 | 3B | 6.98 | |
^ | Leo Anderson | IL | Lake Forest | 2022 | OF | 6.98 | |
^ | Jacob Filip | IL | Lakes Community | 2022 | C | 6.98 | |
37 |
Kannon Walker | IL | Belleville East | 2022 | OF | 6.99 | |
^ |
Ramon Jimmerson Jr. | IL | Sacred Heart Griffin | 2022 | OF | 6.99 | |
^ | Brock Bacus | IL | Normal Community | 2022 | OF | 6.99 | |
^ | Drew Bennett | IL | Jacobs | 2022 | INF | 6.99 | |
^ |
Gannon Burns | IL | Edwardsville | 2022 | INF | 6.99 | |
^ |
Wandel Campana | IL | Havana | 2022 | MIF | 6.99 | |
^ |
Caden Herron | IL | Glenbrook South | 2022 | MIF | 6.99 | |
^ |
Ashton Horchem | IL | Limestone | 2022 | OF | 6.99 | |
^ |
Patrick McBride | IL | Lincoln-Way Central | 2022 | OF | 6.99 | |
^ | Jake Petak | IL | Lincoln-Way East | 2022 | OF | 6.99 |
Class of 2023
RANK | NAME | STATE | HIGH SCHOOL |
CLASS | POS | 60-YARD |
1 | Brayden Bakes | IL | Huntley | 2023 | OF | 6.45 |
2 | AJ Garcia | IL | DePaul College Prep | 2023 | OF | 6.49 |
3 |
Luke Range | IL | Edwardsville | 2023 | OF | 6.50 |
4 |
Mikey Murphy | IL | Minooka | 2023 | OF | 6.55 |
5 |
Kamrin Cox | IL | Homewood-Flossmoor | 2023 | OF | 6.61 |
6 |
William Hill | IL | Brooks | 2023 | OF | 6.61 |
7 |
Colin Barczi | IL | Naperville Central | 2023 | C | 6.69 |
^ | Gianni Royer | IL | Lake Forest | 2023 | OF | 6.69 |
8 |
Ryan Bakes | IL | Huntley | 2023 | C | 6.70 |
9 |
Luke Wallace | IL | Lemont | 2023 | OF | 6.71 |
10 |
Luke Stulga | IL | St. Laurence | 2023 | OF | 6.72 |
11 | Justin Gorski | IL | Rockford Christian | 2023 | MIF | 6.73 |
^ |
Graham Mastros | IL | New Trier | 2023 | CIF | 6.73 |
^ |
Kayden Jennings | IL | Edwardsville | 2023 | MIF | 6.73 |
12 |
Brandon Warner | IL | St. Charles North | 2023 | OF | 6.76 |
13 |
Kaden Griffits | IL | Williamsville |
2023 | OF |
6.78 |
^ | Gavin Parkerson | IL | Armstrong | 2023 | RHP | 6.78 |
14 |
Jake Perrino | IL | Benet Academy | 2023 | RHP | 6.79 |
^ | Bryer Arview | IL | Civic Memorial | 2023 | MIF | 6.79 |
15 |
Trey Swiderski | IL | Joliet Catholic | 2023 | OF | 6.80 |
^ | Nathan Zambori | IL | Glenbard South | 2023 | OF | 6.80 |
16 |
Henry Wolfe | IL | New Trier | 2023 | C | 6.81 |
17 |
Tyler O'Connor | IL | Wheaton North | 2023 | INF | 6.82 |
^ | Ryan Hendrickson | IL | St. Thomas More | 2023 | OF | 6.82 |
18 |
Jacob Blunck | IL | Maroa-Forsyth | 2023 | OF | 6.85 |
^ | Mitchell Crompton | IL | Champaign Central | 2023 | OF | 6.85 |
19 |
Tyler Vasey | IL | Prairie Ridge | 2023 | C | 6.86 |
20 |
Michael Nix | IL | St. Viator | 2023 | OF | 6.87 |
^ |
Bryce Nevils | IL | Brother Rice | 2023 | C | 6.87 |
^ |
Cole Kardatzke | IL | Downers Grove South | 2023 | OF | 6.87 |
21 |
Kerim Orucevic | IL | Maine South | 2023 | SS | 6.88 |
^ |
Frederick Ragsdale III | IL | Lyons Township | 2023 | OF | 6.88 |
22 |
Evan Foster | IL | Maroa-Forsyth | 2023 | LHP | 6.89 |
^ | Samuel Schmitt | IL | Warren Township | 2023 | OF | 6.89 |
^ | Troy Stukenberg | IL | Lyons Township | 2023 | MIF | 6.89 |
23 |
Mark Simonetti | IL | Lincoln-Way East | 2023 | OF | 6.90 |
^ | Cal Sefcik | IL | Marist | 2023 | INF | 6.90 |
24 |
Jack Glasstetter | IL | St. Viator | 2023 | MIF | 6.91 |
^ | Mitchell Hall | IL | St. Rita | 2023 | OF | 6.91 |
^ | Brenden Stressler | IL | New Trier | 2023 | OF | 6.91 |
^ | Jake Zeal | IL | Lena-Winslow | 2023 | OF | 6.91 |
25 |
Colin Kissane | IL | Sandburg | 2023 | OF | 6.92 |
26 |
Cole Funkhouser | IL | Edwardsville | 2023 | MIF | 6.93 |
^ | Jason Ivy | IL | Marian Catholic | 2023 | MIF | 6.93 |
^ | Anthony Ligon | IL | Thornwood | 2023 | OF | 6.93 |
^ | James Schott | IL | Carmel Catholic | 2023 | RHP | 6.93 |
^ | Johnny Spallasso | IL | Kaneland | 2023 | OF | 6.93 |
27 |
Logan Roepke | IL | Teutopolis | 2023 | C | 6.94 |
^ | Braden Smith | IL | Byron | 2023 | 3B | 6.94 |
^ | Ryan Quinlan | IL | Huntley | 2023 | MIF | 6.94 |
^ | Dominic Voegele | IL | Columbia | 2023 | INF | 6.94 |
^ | Nicholas Weaver | IL | Streamwood | 2023 | C | 6.94 |
28 |
Clay Schrader | IL | Naperville Central | 2023 | OF | 6.95 |
^ | Kaleb Wilkey | IL | Lincoln-Way West | 2023 | C | 6.95 |
^ | Carlito Collins | IL | Notre Dame College Prep | 2023 | OF | 6.95 |
^ | Adam Schilz | IL | Warren | 2023 | INF | 6.95 |
29 |
Lucas Bormann | IL | York | 2023 | RHP | 6.96 |
^ | Bennett Musser | IL | Mundelein | 2023 | RHP | 6.96 |
^ | Jake VanBooven | IL | St. Viator | 2023 | OF | 6.96 |
^ | Isaiah White | IL | Homewood Flossmoor | 2023 | MIF | 6.96 |
30 |
Peyton Bittle | IL | Carterville | 2023 | MIF | 6.97 |
^ | Josh Katz | IL | Lane Tech | 2023 | INF | 6.97 |
^ | Easton Steck | IL | Galesburg | 2023 | INF | 6.97 |
31 | Aidan Fulton | IL | Illinois Valley Central | 2023 | OF | 6.98 |
^ | Jack Brault | IL | Geneva | 2023 | OF | 6.98 |
^ | Alex Day | IL | Andrew | 2023 | 3B | 6.98 |
32 |
Jack Rozmus | IL | York | 2023 | C | 6.99 |
^ | Tyler Stack | IL | Oswego | 2023 | C | 6.99 |
^ | Josh Wenz | IL | Neuqua Valley | 2023 | INF | 6.99 |
Class of 2024
Rank | Name | State | School | Class | Pos | 60-yard |
1 | Mason Phillips | IL | Oak Park-River Forest | 2024 | OF | 6.67 |
2 | Dennis Buttler III | IL | Simeon | 2024 | OF | 6.74 |
^ | Ryan Coon | IL | Freeport | 2024 | OF | 6.74 |
3 |
Nikolas Nudo | IL | Norte Dame College Prep | 2024 | OF | 6.81 |
4 | William Klumpp | IL | Sycamore | 2024 | OF | 6.87 |
^ | Wade Welke | IL | Lockport | 2024 | OF | 6.87 |
5 | Luke Jurack | IL | Hinsdale Central | 2024 | OF/INF | 6.88 |
6 | Jackson McCarey | IL | New Trier | 2024 | OF | 6.89 |
7 |
Michael Kuska | IL | Pontiac | 2024 | OF | 6.92 |
^ | Tyler Sowers | IL | Marmion Academy | 2024 | OF | 6.92 |
^ | Khamaree Thomas | IL | Kenwood | 2024 | OF | 6.92 |
^ | Kaiden Williams | IL | West Aurora | 2024 | OF | 6.92 |
8 | Thomas Offill | IL | Bradley Bourbonnais | 2024 | MIF | 6.93 |
^ | Jonah Weathers | IL | Marian Catholic | 2024 | INF | 6.93 |
^ | Anthony Xydakis | IL | Morris | 2024 | OF | 6.93 |
9 | Ryan Kotara | IL | Lincoln-Way Central | 2024 | INF | 6.94 |
10 | Chris Daugherty | IL | Brother Rice | 2024 | OF | 6.99 |
^ | Derek Ittner | IL | Lake Park | 2024 | INF | 6.99 |
^ | Morgan Wachler | IL | Palatine | 2024 | OF | 6.99 |
RELATED CONTENT
- IL Prep Baseball Illinois Best of 2024: Top 60-Yard Dash 11/19/24
- IL Illinois State Games: Top Overall Prospects 11/08/24
- IL Recruiting Roundup: Week of 11/8 11/08/24
- IL Illinois State Games: Class of 2027 Pitching Analysis 11/07/24
- IL Illinois State Games: Class of 2026 Left-Handed Pitching Analysis 11/07/24