PBR MN Preseason Underclass: All-Time Event Records
March 13, 2019
The PBR MN Preseason Underclass event, for 2021 and 2022 grads, is coming to Braemar Field on Saturday, March 16th, 2019. This invite only showcase spotlights some of the best up-and-coming young talent from Minnesota and the surrounding region and has become a launching pad for freshman and sophomore prospects. Over the last four years; over 200 high school prospects, who attended this event, have made college commitments to continue their education and playing career.
Today we are going to spotlight the players who have accrued the highest statistical performances at the PBR MN Preseason Underclass, going all the way back to our initial event in 2015, along with the Top 5 players in each statistical category we test at the event. Will any event records be broken this weekend?
Follow along throughout the event on both Twitter (@PBRMinnesota) and Instagram (PBRMinnesota) as we will be updating you live throughout the entire event; as well as on Monday when we will release full stats from the event and our Instant Analysis.
60-YARD DASH
Andrew Nord OF / RHP / Johnston, IA / 2019MN Preseason Underclass 6.75 60-Yard Dash |
Year | Last | First | School | Grad | Pos | 60 | Commitment |
2017 | Nord | Andrew | Johnston (IA) | 2019 | OF | 6.75 | Iowa |
2017 | Bean | Thomas | DeLaSalle | 2019 | OF | 6.81 | Iowa Western CC |
2018 | Pavek | Cade | New Prague | 2020 | OF | 6.81 | |
2018 | Baumler | Carter | Dowling Catholic (IA) | 2020 | RHP/OF | 6.81 | Texas Christian U. |
2016 | Thomas | Noah | East Ridge | 2018 | OF | 6.84 | Augsburg |
MAX EXIT VELOCITY
Jack Foster RHP / 1B / Mankato West, MN / 2020MN Preseason Underclass 95 MPH Exit Velocity |
Jack Steil SS / 3B / Rocori, MN / 2020MN Preseason Underclass 95 MPH Exit Velocity |
Year | Last | First | School | Grad | Pos | Exit Velo | Commitment |
2018 | Foster | Jack | Mankato West | 2020 | RHP/1B | 95 | |
2018 | Steil | Jack | Rocori | 2020 | SS | 95 | Nebraska |
2017 | Rinzel | Eric | Holy Family | 2019 | C | 94 | Missouri |
2016 | Nadolney | Mason | Minnetonka | 2018 | SS/C | 94 | Jacksonville U. |
2018 | Baumler | Carter | Dowling Catholic (IA) | 2020 | RHP/OF | 93 | Texas Christian U. |
2018 | Gartner | Kolby | St. Michael-Albertville | 2020 | SS/RHP | 93 |
MAX INFIELD VELOCITY
John Erickson SS / OF / Hudson, WI / 2020MN Preseason Underclass 88 mph If Velocity |
Year | Last | First | School | Grad | Pos | IF Velo | Commitment |
2018 | Erickson | John | Hudson (WI) | 2020 | SS/RHP | 88 | |
2017 | Horvath | Mac | Rochester Century | 2020 | SS/RHP | 87 | U. North Carolina |
2018 | Gross | Thomas | Minnetonka | 2020 | SS/RHP | 86 | |
2017 | Frisch | Will | Stillwater | 2019 | RHP/3B | 86 | Oregon State |
2017 | Williams | Brian | Cretin-Derham Hall | 2019 | IF | 86 | |
2017 | Maier | Cody | Dickinson (ND) | 2019 | SS | 86 | Concordia-St. Paul |
MAX OUTFIELD VELOCITY
Max Carlson RHP / OF / Burnsville, MN / 2020MN Preseason Underclass 91 MPH of Velocity |
Year | Last | First | School | Grad | Pos | OF Velo | Commitment |
2017 | Carlson | Maxwell | Burnsville | 2020 | RHP/OF | 91 | U. North Carolina |
2017 | Gilbert | Drew | Stillwater | 2019 | OF/LHP | 89 | Oregon State |
2018 | Kirchoffner | Konnor | Burnsville | 2020 | RHP/OF | 89 | |
2017 | Kirchoffner | Konnor | Burnsville | 2020 | RHP/OF | 89 | |
2016 | Anderson | Brock | Alexandria | 2018 | LHP/OF | 88 | North Dakota State |
2015 | Winkelman | Noah | Foley | 2017 | C | 88 | Ranger CC |
2016 | Maldonado | Aidan | Rosemount | 2018 | RHP/OF | 88 | U. of Illinois |
2018 | Richter | Bryce | Holy Family | 2020 | RHP/OF | 88 |
MAX CATCHER VELOCITY
Will Roguske C / RHP / New London-Spicer, MN / 2019MN Preseason Underclass 80 MPH Catcher Velo |
Year | Last | First | School | Grad | Pos | C Velo | Commitment |
2017 | Roguske | Will | New London-Spicer | 2019 | C/RHP | 80 | Illinois State |
2017 | Rinzel | Eric | Holy Family | 2019 | C | 79 | Missouri |
2018 | Hunt | Sam | St. Louis Park | 2021 | C | 79 | Vanderbilt |
2017 | Danielson | Joey | Eden Prairie | 2019 | C | 78 | North Dakota State |
2018 | Bunce | Jonathan | Edina | 2020 | C | 78 |
TOP POP TIME
Jakob Kouneski C / Minneapolis Southwest, MN / 2019MN Preseason Underclass 1.83 Pop Time |
Year | Last | First | School | Grad | Pos | Pop Times | Commitment |
2017 | Kouneski | Jakob | Minneapolis Southwest | 2019 | C/RHP | 1.83 | North Iowa Area CC |
2017 | Roguske | Will | New London-Spicer | 2019 | C/RHP | 1.87 | Illinois State |
2017 | Busch | Will | New Prague | 2020 | C | 1.87 | |
2018 | Hunt | Sam | St. Louis Park | 2021 | C | 1.88 | Vanderbilt |
2017 | Rinzel | Eric | Holy Family | 2019 | C | 1.9 | Missouri |
2018 | Bunce | Jonathan | Edina | 2020 | C | 1.9 | |
2017 | Lovcik | Bryce | Maranatha Christian | 2019 | C/RHP | 1.9 | Augustana (SD) |
2018 | Pfarr | James | DeLaSalle | 2020 | C/RHP | 1.9 | |
2017 | Kelly | Cody | St. Michael-Albertville | 2020 | C | 1.9 | Missouri |
MAX FASTBALL VELOCITY
Will Frisch RHP / 3B / Stillwater, MN / 2019MN Preseason Underclass 91 MPH Fastball |
Year | Last | First | School | Grad | Pos | Max FB | Commitment |
2017 | Frisch | Will | Stillwater | 2019 | RHP/3B | 91 | Oregon State |
2018 | Baumler | Carter | Dowling Catholic (IA) | 2020 | RHP/OF | 90 | Texas Christian U. |
2017 | Sleeper | Ryan | Lakeville North | 2019 | LHP/1B | 89 | U. North Carolina |
2017 | Carlson | Maxwell | Burnsville | 2020 | RHP/OF | 88 | U. North Carolina |
2017 | Gilbert | Drew | Stillwater | 2019 | OF/LHP | 88 | Oregon State |
2018 | Kirchoffner | Konnor | Burnsville | 2020 | RHP/OF | 88 |