Top Prospect - St. Louis: Statistical Analysis
June 8, 2018
Top Prospect - St. Louis took place on Tuesday, June 5 at Southern Illinois University - Edwardsville. The event totaled 64 athletes with participants ranging from Illinois, Missouri and Tennessee. In the morning, players went through a pro-style workout. Four teams competed in the afternoon in simulated game play.
CLICK HERE for complete statistics in .pdf form
TOP HOME TO FIRST
With three players knotted at the 4.43 mark, Nathan Walker (Carrollton, 2019) was able to separate himself from the pack and head the home-to-first posting a 4.29.
With three players knotted at the 4.43 mark, Nathan Walker (Carrollton, 2019) was able to separate himself from the pack and head the home-to-first posting a 4.29.
Name | State | School | Class | Pos | Home to First |
Nathan Walker | IL | Carrollton | 2019 | OF/LHP | 4.29 |
Derrick Evers | MO | Tolton Catholic | 2019 | OF/3B | 4.36 |
Josh Ohl | IL | Edwardsville | 2019 | SS/2B | 4.38 |
Cameron Bufford | IL | Marian Catholic | 2019 | SS/2B | 4.40 |
Kooper Loehr | IL | Mt. Zion | 2019 | SS/2B | 4.43 |
Kyle Hetherington | IL | Crystal Lake South | 2019 | OF/LHP | 4.43 |
Parker Mathieson | IL | Normal University | 2019 | OF/SS | 4.43 |
TOP FASTBALL VELOCITY
Andrew Pogue (Dunlap, 2019) impressed, topping at 91 - the only pitcher to surpass the 90 mark. Cameron Edmonson (Rochester, 2019) followed - not too far behind - with an 88-mph showing in his outing.
Andrew Pogue (Dunlap, 2019) impressed, topping at 91 - the only pitcher to surpass the 90 mark. Cameron Edmonson (Rochester, 2019) followed - not too far behind - with an 88-mph showing in his outing.
Name | State | School | Class | Pos | Fastball Velocity |
Andrew Pogue | IL | Dunlap | 2019 | RHP/OF | 91 |
Cameron Edmonson | IL | Rochester | 2019 | LHP/OF | 88 |
Jack Sauser | IL | Normal University | 2019 | RHP/OF | 87 |
Ryan Rhoda | IL | Prairie Central | 2019 | RHP/3B | 87 |
Derek Beauchamp | MO | Raymore-Peculiar | 2019 | RHP/3B | 87 |
Nate Sammer | IL | LeRoy | 2019 | RHP/1B | 86 |
TOP EXIT VELOCITY
Nick Gilhaus (Normal Community, 2019), one of 11 hitters to post a 90 + exit velo, inched ahead of Jake Grauberger to lead the category. Ryan Frazier (Fort Zumwalt North, 2019) and Adam Lewis (Francis Howell Central, 2019) ranked among the leaders and rounded out the group posting 92s.
Name | State | School | Class | Pos | Exit Velocity |
Nick Gilhaus | IL | Normal Community | 2019 | RHP/1B | 95 |
Jake Grauberger | MO | Lee's Summit West | 2019 | OF | 94 |
Zachry Hanlan | MO | Central St Joseph | 2019 | OF/C | 93 |
Ryan Frazier | MO | Fort Zumwalt North | 2019 | 3B/C | 92 |
Adam Lewis | MO | Francis Howell Central | 2019 | OF | 92 |
TOP INFIELD VELOCITY
JUCO athlete Brandon Mason (Cleveland State CC) ties for the lead with Ethan Burgh (Prospect, 2019) at 86 across the infield - the first of two categories Mason leads. A slight drop-off sees Joseph Daneff (Park Hill, 2019) at 81 before a three-way tie at 80.
Name | State | School | Class | Pos | Infield Velocity |
Brandon Mason | TN | Cleveland State CC | 2015 | OF/2B | 86 |
Ethan Burgh | IL | Prospect | 2019 | 3B/SS | 86 |
Joseph Daneff | MO | Park Hill | 2019 | 3B/OF | 81 |
Ben Schuler | IL | Pontiac | 2019 | SS/2B | 80 |
Bobby Wisz | IL | Lemont | 2019 | SS/2B | 80 |
Nico Hagen | MO | Vianney | 2019 | SS/3B | 80 |
TOP OUTFIELD VELOCITY
Mason (Cleveland State CC) shares his second category-high, with Tony Mosher (Plainfield South, 2019). The two were the only to reach 90 from the outfield. A pair of Missouri natives follow at 87 and 86, respectively.
Name | State | School | Class | Pos | Outfield Velocity |
Brandon Mason | TN | Cleveland State CC | 2015 | OF/2B | 90 |
Tony Mosher | IL | Plainfield South | 2019 | OF/SS | 90 |
Jake Grauberger | MO | Lee's Summit West | 2019 | OF | 87 |
Jake Beauchamp | MO | Raymore-Peculiar | 2019 | OF/RHP | 86 |
Kyle Hetherington | IL | Crystal Lake South | 2019 | OF/LHP | 85 |
TOP CATCHER POP TIMES
It was an All-Missouri showing at the catcher position led by John Stallcup (Webster Groves, 2019) posting 2.00 - 2.05. Hyrum Bishop (Montgomery, 2019) records a 2.03 - 2.12 to narrowly move ahead of Maclaine McCarter (Blair Oaks, 2019) at 2.03 - 2.14.
Name | State | School | Class | Pos | Pop Times |
John Stallcup | MO | Webster Groves | 2019 | C/1B | 2.00 - 2.05 |
Hyrum Bishop | MO | Montgomery | 2019 | C/OF | 2.03 - 2.12 |
Maclaine McCarter | MO | Blair Oaks | 2019 | C/3B | 2.03 - 2.14 |
Brady Prewitt | MO | Raytown South | 2019 | C/3B | 2.04 - 2.10 |
Brandon Ulm | MO | Francis Howell | 2019 | C/3B | 2.05 - 2.12 |
TOP CATCHER VELOCITY
All catcher velos ranged from 70-79. Max Stuart (Kirksville, 2019) edges Bishop (Montgomery, 2019), leads the ranks with a 79-mph showing from behind the dish. McCarter (Blair Oaks) and Cole Christman (Fort Zumwalt West, 2019) round out the leader board displaying 75 mph.
Name | State | School | Class | Pos | Catcher Velocity |
Max Stuart | MO | Kirksville | 2019 | C/2B | 79 |
Hyrum Bishop | MO | Montgomery | 2019 | C/OF | 77 |
John Stallcup | MO | Webster Groves | 2019 | C/1B | 76 |
Brady Prewitt | MO | Raytown South | 2019 | C/3B | 76 |
Maclaine McCarter | MO | Blair Oaks | 2019 | C/3B | 75 |
Cole Christman | MO | Fort Zumwalt West | 2019 | C | 75 |
RELATED CONTENT