Pitching Leaderboards: 2024 Fall Showcases
November 13, 2024
MAX FASTBALL
Rank | Name | State | School | Class | Pos | Velocity (max) |
1 | Collin Marcum | IN | Bloomington High School South | 2026 | RHP | 91.3 mph |
2 | Ty Hamilton | IN | Sullivan | 2026 | RHP | 91.0 mph |
3 | Mack Hieber | OH | Patrick Henry | 2026 | RHP | 90.9 mph |
4 | Ben Pickering | IN | Jefferson High School | 2026 | RHP | 89.6 mph |
5 | Kaleb Hacker | IN | Portage High School | 2026 | RHP | 88.9 mph |
6 | Jayden Adorno | IN | Columbus North | 2026 | RHP | 88.7 mph |
7 | Jake Mazzier | IN | Gibson southern | 2026 | RHP | 88.6 mph |
8 | Cayden Stockbridge | IN | Penn | 2026 | RHP | 88.5 mph |
9 | Reed Hayes | IN | Canterbury Fort Wayne | 2025 | OF | 88.5 mph |
10 | Nathan Howard | KY | Greenwood | 2025 | RHP | 88.4 mph |
11 | Lucas Collins | IN | Garrett High School | 2027 | RHP | 88.3 mph |
12 | Ryne Michaeloff | IN | Homestead | 2025 | RHP | 88.2 mph |
13 | Bishop Cappetto | IN | Munster | 2025 | RHP | 88.1 mph |
14 | Aiden Kerr | IN | Perry Meridian High School | 2025 | C | 88.0 mph |
15 | Harper Sturtsman | IN | Manchester Jr-Sr High School | 2027 | RHP | 88.0 mph |
16 | Joshua Pace | KY | University Heights Academy | 2026 | RHP | 87.5 mph |
17 | Charlie Conyers | IN | Floyd Central High School | 2027 | RHP | 87.4 mph |
18 | Foster Whisman | KY | Shelby County High Sc | 2025 | C | 87.3 mph |
19 | Francisco Javier Martinez Uscanga | IN | Columbus North | 2026 | RHP | 87.0 mph |
20 | Sullivan Kress | IN | New Prairie High School | 2026 | OF | 86.9 mph |
21 | Jake Hotovec | IN | Franklin Central High School | 2025 | LHP | 86.7 mph |
22 | Jaiden Miles | KY | University Heights Academy | 2026 | 3B | 86.7 mph |
23 | Kaden Maxwell | IN | Andrean | 2026 | LHP | 86.7 mph |
24 | Jay Nuber | IN | Saint Joseph | 2025 | RHP | 86.6 mph |
25 | Logan Johnston | IN | Crown Point | 2026 | RHP | 86.4 mph |
26 | Kyler Kaczmarski | IN | Penn High School | 2025 | RHP | 86.2 mph |
27 | Peter Ward | IN | Zionsville Community High School | 2026 | RHP | 86.1 mph |
28 | Brody Zielinski | IN | Saint Joseph | 2025 | RHP | 85.9 mph |
29 | Bodhi Pulley | IN | Bloomington High School North | 2028 | RHP | 85.6 mph |
30 | Nate Steele | IN | Carmel | 2026 | RHP | 85.5 mph |
MAX FASTBALL IVB
Rank | Name | State | School | Class | Pos | IVB (max) |
1 | Isaac Whitt | IN | Yorktown High School | 2027 | RHP | 25.0 in |
2 | Jaxson Trueblood | IN | Western High School | 2027 | RHP | 24.6 in |
3 | JP Mears | IN | Westfield High School | 2025 | RHP | 24.2 in |
4 | Alex Daugherty | KY | Christian Academy of Louisville | 2026 | RHP | 23.9 in |
5 | Aiden Lane | IN | Cardinal Ritter | 2027 | LHP | 23.8 in |
6 | Cade Lile | IN | Zionsville | 2025 | RHP | 23.6 in |
7 | Charlie Conyers | IN | Floyd Central High School | 2027 | RHP | 23.6 in |
8 | Cohen Kirkwood | ON | Ursuline College Chatham | 2026 | RHP | 23.3 in |
9 | Lucas Denson | IN | Avon | 2026 | RHP | 23.0 in |
10 | Harper Sturtsman | IN | Manchester Jr-Sr High School | 2027 | RHP | 22.9 in |
11 | Jayvian Burdette | IN | Richmond High School | 2027 | SS | 22.8 in |
12 | Jace Jenkins | IN | Homeschool (IN) | 2026 | C | 22.8 in |
13 | Jake Mazzier | IN | Gibson southern | 2026 | RHP | 22.5 in |
14 | Chase VanTreese | IN | Brownsburg | 2026 | 3B | 22.4 in |
15 | Logan Polen | IN | Brownsburg High School | 2026 | RHP | 22.3 in |
16 | Boston Roberts | IN | Silver Creek High School | 2027 | SS | 22.2 in |
17 | Andrew Long | IN | Crown Point High School | 2026 | 3B | 22.2 in |
18 | Peyton Gray | IN | Hertige Hills | 2026 | 3B | 22.1 in |
19 | Hayden May | IN | Triton Central | 2025 | LHP | 22.1 in |
20 | Will Countryman | IN | ST THEODORE GUERIN HIGH SCHOOL | 2027 | LHP | 22.1 in |
21 | Jackson Maifeld | IN | Pendleton Heights High School | 2026 | RHP | 21.8 in |
22 | Nick Richey | IN | Edgewood High School | 2027 | 3B | 21.7 in |
23 | Brooks McKeeman | IN | Mt Vernon High School | 2026 | OF | 21.7 in |
24 | Carson Cauley | IN | Pendleton Heights High School | 2027 | RHP | 21.6 in |
25 | Gavin McGee | IN | RONCALLI HIGH SCHOOL | 2028 | RHP | 21.5 in |
26 | Beau Loucks | IN | DeKalb High School | 2028 | 3B | 21.5 in |
27 | Josh Dolniak | IN | saint joseph high school South Bend | 2025 | RHP | 21.5 in |
28 | Emerson Brown | IN | Floyd Central High School | 2027 | RHP | 21.3 in |
29 | Hunter Mason | IN | Sullivan High School | 2027 | 3B | 21.2 in |
30 | Cam Truxal | IN | Gibson Southern | 2026 | LHP | 21.2 in |
AVERAGE FASTBALL IVB
Rank | Name | State | School | Class | Pos | IVB (avg) |
1 | Alex Daugherty | KY | Christian Academy of Louisville | 2026 | RHP | 22.6 in |
2 | Cade Lile | IN | Zionsville | 2025 | RHP | 21.6 in |
3 | Lucas Denson | IN | Avon | 2026 | RHP | 21.2 in |
4 | Harper Sturtsman | IN | Manchester Jr-Sr High School | 2027 | RHP | 20.9 in |
5 | Josh Dolniak | IN | saint joseph high school South Bend | 2025 | RHP | 20.5 in |
6 | Logan Polen | IN | Brownsburg High School | 2026 | RHP | 20.5 in |
7 | Jake Mazzier | IN | Gibson southern | 2026 | RHP | 20.4 in |
8 | Chase VanTreese | IN | Brownsburg | 2026 | 3B | 19.9 in |
9 | Aiden Lane | IN | Cardinal Ritter | 2027 | LHP | 19.7 in |
10 | Brooks McKeeman | IN | Mt Vernon High School | 2026 | OF | 19.7 in |
11 | Jace Jenkins | IN | Homeschool (IN) | 2026 | C | 19.5 in |
12 | Jayden Adorno | IN | Columbus North | 2026 | RHP | 19.3 in |
13 | Ryan Geisler | IN | Columbia City High School | 2027 | OF | 19.2 in |
14 | Jayvian Burdette | IN | Richmond High School | 2027 | SS | 19.1 in |
15 | Jaxson Trueblood | IN | Western High School | 2027 | RHP | 18.9 in |
16 | Emerson Brown | IN | Floyd Central High School | 2027 | RHP | 18.8 in |
17 | Cam Truxal | IN | Gibson Southern | 2026 | LHP | 18.8 in |
18 | Jackson Maifeld | IN | Pendleton Heights High School | 2026 | RHP | 18.8 in |
19 | Isaac Whitt | IN | Yorktown High School | 2027 | RHP | 18.8 in |
20 | Jackson Mitchell | IN | Leo Junior/Senior High School | 2026 | RHP | 18.7 in |
21 | Kyle Young | IN | Carroll High School | 2027 | RHP | 18.7 in |
22 | Cayden McGrew | IN | Francis Joseph Reitz | 2027 | LHP | 18.5 in |
23 | Mason Nett | KY | ST XAVIER HIGH SCHOOL | 2026 | RHP | 18.5 in |
24 | Spencer Elliott | IN | Goshen High School | 2028 | SS | 18.5 in |
25 | Luke Finn | IN | CATHEDRAL HIGH SCHOOL | 2028 | LHP | 18.4 in |
26 | Owen Grabinski | IN | Fishers | 2027 | 3B | 18.4 in |
27 | Andrew Rathbun | IN | Leo Junior/Senior High School | 2028 | OF | 18.4 in |
28 | Corban Dalton | IN | Bloomington High School South | 2027 | OF | 18.4 in |
29 | Benjamin Spencer | IN | Westfield | 2027 | RHP | 18.4 in |
30 | Peyton Gray | IN | Hertige Hills | 2026 | 3B | 18.3 in |
AVERAGE FASTBALL EXTENSION
Rank | Name | State | School | Class | Pos | Extension (avg) |
1 | Logan Johnston | IN | Crown Point | 2026 | RHP | 7.8 ft |
2 | Ben Pickering | IN | Jefferson High School | 2026 | RHP | 7.5 ft |
3 | Cayden McGrew | IN | Francis Joseph Reitz | 2027 | LHP | 6.9 ft |
4 | Corban Dalton | IN | Bloomington High School South | 2027 | OF | 6.8 ft |
5 | Eason Woodrum | IN | Floyd Central High School | 2026 | RHP | 6.8 ft |
6 | Brody Zielinski | IN | Saint Joseph | 2025 | RHP | 6.7 ft |
7 | Kaleb Hacker | IN | Portage High School | 2026 | RHP | 6.7 ft |
8 | Carson Cauley | IN | Pendleton Heights High School | 2027 | RHP | 6.6 ft |
9 | Peyton Gray | IN | Hertige Hills | 2026 | 3B | 6.6 ft |
10 | Cayden Stockbridge | IN | Penn | 2026 | RHP | 6.5 ft |
11 | Bishop Cappetto | IN | Munster | 2025 | RHP | 6.5 ft |
12 | Sullivan Kress | IN | New Prairie High School | 2026 | OF | 6.5 ft |
13 | Quinn Westerfeld | IN | Western Boone | 2027 | LHP | 6.5 ft |
14 | Ryne Michaeloff | IN | Homestead | 2025 | RHP | 6.5 ft |
15 | Andrew Broshears | IN | Evansville Memorial | 2027 | RHP | 6.5 ft |
16 | Graedan Robinson | IN | Bloomington South | 2028 | 3B | 6.5 ft |
17 | Ashton Castillo | IN | Western High School | 2026 | RHP | 6.4 ft |
18 | Jaxtyn Alexander | IN | Crown Point | 2025 | LHP | 6.4 ft |
19 | Nick Richey | IN | Edgewood High School | 2027 | 3B | 6.4 ft |
20 | Reed Hayes | IN | Canterbury Fort Wayne | 2025 | OF | 6.4 ft |
21 | Aidan Gnatt | IN | Mount Carmel | 2027 | 1B | 6.4 ft |
22 | Brooks McKeeman | IN | Mt Vernon High School | 2026 | OF | 6.3 ft |
23 | Bodhi Pulley | IN | Bloomington High School North | 2028 | RHP | 6.3 ft |
24 | Easton Adams | OH | Hicksville High School | 2028 | 2B | 6.3 ft |
25 | Riley Ackerman | IN | Crown Point | 2027 | LHP | 6.3 ft |
26 | Eli Biggs | IN | William Henry Harrison High School | 2026 | 2B | 6.3 ft |
27 | Kaden Maxwell | IN | Andrean | 2026 | LHP | 6.2 ft |
28 | Clayton Walther | IN | Westfield High School | 2026 | RHP | 6.2 ft |
29 | Brennan Noah | IN | Eastern Hancock High School | 2028 | 2B | 6.2 ft |
30 | Lucas Collins | IN | Garrett High School | 2027 | RHP | 6.2 ft |
AVERAGE FASTBALL SPIN RATE
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Ashton Castillo | IN | Western High School | 2026 | RHP | 2477 rpm |
2 | Collin Marcum | IN | Bloomington High School South | 2026 | RHP | 2376 rpm |
3 | Brody Zielinski | IN | Saint Joseph | 2025 | RHP | 2374 rpm |
4 | Andrew Broshears | IN | Evansville Memorial | 2027 | RHP | 2371 rpm |
5 | Aiden Kerr | IN | Perry Meridian High School | 2025 | C | 2354 rpm |
6 | Jayden Adorno | IN | Columbus North | 2026 | RHP | 2332 rpm |
7 | Hayden May | IN | Triton Central | 2025 | LHP | 2311 rpm |
8 | Harper Sturtsman | IN | Manchester Jr-Sr High School | 2027 | RHP | 2310 rpm |
9 | Tyler Land | IN | North | 2026 | LHP | 2300 rpm |
10 | Reed Hayes | IN | Canterbury Fort Wayne | 2025 | OF | 2270 rpm |
11 | Jake Mazzier | IN | Gibson southern | 2026 | RHP | 2268 rpm |
12 | Vince Painter | IN | Brownsburg | 2026 | SS | 2259 rpm |
13 | Peter Ward | IN | Zionsville Community High School | 2026 | RHP | 2245 rpm |
14 | Isaiah Frank | IN | Brebeuf Jesuit Prep | 2027 | OF | 2240 rpm |
15 | Mack Hieber | OH | Patrick Henry | 2026 | RHP | 2222 rpm |
16 | Jake Hotovec | IN | Franklin Central High School | 2025 | LHP | 2218 rpm |
17 | Riley Ackerman | IN | Crown Point | 2027 | LHP | 2217 rpm |
18 | Lucas Collins | IN | Garrett High School | 2027 | RHP | 2217 rpm |
19 | Charlie Conyers | IN | Floyd Central High School | 2027 | RHP | 2210 rpm |
20 | Benjamin Spencer | IN | Westfield | 2027 | RHP | 2209 rpm |
21 | Bodhi Pulley | IN | Bloomington High School North | 2028 | RHP | 2196 rpm |
22 | Cayden Stockbridge | IN | Penn | 2026 | RHP | 2194 rpm |
23 | Sullivan Kress | IN | New Prairie High School | 2026 | OF | 2191 rpm |
24 | Jay Nuber | IN | Saint Joseph | 2025 | RHP | 2181 rpm |
25 | Kaden Maxwell | IN | Andrean | 2026 | LHP | 2181 rpm |
26 | Kyler Kaczmarski | IN | Penn High School | 2025 | RHP | 2177 rpm |
27 | Ryne Michaeloff | IN | Homestead | 2025 | RHP | 2170 rpm |
28 | Foster Whisman | KY | Shelby County High Sc | 2025 | C | 2152 rpm |
29 | Max Kriner | IN | roncalli | 2026 | OF | 2147 rpm |
30 | Griffin Morgan | IN | Bluffton High School | 2026 | LHP | 2138 rpm |
MAX FASTBALL SPIN RATE
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Ashton Castillo | IN | Western High School | 2026 | RHP | 2676 rpm |
2 | Collin Marcum | IN | Bloomington High School South | 2026 | RHP | 2607 rpm |
3 | Isaiah Frank | IN | Brebeuf Jesuit Prep | 2027 | OF | 2484 rpm |
4 | Brody Zielinski | IN | Saint Joseph | 2025 | RHP | 2440 rpm |
5 | Jayden Adorno | IN | Columbus North | 2026 | RHP | 2435 rpm |
6 | Kaden Maxwell | IN | Andrean | 2026 | LHP | 2429 rpm |
7 | Hayden May | IN | Triton Central | 2025 | LHP | 2428 rpm |
8 | Andrew Broshears | IN | Evansville Memorial | 2027 | RHP | 2426 rpm |
9 | Sullivan Kress | IN | New Prairie High School | 2026 | OF | 2421 rpm |
10 | Jake Mazzier | IN | Gibson southern | 2026 | RHP | 2418 rpm |
11 | Cayden Stockbridge | IN | Penn | 2026 | RHP | 2405 rpm |
12 | Aiden Kerr | IN | Perry Meridian High School | 2025 | C | 2403 rpm |
13 | Tyler Land | IN | North | 2026 | LHP | 2403 rpm |
14 | Bodhi Pulley | IN | Bloomington High School North | 2028 | RHP | 2402 rpm |
15 | Reed Hayes | IN | Canterbury Fort Wayne | 2025 | OF | 2387 rpm |
16 | Harper Sturtsman | IN | Manchester Jr-Sr High School | 2027 | RHP | 2382 rpm |
17 | Peter Ward | IN | Zionsville Community High School | 2026 | RHP | 2357 rpm |
18 | Charlie Conyers | IN | Floyd Central High School | 2027 | RHP | 2340 rpm |
19 | Ryne Michaeloff | IN | Homestead | 2025 | RHP | 2332 rpm |
20 | Cal Carmichael | IN | Carmel High School | 2026 | RHP | 2322 rpm |
21 | Kyler Kaczmarski | IN | Penn High School | 2025 | RHP | 2319 rpm |
22 | Mack Hieber | OH | Patrick Henry | 2026 | RHP | 2315 rpm |
23 | Vince Painter | IN | Brownsburg | 2026 | SS | 2307 rpm |
24 | Lucas Collins | IN | Garrett High School | 2027 | RHP | 2306 rpm |
25 | Jake Hotovec | IN | Franklin Central High School | 2025 | LHP | 2301 rpm |
26 | Riley Ackerman | IN | Crown Point | 2027 | LHP | 2301 rpm |
27 | Benjamin Spencer | IN | Westfield | 2027 | RHP | 2299 rpm |
28 | Nate Steele | IN | Carmel | 2026 | RHP | 2282 rpm |
29 | Adam Watson | IN | Southport High School | 2027 | OF | 2260 rpm |
30 | Isaac Whitt | IN | Yorktown High School | 2027 | RHP | 2253 rpm |
MAX SLIDER SPIN RATE
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | tristan deel | IN | Terre Haute South Vigo High School | 2026 | RHP | 2708 rpm |
2 | Ashton Castillo | IN | Western High School | 2026 | RHP | 2707 rpm |
3 | Collin Marcum | IN | Bloomington High School South | 2026 | RHP | 2703 rpm |
4 | Ryne Michaeloff | IN | Homestead | 2025 | RHP | 2661 rpm |
5 | Riley Ackerman | IN | Crown Point | 2027 | LHP | 2653 rpm |
6 | Kaden Maxwell | IN | Andrean | 2026 | LHP | 2595 rpm |
7 | Luke Haley | IN | Homestead Senior High School | 2027 | 3B | 2585 rpm |
8 | Bodhi Pulley | IN | Bloomington High School North | 2028 | RHP | 2584 rpm |
9 | Luke Gremelspacher | IN | Guerin Catholic | 2026 | RHP | 2554 rpm |
10 | Griffin Snider | IN | Noblesville High School | 2027 | RHP | 2509 rpm |
11 | Adam Watson | IN | Southport High School | 2027 | OF | 2503 rpm |
12 | Cayden Stockbridge | IN | Penn | 2026 | RHP | 2502 rpm |
13 | Nate Steele | IN | Carmel | 2026 | RHP | 2493 rpm |
14 | Jay Nuber | IN | Saint Joseph | 2025 | RHP | 2471 rpm |
15 | Chace Maple | IN | North Central High School | 2027 | 2B | 2469 rpm |
16 | Kyler Kaczmarski | IN | Penn High School | 2025 | RHP | 2464 rpm |
17 | Mack Hieber | OH | Patrick Henry | 2026 | RHP | 2452 rpm |
18 | Cam Truxal | IN | Gibson Southern | 2026 | LHP | 2441 rpm |
19 | Austin Braun | IN | Brebeuf Jesuit Prep | 2027 | RHP | 2434 rpm |
20 | Griffin Morgan | IN | Bluffton High School | 2026 | LHP | 2426 rpm |
21 | Carson Cauley | IN | Pendleton Heights High School | 2027 | RHP | 2395 rpm |
22 | Tyler Land | IN | North | 2026 | LHP | 2391 rpm |
23 | Jaxtyn Alexander | IN | Crown Point | 2025 | LHP | 2386 rpm |
24 | Nathan Howard | KY | Greenwood | 2025 | RHP | 2367 rpm |
25 | Steven Walker | IN | Greenfield-Central High School | 2027 | RHP | 2362 rpm |
26 | Ty Hamilton | IN | Sullivan | 2026 | RHP | 2353 rpm |
27 | Ayden Keith | IN | Zionsville Community High School | 2027 | LHP | 2348 rpm |
28 | Aiden Kerr | IN | Perry Meridian High School | 2025 | C | 2335 rpm |
29 | Jake Hotovec | IN | Franklin Central High School | 2025 | LHP | 2324 rpm |
30 | Sullivan Kress | IN | New Prairie High School | 2026 | OF | 2318 rpm |
AVERAGE SLIDER SPIN RATE
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Ashton Castillo | IN | Western High School | 2026 | RHP | 2602 |
2 | tristan deel | IN | Terre Haute South Vigo High School | 2026 | RHP | 2553 |
3 | Luke Haley | IN | Homestead Senior High School | 2027 | 3B | 2528 |
4 | Collin Marcum | IN | Bloomington High School South | 2026 | RHP | 2510 |
5 | Ryne Michaeloff | IN | Homestead | 2025 | RHP | 2509 |
6 | Riley Ackerman | IN | Crown Point | 2027 | LHP | 2461 |
7 | Jay Nuber | IN | Saint Joseph | 2025 | RHP | 2446 |
8 | Luke Gremelspacher | IN | Guerin Catholic | 2026 | RHP | 2440 |
9 | Austin Braun | IN | Brebeuf Jesuit Prep | 2027 | RHP | 2422 |
10 | Kyler Kaczmarski | IN | Penn High School | 2025 | RHP | 2414 |
11 | Chace Maple | IN | North Central High School | 2027 | 2B | 2401 |
12 | Griffin Snider | IN | Noblesville High School | 2027 | RHP | 2379 |
13 | Adam Watson | IN | Southport High School | 2027 | OF | 2370 |
14 | Griffin Morgan | IN | Bluffton High School | 2026 | LHP | 2369 |
15 | Bodhi Pulley | IN | Bloomington High School North | 2028 | RHP | 2369 |
16 | Cam Truxal | IN | Gibson Southern | 2026 | LHP | 2359 |
17 | Tyler Land | IN | North | 2026 | LHP | 2354 |
18 | Kaden Maxwell | IN | Andrean | 2026 | LHP | 2338 |
19 | Mack Hieber | OH | Patrick Henry | 2026 | RHP | 2336 |
20 | Ty Hamilton | IN | Sullivan | 2026 | RHP | 2322 |
21 | Sullivan Kress | IN | New Prairie High School | 2026 | OF | 2318 |
22 | Carson Cauley | IN | Pendleton Heights High School | 2027 | RHP | 2313 |
23 | Ayden Keith | IN | Zionsville Community High School | 2027 | LHP | 2307 |
24 | Nathan Howard | KY | Greenwood | 2025 | RHP | 2303 |
25 | Aiden Kerr | IN | Perry Meridian High School | 2025 | C | 2282 |
26 | Jake Hotovec | IN | Franklin Central High School | 2025 | LHP | 2279 |
27 | Hayden May | IN | Triton Central | 2025 | LHP | 2264 |
28 | Cayden Stockbridge | IN | Penn | 2026 | RHP | 2260 |
29 | Jaxtyn Alexander | IN | Crown Point | 2025 | LHP | 2250 |
30 | Steven Walker | IN | Greenfield-Central High School | 2027 | RHP | 2231 |
MAX CURVEBALL SPIN RATE
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Ashton Castillo | IN | Western High School | 2026 | RHP | 3107 rpm |
2 | Kaden Maxwell | IN | Andrean | 2026 | LHP | 2759 rpm |
3 | Gavin McGee | IN | RONCALLI HIGH SCHOOL | 2028 | RHP | 2723 rpm |
4 | Jake Mazzier | IN | Gibson southern | 2026 | RHP | 2705 rpm |
5 | Johnny Borowiec | IN | Concord | 2025 | RHP | 2700 rpm |
6 | Cal Carmichael | IN | Carmel High School | 2026 | RHP | 2660 rpm |
7 | Isaiah Frank | IN | Brebeuf Jesuit Prep | 2027 | OF | 2584 rpm |
8 | Luke Haley | IN | Homestead Senior High School | 2027 | 3B | 2575 rpm |
9 | DJ Clymore | IN | Perry Meridian | 2027 | 2B | 2529 rpm |
10 | tristan deel | IN | Terre Haute South Vigo High School | 2026 | RHP | 2518 rpm |
11 | Brady Rankin | IN | New Albany Senior High School | 2026 | RHP | 2494 rpm |
12 | Parker Rigling | IN | Zionsville Community High School | 2027 | RHP | 2484 rpm |
13 | Kyler Kaczmarski | IN | Penn High School | 2025 | RHP | 2451 rpm |
14 | Adam Watson | IN | Southport High School | 2027 | OF | 2449 rpm |
15 | Cam Truxal | IN | Gibson Southern | 2026 | LHP | 2432 rpm |
16 | Isaac Whitt | IN | Yorktown High School | 2027 | RHP | 2429 rpm |
17 | Carson Cauley | IN | Pendleton Heights High School | 2027 | RHP | 2413 rpm |
18 | Jackson Maifeld | IN | Pendleton Heights High School | 2026 | RHP | 2407 rpm |
19 | Emerson Brown | IN | Floyd Central High School | 2027 | RHP | 2393 rpm |
20 | Hayden May | IN | Triton Central | 2025 | LHP | 2391 rpm |
21 | Colin Kendrick | IN | Hamilton Southeastern HS | 2026 | 2B | 2390 rpm |
22 | Nathan Howard | KY | Greenwood | 2025 | RHP | 2389 rpm |
23 | Austin Braun | IN | Brebeuf Jesuit Prep | 2027 | RHP | 2383 rpm |
24 | Jaxtyn Alexander | IN | Crown Point | 2025 | LHP | 2379 rpm |
25 | Jacob Snyder | IN | St. Joseph | 2026 | RHP | 2374 rpm |
26 | Drew Smith | IN | ST THEODORE GUERIN HIGH SCHOOL | 2027 | RHP | 2369 rpm |
27 | Aiden Kerr | IN | Perry Meridian High School | 2025 | C | 2368 rpm |
28 | Mack Hieber | OH | Patrick Henry | 2026 | RHP | 2361 rpm |
29 | Owen Hubert | IN | Perry Central Jr-Sr High School | 2027 | SS | 2353 rpm |
30 | William Zurschmiede | IN | Floyd central | 2025 | RHP | 2351 rpm |
AVERAGE CURVEBALL SPIN RATE
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Ashton Castillo | IN | Western High School | 2026 | RHP | 3077 rpm |
2 | Jake Mazzier | IN | Gibson southern | 2026 | RHP | 2632 rpm |
3 | Kaden Maxwell | IN | Andrean | 2026 | LHP | 2575 rpm |
4 | Cal Carmichael | IN | Carmel High School | 2026 | RHP | 2565 rpm |
5 | Luke Haley | IN | Homestead Senior High School | 2027 | 3B | 2550 rpm |
6 | Johnny Borowiec | IN | Concord | 2025 | RHP | 2543 rpm |
7 | Brady Rankin | IN | New Albany Senior High School | 2026 | RHP | 2460 rpm |
8 | Gavin McGee | IN | RONCALLI HIGH SCHOOL | 2028 | RHP | 2458 rpm |
9 | DJ Clymore | IN | Perry Meridian | 2027 | 2B | 2445 rpm |
10 | Isaiah Frank | IN | Brebeuf Jesuit Prep | 2027 | OF | 2393 rpm |
11 | Kyler Kaczmarski | IN | Penn High School | 2025 | RHP | 2383 rpm |
12 | Jaxtyn Alexander | IN | Crown Point | 2025 | LHP | 2379 rpm |
13 | tristan deel | IN | Terre Haute South Vigo High School | 2026 | RHP | 2370 rpm |
14 | Adam Watson | IN | Southport High School | 2027 | OF | 2362 rpm |
15 | Parker Rigling | IN | Zionsville Community High School | 2027 | RHP | 2355 rpm |
16 | Aiden Kerr | IN | Perry Meridian High School | 2025 | C | 2339 rpm |
17 | Jackson Maifeld | IN | Pendleton Heights High School | 2026 | RHP | 2335 rpm |
18 | Carson Cauley | IN | Pendleton Heights High School | 2027 | RHP | 2330 rpm |
19 | Nathan Howard | KY | Greenwood | 2025 | RHP | 2322 rpm |
20 | Cam Truxal | IN | Gibson Southern | 2026 | LHP | 2322 rpm |
21 | Austin Braun | IN | Brebeuf Jesuit Prep | 2027 | RHP | 2316 rpm |
22 | Foster Whisman | KY | Shelby County High Sc | 2025 | C | 2312 rpm |
23 | Harper Sturtsman | IN | Manchester Jr-Sr High School | 2027 | RHP | 2280 rpm |
24 | Tyler Land | IN | North | 2026 | LHP | 2275 rpm |
25 | Drew Smith | IN | ST THEODORE GUERIN HIGH SCHOOL | 2027 | RHP | 2274 rpm |
26 | Steven Walker | IN | Greenfield-Central High School | 2027 | RHP | 2266 rpm |
27 | Joshua Pace | KY | University Heights Academy | 2026 | RHP | 2263 rpm |
28 | Mack Hieber | OH | Patrick Henry | 2026 | RHP | 2259 rpm |
29 | Isaac Whitt | IN | Yorktown High School | 2027 | RHP | 2254 rpm |
30 | William Zurschmiede | IN | Floyd central | 2025 | RHP | 2246 rpm |
MAX CHANGEUP HORIZONTAL MOVEMENT
Rank | Name | State | School | Class | Pos | HM (max) |
1 | Ryne Michaeloff | IN | Homestead | 2025 | RHP | 24.2 in |
2 | Gavin McGee | IN | RONCALLI HIGH SCHOOL | 2028 | RHP | 23.4 in |
3 | James Sutton | KY | Henderson County High School | 2028 | RHP | 23.2 in |
4 | DJ Clymore | IN | Perry Meridian | 2027 | 2B | 22.4 in |
5 | Jay Nuber | IN | Saint Joseph | 2025 | RHP | 22.1 in |
6 | Jackson Maifeld | IN | Pendleton Heights High School | 2026 | RHP | 21.8 in |
7 | Jace Jenkins | IN | Homeschool (IN) | 2026 | C | 21.2 in |
8 | Daniel Phillips | IN | Brownsburg High School | 2026 | LHP | -21.2 in |
9 | Cooper Yeakle | IN | Fishers | 2028 | LHP | -21.0 in |
10 | Cal Carmichael | IN | Carmel High School | 2026 | RHP | 20.9 in |
11 | Jordan Strong | IN | Speedway Senior High School | 2026 | RHP | 20.8 in |
12 | Carson Frome | IN | North High School | 2028 | RHP | 20.5 in |
13 | Reid Walker | IN | Bloomington High School South | 2027 | SS | 20.3 in |
14 | Vince Painter | IN | Brownsburg | 2026 | SS | 20.1 in |
15 | Hayden May | IN | Triton Central | 2025 | LHP | -20.0 in |
16 | Josh Dolniak | IN | saint joseph high school South Bend | 2025 | RHP | 19.9 in |
17 | Cayden Stockbridge | IN | Penn | 2026 | RHP | 19.9 in |
18 | Ty Hamilton | IN | Sullivan | 2026 | RHP | 19.9 in |
19 | Anthony Shields | IN | Edgewood | 2026 | RHP | 19.4 in |
20 | Cayden Roberts | IN | Leo Junior/Senior High School | 2026 | SS | 19.4 in |
21 | Julien Bailey | IN | North | 2026 | RHP | 19.4 in |
22 | William Zurschmiede | IN | Floyd central | 2025 | RHP | 19.0 in |
23 | Jaiden Miles | KY | University Heights Academy | 2026 | 3B | 18.8 in |
24 | Chase VanTreese | IN | Brownsburg | 2026 | 3B | 18.6 in |
25 | Ryan Holmes | KY | Saint Xavier highschool | 2026 | RHP | 18.5 in |
26 | Max Kriner | IN | roncalli | 2026 | OF | 18.4 in |
27 | Foster Whisman | KY | Shelby County High Sc | 2025 | C | 18.3 in |
