2023 PBR Florida All-State Teams
June 2, 2023
PBR Florida is excited to announce its First, Second, and Third All-State teams for the 2023 high school season. Each of the three teams feature two catchers, three corner infielders, five middle infielders six outfielders, seven pitchers, and six two-way players.
Congratulations to each of those who earned a place on one these lists. Additionally, the 2023 PBR Florida Player of the Year will be announced TONIGHT!
For now, here's each of the First, Second, and Third team rosters:
PBR FLORIDA ALL-STATE, First Team
C | Hunter Carns | 2024 | First Coast | Florida State | .478, 33 H, 25 RBI, 4 2B, 4 3B, 8 HR |
C | Alex Sosa | 2023 | Viera | NC State | .471, 33 H, 26 RBI, 9 2B, 1 3B, 3 HR |
1B/3B | Emilio Gonzalez | 2023 | Island Coast | FAU | .564, 44 H, 37 RBI,19 2B, 3 3B, 3 HR |
1B/3B | Matt Ossenfort | 2023 | Stoneman Douglas | Vanderbilt | .413, 31 H, 38 RBI, 7 2B, 10 HR |
1B/3B | Collin Priest | 2023 | Mount Dora | Michigan | .417, 30 H, 26 RBI, 2 2B, 1 3B, 11 HR |
INF | George Lombard | 2023 | Gulliver Prep | Vanderbilt | .478, 43 H, 22 RBI, 14 2B, 1 3B, 6 HR |
INF | Arjun Nimmala | 2023 | Strawberry Crest | FSU | .479, 35 H, 29 RBI, 7 2B, 3 3B, 6 HR |
INF | Devin Fitz-Gerald | 2024 | Stoneman Douglas | NC State | .417, 33 H, 32 RBI, 4 2B, 3 3B, 6 HR |
INF | Rylan Lujo | 2024 | Stoneman Douglas | Dayton | .415, 34 H, 28 RBI, 10 2B, 6 HR |
INF | Angel Santiago-Velazquez | 2024 | Sunset | Uncommitted | .535, 38 H, 23 RBI, 8 2B, 2 3B, 7 HR |
INF | Joseph De La Nuez | 2024 | Canterbury | Uncommitted | .485, 50 H, 21 RBI, 11 2B, 1 HR, 18 SB |
INF | Cooper Jones | 2023 | North Marion | College of Central Florida | .381, 37 H, 33 RBI, 7 2B, 14 HR |
OF | Nathanael Coupet | 2023 | North Broward Prep | Georgia Tech | .404, 36 H, 37 RBI, 8 2B, 2 3B, 8 HR |
OF | Kody Daneault | 2024 | SJCD | Uncommitted | .473, 44 H, 21 RBI, 9 2B, 2 HR |
OF | Jordan Rich | 2025 | American Heritage | Uncommitted | .414, 36 H, 38 R, 17 SB, 4 2B |
OF | Braden Holcomb | 2023 | Foundation Academy | Vanderbilt | .493, 34 H, 24 RBI, 6 2B, 11 HR |
P | Robert Satin | 2023 | Plant | Florida | 11-0, 1.36 ERA, 104 K |
P | Aidan Knaak | 2023 | Bishop Verot | Clemson | 10-2, 1.24 ERA, 116 K |
P | Hunter Dietz | 2023 | Calvary Christian | Arkansas | 9-0, 1.47 ERA,102 K |
P | Josh Fernald | 2023 | Columbia | UCF | 9-0, 0.56 ERA, 86 K |
P | Dylan Jordan | 2024 | Viera | FSU | 7-2, 0.69 ERA, 87 K |
P | Talan Holiday | 2025 | American Heritage | Uncommitted | 9-1, 1.28 ERA, 83 K |
P | Jayden Dubanewicz | 2024 | Stoneman Douglas | Florida | 11-0, 1.16 ERA, 58 K |
Two-Way | Caden McDonald | 2023 | Sickles | UCF | P- 7-1, 0.87 ERA, 97 K | H- .383, 31 H, 33 RBI, 7 2B, 1 3B, 12 HR |
Two-Way | Christian Rodriguez | 2023 | Stoneman Douglas | Florida | P- 12-0, 0.69 ERA, 117 K | H- .370, 30 H, 21 RBI, 8 2B, 1 3B, 6 HR |
Two-Way | Johnny King | 2024 | Naples | Miami | P- 4-2, 1.11 ERA, 73 K | H- .443, 39 H, 27 RBI, 11 2B, 3 3B, 1 HR |
Two-Way | Austin Schrowe | 2023 | Canterbury | FSW | P- 9-1, 0.95 ERA, 104 K | H- .433, 39 H, 21 RBI, 11 2B, 4 3B |
Two-Way | Liam Peterson | 2023 | Calvary Christian | Florida | P- 5-2, 1.78 ERA, 73 K | H- .484, 45 H, 43 RBI, 10 2B, 1 3B, 5 HR |
Two-Way | Landen Maroudis | 2023 | Calvary Christian | NC State | P- 8-1, 2.07 ERA, 86 K | H- .400, 36 H 21 RBI, 4 2B, 1 3B, 4 HR |
Two-Way | Coleman Borthwick | 2026 | South Walton | Auburn | P- 5-1, 0.89 ERA, 68 K | H- .475, 38 H, 39 RBI, 6 2B, 2 3B, 3 HR |
PBR FLORIDA ALL-STATE, Second TEAM
C | Tate Sanders | 2023 | Escambia | Uncommitted | .576, 38 H, 23 RBI, 9 2B, 2 HR |
C | Andrew Tess | 2023 | Calvary Christian | Pittsburgh | .365, 35 H, 20 RBI, 11 2B, 4 3B, 1 HR |
1B/3B | Drew Clymer | 2023 | Lake Minneola | Embry-Riddle | .432, 35 H, 34 RBI, 11 2B, 7 HR |
1B/3B | Jake Mueller | 2023 | Island Coast | Alabama | .410, 41 H, 44 RBI, 14 2B, 7 HR |
1B/3B | Trent Kelly | 2023 | The First Academy | Jacksonville | .469, 38 H, 25 RBI, 7 2B, 4 3B, 2 HR |
INF | Grant Jordan | 2023 | Jesuit | Tampa | .383, 36 H, 40 RBI, 5 2B, 5 HR |
INF | Luis Suarez | 2024 | St. Brendan | Uncommitted | .507, 34 H, 20 RBI, 9 2B, 4 3B, 3 HR |
INF | Eric Fernandez | 2023 | Riviera Prep | Miami | .538, 28 H, 33 RBI, 5 2B, 1 3B, 8 HR |
INF | Frank Wells | 2025 | South Walton | Uncommitted | .467, 43 H, 24 RBI, 8 2B, 4 3B, 1 HR |
INF | Chris Rembert | 2024 | Pensacola Catholic | Auburn | .464, 39 H, 31 RBI, 10 2B, 1 3B, 6 HR |
INF | Jack Kuzmicki | 2023 | Oak Hall | Uncommitted | .591, 30 H, 47 RBI, 9 2B, 3 3B, 3 HR |
OF | Alex Rodriguez | 2024 | Stoneman Douglas | UCF | .385, 30 H, 39 R, 6 2B, 3 3B, 1 HR, 24 SB |
OF | JP Pennela | 2023 | Land O Lakes | USF | .441, 45 H, 31 RBI, 6 2B, 1 3B, 5 HR |
OF | Kyle Boylston | 2024 | St. Johns Country Day | FAU | .390, 41 H, 27 R, 7 2B, 1 HR, 19 SB |
OF | Casey Morgan | 2023 | Mosley | Northwest Florida | .424, 39 H, 31 RBI, 15 2B, 1 3B, 4 HR |
OF | Vincent Ferrell | 2025 | Osceola | Uncommitted | .446, 37 H, 23 RBI, 10 2B, 1 3B, 2 HR |
P | Trey Beard | 2023 | Dunedin | FAU | 9-4, 0.32 ERA 111 K |
P | Logan Bevis | 2023 | Monteverde Academy | USF | 7-0, 0.80 ERA, 75 K |
P | Ethan Mattison | 2024 | Park Vista | Uncommitted | 9-0, 1.39 ERA, 71 K |
P | Adekide Adetuyi | 2023 | Merritt Island | FAU | 9-1, .45 ERA, 115 K |
P | Michael Fernandez | 2024 | Gaither | Uncommitted | 9-1, 1.57 ERA, 114 K |
P | Michael Savarese | 2023 | Hernando | Pasco-Hernando | 8-1, 0.61 ERA, 146 K |
P | Carson Martin | 2025 | Lakeland Christian | Uncommitted | 10-0, 1.76 ERA, 57 K |
Two-Way | Michael Torres | 2024 | Doral Academy | Miami | .351, 27 H, 32 R, 10 2B, 5 HR |
Two-Way | Cooper Whited | 2023 | Sandalwood | Gulf Coast CC | P- 4-0, 0.80 ERA, 48 K | H- .451, 32 H, 8 2B, 2 3B, 1 HR |
Two-Way | Riley Luft | 2024 | North Broward Prep | App State | P- 5-1, 1.43 ERA, 46 K | H- .378, 31 H 31 R, 6 2B, 3 3B, 5 HR |
Two-Way | Mateo Gray | 2024 | North Broward Prep | UCF | P- 5-0, 1.39 ERA, 86 K | H- .333, 26 H, 31 R, 10 2B, 2 HR |
Two-Way | Jason Bello | 2024 | Bishop Verot | USF | P- 0.97 ERA, 36 K | H- .434, 36 H, 12 2B, 2 HR |
Two-Way | Wes Mendes | 2023 | Jesuit | Ole Miss |
P- 4-0, 2.07 ERA, 49 K | H- .388, 40 H, 36 RBI, 41 R, 8 2B, 2 3B, 5 HR
|
Two-Way | EJ Burns | 2024 | Taravella | FGCU | .417, 30 H, 25 R, 8 2B, 1 3B, 2 HR |
PBR FLORIDA ALL-STATE, Third TEAM
C | Niko Benestad | 2024 | Stoneman Douglas | USF | .351, 27 H, 5 2B, 5 HR |
C | Evan Taveras | 2024 | Canterbury | Miami | .392, 29 H, 23 RBI, 7 2B, 3 HR |
1B/3B | Jose Lopez | 2024 | Westminster Christian | Uncommitted | .351, 27 H, 33 RBI, 8 2B, 1 3B, 8 HR |
1B/3B | James Hankerson | 2023 | Berkeley Prep | FSU | .375, 30 H, 30 RBI, 6 2B, 2 3B, 7 HR |
1B/3B | Ethan Puig | 2024 | Westminster Christian | Miami | .451, 32 H, 3 2B, 5 HR |
INF | Adrian Santana | 2023 | Doral Academy | Miami | .360, 36 H, 30 RBI, 4 2B, 1 3B, 11 HR |
INF | Eddie Zaun | 2025 | Cardinal Mooney | Miami | .431, 25 H, 6 2B, 4 HR |
INF | Carlos Jacome | 2023 | Columbus | Stetson | .404, 40 H, 31 RBI, 13 2B, 4 3B, 4 HR |
INF | Justin Smarr | 2024 | Jay | Uncommitted | .500, 44 H, 21 RBI, 8 2B |
INF | John Trey Freeman | 2023 | Plant | Santa Fe | .418, 33 H, 12 2B, 7 3B, 1 HR |
OF | Brady Harris | 2026 | Trinity Christian | Florida | .337, 31 H, 31 RBI, 5 2B, 3 3B, 5 HR |
OF | Jordi Guerrero | 2024 | Island Coast | Uncommitted | .446, 37 H, 33 RBI, 11 2B, 7 HR |
OF | Hayden Yost | 2023 | Sickles | Florida | .404, 38 H, 19 RBI, 6 2B, 2 3B, 3 HR |
OF | Nathaneal Davis | 2026 | Trinity Prep | Uncommitted | .443, 35 H, 26 RBI, 7 2B, 2 3B, 2 HR |
OF | Myles Bailey | 2023 | Lincoln | FSU | .389, 28 H, 30 RBI, 8 2B, 10 HR |
OF | Jack Haggard | 2023 | Key West | Quincy | .436, 41 H, 30 RBI, 4 2B, 4 3B |
P | Brandon Gonzales | 2025 | Sickles | Uncommitted | 7-0, 2.03 ERA, 40 K |
P | Shane Lavin | 2024 | Spruce Creek | Uncommitted | 4-0, 0.89 ERA, 48 K |
P | Aidan King | 2024 | Bishop Snyder | Florida | 2.09 ERA, 90 K |
P | Spencer Krasner | 2026 | American Heritage | Virginia | 5-1, 2.19 ERA, 60 K |
P | Edgar Colon | 2024 | Varela | Uncommitted | 9-1, 1.01 ERA, 74 K |
P | Dylan Ziels | 2024 | Marathon | Uncommitted | 6-3, 2.93 ERA, 129 K |
P | Wade Johnson | 2023 | East Lake | Uncommitted | 7-1, 0.45 ERA, 80 K |
Two-Way | Freddie Beruvides | 2023 | Benjamin School | Virginia | P- 9-2, 2.05 ERA, 53 K | H- .379, 25 H, 21 RBI, 3 2B, 1 3B, 1 HR |
Two-Way | Garrett Smith | 2023 | Eau Gallie | USF | P- 6-2, 1.63 ERA, 98 K | H- .297, 5 2B, 5 HR |
Two-Way | Blaine Rowland | 2024 | Durant | Florida | P- 5-1, 0.64 ERA, 66 K | H- .333, 24 H, 3 2B |
Two-Way | Cameron Guise | 2024 | Sickles | Uncommitted | P- 6-0, 1.22 ERA, 34 K | H- .351, 33 H, 18 RBI, 10 2B, 2 HR |
Two-Way | Brett Dennis | 2023 | Providence | North Florida | P- 9-0, 1.39 ERA, 66 K | H- .307, 27 H, 21 RBI, 9 2B |
Two-Way | Austin Simmons | 2025 | True North Academy | Florida | P- 4-1, 2.76 ERA, 50 K | H- .365, 27 H, 3 2B |
UPCOMING EVENTS
SHOWCASE | STATE | DATE | LOCATION |
All-American ID: West FL | FL | 06/06 | Jack Russell Stadium - Clearwater, FL |
Future Games Tryout: West FL | FL | 06/06 | Jack Russell Stadium - Clearwater, FL |
Uncommitted 2024 ID: West FL | FL | 06/06 | Jack Russell Stadium - Clearwater, FL |
All-American ID: Central FL | FL | 06/15 | Lake Brantley HS - Altamonte Springs, FL |
Future Games Tryout: Central FL | FL | 06/15 | Lake Brantley HS - Altamonte Springs, FL |
Uncommitted 2024 ID: Central FL | FL | 06/15 | Lake Brantley HS - Altamonte Springs, FL |
Top Prospect Games (Invite Only) | FL | 06/16 | UCF - Orlando, FL |
All-American ID: South FL | FL | 06/20 | Stoneman Douglas HS - Parkland, FL |
Future Games Tryout: South FL | FL | 06/20 | Stoneman Douglas HS - Parkland, FL |
Uncommitted 2024 ID: South FL | FL | 06/20 | Stoneman Douglas HS - Parkland, FL |
All-American ID: Northwest FL | FL | 06/27 | Tallahassee, FL |
Future Games Tryout: Northwest FL | FL | 06/27 | Tallahassee, FL |
Uncommitted 2024 ID: Northwest FL | FL | 06/27 | Tallahassee, FL |
All-American ID: East FL | FL | 07/05 | Lake Brantley HS - Altamonte Springs, FL |
Future Games Tryout: East FL | FL | 07/05 | Lake Brantley HS - Altamonte Springs, FL |
Uncommitted 2024 ID: East FL | FL | 07/05 | Lake Brantley HS - Altamonte Springs, FL |
Gulf Coast Open | FL | 07/11 | Mississippi Gulf Coast CC - Perkinston, MS |
Gulf Coast Rising Stars ID | FL | 07/11 | Mississippi Gulf Coast CC - Perkinston, MS |
All-American ID: North FL | FL | 07/12 | Bolles School - Jacksonville, FL |
Future Games Tryout: North FL | FL | 07/12 | Bolles School - Jacksonville, FL |
Uncommitted 2024 ID: North FL | FL | 07/12 | Bolles School - Jacksonville, FL |
All-American ID: Southwest FL | FL | 07/14 | Bishop Verot HS - Fort Myers, FL |
Future Games Tryout: Southwest FL | FL | 07/14 | Bishop Verot HS - Fort Myers, FL |
Uncommitted 2024 ID: Southwest FL | FL | 07/14 | Bishop Verot HS - Fort Myers, FL |
All-American ID: Southeast FL | FL | 07/16 | Indian River State College - Fort Pierce, FL |
Future Games Tryout: Southeast FL | FL | 07/16 | Indian River State College - Fort Pierce, FL |
Uncommitted 2024 ID: Southeast FL | FL | 07/16 | Indian River State College - Fort Pierce, FL |