Preseason All-State State Tracker
April 1, 2022
In January of 2022, PBR Arizona held the Preseason All-State Games for Upperclass/Underclass. The Preseason All-State Games are an invite only event, held exclusively for some of Arizona's top prospects in each class to compete against each other on the same field, and record stats/video.
As we near mid season in the 2022 spring, we'd like to take some time to follow up with those players that attended our events, and see what kind of numbers are being put up. With the 2022 summer approaching, PBR AZ staff has been continuing it's boot on the ground efforts to keep up with the talent in the area. As we scout high school games, evaluations for the 2022 West Coast Games, Future Games, and Junior Future Games are being made, and invites to these events will be sent out near the end of spring.
Stat Tracker
AVG (Upperclass)
Name | School | Class | AVG | HR | 2B | 3B | RBI | R | SB | GP |
Milo Rushford | Walden Grove | 2022 | .655 | 2 | 7 | 4 | 14 | 33 | 8 | 18 |
Matthew Stewart | Boulder Creek | 2023 | .519 | 1 | 10 | 2 | 22 | 19 | 1 | 18 |
Kyle Justice | Horizon | 2022 | .444 | 1 | 8 | 1 | 14 | 21 | 1 | 16 |
Jake Willerup | Higley | 2022 | .396 | 2 | 8 | 2 | 21 | 27 | 5 | 19 |
Matthew Adams | Catalina Foothills | 2023 | .396 | 0 | 5 | 0 | 18 | 9 | 3 | 16 |
*Minimum 10 games GP
AVG (Underclass)
Name | School | Class | AVG | HR | 2B | 3B | RBI | R | SB | GP |
Tyler Jensen | Williams | 2024 | .538 | 0 | 1 | 1 | 15 | 11 | 10 | 14 |
Andres Castro | Pusch Ridge | 2024 | .424 | 1 | 4 | 1 | 20 | 14 | 1 | 12 |
Jake Sanko | SD O'Connor | 2024 | .407 | 1 | 4 | 1 | 12 | 8 | 1 | 9 |
Caleb Danzeisen | Valley Christian | 2025 | .352 | 3 | 5 | 2 | 20 | 23 | 9 | 16 |
Jimmy Diaz | Cienega | 2024 | .351 | 1 | 7 | 2 | 19 | 13 | 1 | 16 |
Home Runs (Upperclass)
Name | School | Class | AVG | HR | 2B | 3B | RBI | R | SB | GP |
Pedro Quero | McClintock | 2022 | .385 | 3 | 4 | 1 | 13 | 4 | 0 | 13 |
Elias Avila | Bradshaw Mountain | 2023 | .367 | 3 | 4 | 1 | 16 | 14 | 2 | 16 |
Jimmy Williams | Cactus Shadows | 2022 | .342 | 3 | 4 | 1 | 13 | 12 | 1 | 14 |
Milo Rushford | Walden Grove | 2022 | .655 | 2 | 7 | 4 | 14 | 33 | 8 | 18 |
Keegan Landis | Canyon View | 2023 | .391 | 2 | 1 | 1 | 8 | 10 | 0 | 9 |
Home Runs (Underclass)
Name | School | Class | AVG | HR | 2B | 3B | RBI | R | SB | GP |
Gunner Geile | Salpointe Catholic | 2024 | .333 | 3 | 5 | 0 | 13 | 13 | 3 | 13 |
Adrian Montoya | Valley Vista | 2025 | .229 | 3 | 1 | 0 | 9 | 6 | 1 | 14 |
Caleb Danzeisen | Valley Christian | 2025 | .352 | 3 | 5 | 2 | 20 | 23 | 9 | 16 |
Jimmy Diaz | Cienega | 2024 | .351 | 1 | 7 | 2 | 19 | 13 | 1 | 16 |
Jake Sanko | Sandra Day O'Connor | 2024 | .407 | 1 | 4 | 1 | 12 | 8 | 1 |
9 |
ERA (Upperclass)
Name | School | Class | IP | ERA | K | BB | H | W/L |
Connor Mattison | Canyon View | 2023 | 12 | 0.00 | 20 | 4 | 2 | 2-0 |
Kyle Justice | Horizon | 2022 | 18 | 1.17 | 16 | 3 | 8 | 3-0 |
David Galindo | St. Mary's | 2023 | 31.2 | 1.77 | 61 | 1 | 24 | 5-0 |
Owen Kramkowski | Walden Grove | 2023 | 20.1 | 2.07 | 36 | 7 | 17 | 3-0 |
Milo Rushford | Walden Grove | 2022 | 25 | 2.24 | 33 | 10 | 18 | 4-0 |
*Minimum 12 innings
ERA (Underclass)
Name | School | Class | IP | ERA | K | BB | H | W/L |
Owen Gorman | Shadow Ridge | 2025 | 6 | 1.17 | 5 | 2 | 4 | 1-0 |
Luispablo Navarro | Walden Grove | 2024 | 19 | 2.95 | 25 | 11 | 17 | 3-0 |
Marcus Downing | Pinnacle | 2024 | 22.1 | 3.76 | 17 | 10 | 22 | 4-1 |
Andres Castro | Pusch Ridge | 2024 | 8 | 4.38 | 16 | 5 | 8 | 2-1 |
Phoenix Madsen | Shadow Ridge | 2024 | 12.1 | 5.68 | 22 | 7 | 11 | 2-2 |
Strikeouts (Upperclass)
Name | School | Class | IP | ERA | K | BB | H | W/L |
David Galindo | St Mary's | 2023 | 31.2 | 1.77 | 61 | 1 | 24 | 5-0 |
Dillon Orr | Shadow Ridge | 2022 | 21 | 2.67 | 47 | 7 | 14 | 2-1 |
Owen Kramkowski | Walden Grove | 2023 | 20.1 | 2.07 | 36 | 7 | 17 | 3-0 |
Milo Rushford | Walden Grove | 2022 | 25 | 2.24 | 33 | 10 | 18 | 4-0 |
Ethan Rush | Arizona College Prep | 2023 | 12.1 | 2.84 | 24 | 11 | 2 | 2-1 |
Leader Spotlights
AVG Leaders
Milo Rushford OF / LHP / Walden Grove, AZ / 2022Rankings StateRank: 34 / POS: 10
New Mexico State commit |
Jake Sanko SS / 2B / Sandra Day O'Connor , AZ / 2024Rankings StateRank: 11 / POS: 6
Uncommitted |
HR Leaders
Pedro Quero C / 3B / McClintock, AZ / 2022Rankings StateRank: 116 / POS: 17
Uncommitted |
Gunner Geile OF / Salpointe , AZ / 2024Rankings StateRank: 9 / POS: 3
Arizona commit |
ERA Leaders
Connor Mattison RHP / 1B / Canyon View, AZ / 2023Long Beach State commit |
Owen Gorman OF / RHP / Shadow Ridge, AZ / 2025Uncommitted |
Strike Out Leaders
David Galindo RHP / C / Saint Mary's, AZ / 2023Rankings StateRank: 44 / POS: 12
Uncommitted |
LuisPablo Navarro LHP / OF / Walden Grove, AZ / 2024Rankings StateRank: 43 / POS: 3
Uncommitted |
Other Standouts
Name | School | Class | AVG | HR | 2B | 3B | RBI | R | SB | GP |
Collin Senior | Horizon | 2023 | .405 | 0 | 3 | 0 | 9 | 17 | 4 | 16 |
Matthew Stewart | Boulder Creek | 2023 | .391 | 1 | 10 | 2 | 21 | 18 | 1 | 17 |
Reuben Montano | Desert Ridge | 2022 | .390 | 1 | 2 | 0 | 8 | 7 | 4 | 13 |
Jake Willerup | Higley | 2022 | .379 | 2 | 8 | 1 | 18 | 22 | 5 | 17 |
Matthew Adams | Catalina Foothills | 2023 | .367 | 0 | 5 | 0 | 18 | 8 | 3 | 15 |
Collin Senior SS / RHP / Horizon, AZ / 2023Rankings StateRank: 40 / POS: 9
Uncommitted
|
Matthew Stewart C / 3B / Boulder Creek, AZ / 2023Rankings StateRank: 88 / POS: 8
Uncommitted |
Reuben Montano OF / 3B / Desert Ridge , AZ / 2022Rankings StateRank: 210 / POS: 46
Uncommitted |
Jake Willerup OF / Higley , AZ / 2022Rankings StateRank: 97 / POS: 24
Phoenix CC commit |
Mathew Adams 3B / 1B / Catalina Foothills, AZ / 2023Rankings StateRank: 61 / POS: 7
Uncommitted |
Related Content:
Upcoming Events:
SHOWCASE | STATE | DATE | LOCATION |
Arizona Rising Stars ID | AZ | 04/27 | Arcadia High School |
Phoenix Open | AZ | 05/31 | South Mountain Community College |
Top Prospect Games: Class of 2024 (Invite-Only) | AZ | 06/08 | Grand Canyon University |
PBR Junior Future Games | NATIONAL | 07/26 | LakePoint |