Top Prospect Flashback: 2014 LHP/1B Brendan McKay
May 2, 2017
By Greg Williams
Pennsylvania Director of Scouting
Summer Events Schedule
SHOWCASE | STATE | DATE | LOCATION |
2017 Eastern PA Top Prospect Games (INVITE ONLY) | PA | Jun 13 | Millersville University |
2017 Northern West Virginia College Prospect Showcase | PA | Jun 13 | Alderson Broaddus University |
2017 Western PA Summer Review | PA | Jun 20 | Kelly Automotive Park (Butler, PA) |
2017 Western PA College Prospect Showcase | PA | Jun 22 | Showers Field (DuBois, PA) |
2017 Eastern PA College Prospect Showcase | PA | Jun 27 | Millersville University |
2017 Southern West Virginia College Prospect Showcase | PA | Jul 12 | University of Charleston - Triana Field |
2017 Western PA Top Prospect Games (INVITE ONLY) | PA | Jul 18 | Iron Horse Sports Complex (Windber, PA) |
2017 Southwestern Pennsylvania College Prospect Showcase | PA | Jul 26 | Washington & Jefferson College |
2017 PBR Future Games (Pennsylvania Invite Only) | PA | Aug 2 | Grand Park (IN) |
2017 Fall Kickoff Showcase | PA | Aug 17 | Millersville University |
Play For Team PBR (INVITE ONLY) | PA | Aug 18 | Pennsylvania |
2017 Eastern Panhandle Showcase | PA | Aug 26 | Potomac State College |
Scouting Report
5/30/14 McKay saw his pursuit of the all-time national consecutive scoreless innings record end at 72 2/3 innings when West Allegheny was able to push across two runs against him in the 4th inning. McKay showed similar numbers to previous outings this spring sitting 88-90 while touching 91 with his fastball. His curveball sat 76-78 all night and showed above average two-plane action in the early innings.
5/6/14 McKay sat 88-90 early out of a controlled, rhythmic high 3/4 arm slot. His fastball showed solid arm side run and late life. McKay also fashioned a cutter at 83-85 and a straight changed that he used infrequently at 79-81. McKay utilized his 1/7 breaking curveball routinely in the middle innings before going back to the fastball late. The lefty touched 90 as late as the 6th inning and still was 87-88 in the 7th in finishing off a 1-hit shutout that extended his consecutive scoreless innings streak to 58 innings.