Top 15 Stories Of 2015: No. 2 Preseason All-State Event Position Player Stats
December 30, 2015
Dan Cevette
Director, New York
Over the next few days we will finish highlighting the Top 15 Player Profiles of 2015, and the Top 15 Stories in New York during the 2015 calendar year.
Today, we’ll take a look at No. 3: The mega Preseason All-State event is just around the corner, slated for Feb 28 at upstate NY's largest indoor facility. It comes as no shock, that an article from last years event received a crazy amount of views in the last year. Take a look for yourself - the No. 2 most viewed article in 2015.
Preseason All-State Event Position Player Stats |
Our inaugural Preseason All-State Event survived a sudden venue change nine-days prior and brushed off winter-storm 'Neptune' the evening before. The Preseason All-State event steam-rolled ahead without a glitch - hosting 80 high-level Upstate New York players eager to compete on the main-stage. Special thanks to all the players families that braved the weather and provided their sons with a great opportunity. Here's a look at the position players measurable stats we recorded earlier today.
Exit Velocities
Zack Kesterson | IF | 95 |
Kenny Cruz | OF | 92 |
Leugim Castillo | IF | 91 |
Danny Madden | IF | 90 |
Davis Payne | IF | 89 |
Peter Battaglia | IF | 88 |
Wyatt Myers | IF | 88 |
Matt Cross | C | 86 |
Parker Hendershot | IF | 86 |
Jeffrey Palczewski | IF | 85 |
Frankie Pizzo | IF | 85 |
Nathan Kruger | IF | 85 |
Kenneth Howe | OF | 85 |
Chris Gresham | IF | 84 |
Kobie Punchard | IF | 84 |
Ryan Simmons | IF | 84 |
Dylan Klock | IF | 84 |
Kyle Bailey | IF | 83 |
James Hartunian | IF | 83 |
Irvin Cespedes | IF | 83 |
Russell Mistretta | OF | 83 |
Jacob Victor | OF | 83 |
Bret Kelly | OF | 83 |
Dylan Vincent | OF | 83 |
Zach Durfee | OF | 83 |
Jacob Sisto | C | 82 |
DJ Berry | C | 82 |
Ryan Marketell | IF | 82 |
Ben Monti | C | 81 |
Allen Murphy | IF | 81 |
Manny Montes | IF | 81 |
Rocco Leone | IF | 81 |
Dan Yankowski | IF | 81 |
Alex Canty | IF | 81 |
Tanner Cooper | IF | 81 |
Haydn Demers-St. Hilaire | OF | 81 |
Vincent Chiarenza | OF | 81 |
Jake Smith | OF | 81 |
Garrett Boldt | OF | 81 |
Benjamin Closson | C | 80 |
Matthew Cerrillo | C | 80 |
Ben Ellsworth | IF | 80 |
Joey Coene | IF | 80 |
Jason Downs | IF | 80 |
Reid VanScoter | OF | 80 |
Evan Plante | OF | 80 |
Dillan Wilkinson | OF | 80 |
Fransico Stec | OF | 80 |
Mitchell Rosati | OF | 80 |
Maddux Minton | OF | 80 |
Antonio Fisher | C | 79 |
Griff DeMayo | IF | 79 |
Bailey LaBarge | IF | 79 |
Brett Migliore | IF | 79 |
Kurt Forsell | OF | 79 |
Austin O'Shei | C | 78 |
Matt Carroll | C | 78 |
Michael O'Connor | IF | 78 |
Bryan Rivera | IF | 78 |
Matthew Millers | C | 77 |
Micheal Diehr | IF | 77 |
Michael Mazzara | IF | 76 |
Trevor Bradshaw | IF | 74 |
Ryan Enos | IF | 73 |
Alec Teska | IF | 73 |
Troy Hattala | C | 71 |
60 Yard Times
Leugim Castillo | IF | 6.61 |
Kenny Cruz | OF | 6.63 |
Garrett Boldt | OF | 6.67 |
Dylan Vincent | OF | 6.87 |
Zach Durfee | OF | 6.91 |
DJ Berry | C | 6.92 |
Zack Kesterson | IF | 6.94 |
Jeffrey Palczewski | IF | 6.97 |
Wyatt Myers | IF | 6.97 |
Kurt Forsell | OF | 6.97 |
Irvin Cespedes | IF | 6.98 |
Evan Plante | OF | 6.98 |
Fransico Stec | OF | 6.98 |
Ben Monti | C | 7 |
Danny Madden | IF | 7 |
Jacob Victor | OF | 7 |
Kenneth Howe | OF | 7 |
Mitchell Rosati | OF | 7.03 |
Dylan Klock | IF | 7.04 |
Michael O'Connor | IF | 7.06 |
Vincent Chiarenza | OF | 7.06 |
Kyle Bailey | IF | 7.09 |
Bret Kelly | OF | 7.09 |
Matthew Cerrillo | C | 7.1 |
Ryan Marketell | IF | 7.1 |
Haydn Demers-St. Hilaire | OF | 7.1 |
Matthew Millers | C | 7.11 |
Joey Coene | IF | 7.11 |
Parker Hendershot | IF | 7.13 |
Austin O'Shei | C | 7.15 |
Russell Mistretta | OF | 7.18 |
Rocco Leone | IF | 7.19 |
Bailey LaBarge | IF | 7.2 |
Dan Yankowski | IF | 7.2 |
James Hartunian | IF | 7.2 |
Bryan Rivera | IF | 7.2 |
Trevor Bradshaw | IF | 7.22 |
Jake Smith | OF | 7.22 |
Dillan Wilkinson | OF | 7.25 |
Peter Battaglia | IF | 7.28 |
Allen Murphy | IF | 7.28 |
Griff DeMayo | IF | 7.28 |
Micheal Diehr | IF | 7.28 |
Manny Montes | IF | 7.3 |
Kobie Punchard | IF | 7.3 |
Brett Migliore | IF | 7.3 |
Maddux Minton | OF | 7.3 |
Jason Downs | IF | 7.31 |
Ben Ellsworth | IF | 7.37 |
Ryan Enos | IF | 7.37 |
Benjamin Closson | C | 7.4 |
Reid VanScoter | OF | 7.4 |
Jacob Sisto | C | 7.44 |
Troy Hattala | C | 7.45 |
Antonio Fisher | C | 7.5 |
Nathan Kruger | IF | 7.5 |
Alec Teska | IF | 7.5 |
Matt Cross | C | 7.55 |
Davis Payne | IF | 7.56 |
Tanner Cooper | IF | 7.57 |
Frankie Pizzo | IF | 7.6 |
Alex Canty | IF | 7.6 |
Michael Mazzara | IF | 7.7 |
Matt Carroll | C | 7.9 |
Chris Gresham | IF | 8.1 |
Outfield Arm Velocities
Kenny Cruz | OF | 84 |
Reid VanScoter | OF | 83 |
Garrett Boldt | OF | 83 |
Dylan Vincent | OF | 83 |
Maddux Minton | OF | 81 |
Dillan Wilkinson | OF | 80 |
Evan Plante | OF | 79 |
Kurt Forsell | OF | 78 |
Kenneth Howe | OF | 78 |
Haydn Demers-St. Hilaire | OF | 77 |
Vincent Chiarenza | OF | 76 |
Russell Mistretta | OF | 75 |
Jacob Victor | OF | 75 |
Mitchell Rosati | OF | 74 |
Bret Kelly | OF | 74 |
Jake Smith | OF | 71 |
Fransico Stec | OF | 70 |
Infielders (1B-SS-MIF-3B) Arm Velocities
Frankie Pizzo | IF | 90 |
Zack Kesterson | IF | 89 |
Ryan Simmons | IF | 87 |
Wyatt Myers | IF | 86 |
Irvin Cespedes | IF | 83 |
Allen Murphy | IF | 81 |
Jeffrey Palczewski | IF | 81 |
Parker Hendershot | IF | 81 |
Dan Yankowski | IF | 79 |
Alex Canty | IF | 79 |
Brett Migliore | IF | 78 |
Peter Battaglia | IF | 77 |
Ben Ellsworth | IF | 77 |
Kobie Punchard | IF | 77 |
Tanner Cooper | IF | 77 |
Jason Downs | IF | 76 |
Ryan Enos | IF | 76 |
Leugim Castillo | IF | 74 |
Bryan Rivera | IF | 74 |
Chris Gresham | IF | 73 |
Nathan Kruger | IF | 73 |
Manny Montes | IF | 73 |
Rocco Leone | IF | 73 |
Ryan Marketell | IF | 73 |
Michael O'Connor | IF | 73 |
Kyle Bailey | IF | 72 |
Davis Payne | IF | 72 |
Joey Coene | IF | 72 |
Trevor Bradshaw | IF | 72 |
James Hartunian | IF | 72 |
Micheal Diehr | IF | 72 |
Griff DeMayo | IF | 70 |
Bailey LaBarge | IF | 70 |
Michael Mazzara | IF | 70 |
Alec Teska | IF | 70 |
pop times
Austin O'Shei | C | 1.81 |
DJ Berry | C | 1.85 |
Benjamin Closson | C | 1.87 |
Ben Monti | C | 2 |
Matthew Millers | C | 2 |
Troy Hattala | C | 2 |
Matt Carroll | C | 2 |
Matt Cross | C | 2.03 |
Antonio Fisher | C | 2.07 |
Jacob Sisto | C | 2.16 |
Matthew Cerrillo | C | 2.2 |
Recent News
- NY - Dec 30, 2015
Holiday Pro Clinic: Outfield Measurable Stats - NY - Dec 30, 2015
Top 15 Stories Of 2015: No. 3 Initial New York 2016 Rankings Released - NY - Dec 29, 2015
Top 15 Stories Of 2015: No. 4 NY Games 60-Yard Dash Times Released - PBRPlus - Dec 28, 2015
PBR Mailbag: First Catchers Off The Board - NY - Dec 28, 2015
Top 15 Stories Of 2015: No. 5 Getting To Know Garrett Whitley (2015) - NY - Dec 27, 2015
Top 15 Stories Of 2015: No. 6 NY Games Exit Velocities Released
Upcoming Events
- NY New York Open ID
Jan 23 • Sullivan CC, Paul Gerry Fieldhouse - NY Long Island Preseason Preview (Invite Only)
Feb 18 • All Pro Fieldhouse - East Setauket - NY Preseason All-State Showcase (Invite Only)
Feb 28 • Accelerate Sports - Whitesboro NY
Whats New In New York
+ Updated/Expanded 2016 Rankings
+ Long Island Preseason Preview (Feb 18)
+ Top 15 Exit Velocities In 2015
+ Initial New York 2018 Rankings Released
+ Updated 2017 Rankings Released