Southeast Michigan Open ID Complete Results
July 27, 2013
By Mike Penn
Michigan Director of Scouting
The Southeast Michigan Open ID hosted at Siena Heights University had several players who were relative unknowns show extremely well. Paul Zocharski (Cousino, 2014) threw consistent 1.93-1.95 pop times. Other top performers were unsigned seniors Jamie Castiglione (Fenton, 2014) and Brandon Defore (Catholic Central, 2014) who both touched 85 mph. Former Mott CC pitcher, Ryan Hoff, was also up to 85 mph from the mound.
Here is a quick look at the numbers.
Top 60 TImes
First |
Last |
School |
Year |
Position |
60 |
Blake | Rehahn | Clarkston | 2014 | OF/MIF | 6.79 |
Andrew | Bauer | Rochester | 2014 |
OF/RHP | 6.93 |
Brad | Boss | Bedford | 2014 | SS/OF | 6.94 |
Joe | Popp | Clarkston | 2015 | OF/MIF | 7.03 |
Randall | Bicknell | Waterford Mott | 2015 | OF/SS | 7.05 |
Jacob | Armstong | Clarkston | 2014 | OF | 7.08 |
Connor | Young | Milford | 2015 | OF/LHP | 7.11 |
Kolby | Thompson | Mason | 2015 | OF/RHP | 7.13 |
Paul | Zocharski | Cousino | 2014 | C/3B | 7.17 |
Zach | Redoute | De La Salle | 2015 | RHP/3B | 7.18 |
Top OF Velocities
First |
Last |
School |
Year |
Position |
OF |
Jeff | Mizwa | Chippewa Valley | 2014 | LHP/1B | 83 |
Daniel | Hunter | Lake Orion | 2014 | 3B/SS | 81 |
Jacob | Armstong | Clarkston | 2014 | OF | 81 |
Jamie | Castiglione | Fenton | 2014 | RHP | 81 |
Connor | Young | Milford | 2015 | OF/LHP | 80 |
Top Infield Velocities
First |
Last |
School |
Year |
Position |
INF |
Daniel | Hunter | Lake Orion | 2014 | 3B/SS | 81 |
Blake | Rehahn | Clarkston | 2014 | OF/MIF | 80 |
Davis | Feldman | Brother Rice | 2015 | MIF/RHP | 80 |
Brandon | Defore | Catholic Central | 2014 | RHP/3B | 79 |
Top Pop Times
First |
Last |
School |
Year |
Position |
Pop |
Paul | Zocharski | Cousino | 2014 | C/3B | 1.93-2.04 |
Jared | Char | Farmington Hills Harrison | 2016 | C/SS | 2.01-2.03 |
Nick | Bell | Farmington Hills Harrison | 2015 | C/3B | 2.08-2.65 |
Tyler | Minnick | Alma | 2014 | C | 2.12-2.19 |
Top Exit Velocities
First |
Last |
School |
Year |
Position |
Exit |
Aaron | San Juan | Walled Lake Western | 2015 | MIF/C | 89 |
Blake | Rehahn | Clarkston | 2014 | OF/MIF | 88 |
Brandon | Defore | Catholic Central | 2014 | RHP/3B | 88 |
Brad | Boss | Bedford | 2014 | SS/OF | 87 |
Joe | Popp | Clarkston | 2015 | OF/MIF | 87 |
Top Fastball Velocities
First |
Last |
School |
Year |
Position |
Max FB |
Brandon | Defore | Catholic Central | 2014 | RHP/3B | 85 |
Jamie | Castiglione | Fenton | 2014 | RHP | 85 |
Ryan | Hoff | Mott C.C. | 2009 | RHP | 85 |
Davis | Feldman | Brother Rice | 2015 | MIF/RHP | 83 |
Mitchell | Ashcraft | Forest Hills Central | 2014 | RHP | 83 |
Click Here to View Complete Results