Preseason All-State Stats Posted
February 27, 2017
By Jeff Markle
Assistant State Director
The Prep Baseball Report’s Preseason All-State Invitational took place on Sunday February 26th at Slammers South in Englewood CO. This was the third year for this event. Strong talent was on display with several players from the top 10 in both the 2017 and 2018 classes participating in the event. Prospects from the 2017 and 2018 classes came together in a pro-style workout to strut their stuff in front of the PBR scouting staff.
Click Here to view complete statistics from the event in PDF format.
Let’s take a look at the statistical breakdown from the Preseason All-State.
TOP FASTBALL VELOCITY
Cole | Winn | Silver Creek | 2018 | RHP | 93 |
Drake | Davis | Ralston Valley | 2017 | RHP | 91 |
Jacob | Hilton | Heritage | 2017 | RHP | 91 |
James | Notary | Broomfield | 2017 | RHP | 90 |
Blake | Rohm | Broomfield | 2017 | RHP | 90 |
TOP HOME TO FIRST TIMES
Eric | Cox | Cherokee Trial | 2017 | OF | 4.0 |
Frankie | Shearn | Columbine | 2017 | OF/C | 4.0 |
Jake | Heimlicher | Regis Jesuit | 2018 | OF | 4.03 |
Brock | Bernall | Pomona | 2018 | C/OF | 4.10 |
Jake | Collins | Dakota Ridge | 2018 | C/3B | 4.10 |
Zach | Paschke | Mountain Vista | 2018 | 2B/SS | 4.10 |
TOP EXIT VELOCITY
Eric | Cox | Cherokee Trial | 2017 | OF | 99 |
Brennen | Dorighi | Cherry Creek | 2018 | C/3B | 98 |
Tyler | Carpenter | Fairview | 2017 | 1B/LHP | 97 |
Jake | Heimlicher | Regis Jesuit | 2018 | OF | 97 |
Luke | Kuberski | Green Mountain | 2017 | OF | 96 |
Troy | Lincavage | Legend | 2018 | RHP/3B | 95 |
Austin | Brady | Rampart | 2018 | C/OF | 94 |
Russell | Cruz | Columbine | 2017 | C/OF | 94 |
Tyson | Hays | Grandview | 2017 | C/3B | 94 |
Noha | Kuzma | Valor Christian | 2018 | C/3B | 94 |
Luke | Leisenring | Ralston Valley | 2018 | C/SS | 94 |
Cole | Winn | Silver Creek | 2018 | RHP/SS | 94 |
TOP CATCHING POP TIMES
Mason | Speirs | Broomfield | 2017 | C | 1.75 |
Luke | Leisenring | Ralston Valley | 2018 | C | 1.88 |
Tyson | Hays | Grandview | 2017 | C | 1.89 |
Noah | Kuzma | Valor Christian | 2018 | C | 1.94 |
Daniel | Moore | Horizon | 2017 | C | 1.94 |
TOP OUTFIELD VELOCITY
Jake | Heimlicher | Regis Jesuit | 2018 | OF | 87 |
Eric | Cox | Cherokee Trial | 2017 | OF | 84 |
Derek | Cunningham | Boulder | 2017 | OF | 83 |
Tyler | Gayle | Regis Jesuit | 2018 | OF | 83 |
Austin | Brady | Rampart | 2018 | OF | 82 |
Jeremy | Onken | Pine Creek | 2018 | OF | 82 |
TOP INFIELD VELOCITY
Tyler | Carpenter | Fairview | 2017 | 1B | 83 |
Luke | Ziegler | Valor Christian | 2018 | 3B | 83 |
Jake | Haze | ThunderRidge | 2018 | SS | 82 |
Blake | Mackintosh | Cherokee Trial | 2018 | SS | 82 |
Nick | Merone | Rock Canyon | 2018 | MIF | 82 |