Prep Baseball Report

Pitching Stat Leaders: 3.21.17



By: Zac Bottoms
Arkansas Scouting Director

The 2017 season is well underway as we have completed three weeks of the season. There is starting to be enough statistical data to separate from the competition. Below you will find the top players in pitching production in each classification, according to MaxPreps. MaxPreps has partnered with the Arkansas Activities Association as their statistical home. Players being considered must have pitched a minimum of 15 innings. 

7A                  
Class Name School Pos ERA IP ER R BF GP
2017 Dalton Reeves Vane Buren LHP, OF 0.71 19.2 2 5 76 4
2017 Cade Tucker Conway OF/RHP 0.93 15 2 4 62 7
2017 Ethan Holmes Van Buren RHP, OF 1.26 16.2 3 4 68 6
2018 Parker Wright Southside RHP, INF 1.29 16.1 3 5 68 3
2017 Brett Brockinton Cabot RHP, OF 1.56 18 4 8 81 4
                   
6A                  
Class Name School Pos ERA IP ER R BF GP
2018 Connor Noland Greenwood RHP INF 0.76 18.1 2 2 69 10
2017 Hayden Bowman Searcy RHP, SS 1.24 17 3 7 78 9
2017 Jaylon Deshazier Pine Bluff SS, 3B 2.1 16.2 5 7 76 8
2017 Chance Junkerman Siloam Springs P, INF 2.42 17.1 6 7 74 9
2017 Zach Ross Lake Hamilton 1B, RHP 3.63 17.1 9 14 87 8
                   
5A                  
Class Name School Pos ERA IP ER R BF GP
2017 Shelby Quiggins Maumelle RHP/CIF 0 19.1 0 2 78 10
2018 Parker Edwards Alma OF, RHP 2.14 16.1 5 6   6
2017 Heath Taylor Wynne P, 3B 2.17 19.1 6 9 79 9
2017 Hunter Taylor Wynne P, SS 3.05 20.2 9 15 90 8
2017 Brayden Alveti Batesville RHP 4.28 18 11 14 88 9
                   
4A                  
Class Name School Pos K BF IP GP ERA  
2018 Landon Brown Shiloh Christian (Springdale) P, OF 33 70 16 4 1.75  
2017 Cole Morgan Stuttgart   33 64 16 10 1.75  
2017 Alex Grice Hamburg RHP, UTIL 29 74 16.2 11 1.68  
2018 Zach Biggers Harrisburg P 28   19.2 6 1.02  
2018 Greyson Stevens Pottsville   23 68 15.2 9 0.45  
3A                  
Class Name School Pos ERA IP ER R BF GP
2017 Jonah Parker - Sr Fouke RHP, 1B 0 18.1 0 1 37 6
2018 Dalton Koch - Jr Harding Academy MIF RHP 0.88 16 2 4 46 7
2019 Hunter Willsey - So Mansfield P, SS 1.02 20.2 3 8 78 9
2019 Ben Jackson - So Atkins INF, P 1.26 16.2 3 5 67 8
2017 Dylan Bradley - Sr Bald Knob P, INF 1.29 16.1 3 12 72 10
                   
2A                  
Class Name School Pos ERA IP ER R BF GP
2017 Devin Meeks Sloan-Hendrix P 0.93 15 2 3 59 5
2018 Chad Graves Mountain Pine P 1.17 18 3 4 74 7
2019 Joshua Walpole Mountain Pine P 2.3 21.1 7 21 106 8
2017 Janson Graves Lavaca OF, P 3 16.1 7 12 79 7
                   
1A                  
Class Name School Pos ERA IP ER R BF GP
2018 Reece Michels Woodlawn 2B, RHP 0.33 21.1 1 3 82 9
2017 Ozzie Sindland Lead Hill P, INF 0.47 15 1 4 66 7
2017 Caleb Towles Abundant Life P 2.8 15 6 14 73 6

 

Related Content

AR 3.20.17
OFFENSIVE STAT LEADERS: 3.20.17
The offensive statistic leaders from each classification...>>

AR 3.20.17
ICYMI: THE WEEK IN REVIEW
A review of the news from March 13th through March 19th...>>

AR 3.20.17
ICYMI: SCOREBOARD REVIEW
A review of the scores from last week. ...>>

PBRPLUS 3.20.17
PBR WEEK IN REVIEW
A look back at the top stories from March 13-19...>>

AR 3.19.17
DAILY SCOREBOARD: MAR 19, 2017
Scores from across the state on Mar. 19, 2017...>>