PBR JUCO Wire: NJCAA Div. I Rankings (May 2 - Final Update)
May 2, 2022
Final Update - May 2, 2022
1 | Walters St. (TN) | 51-5 | 1 |
2 | Wabash Valley (IL) | 45-6 | 2 |
3 | McLennan (TX) | 40-9-1 | 3 |
4 | Crowder (MO) | 45-9 | 4 |
5 | Chipola (FL) | 39-12-1 | 5 |
6 | Central Arizona | 46-10 | 6 |
7 | San Jacinto-North (TX) | 37-17 | 7 |
8 | Eastern Oklahoma St. | 46-2 | 8 |
9 | Florida SouthWestern St. | 40-14 | 9 |
10 | Cowley (KS) | 42-7 | 10 |
11 | Iowa Western | 39-9 | 11 |
12 | Flo-Dar Tech (SC) | 43-11 | 18 |
13 | Salt Lake (UT) | 38-8 | 16 |
14 | Grayson (TX) | 35-13 | 12 |
15 | Central Florida | 41-14 | 13 |
16 | Cochise (AZ) | 41-15 | 17 |
17 | Dyersburg St. (TN) | 38-11 | 19 |
18 | Miami Dade (FL) | 34-17-1 | 14 |
19 | John A. Logan (IL) | 33-13 | 20 |
20 | Kansas City Kansas | 43-7 | 23 |
21 | Chattanooga St. (TN) | 42-12 | 24 |
22 | Shelton St. (AL) | 32-18 | HM |
23 | Arizona Western | 43-13 | 15 |
24 | Georgia Highlands | 40-0 | 21 |
25 | Harford (MD) | 42-6 | HM |
Honorable mentions (alphabetical order): Alvin (TX) 32-20; Barton (KS) 36-15; Bossier Parish (TX) 35-16-1; Cloud County (KS) 38-15; Colby (KS) 33-16; Columbia St. (TN) 31-17; Connors St. (OK) 38-12; Delgado (TX) 32-13; Indian Hills (IA) 30-15; Indian River St. (FL) 30-16; Midland (TX) 33-15; New Mexico 38-14; Northwest Florida St. (30-20); Panola (TX) 30-21; Pima (AZ) 38-18; Polk St. (FL) 34-17; Ranger (TX) 34-18; Snead St. (AL) 31-12; Southeast (NE) 41-10; South Suburban (IL) 33-13; Tallahassee (FL) 33-16; Trinidad St. (CO) 39-14; USC Sumter 33-12; Wallace St. (AL) 30-18; Weatherford (TX) 33-16; Wharton County (TX) 35-20; Yavapai (AZ) 36-17-1