Ohio Underclass Games - Schedule and Team Assignments
June 28, 2015
On June 29th and 30th, PBR Ohio will be holding their annual Underclass Games at The Ohio State University.
This event features the top underclassmen from across Ohio with players competing for a spot to represent Team Ohio at the PBR Future Games at the end of July.
Important Reminders ...
1. In the case of badweather, follow us on: Twitter @PBR_Ohio
2. Players cannot wear metal cleats
Address
Bill Davis Stadium
560 Borror Drive
Columbus, OH 43210
MONDAY ROSTER
*Players listed alphabetically by last name.
Team | First N | Last N | Class | Pri | Sec | B/T | HS |
1 | Dylan | Albright | 2017 | OF | RHP | R/R | Indian Lake |
3 | Owen | Anderson | 2017 | OF | R/R | Elida | |
1 | Cole | Antle | 2017 | OF | 2B | R/R | Grove City |
6 | Avery | Baker | 2018 | 1B | 3B | R/R | Lancaster |
2 | Blake | Baldridge | 2017 | LHP | L/L | Dublin Coffman | |
4 | Shane | Banachowski | 2017 | 3B | OF | R/R | Sylvania Northview |
6 | Luke | Barber | 2017 | OF | 1B | R/R | St. Francis DeSales |
3 | Colton | Bauer | 2017 | 2B | SS | R/R | CENTRAL CROSSING |
1 | Cole | Bebout | 2017 | OF | RHP | R/R | Fredericktown |
5 | Nathan | Boyle | 2017 | 3B | RHP | R/R | Valley View |
1 | Luke | Breininger | 2017 | C | 3B | R/R | Fairview |
1 | Chase | Brown | 2018 | C | 2B | R/R | Worthington Kilbourne |
3 | Alec | Brown | 2017 | SS | 2B | R/R | Bowling Green |
3 | Clayton | Brown | 2017 | OF | R/R | Bowling Green | |
3 | Blaine | Brown | 2017 | C | OF | R/R | Bowling Green |
1 | Cameron | Burford | 2018 | RHP | 3B | R/R | Boardman |
3 | Jameson | Campbell | 2018 | C | RHP | R/R | Riverside |
5 | Gunnar | Carpenter | 2017 | C | OF | R/R | Little Miami |
4 | Brandon | Casto | 2018 | C | RHP | R/R | Watkins Memorial |
5 | Jake | Clark | 2017 | RHP | R/R | Columbiana | |
6 | Shawn | Conover | 2018 | C | RHP | R/R | Kenton Sr. High |
5 | Bryce | Cromer | 2017 | OF | 2B | R/R | Westerville Central |
4 | Tyler | Croskey | 2018 | 3B | RHP | R/R | Ashland |
6 | Trevor | Cukovecki | 2017 | C | R/R | Fairmont | |
4 | William | Davis | 2017 | 1B | OF | L/R | Bishop Watterson |
3 | Matt | Detering | 2017 | 1B | OF | L/R | Mentor |
5 | Brandon | DeWitt | 2018 | LHP | OF | L/L | Beavercreek |
5 | Zach | Dezenzo | 2018 | SS | RHP | R/R | Marlington |
3 | Dylan | Dickey | 2017 | LHP | L/L | Crestview (Columbiana) | |
6 | Joe | DiMattio | 2018 | 3B | RHP | R/R | NDCL |
6 | Austin | Domer | 2017 | OF | LHP | R/L | Orrville |
5 | TJ | Donley | 2017 | C | 3B | R/R | Massillon Jackson |
3 | Logan | Donovan | 2016 | RHP | 1B | R/R | Tecumseh |
2 | Jack | Douglas | 2018 | C | OF | R/R | Mason |
6 | Charlie | Duross | 2019 | C | SS | L/R | St. Charles |
2 | Clay | Edler | 2017 | C | 2B | R/R | Unioto |
1 | Brian | Fleischhauer | 2018 | RHP | 1B | R/R | Mentor |
5 | Domenic | Fleming | 2017 | RHP | OF | R/R | Midview |
5 | Kaleb | Ford | 2017 | SS | 3B | R/R | Fairfield |
6 | Tanner | Freeman | 2017 | 3B | RHP | R/R | Celina |
1 | Treyben | Funderburg | 2017 | SS | RHP | S/R | Beavercreek |
6 | Ian | Gallucci | 2018 | SS | 2B | R/R | GlenOak |
3 | Connor | Gerren | 2018 | OF | RHP | R/R | Big Walnut |
4 | Rhett | Gipe | 2017 | C | 2B | R/R | Newton |
1 | Davis | Graham | 2018 | OF | 1B | R/R | Massillon Jackson |
1 | Parker | Grothaus | 2017 | OF | 3B | R/R | Indian Lake |
2 | Jack | Hamilton | 2017 | OF | 2B | R/R | Dublin Coffman |
3 | Brent | Henderson | 2018 | 3B | R/R | Aurora | |
6 | Dade | Hensley | 2019 | RHP | 2B | R/R | Moeller |
2 | Colin | Hobart | 2018 | OF | R/R | St. Charles | |
4 | TJ | Hoffman | 2017 | SS | RHP | R/R | North Royalton |
5 | Griffin | Hughes | 2018 | OF | 2B | S/R | Cincinnati Hills Christian Academy |
6 | Austin | Hurley | 2017 | RHP | R/R | Edgewood | |
1 | Harrison | Jackson | 2019 | SS | OF | R/R | Lake |
4 | Ryan | Jacobs | 2017 | OF | RHP | R/R | St Ignatius |
5 | Caden | Jankowski | 2017 | 2B | SS | R/R | Eastwood |
4 | Travis | Johnston | 2017 | 3B | 2B | R/R | Bishop Rosecrans |
2 | Chad | Jones | 2017 | 1B | OF | L/R | Amherst Steele |
2 | Corey | Jordison | 2017 | 2B | OF | R/R | Beavercreek |
4 | Nate | Kaffenbarger | 2017 | OF | RHP | R/R | Indian Lake |
5 | Cameron | Kaiser | 2017 | 3B | RHP | R/R | Olentangy |
3 | Jared | Kauffman | 2017 | 2B | SS | R/R | Bishop Fenwick |
5 | Ben | Kraus | 2018 | RHP | 1B | R/R | William Mason |
1 | Collin | Lang | 2018 | SS | RHP | R/R | Stow HS |
4 | Ethan | Langham | 2018 | RHP | 3B | R/R | Bryan |
3 | Michael | Lawniczak | 2019 | RHP | OF | R/R | Swanton HS |
1 | Johnny | Lendenski | 2017 | 1B | 3B | L/R | Loveland |
4 | Justyn | Lilly | 2018 | SS | RHP | R/R | Clearview |
2 | Sammy | LoPiccolo | 2018 | RHP | R/R | Higland | |
3 | Matthew | Magno | 2018 | C | R/R | Dublin Scioto | |
4 | Jake | Maloney | 2018 | LHP | OF | L/L | Beavercreek |
3 | Aaron | Masek | 2018 | LHP | OF | L/L | Medina |
1 | Andrew | Mason | 2017 | C | OF | L/R | Coshocton |
1 | Corey | Mayer | 2018 | SS | 3B | R/R | Olentangy Liberty |
3 | Andrew | McFadden | 2017 | OF | 2B | R/R | Manchester |
2 | Johnny | Medvec | 2017 | LHP | 1B | L/L | Struthers |
2 | Connor | Meredith | 2017 | LHP | OF | R/L | Perrysburg |
6 | Chris | Meszaros | 2017 | OF | 2B | R/R | Lancaster |
4 | Jacob | Miller | 2017 | SS | 2B | R/R | Ayersville |
5 | Jake | Miller | 2018 | OF | 3B | R/R | Olentangy Liberty |
4 | Hunter | Moss | 2017 | OF | 3B | R/R | Springboro |
3 | Braydon | Nelson | 2017 | RHP | S/R | St Ignatius | |
2 | Jake | Newton | 2017 | SS | OF | R/R | Anderson |
5 | Braedon | Norman | 2019 | 2B | RHP | R/R | Vandalia-Butler |
1 | Josh | Oddi | 2017 | 2B | 3B | R/R | Gahanna Lincoln |
2 | Sean | Osborne | 2018 | RHP | SS | R/R | Westerville Central |
1 | Nick | Page | 2017 | SS | 3B | R/R | Dublin Jerome |
3 | Jacob | Peters | 2017 | 3B | OF | R/R | Bloom Carroll |
6 | Jake | Peterson | 2017 | OF | 2B | R/R | Granville |
6 | Jack | Peterson | 2017 | OF | 2B | R/R | Granville |
3 | Gabe | Phillips | 2017 | 2B | SS | R/R | Delaware Hayes |
2 | Trey | Psota | 2018 | OF | SS | L/R | Bay Village |
3 | Spencer | Rader | 2018 | SS | RHP | R/R | Bowling Green |
6 | Gabe | Rejonis | 2018 | 2B | OF | S/R | Bellaire |
2 | Josh | Riggs | 2017 | 3B | 2B | R/R | Bowling Green |
4 | Spencer | Rinaldi | 2017 | SS | 2B | R/R | Northwestern HS |
6 | Jaxon | Rogan | 2017 | 2B | OF | S/R | Marysville |
6 | Michael | Ross | 2017 | RHP | SS | R/R | Marysville |
4 | Matt | Roth | 2018 | 1B | OF | L/R | Fairfield |
2 | Josh | Rychlik | 2017 | OF | 2B | R/R | Marysville |
3 | Chema | Sanchez | 2018 | 1B | 3B | R/R | Bryan |
5 | Dominic | Schivone | 2017 | 1B | 3B | R/R | Lakota West |
2 | Jake | Schmidt | 2017 | RHP | R/R | Dublin Scioto | |
1 | Aaron | Sines | 2018 | SS | R/R | Lancaster | |
1 | Nick | Smith | 2017 | OF | RHP | R/R | Mentor |
4 | Cody | Snyder | 2017 | SS | RHP | S/R | Bellevue Senior |
2 | Matt | Springer | 2018 | OF | C | L/R | Holy Name |
1 | Tyler | Stone | 2017 | 3B | OF | R/R | Elmwood |
6 | Josh | Stover | 2017 | RHP | SS | R/R | Westerville North |
2 | Jared | Strickler | 2018 | SS | RHP | R/R | Lexington |
4 | Caleb | Struewing | 2017 | RHP | 1B | R/R | Thomas Worthington |
6 | Jacob | Thomas | 2018 | 3B | 1B | R/R | Canton Glenoak |
1 | Parker | Wereb | 2018 | RHP | 3B | R/R | Kilbourne |
5 | Joe | Wetten | 2017 | C | RHP | L/R | Bellevue |
6 | Trey | White | 2018 | LHP | 1B | R/L | Crooksville |
5 | Drew | Wilkinson | 2018 | 2B | SS | R/R | Walsh Jesuit |
4 | Trey | Wilson | 2017 | C | 1B | R/R | Benjamin Logan |
2 | Tyler | York | 2018 | 2B | SS | R/R | Newark Catholic |
Monday- TEAM 1 AND TEAM 2 – WORKOUT AND GAME
7:40-8:00 ... Check-In for Team 1 and Team 2 Position Players and Pitcher Onlys
8:00-8:10 ... Introductions
8:10-8:30 ... Warmups
8:30-10:20 ... Showcase Workout
10:30-1:00 ... Game 1 - Team 1 vs. Team 2
monday– TEAM 3 vs. team 4 - workout and game
11:40-12:00 ... Check-In for Team 3 and Team 4 Position Players and Pitcher Onlys
12:00-12:10 ... Introductions
12:10-12:30 ... Warmups on Stadium Field
1:00-2:20 ... Showcase Workout
2:30-5:30 ... Game 2 - Team 3 vs. Team 4
monday- TEAM 5 AND TEAM 6 – WORKOUT AND GAME
4:10-4:30 ... Check-In for Team 5 and Team 6 Position Players and Pitcher Onlys
4:30-4:40 ... Introductions
4:40-5:00 ... Warmups
5:00-6:50 ... Showcase Workout
7:00-10:00 ... Game 3 - Team 5 vs. Team 6
tuesday ROSTER
*Players listed alphabetically by last name. Last updated on 6/23 at 11:30 am
Team | First N | Last N | Class | Pri | Sec | B/T | HS |
1 | Cole | Andrews | 2018 | C | R/R | Bishop Watterson | |
3 | Bryce | Antill | 2018 | 2B | C | S/R | Cambridge |
6 | Seth | Bailey | 2018 | C | 3B | R/R | Plymouth |
6 | Austin | Becker | 2018 | RHP | SS | R/R | Big Walnut |
3 | Jaret | Beechy | 2017 | LHP | L/L | Strongsville | |
4 | Perry | Bewley | 2017 | RHP | SS | R/R | Chardon |
2 | Hunter | Biddle | 2017 | 3B | OF | R/R | Lexington |
4 | Brandon | Bischof | 2017 | LHP | OF | L/L | St. Vincent - St. Mary |
4 | Eli | Blackledge | 2018 | C | RHP | R/R | North Canton Hoover |
3 | Kyle | Boggs | 2017 | 1B | 3B | R/R | Liberty Union |
1 | Jake | Borman | 2017 | SS | 2B | R/R | Sycamore |
4 | Drew | Bridge | 2017 | C | 2B | R/R | Fairfield |
3 | Juan | Broom | 2017 | RHP | R/R | Willoughby South | |
5 | Joe | Capretta | 2018 | C | 3B | R/R | Aurora |
2 | Keith | Carter | 2017 | SS | 2B | R/R | Milford |
6 | Brayden | Carter | 2018 | SS | 2B | L/R | Worthington Kilbourne |
5 | Trent | Castle | 2017 | OF | RHP | R/R | Thomas Worthington |
3 | Ryan | Christy | 2017 | SS | 2B | R/R | Twinsburg |
1 | Nolan | Clegg | 2018 | C | RHP | R/R | Toronto |
4 | Carson | Comer | 2018 | 2B | C | L/R | Olentangy Liberty |
4 | Philip | Coplen | 2017 | LHP | OF | R/L | St Francis DeSales |
2 | Derek | Coverstone | 2018 | 2B | OF | S/R | Anna |
4 | Kyler | Damm | 2017 | SS | 2B | R/R | Strongsville High |
6 | Jacob | Daniel | 2018 | 1B | 3B | R/R | Troy |
3 | Logan | Doenges | 2017 | LHP | 1B | R/L | Avon |
1 | Austin | Eifrid | 2017 | SS | 2B | R/R | Lexington |
6 | Aidan | Endsley | 2018 | OF | 3B | R/R | Anna |
1 | Marcus | Ernst | 2018 | 2B | RHP | L/R | Dublin Coffman |
5 | Nicholas | Erwin | 2018 | SS | C | R/R | Grove City |
6 | Mark | Fischer | 2017 | RHP | OF | R/R | Bay |
2 | Braden | Frederick | 2017 | OF | RHP | R/R | Defiance |
5 | Evan | Fromwiller | 2018 | SS | 2B | R/R | Aurora |
4 | Justin | Fugitt | 2017 | 2B | SS | L/R | Hilliard Darby |
5 | Owen | Gast | 2018 | 3B | RHP | R/R | Toledo Christian |
1 | Alex | Gray | 2017 | RHP | OF | R/R | Strongsville |
1 | Cal | Haefke | 2017 | 3B | C | R/R | Dublin Coffman |
6 | Austin | Harper | 2017 | SS | SS | L/R | Mohawk |
5 | Jack | Hendrix | 2017 | RHP | 1B | R/R | Upper Arlington |
4 | Jordan | Hite | 2018 | RHP | SS | R/R | North Canton Hoover |
3 | Collin | Hohman | 2017 | C | 1B | R/R | Trinity |
2 | Brandon | Horsley | 2018 | OF | L/L | Upper Arlington | |
3 | Trevor | House | 2019 | LHP | OF | L/L | Ross |
3 | Thomas | House | 2017 | RHP | OF | R/R | Ross |
4 | Griffin | Hunt | 2017 | RHP | 3B | R/R | St. Ignatius |
3 | Kurt | Hurley | 2018 | SS | 3B | R/R | Sylvania Southview |
6 | Nick | Janning | 2017 | SS | 2B | R/R | Bishop Watterson |
4 | Derek | Jay | 2017 | RHP | C | R/R | St. Marys Memorial |
3 | Ryan | Kelley | 2017 | 3B | R/R | Clyde | |
2 | Hayden | Kotwica | 2017 | OF | RHP | R/R | Troy |
5 | Quinn | Lavelle | 2017 | LHP | L/L | St. Edward | |
2 | Sean | Mather | 2017 | LHP | OF | R/L | St. Ignatius |
2 | Collin | Mathews | 2017 | RHP | OF | R/R | Olentangy |
3 | Ryan | McCurry | 2018 | OF | R/R | Solon | |
2 | Jacob | Meyer | 2017 | RHP | SS | R/R | Spencerville |
3 | Robert | Miller | 2018 | SS | RHP | R/R | Grand Valley |
4 | Jackson | Miller | 2018 | C | RHP | S/R | Highland |
4 | Evan | Miller | 2017 | RHP | 3B | R/R | Harrison |
3 | Brayden | Miracle | 2019 | C | 3B | R/R | Moeller |
6 | Jaret | Montenery | 2018 | OF | SS | S/R | Spencerville |
5 | Brock | Nartker | 2018 | RHP | SS | R/R | Napoleon |
6 | Dawson | Nason | 2017 | SS | 2B | R/R | Perkins |
5 | Alex | Nicholson | 2017 | OF | R/R | North Canton Hoover | |
5 | Tom | Noll | 2017 | C | L/R | Mentor | |
3 | Nick | O'Verko | 2017 | RHP | R/R | Stow | |
5 | Joey | Pischel | 2017 | SS | 3B | R/R | Thomas Worthington |
5 | Drew | Reckart | 2017 | SS | 2B | R/R | Edgewood High |
6 | Noah | Reed | 2018 | C | 1B | R/R | Worthington Kilbourne |
1 | Cal | Rickert | 2018 | 2B | SS | R/R | Madison Comprehensive |
5 | Dan | Rutan | 2017 | LHP | 1B | L/L | Grove City |
6 | Jacob | Schmidt | 2018 | SS | 3B | R/R | Bellbrook |
2 | Seth | Schroeder | 2018 | C | 2B | S/R | West Branch |
2 | Nate | Schroer | 2017 | C | RHP | R/R | Wapakoneta |
6 | Ben | Schroth | 2017 | LHP | 1B | L/L | Highland |
6 | Hayden | Seeger | 2017 | RHP | SS | R/R | Mariemont |
5 | Colin | Sells | 2018 | RHP | SS | L/R | Bloom Carroll |
2 | Mitchell | Smith | 2018 | C | 3B | R/R | Pickerington North |
2 | Dillan | Smith | 2017 | SS | OF | R/R | Pickerington North |
4 | Sam | Sprockett | 2017 | 1B | OF | R/R | Lakota East |
4 | Thomas | Staab | 2018 | OF | OF | S/R | Clear Fork |
6 | Isaac | Stallard | 2018 | OF | 2B | R/R | Mt. Vernon |
2 | Preston | Stanley | 2017 | RHP | OF | R/R | Olentangy Liberty |
4 | Benjamin | Stawicki | 2017 | OF | 2B | R/R | Aurora |
6 | Brock | Stewart | 2017 | C | R/R | Athens | |
5 | Jaycob | Stone | 2018 | OF | 2B | R/R | Madison Comprehensive |
6 | David | Stopp | 2017 | LHP | OF | R/L | Green |
1 | Cameron | Swanger | 2018 | 3B | 1B | R/R | Moeller |
1 | Nick | Taylor | 2017 | RHP | 1B | R/R | Badin |
3 | Cristian | Tejada | 2017 | SS | 2B | R/R | TWINSBURG |
2 | Jared | Telecky | 2017 | 1B | 3B | R/R | St. John's Jesuit |
5 | Augustus | Tonucci | 2017 | 1B | OF | R/R | Dublin Coffman |
5 | Brady | Valentine | 2017 | C | 3B | R/R | Buckeye |
4 | Grant | Vera | 2018 | SS | 2B | R/R | Tiffin Calvert Catholic |
5 | Dominick | Volini | 2017 | OF | RHP | R/R | Bishop Ready |
1 | Matthew | Walters | 2017 | OF | 2B | S/R | Pickerington Central |
2 | Jack | Warncke | 2018 | 3B | RHP | R/R | Moeller |
1 | Leo | Wells | 2017 | C | 3B | R/R | Buckeye Valley |
5 | Kyle | Westfall | 2019 | OF | 2B | R/R | Moeller |
1 | Trey | Williams | 2018 | LHP | OF | L/L | Hillsdale |
1 | Luke | Williamson | 2017 | LHP | L/L | Canal Winchester | |
2 | Sam | Wilson | 2017 | SS | RHP | R/R | Dublin Jerome |
1 | Tim | Zeller | 2017 | 2B | RHP | R/R | Mount Vernon |
TUESDAY- TEAM 1 AND TEAM 2 – WORKOUT AND GAME
7:40-8:00 ... Check-In for Team 1 and Team 2 Position Players and Pitcher Onlys
8:00-8:10 ... Introductions
8:10-8:30 ... Warmups
8:30-10:20 ... Showcase Workout
10:30-1:00 ... Game 1 - Team 1 vs. Team 2
TUESDAY– TEAM 3 vs. team 4 - workout and game
11:40-12:00 ... Check-In for Team 3 and Team 4 Position Players and Pitcher Onlys
12:00-12:10 ... Introductions
12:10-12:30 ... Warmups on Stadium Field
1:00-2:20 ... Showcase Workout
2:30-5:30 ... Game 2 - Team 3 vs. Team 4
TUESDAY- TEAM 5 AND TEAM 6 – WORKOUT AND GAME
4:10-4:30 ... Check-In for Team 5 and Team 6 Position Players and Pitcher Onlys
4:30-4:40 ... Introductions
4:40-5:00 ... Warmups
5:00-6:50 ... Showcase Workout
7:00-10:00 ... Game 3 - Team 5 vs. Team 6