Northern Indiana Winter Preview: Check-In Times & Current Roster
January 2, 2015
By Phil Wade
Indiana Executive Director
Follow @PBRIndiana
Tomorrow, Saturday January 3rd, we are hosting the Northern Indiana Winter Preview Showcase at Hobart High School in Hobart, Indiana. The event is open to ALL high school players, specifically to those players in the Northern part of the state.
**Note: Hobart is on Central Time, therefore all check-in times will be Central Time.**
Address
2211 E. 10th Street, Hobart, IN 46342
Park on the East Side of the building, enter through the Athletic Entrance
Check-In Times
Position Players: 8:30-9:00 AM
Pitcher Only: 11:30-Noon
**CATCHERS MUST STAY TO CATCH PITCHER'S BULL PENS**
Current Roster
Last Name | First | High School | Class | Pr | Sc | B/T | HT - WT |
Anderson | Nick | Highland | 2018 | C | 1B | R/R | 6'1-168 |
Batistatos | Alex | Hobart | 2016 | OF | RHP | R/R | 6'1-175 |
Buss | Nate | Lowell | 2017 | RHP | 1B | R/R | 6'0-145 |
Calo | Daniel | Portage | 2017 | SS | 2B/MIF | R/R | 6'0-160 |
Cuma | Riley | Westville | 2016 | LHP | OF | L/L | 5'9-185 |
Dawson | Chase | Andrean | 2015 | 2B/MIF | SS | L/R | 5'9-160 |
Dickson | Jacob | Portage | 2016 | OF | RHP | R/R | 6'3-220 |
Frank | Evan | Crown Point | 2016 | 2B/MIF | SS | R/R | 5'8-135 |
Gloff | Christian | Munster | 2017 | LHP | R/L | 5'10-165 | |
Gorsuch | Will | Bishop Dwenger | 2016 | RHP | SS | R/R | 6'1-175 |
Jaksich | Lukas | Andrean | 2016 | LHP | OF | L/L | 6'1-160 |
Kahre | Evan | Evansville Central | 2017 | SS | RHP | R/R | 6'0-140 |
Lakomek | Michael | Portage | 2017 | 2B/MIF | OF | R/R | 5'9-125 |
Lamont | Jason | Lake Central | 2017 | 3B | RHP | R/R | 6'1-170 |
Lopez | Jarrett | Lake Central | 2017 | C | 2B/MIF | R/R | 5'10-145 |
Martoccio | Joey | Griffith | 2017 | SS | 2B/MIF | R/R | 6'2-165 |
McGuire | Kody | Portage | 2016 | 3B | RHP | R/R | 6'0-196 |
Olovich | Matt | Guerin Catholic | 2017 | SS | RHP | R/R | 5'9-167 |
Ricci | Nicholas | Crown Point | 2016 | 1B | C | R/R | 6'1-205 |
Roach | Carter | Leo | 2017 | 2B/MIF | OF | R/R | 5'8-143 |
Rutherford | Julian | Griffith | 2018 | 3B | 2B/MIF | R/R | 5'9-165 |
Schultz | Lucas | Valparaiso | 2017 | OF | 3B | R/R | 6'1-160 |
Sparks | Mitchell | Carmel | 2015 | LHP | OF | L/L | 6'3-172 |
Thompson | Clay | Andrean | 2018 | OF | LHP | L/L | 5'9-140 |
Tomasic | Conner | Lake Central | 2018 | SS | RHP | R/R | 6'0-157 |
Visnack | Douglas | Lake Central | 2018 | RHP | R/R | 5'10-180 | |
Watts | Lucas | Hobart | 2016 | C | OF | L/R | 5'8-200 |
Zarazee | Alex | Marian | 2017 | LHP | 1B | R/R | 6'0-155 |
Upcoming Indiana Events
- IN - Super 60 Pro Showcase - Feb 1
The Max, McCook, IL - IN - Winter Unsigned Senior Showcase 2.14.15 - Feb 14
Incrediplex, Indianapolis, IN - IN - Preseason All-State 2016 Grads (Invite Only) 2.21.15 - Feb 21
Lawrence North High School - IN - Preseason Underclass Preview 2017, 2018, 2019 Grads (Invite Only) 2.22.15 - Feb 22
Lawrence North High School