Daily Roundup: April 27 Games
April 27, 2013
Division I Team Rankings | ||
Rank | Team | Record |
1 | Mason | 16-0 |
2 | Moeller | 14-2 |
3 | North Canton Hoover | 14-2 beat No. 4 D-II Canton South 3-2 |
4 | Brecksville-Broadview Heights | 16-1 |
5 | Hudson | 13-2 defeated North Olmstead 4-0 |
6 | Walsh Jesuit | 14-2 beat No. 17 Nordonia 9-0 |
7 | Pickerington North | 16-3 |
8 | Toledo St. John's | 9-1 |
9 | Centerville | 14-1 |
10 | Perrysburg | 12-1 swept Willoughby South 4-0 and 7-6 |
11 | Olentangy Orange | 16-1 |
12 | Milford | 15-3 beat Withrow 4-3 and Kings 6-4 |
13 | Amherst Steele | 15-3 swept North Ridgeville 11-8 and 18-2 |
14 | Watkins Memorial | 12-3 |
15 | Stow-Munroe Falls | 11-4 beat Boardman 8-7 |
16 | Thomas Worthington | 16-3 |
17 | Nordonia | 12-5 fell to No. 6 Walsh Jesuit 9-0 |
18 | Mentor | 10-1 |
19 | Gahanna Lincoln | 14-5 |
20 | Grafton Midview | 8-5 |
21 | Lebanon | 13-5 split with Lakota West 12-11 and 1-4 |
22 | Grove City | 13-5 |
23 | Wadsworth | 14-1 |
24 | Brunswick | 10-6 |
25 | Lakewood | 12-2 |
26 | Strongsville | 6-5 |
27 | Olentangy | 14-2 |
28 | Toledo St. Francis | 15-1 |
29 | Lakota East | 14-3 |
30 | St. Ignatius | 11-5 |
31 | Dublin Jerome | 10-3 |
32 | Olantangy Liberty | 12-5 |
33 | Loveland | 11-5 beat No. 4 D-III Madeira 3-0 |
34 | Shaker Heights | 7-3 |
35 | Westlake | 7-4 |
36 | Mayfield | 6-3 |
37 | Marysville | 12-5 |
38 | Medina Highland | 14-4 swept CVCA 12-8 and 13-2 |
39 | Fairfield | 7-3 |
40 | Maumee | 4-3 |
41 | Norwalk | 18-2 |
42 | Elder | 8-7 |
43 | Aurora | 12-3 |
44 | Holland Springfield | 10-3 |
45 | Findlay | 13-5 |
46 | Harrison | 13-3 fell to No. 50 Hamilton 7-3 |
47 | Tecumseh | 16-3 |
48 | Lakewood St. Edward | 6-5 |
49 | Talawanda | 11-4 beat Colerain 11-6 |
50 | Hamilton | 12-4 defeated No. 46 Harrison 7-3 |
Division II Team Rankings | ||
Rank | Team | Record |
1 | Defiance | 14-0 beat Delta 11-1 and Southview 6-2 |
2 | Sandusky Perkins | 17-0 swept Mansfield Madison 7-3 and 3-1 |
3 | Tipp City Tippecanoe | 16-3 beat No. 32 D-I Olentangy Liberty 7-6, fell to No. 27 D-I Olentangy 6-5 |
4 | Canton South | 13-3 fell to No. 3 D-I North Canton Hoover 3-2 |
5 | Wauseon | 11-3 fell to Anthony Wayne 6-2 and 7-2 |
6 | Bellefontaine | 9-5 fell to No. 13 D-III Hamilton Badin 8-0 |
7 | Lexington | 16-1 |
8 | Bellevue | 13-2 |
9 | Gallipolis Gallia Academy | 16-1 beat Unioto 12-11 |
10 | Wapakoneta | 9-4 |
11 | Harrison Central | 13-3 |
12 | Richmond Edison | 11-3 |
13 | Bowling Green | 8-2 |
14 | Miami Trace | 13-2 beat Urbana 6-1 |
15 | Dover | 14-2 |
16 | Sparta Highland | 7-3 |
17 | Franklin | 11-8 fell to West Carrollton 6-2 and 8-3 |
18 | Notre Dame-Cathedral Latin | 8-5 |
19 | West Holmes | 7-6 |
20 | Columbus Watterson | 10-6 |
21 | Bexley | 13-5 |
22 | New Richmond | 15-4 fell to beat Indian Hill 11-7 |
23 | Cambridge | 11-5 |
24 | Licking Heights | 11-4 fell to Liberty Union 7-0 |
25 | Goshen | 14-5 |
Division III Team Rankings | ||
Rank | Team | Record |
1 | CHCA | 14-3 beat Newark Catholic 6-0 and Ottawa Hills 11-1 |
2 | Youngstown Ursuline | 13-0 beat Poland 4-0 |
3 | North Lewisburg Triad | 17-3 |
4 | Cincinnati Maderia | 15-4 fell to No. 33 D-I Loveland 3-0 |
5 | Canton Central Catholic | 15-4 defeated Coventry 14-3 |
6 | Waynesville | 13-2 lost to Fenwick 4-2 |
7 | Carlisle | 17-1 defeated Vandalia Butler 4-2 |
8 | Wheelersburg | 12-3 |
9 | Coldwater | 13-2 beat New Bremen 15-3 |
10 | Archbold | 13-2 |
11 | Fredericktown | 12-3 |
12 | Mansfield Ontario | 12-1 |
13 | Hamilton Badin | 13-4 defeated No. 6 Division II Bellefontaine 8-0 |
14 | LaGrange Keystone | 12-5 beat Conneaut 11-1 and Avon Lake 3-2 |
15 | Versailles | 14-5 beat Anna 4-3 |
16 | Independence | 12-2 |
17 | New London | 13-1 |
18 | Piketon | 12-4 |
19 | Williamsport Westfall | 12-5 |
20 | Millbury Lake | 6-5 fell to Evergreen 1-0 and 3-2 |
21 | Bloom-Carroll | 12-4 |
22 | Blanchester | 13-4 |
23 | Ottawa-Glandorf | 8-2 |
24 | Liberty-Benton | 15-1 defeated Otsego 3-2 and 5-4 |
25 | Patrick Henry | 11-4 beat Kalida 4-3 and 13-2 |
Division IV Team Rankings | ||
Rank | Team | Record |
1 | Minster | 13-1 beat Celina 8-3 and Elida 4-2 |
2 | New Middletown Springfield | 11-2 beat McDonald 10-2 |
3 | Sidney Lehman Catholic | 9-4 |
4 | Cincinnati Christian | 15-4 |
5 | Newark Catholic | 11-5 beat Ottawa Hills 3-2, but fell to CHCA 6-0 |
6 | St. Mary Central Catholic | 10-3 |
7 | St. Henry | 12-3 split with Russia 8-6 and 2-3 |
8 | Toronto | 15-1 |
9 | Racine Southern | 15-3 |
10 | Mogadore | 7-5 |
11 | Tuscarawas Central Catholic | 11-2 |
12 | Defiance Tinora | 5-5 |
13 | Defiance Ayersville | 8-3 |
14 | Columbus Grove | 12-1 beat New Riegel 11-4 and 14-4 |
15 | Steubenville Catholic Central | 9-4 |
16 | Lucasville Valley | 10-6 |
17 | Reedsville Eastern | 9-2 |
18 | Gibsonburg | 10-3 |
19 | Attica Seneca East | 13-2 |
20 | Lowellville | 10-6 |
21 | Berlin Hiland | 9-5 beat Buckeye Trail 10-0 |
22 | Troy Christian | 4-0 |
23 | Edgerton | 12-5 beat Liberty Center 7-6 and 6-2 |
24 | Whiteoak | 12-3 |
25 | Columbus Tree of Life | 9-5 |
OTHERS:
Bryan 3-6, Lima Shawnee 1-1
Lima Central Catholic 9, Delphos Jefferson 5
Van Wert 10-11, Delphos St. John's 0-1
Botkins 6, New Knoxville 5
Parkway 26-33, Dunbar 0-0
Monroe 5, Batavia 4
Bellbrook 5-2, Kenton Ridge 0-4
Middletown Madison 11-13, Belmont 1-0
Chaminade Julienne 20-3, Brookville 6-2
Ross 4, Fairfield 3
Princeton 7, Taft 5
Walnut Hills 7, Princeton 2
Beavercreek 3-2, Middletown 2-3
Urbana 3, Milton Union 0
Clark Montessori 5, Summit Country Day 2
Wyoming 6, Hughes 0
Goshen 9, Seven Hills 7
Taylor 8, Aiken 7
Beavercreek 3-2, Middletown 2-3
Troy 15-12, Fairmont 5-7
Wayne 6, Shawnee 0
Northmont 13-1, Piqua 3-0
Greenville 7, Franklin-Monroe 3
Anderson 9, Boone County 3
Anderson 3, Highlands 0
Glen Este 6-5, Little Miami 3-6
Walnut Hills 7, Princeton 2
Unioto 6, Wellston 3
Lunchburg Clay 4-5, Huntington 1-12
Zane Trace 12-7, Waverly 2-3
McKinley 14-21, Timken 0-7
Perry 10, Akron Springfield 4
Lake 18-10, Ravenna 1-4
Barberton 8-9, GlenOak 1-2
West Branch 7-15, Massillon 6-1
Marlington 10, Cuyahoga Falls 5
Tuslaw 13-9, Newcomerstown 2-6
Manchester 19, Hillsdale 12
Coventry 9-6, Alliance 0-1
Southeast 6-4, Lake Center Christian 4-3
Fisher Catholic 2, West Jefferson 1
Copley 3, Norton 1
Streetsboro 2, Garrettsville 0
Marlington 10, Cuyahoga Falls 5