Around the Bases: May 15 - 21, 2017
May 16, 2017
BY PBR NC Staff
Prep Baseball Report of NC
Follow us on Twitter: @PrepBaseballNC
Prep Baseball Report of NC will run a weekly blog, looking into games from across North Carolina’s High School scene. All scores and stats are unofficial, but have been collected by PBR’s staff while attending games, watching scoreboards, talking to coaches, talking to scouts, and in other various ways.
View in-depth player reports on the NC High School Scout Blog.
Tuesday May 16th
Scores from State Playoff Games
Oxford Prep | 1 | Bear Grass Charter | 6 | |
+ Jordan Leggett with CG win - 7IP, 4H, 1R, 0ER, 9K, 1BB | ||||
+ Jordan Berry - 2-3 with a double, RBI and 2 runs scored | ||||
Holly Springs | 2 | Cardinal Gibbons | 0 | |
Providence Day | 2 | Charlotte Christian | 5 | |
+ 4 CCS pitchers combined for 0ER and 5K | ||||
+ Reid Mayers - 2-3 with 2 runs scored | ||||
+ Anderw Durden - 2-3 with a double and 2 RBI | ||||
North Stanly | 3 | East Montgomery | 2 | |
RS Central | 3 | East Rutherford | 2 | |
Westchester Country Day | 1 | Faith Christian | 2 | |
West Stanly | 4 | Forbush | 9 | |
Lake Norman Charter | 8 | Franklin | 2 | |
Heritage | 2 | JH Rose | 3 | |
+ Rose fends off a late charge by Heritage as they scored 2 in the 6th | ||||
+ Hunter Christopher gets the win, working into the 7th - 6.1IP, 6H, 2R, 2ER, 7K, 2BB | ||||
+ Greg Hardison - 2-3 with a HR, double, 2RBI, and a run scored | ||||
Roanoke Rapids | 1 | John A Holmes | 2 | |
Wayne Country Day | 0 | Kerr Vance Acad | 2 | |
Mooresville | 1 | Lake Norman | 11 | |
+ Wildcat offense produced runs in their first 3 At-bats and 6 runs in the 5ht | ||||
+ Sam Zayicek - 3-4 with 2 doubles, 2RBI, and 2 runs scored | ||||
+ Winning Pitcher, Jonathan Perez worked 4innings and hit a HR - going 1-1 with 3 RBI. | ||||
Wayne Christian Acad | 3 | Lawrence Acad | 5 | |
+ Lawrence Acad answers a 2 run 1st from Wayne Christian with a 3 spot in the bottom half | ||||
+ Jarrett Harrell worked 5 innings in relief -- 3H, 0R, 6K, 1BB | ||||
Crest | 5 | Ledford | 2 | |
Foard | 2 | Marvin Ridge | 3 | |
+ Foard tied the game at one in the 6th only to see Marvin Ridge plate 2 in the bottom half | ||||
+ Jake Kuchmaner CG win - 7IP, 3H, 2R, 1ER, 9K, 1BB | ||||
+ The 1st three hitters of the 7th reached for Foard, with one scoring. A strikeout, a caught stealing, and a ground ball to 2b end the game | ||||
West Montgomery | 2 | Murphy | 3 | |
Cape Fear | 1 | New Hanover | 7 | |
Randleman | 5 | North Johnston | 1 | |
Rockingham Cty | 0 | Northern Guilford | 2 | |
+ Cameron Cotter CG shutout - 7IP, 2H, 0R, 8K, 0BB | ||||
+ NGHS would score two unearned runs, without an RBI in the win | ||||
+ In the loss, Coby Ingle worked 6IP, 3H, 2R, 0ER, 3K, 2BB | ||||
Rocky Mount Acad | 6 | Northside Christian Acad | 15 | |
Eastern Alamance | 0 | Northwood | 1 | |
Voyager Acad | 8 | Perquimans | 0 | |
+ CG win for Aaron Beasley - 7IP, 5H, 0R, 6K, 2BB | ||||
+ Michael Jones - 3-4 with 2 RBI and a run scored | ||||
+ Beasley helps his own cause - 2-3 with 2RBI and a double | ||||
Fuquay-Varina | 7 | Pinecrest | 6 | |
Myers Park | 4 | Providence | 11 | |
+ Big 2nd and 4th innings power the Panthers | ||||
+ James Hobbs - 2-4 with a double, triple, & 2 RBI | ||||
+ Ray Torres - 3-3 with 2 HR, 3 RBI and 2 runs scored | ||||
+ Jason Garfinkle - 2-3 with a HR, 2RBI, and 2 runs scored | ||||
+ Satchel Jerzenbeck - 2-4 with a HR, 4 RBI, and 2 runs scored | ||||
+ Timmy Townsend with the Win - 6IP, 8H, 3R, 2ER, 2K, 3BB | ||||
+ Copps, Alvarez, and Ownes all with 2 hits in the loss | ||||
Whiteville | 5 | Riverside | 0 | |
Northside-Pinetown | 1 | Rosewood | 11 | |
South Caldwell | 0 | SE Guilford | 10 | |
Ayden-Grifton | 2 | South Granville | 13 | |
Cuthbertson | 11 | South Point | 5 | |
+ Callen Nuccio - 2-3 with 2RBI | ||||
+ Ryan Johnson - 2-4 | ||||
+ Jake Karklin - 2-3 with 2 runs scored | ||||
+ Macklin Ohs - 2-4 with 4 RBI and a run scored | ||||
+ In the loss, Seacrest and Davila homered for South Point, combining for 5 RBI | ||||
North Lenoir | 3 | St. Pauls | 1 | |
North Davidson | 4 | TC Roberson | 5 | |
+ 3 run 5th gives Roberson the win | ||||
+ Garrett Blaylock - 2-3 with 2 HR, 4RBI and 2 runs scored | ||||
+ Aaron Mckeithan - 2-3 | ||||
+ Blaylock worked the final 3IP for the win - 2H, 1R, 1ER, 3K, 0BB | ||||
+ In the loss, Austin Beck goes 4-4 with 3 HR, 4RBI, and 3 Runs scored | ||||
West Craven | 3 | Topsail | 13 | |
North Stokes | 10 | Union Acad | 0 | |
Pine Lake Prep | 3 | Walkertown | 2 | |
High Point Christian Acad | 2 | Wesleyan Christian Acad | 12 | |
+ 7 run 5th blows the game open | ||||
+ Brett Kerry works 4IP in relief - 2H, 0R, 4K, 0BB | ||||
+ Patrick Bailey - 2-3 with 1 RBI and a run scored | ||||
Orange | 1 | West Brunswick | 2 | |
Mount Pleasant | 1 | West Davidson | 3 | |
AC Reynolds | 7 | West Rowan | 8 | |
+ Down 7-0 after 3 and a half, West Rowan answers with 2 in the 4th and 4 in the 5th before tying it in the 6th | ||||
+ With 2 outs in the bottom of the 7th, a bases loaded single from Pierce Wilhelm singled to left for the walk-off | ||||
+ Austin Love - 2-4 with 2 runs scored | ||||
+ Trevor Atwood - 2-4 with 1 RBI | ||||
+ Pierce Wilhelm - 3-3 with 2 doubles and the GW RBI |
Monday May 15th
Scores from State Playoff Games
Oxford Prep | 9 | Gates County | 6 | |
Cuthbertson | 10 | South Iredell | 4 | |
+ A 6-4 game entering the 7th, Cuthbertson plated 4 to blow the game open | ||||
+ Macklin Ohs and Ben Gilks both homered for the Cavs | ||||
+ Gilks finished 2-4 with 4 RBI. He added a double to his HR | ||||
+ Ohs also finished 2-4, with 2 RBI | ||||
+ Cam Roberts had 3 hits with 2 RBI | ||||
+ Ohs worked the first 4.1 innings - 7H, 4R, 4ER, 6K, 1BB | ||||
+ Cam Roberts and Ryan Hardwick combined for 2.2 innings of hitless relief | ||||
+ For South Iredell, James Flerra was 2-3 with a HR and 2 RBI | ||||
Granville Central | 0 | Voyager Academy | 5 | |
+ Chase Sykes gets the CG shutout - 7IP, 3H, 0R, 7K, 5BB | ||||
+ Aaron Beasley homered going 2-3 with 3RBI and 1 run scored | ||||
+ Voyager scored all five of their runs in their first 3 at-bats, plating one in the first and second, befor the 3 spot in the 3rd. |