Around the Bases: March 27 - April 2, 2017
March 27, 2017
BY PBR NC Staff
Prep Baseball Report of NC
Follow us on Twitter: @PrepBaseballNC
Prep Baseball Report of NC will run a weekly blog, looking into games from across North Carolina’s High School scene. All scores and stats are unofficial, but have been collected by PBR’s staff while attending games, watching scoreboards, talking to coaches, talking to scouts, and in other various ways.
Saturday April 1st
Scores updated at 1:00am on 4/2/17
Mallard Creek | 2 | AL Brown | 3 | |
+ Matt Baucom goes 2-3 with the walk-off RBI | ||||
+ Baucom also worked 4.1 IP with 6 K's | ||||
+ Tyler Delos pitched 6 innings, striking out 13 for Mallard Creek | ||||
Hough | 1 | Arlington (TN) | 2 | |
+ USA Baseball's NHSI | ||||
+ David Campbell goes 2-3 with an RBI in the loss | ||||
Maiden | 4 | Bunker Hill | 12 | |
Providence | 15 | Butler | 5 | |
Lexington (SC) | 9 | Charlotte Christian | 8 | |
Pisgah | 2 | Christ School | 4 | |
Scotland | 5 | EA Laney | 0 | |
Faith Christian | 11 | Faith Christian Acad | 1 | |
Malvern Prep (PA) | 6 | Fuquay-Varina | 7 | |
Northside Christian | 15 | Gaston Christian | 2 | |
Asheville Christian | 18 | Gaston Day | 3 | |
Trinity | 8 | Glenn | 2 | |
Caldwell Acad | 10 | Grimsley | 7 | |
South Caldwell | 0 | Hickory | 3 | |
Douglas Byrd | 3 | Hoke Cty | 4 | |
South Central | 8 | Hunt | 0 | |
North Buncombe | 0 | McDowell | 3 | |
+ Zach Franklin punches 6 in 4 IP of relief | ||||
+ Canaan Silver has 3 RBI's in 2-3 day | ||||
JH Rose | 0 | Middle Creek | 5 | |
Tarboro | 0 | Rocky Mount | 10 | |
Raleigh Homeschool | 6 | Roxboro Community | 5 | |
Greater Cabarrus Stallions | 8 | Watauga | 2 | |
Liberty Christian (VA) | 2 | Wesleyan Christian | 3 | |
West Columbus | 5 | West Bladen | 1 | |
East Wilkes | 5 | Wilkes Central | 3 |
Friday March 31st
Scores updated at 11:00am on 4/1/17
Asheville | 0 | AC Reynolds | 1 | |
+ Josh Dotson works 6.2 IP, 11 K's, 1 BB | ||||
+ Cooper Ingle with the game winning RBI | ||||
South Brunswick | 2 | Ashley | 5 | |
East Lincoln | 13 | Bandys | 6 | |
Garinger | 0 | Butler | 19 | |
Burns | 14 | Chase | 3 | |
Berry | 1 | CLT Catholic | 6 | |
CLT Latin | 2 | Covenant Day | 15 | |
Sun Valley | 0 | Cuthbertson | 3 | |
Williams | 2 | Eastern Alamance | 5 | |
Parkwood | 4 | Forest Hills | 2 | |
+ Owen Harley with the win in relief - 5 IP, 6 K's | ||||
Lake Norman Charter | 8 | Forestview | 0 | |
+ Hickert, Ansted, and Borcich combine to 2 hit Forestview in the win | ||||
+ LNC arms combined to punch 10 | ||||
+ Grayson Hickert was 3-3 with 2 runs scored | ||||
Harnett Central | 2 | Garner | 9 | |
Kinston | 1 | Goldsboro | 2 | |
Andrews | 5 | Hiwassee Dam | 4 | |
Green Hope | 0 | Holly Springs | 1 | |
+ Brendan Wright -- 2-4 with game winning RBI in the 9th | ||||
+ Matt Willadsen -- CG, 9 IP, 4 H, 0 R, 8 K, 1 BB, 93 pitches | ||||
Hopewell | 5 | Indian Land | 1 | |
Graham | 3 | Jordan-Matthews | 0 | |
Cherryville | 3 | Lincoln Charter | 4 | |
+ Nick Roser CG in the win | ||||
+ Timmy Sparkman 1-2 with a HR | ||||
+ Cherryville's 1st loss of the season and 1st in last 31 games | ||||
Mountain Heritage | 3 | Madison | 2 | |
SouthLake Christian | 10 | Metrolina Christian | 3 | |
East Bladen | 2 | Midway | 3 | |
Calvary Christian | 0 | New Manna | 9 | |
Hunter Huss | 0 | North Gaston | 12 | |
+ 3 NGHS arms team up to 2-hit Huss in the win, striking out 7 in 5 innings | ||||
+ Fermin Osio - 2-2 with a double and 2 RBI's | ||||
Vance | 5 | North Meck | 6 | |
Cardinal Gibbons | 4 | Northern Durham | 2 | |
Providence | 7 | Olympic | 1 | |
EE Smith | 1 | Pine Forest | 12 | |
Scotland | 0 | Pinecrest | 1 | |
+ Walk-off single by Trent McKay | ||||
Hendersonville | 1 | Polk Cty | 5 | |
Richmond | 1 | Purnell Swett | 8 | |
Cherokee | 0 | Rosman | 22 | |
Jack Britt | 14 | Seventy-First | 0 | |
Ashbrook | 4 | Stuart Cramer | 5 | |
EA Laney | 7 | Trask | 5 | |
Hickory Christian | 5 | United Faith Christian | 4 | |
Forsyth Country Day | 5 | Wake Christian | 7 | |
St. Stephens | 2 | Watauga | 5 | |
North Raleigh Christian | 3 | Wesleyan Christian | 13 | |
New Hanover | 4 | West Brunswick | 3 | |
Charles D Owen | 8 | West Henderson | 9 | |
Lincolnton | 0 | West Lincoln | 5 | |
CATA | 5 | West Stanly | 7 | |
Hickory Grove Christian | 8 | Westminster Catawba Christian | 15 |
Thursday March 30th
Scores updated at 9:00am, 3/31
South Stanly | 8 | Albemarle | 1 | |
Swain Cty | 4 | Andrews | 6 | |
Marvin Ridge | 9 | Anson | 8 | |
North Stokes | 7 | Atkins | 2 | |
South Lenoir | 6 | Ayden-Grifton | 3 | |
East Surry | 11 | Bishop McGuinness | 3 | |
Heritage | 7 | Broughton | 6 | |
NCSS&M | 1 | Bunn | 6 | |
Cary Christian | 1 | Calvary Day | 3 | |
Columbia | 1 | Camden Cty | 5 | |
Halifax Academy | 22 | Cape Fear Christian | 4 | |
East Rowan | 1 | Carson | 3 | |
North Raleigh Christian | 6 | Cary Acad | 5 | |
JH Rose | 10 | CB Aycock | 3 | |
Hillside | 5 | Cedar Ridge | 4 | |
Asheboro | 4 | Central Davidson | 1 | |
Providence Day | 4 | Charlotte Country Day | 2 | |
South Davidson | 1 | Chatham Central | 3 | |
Covenant Day | 4 | CLT Latin | 0 | |
Bethel Christian | 6 | Coastal Christian | 4 | |
South Johnson | 7 | Corinth Holders | 1 | |
Hickory Ridge | 0 | Cox Mill | 3 | |
+ Davis Hurd in the win -- 6 IP, 2 H, 0 R, 11 K, 1 BB | ||||
Dixon | 6 | Croatan | 2 | |
New Bern | 0 | DH Conley | 4 | |
SE Guilford | 3 | Dudley | 2 | |
South Columbus | 4 | East Columbus | 6 | |
North Brunswick | 9 | East Duplin | 1 | |
Greater Cabarrus Stallions | 8 | East Montgomery | 9 | |
River Mill | 10 | East Wake Acad | 14 | |
Bartlett Yancey | 0 | Eastern Alamance | 6 | |
Enka | 2 | Erwin | 7 | |
GRACE Christian | 4 | Faith Christian | 6 | |
SW Edgecombe | 0 | Farmville Central | 4 | |
Harrells Christian | 11 | Fayetteville Acad | 0 | |
Bertie | 2 | First Flight | 0 | |
Louisburg | 7 | Franklin Acad | 5 | |
Village Christian | 5 | Freedom Christian | 9 | |
High Point Central | 9 | Glenn | 4 | |
Alamance Christian | 5 | Gospel Light Christian | 3 | |
Trinity Christain | 0 | Greenfield | 10 | |
Durham Acad | 4 | Greensboro Day | 5 | |
Ben L Smith | 0 | Grimsley | 2 | |
Hough | 0 | Hamilton (AZ) | 7 | |
+ USA Baseball's NHSI Tournament | ||||
+ JD Brock 3-4 with an RBI | ||||
+ Hough totaled 11 hits, including 4 xtra-base hits | ||||
+ Bailey Dees worked 5 IP, 5 H, 2 ER, 6 K | ||||
Richlands | 5 | Havelock | 4 | |
Edenton Holmes | 13 | Hertford Cty | 1 | |
Charlotte Stampede | 9 | Hickory Grove | 6 | |
RJ Reynolds | 1 | High Point Christian | 4 | |
Nash Central | 0 | Hunt | 1 | |
East Meck | 10 | Independence | 7 | |
Central Cabarrus | 2 | Jay M Robinson | 1 | |
+ Cameron Kepley singled in the 7th scoring Jacob Allred with the winning run | ||||
Lejeune | 9 | Jones | 1 | |
East Rutherford | 11 | Kings Mountain | 1 | |
Granville Central | 9 | KIPP | 3 | |
Clayton | 5 | Knightdale | 3 | |
Hobbton | 7 | Lakewood | 9 | |
Perquimans | 1 | Manteo | 2 | |
Creswell | 2 | mattamuskeet | 7 | |
Sanderson | 1 | Millbrook | 6 | |
Hiwassee Dam | 0 | Murphy | 10 | |
Rocky River | 1 | Myers Park | 10 | |
James Kenan | 10 | Neuse Charter | 4 | |
Davie | 2 | North Davidson | 9 | |
Ledford | 13 | North Forsyth | 5 | |
South Granville | 2 | North Johnston | 1 | |
Greene Central | 0 | North Lenoir | 4 | |
Uwharrie Charter | 5 | North Moore | 6 | |
Washington | 5 | North Pitt | 0 | |
Union Acad | 6 | North Stanly | 5 | |
Pasquotank Cty | 7 | Northeastern | 8 | |
Middle Creek | 5 | Northern Durham | 3 | |
Fike | 7 | Northern Nash | 4 | |
Caldwell Acad | 3 | Northside Christian | 6 | |
SW Onslow | 10 | Northside-Jacksonville | 4 | |
Webb | 0 | Northwood | 10 | |
+ No Hitter for Patrick Szczypinski | ||||
West Rowan | 7 | NW Cabarrus | 1 | |
Weldon | 3 | NW Halifax | 13 | |
Community Baptist | 14 | Oak Ridge | 9 | |
Cape Hatteras | 12 | Ocracoke | 2 | |
Carrboro | 0 | Orange | 7 | |
SE Halifax | 0 | Oxford Prep | 10 | |
Reagan | 13 | Parkland | 1 | |
+ Will Sprinkle -- 5-5 with 5 RBI's… 13K's and 1 hit on the bump | ||||
Falls Lake | 9 | Person | 13 | |
+ Walk-Off Grand Slam for Drew Clayton… Clayton went 2-5 with 4 RBI and 2 runs scored | ||||
+ Falls Lake scored 4 in the 7th to tie the game | ||||
Trinity Christain | 3 | Providence Grove | 1 | |
Gray Stone Day | 9 | Queens Grant | 5 | |
East Forsyth | 13 | Ragsdale | 1 | |
Eastern Randolph | 6 | Randleman | 1 | |
West Stanly | 3 | Richmond | 4 | |
Hayesville | 7 | Robbinsville | 1 | |
Morehead | 1 | Rockingham Cty | 8 | |
Southern Nash | 0 | Rocky Mount | 1 | |
Hough | 7 | Rocky Mountain (CO) | 2 | |
+ USA Baseball's NHSI Tournament | ||||
Princeton | 0 | Rosewood | 7 | |
East Davidson | 2 | Salisbury | 6 | |
Tarboro | 5 | South Creek | 4 | |
Harding | 2 | South Meck | 12 | |
East Gaston | 3 | South Point | 11 | |
Concord | 2 | South Rowan | 5 | |
SW Randolph | 8 | Southern Guilford | 1 | |
Terry Sanford | 5 | Southern Lee | 6 | |
+ Hayden Cross singles to CF for the walk-off win | ||||
+ Dillon Touchard works 5 IP in relief, 6 K's, 0 ER. | ||||
Eastern Wayne | 7 | Southern Wayne | 8 | |
Kenston Forest | 2 | Southhampton Acad | 5 | |
Charlotte Catholic | 1 | SouthLake Christian | 2 | |
+ Hudak & Haney combine on no-hit | ||||
East Carteret | 4 | Southside | 0 | |
Red Springs | 2 | St. Pauls | 3 | |
NW Guilford | 1 | SW Guilford | 4 | |
West Carteret | 6 | Swansboro | 2 | |
Wheatmore | 16 | T. Wingate Andrews | 2 | |
Ridgecroft | 0 | Terra Ceia Christian | 4 | |
West Davidson | 12 | Thomasville | 2 | |
Hoggard | 0 | Topsail | 8 | |
Brevard | 0 | Tuscola | 2 | |
Jack Britt | 5 | Union Pines | 9 | |
Ravenscroft | 16 | Wake Christian | 12 | |
Raleigh Homeschool | 3 | Wake Cty Homeschool | 1 | |
Leesville | 1 | Wakefield | 4 | |
Mount Airy | 0 | Walkertown | 5 | |
+ Drew Peddycord works 6 IP, 4 H, 0 R, 5 K, 1 BB in the win | ||||
Lawrence Acad | 8 | Wayne Country Day | 7 | |
Piedmont | 11 | Weddington | 10 | |
Whiteville | 8 | West Columbus | 4 | |
Mount Tabor | 6 | West Forsyth | 2 | |
East Wake | 2 | West Johnston | 3 | |
Ardrey Kell | 11 | West Meck | 0 | |
Northern Guilford | 13 | Western Alamance | 0 | |
+Cameron Cotter throws a 5-inning Perfect Game with 6 K's | ||||
+ Bryant Carrey 2-3 with 2 doubles, 2 RBI's, & 3 runs scored | ||||
+ JT Jarrett 2-3 with 3 runs scored | ||||
Cleveland | 5 | Western Harnett | 15 | |
Friendship Christian | 0 | Wilson Christian | 10 |
Wednesday March 29th
Scores updated as of 11:30pm, 3/29.
Charlotte Stampede | 18 | Albemarle | 0 | |
South Iredell | 1 | Alexander Central | 0 | |
Ashe County | 12 | Alleghany | 1 | |
Freedom Christian | 2 | Arendell Parrott | 5 | |
Southern Alamance | 4 | Asheboro | 10 | |
Northside-Pinetown | 1 | Bear Grass Charter | 2 | |
Hunt | 14 | Beddingfield | 1 | |
East Wilkes | 12 | Bishop McGuinness | 9 | |
Swain County | 15 | Blue Ridge | 0 | |
Union Acad | 22 | Bradford Prep | 2 | |
Hendersonville | 0 | Brevard | 11 | |
Edenton Holmes | 12 | Camden County | 1 | |
Central Cabarrus | 0 | Carson | 1 | |
+ Carson scores in the first and hit holds up | ||||
+ Cameron Prugh - CG win, 6 H, 7 K's | ||||
Atkins | 13 | Carver | 0 | |
Orange | 0 | Chapel Hill | 7 | |
+ Jake Smith gets win in CG with 7 K's | ||||
+ Chapel Hill scored 6 in the second to bust the game open | ||||
Cannon | 0 | Charlotte Christian | 0 | |
Union Pines | 17 | Chatham Central | 8 | |
West Lincoln | 3 | Cherryville | 7 | |
North Henderson | 5 | Christ School | 6 | |
Pender | 9 | Clinton | 10 | |
Lincoln Charter | 6 | Comm School Davidson | 0 | |
Draughn | 2 | Crest | 1 | |
East Duplin | 5 | Croatan | 8 | |
Malvern Prep (PA) | 4 | Durham Jordan | 5 | |
Lincolnton | 2 | East Burke | 3 | |
+ Bryson Lockee doubles home the winning run in the 9th | ||||
Charles D Owen | 12 | East Henderson | 2 | |
Cox Mill | 2 | East Rowan | 4 | |
Forestview | 4 | East Rutherford | 11 | |
NE Guilford | 3 | Eastern Guilford | 4 | |
Oakwood | 12 | Epiphany | 8 | |
Foard | 5 | Freedom | 0 | |
Durham Riverside | 2 | Garner | 3 | |
Ayden-Grifton | 10 | Greene Central | 11 | |
East Henderson | 12 | Hendersonville | 4 | |
Bunker Hill | 3 | Hibriten | 8 | |
Stuart Cramer | 6 | Highland Tech | 7 | |
Trinity Christian (FL) | 2 | Hough | 1 | |
+ USA Baseball's NHSI Tournament | ||||
+ Walk-off win for Trinity | ||||
+ More on this game as PBR was in attendance… Go to the "News" tab | ||||
Havelock | 0 | Jacksonville | 8 | |
Rosewood | 9 | James Kenan | 6 | |
South Lenoir | 10 | Kinston | 0 | |
North Gaston | 9 | Lake Norman Charter | 0 | |
Anson | 0 | Marvin Ridge | 4 | |
+ Jacob Kuchmaner CG win, punching 10 | ||||
Eastern Alamance | 1 | Morehead | 5 | |
Walkertown | 11 | Mount Airy | 4 | |
Rosman | 2 | Murphy | 10 | |
South Meck | 4 | Myers Park | 9 | |
+ Michael Hawes goes 2-3 with 4 RBI's in the win | ||||
+ Myers Park had 4 hitters with multi-hit games | ||||
+ Will Cordes -- 2-4 with 2 doubles | ||||
Graham | 4 | NCSS&M | 14 | |
Lawrence Acad | 13 | NE Acad | 3 | |
CB Aycock | 0 | New Bern | 1 | |
West Henderson | 9 | North Buncombe | 1 | |
Mooresville | 8 | North Iredell | 0 | |
+ Justin Jarvis gets win in 6 IP, 1 H, 9 K | ||||
+ Mooresville scores all 8 runs in the 6th | ||||
Lake Norman | 7 | North Lincoln | 2 | |
New Hanover | 4 | North Myrtle (SC) | 1 | |
South Rowan | 2 | NW Cabarrus | 1 | |
Reagan | 1 | NW Guilford | 11 | |
North Forsyth | 0 | Page | 10 | |
Porter Ridge | 2 | Parkwood | 1 | |
Weddington | 2 | Piedmont | 1 | |
Mountain Island Charter | 3 | Pine Lake Prep | 13 | |
Lee County | 6 | Pinecrest | 13 | |
Currituck County | 4 | Princess Anne | 1 | |
CLT Country Day | 4 | Providence Day | 1 | |
South Stanly | 6 | Queens Grant | 1 | |
Rabun County | 5 | Rabun Gap-Nacoochee | 6 | |
West Davidson | 4 | Randleman | 8 | |
McMichael | 2 | Rockingham | 6 | |
SE Raleigh | 0 | Rolesville | 16 | |
+ Christian Baker & Alex Duffie team up to no-hit SERHS | ||||
+ Rolesville arms punched 8 in the 5-inning game | ||||
Shelby | 0 | R-S Central | 4 | |
SW Randolphh | 1 | SE Guilford | 5 | |
Rolesville | 14 | SE Raleigh | 1 | |
Southern Wayne | 2 | South Central | 9 | |
Jones | 12 | South Creek | 2 | |
Jordan-Matthews | 8 | Southern Durham | 3 | |
Cuthbertson | 5 | Sun Valley | 6 | |
+ Walk-off hit from Josh Swartz | ||||
White Oak | 1 | Swansboro | 2 | |
Trask | 0 | Wallace Rose Hill | 1 | |
Northern Vance | 11 | Warren County | 10 | |
Harrels Christian | 1 | West Brunswick | 10 | |
Watauga | 8 | West Caldwell | 5 | |
North Lenoir | 12 | West Carteret | 2 | |
Jay M Robinson | 5 | West Rowan | 8 | |
SW Guilford | 11 | Western Guilford | 1 | |
High Point Central | 12 | Wheatmore | 3 | |
Alleghany | 1 | Wilkes Central | 4 | |
Western Alamance | 6 | Williams | 4 |
Tuesday March 28th
Scores updated as of 12:00am on 3/29
Highlighs updated as of 11:00am 3/29
West Iredell | 0 | Alexander Central | 10 | |
+ CG shutout for Zach Brzykey with 10 K's | ||||
+ HR from Rhyne Johnson, Zach Brzykey, & Josh Jacobs | ||||
Rosman | 5 | Andrews | 4 | |
Marvin Ridge | 2 | Anson | 1 | |
+ CG win for Jason Cornatzer, striking out 15 | ||||
Middle Creek | 3 | Apex | 4 | |
South Meck | 1 | Ardrey Kell | 11 | |
Hunter Huss | 4 | Ashbrook | 8 | |
AC Reynolds | 13 | Asheville | 1 | |
+ Chris Banks goes 5-5 with 2 HR & 6 RBI | ||||
+ Scottie Wallace 2-3 with 3 RBI's | ||||
West Brunswick | 3 | Ashley | 6 | |
Mountain Heritage | 13 | Avery | 0 | |
North Johnston | 2 | Beddingfield | 1 | |
Thomas Jefferson Acad | 0 | Bessemer City | 10 | |
Southern Vance | 0 | Bunn | 15 | |
Independence | 1 | Butler | 2 | |
South View | 2 | Cape Fear | 9 | |
+ Josh Krings goes 3-3 in the win | ||||
+ Kyshawn McLean worked 5 IP, punching 11 | ||||
Manteo | 8 | Cape Hatteras | 0 | |
West Stanly | 9 | CATA | 4 | |
Polk Cty | 11 | Charles D Owen | 1 | |
Cannon | 0 | Charlotte Christian | 11 | |
+ Jonathan Jagielski CG win - 5 IP, 8 K's, 1 hit | ||||
Providence Day | 1 | Charlotte Country Day | 2 | |
+ Arendale & Hamilton with 2 hits apiece in the win | ||||
Comm School Davidson | 0 | Cherryville | 10 | |
Rabun Gap-Nacoochee | 0 | Christ School | 6 | |
Knightdale | 0 | Clayton | 8 | |
Smithfield-Selma | 2 | Cleveland | 13 | |
Trask | 6 | Clinton | 7 | |
Northside Christian | 13 | Concord 1st Assembly | 1 | |
Shelby | 8 | Crest | 4 | |
Sun Valley | 2 | Cuthbertson | 3 | |
North Davidson | 6 | Davie | 2 | |
Wesleyan Christian Acad | 11 | Durham Acad | 1 | |
Person | 1 | Durham Riverside | 15 | |
Salisbury | 2 | East Davidson | 3 | |
West Lincoln | 2 | East Lincoln | 7 | |
+ 200th Victory for Coach Chris Matile | ||||
+ Trevor Childers with a 2-run HR | ||||
+ Zach Hester with a 3 run double in the 6th | ||||
Myers Park | 5 | East Meck | 0 | |
+ CG shutout for Evan Campbell with 9 K's | ||||
Uwharrie Charter | 4 | East Montgomery | 3 | |
Bishop McGuinness | 2 | East Surry | 3 | |
Andrews | 2 | Eastern Randolph | 17 | |
DH Conley | 10 | Eastern Wayne | 2 | |
North Wilkes | 2 | Elkin | 7 | |
Erwin | 5 | Enka | 4 | |
Broughton | 5 | Enloe | 3 | |
Fayetteville Christian | 19 | Fayetteville Acad | 4 | |
Currituck Cty | 1 | First Flight | 11 | |
St. Stephens | 0 | Foard | 11 | |
East Gaston | 1 | Forestview | 2 | |
Davidson Day | 1 | Forsyth Country Day | 12 | |
Patton | 2 | Freedom | 7 | |
Cary Christian | 1 | Freedom Christian | 6 | |
Westminster Catawba | 8 | Gaston Day | 1 | |
Faith Christian | 21 | Gospel Light | 4 | |
Raleigh Homeschool | 4 | Grace Christian | 9 | |
Cummings | 4 | Graham | 16 | |
Weldon | 0 | Granville Central | 18 | |
North Stanly | 17 | Gray Stone Day | 3 | |
High Point Christian | 1 | Greater Cabarrus Stallions | 2 | |
Athens Drive | 0 | Green Hope | 2 | |
+ Liam Norris (2020) works 5, punching 11, giving up 3 hites | ||||
+ Jordyn Adams had 2 hits, including a double | ||||
West Meck | 14 | Harding | 1 | |
Garner | 7 | Harnett Central | 6 | |
Wakefield | 0 | Heritage | 10 | |
Hickory | 5 | Hibriten | 2 | |
Metrolina Christian Acad | 12 | Hickory Grove Christian | 1 | |
Ragsdale | 7 | High Point Central | 9 | |
Piedmont Comm Charter | 1 | Highland Tech | 11 | |
Jordan | 5 | Hillside | 2 | |
Durham Jordan | 5 | Hillside | 2 | |
North Duplin | 1 | Hobbton | 0 | |
+ 3 combined hits in the game | ||||
+ Colby Bass with CG win, striking out 10, only giving up 1 hit | ||||
+ Jackson McLamb worked 7 IP in the loss, registering 11 K's | ||||
Laney | 7 | Hoggard | 15 | |
Apex Friendship | 0 | Holly Springs | 6 | |
Spring Creek | 8 | James Kenan | 11 | |
Reidsville | 5 | Jordan-Matthews | 3 | |
East Burke | 0 | Kings Mountain | 1 | |
SW Randolph | 0 | Ledford | 5 | |
Gray's Creek | 1 | Lee Cty | 11 | |
Millbrook | 7 | Leesville | 8 | |
East Carteret | 12 | Lejeune | 5 | |
Maiden | 7 | Lincolnton | 0 | |
+ No hitter for Caden O'Brien | ||||
+ O'Brien struck out 18 over 7 innings | ||||
Hoke Cty | 1 | Lumberton | 6 | |
AL Brown | 2 | Mallard Creek | 1 | |
Gates Cty | 5 | Mattamuskeet | 0 | |
West Bladen | 4 | Midway | 5 | |
West Forsyth | 5 | Mt. Tabor | 1 | |
Northern Nash | 2 | Nash Central | 3 | |
Rockingham | 8 | NE Guilford | 1 | |
Asheville Trailblazers | 4 | New Manna Christian | 5 | |
Bandys | 5 | Newton-Conover | 0 | |
McDowell | 7 | North Buncombe | 2 | |
Brevard | 4 | North Henderson | 5 | |
Cary Academy | 1 | North Raleigh Christian | 7 | |
Atkins | 3 | North Stokes | 13 | |
Holmes | 9 | Northeastern | 1 | |
RJ Reynolds | 1 | Northern Guilford | 7 | |
Williams | 0 | Northern Guilford | 4 | |
North Brunswick | 17 | Northside - Jacksonville | 3 | |
Glenn | 0 | NW Guilford | 12 | |
Jack Britt | 4 | Overhills | 3 | |
+ Zach Knapp hits game tying HR in the 7th | ||||
+ Knapp punched 11 on the bump as well | ||||
Dudley | 0 | Page | 10 | |
Wallace Rose Hill | 7 | Pender | 6 | |
Lakewood | 3 | Princeton | 9 | |
Charlotte Catholic | 2 | Providence | 12 | |
Wake Christian | 3 | Ravenscroft | 5 | |
Parkland | 0 | Reagan | 10 | |
+ 2 hit CG with 11K's from Adam Hartle | ||||
+ Matt Barrett with 2 doubles | ||||
South Robeson | 1 | Red Springs | 6 | |
West Craven | 17 | Richlands | 0 | |
Purnell Swett | 1 | Richmond | 2 | |
East Wake Acad | 4 | River Mill | 5 | |
Northampton Cty | 0 | Riverside | 19 | |
+ Conner Harrison throws a Perfect Game | ||||
+ Harrison worked 5 IP, with 14 K's | ||||
Warren Cty | 1 | Roanoke Rapids | 11 | |
North Edgecombe | 20 | Rocky Mount Prep | 5 | |
Porter Ridge | 11 | Rocky River | 4 | |
Neuse Charter | 0 | Rosewood | 12 | |
Burns | 0 | RS Central | 10 | |
Wake Forest | 3 | Sanderson | 10 | |
Pinecrest | 2 | Scotland | 7 | |
Grimsley | 3 | SE Guilford | 6 | |
EE Smith | 5 | Seventy-First | 15 | |
Pisgah | 4 | Smoky Mountain | 1 | |
Topsail | 5 | South Brunswick | 0 | |
Durham School of Arts | 0 | South Granville | 12 | |
Durham School of Arts | 0 | South Granville | 18 | |
Statesville | 1 | South Iredell | 11 | |
North Forsyth | 3 | Southern Guilford | 1 | |
Gaston Christian | 6 | SouthLake Christian Acad | 16 | |
+ Josh Haney 3-3 with a HR, 2 runs scored, and 4 RBI's | ||||
+ Jason Hudak 2-2 with a double, HR, and 3 RBI's | ||||
East Rowan | 5 | South Rowan | 3 | |
+ John Owen gets win with 8 IP and 12 K's | ||||
Fairmont | 3 | St. Pauls | 0 | |
East Wilkes | 8 | Starmount | 9 | |
Hickory Christian Acad | 4 | Statesville Christian | 5 | |
South Point | 4 | Stuart Cramer | 3 | |
East Forsyth | 2 | SW Guilford | 3 | |
+ Blendinger CG win, strking out 8 | ||||
+ Blendinger with 2 hits, including a double | ||||
Southern Lee | 1 | Terry Sanford | 6 | |
+ Logan Brown - CG win with 6 K's | ||||
+ Anthony Lane had 2 hits, a double and triple | ||||
Randleman | 5 | Trinity | 0 | |
Southern Wake Acad | 0 | Trinity of Durham & Chapel Hill | 10 | |
East Henderson | 1 | Tuscola | 6 | |
North Meck | 18 | Vance | 2 | |
Alamance Christian | 4 | Vandalia Christian | 1 | |
Coastal Christian | 2 | Village Christian | 6 | |
Roxboro Comm | 2 | Voyager Acad | 6 | |
Pilot Mill | 1 | Wake Cty Homeschool | 14 | |
North Pitt | 0 | Washington | 8 | |
Northwood | 17 | Webb | 0 | |
Bunker Hill | 9 | West Caldwell | 1 | |
Thomasville | 0 | West Davidson | 10 | |
Franklin | 5 | West Henderson | 0 | |
North Moore | 0 | West Montgomery | 11 | |
North Surry | 5 | West Stokes | 2 | |
Ashe Cty | 2 | West Wilkes | 5 | |
Morehead | 4 | Western Alamance | 7 | |
Byrd | 25 | Westover | 0 | |
Providence Grove | 0 | Wheatmore | 4 | |
South Columbus | 2 | Whiteville | 3 | |
Alleghany | 0 | Wilkes Central | 9 |
Monday March 27th
Scores updated as of 10:45pm.
West Forsyth | 12 | Asheboro | 5 | |
Southern Alamance | 7 | Ben L Smith | 0 | |
Wesleyan Christian | 10 | Calvary Day | 0 | |
+ Caleb Cozart throws 5-inning CG shutout | ||||
+ Doubles by Kohns, Prillaman, McLamb, & Kerry for WCA | ||||
NW Cabarrus | 0 | Central Cabarrus | 3 | |
+ Cam Kepley worked into the 7th, striking out 12 in the win | ||||
+ 2 hits apiece for Foster and Woolard at CCHS | ||||
Carson | 2 | Cox Mill | 7 | |
Patton | 6 | Draughn | 8 | |
Clinton | 2 | East Bladen | 10 | |
Mount Airy | 5 | Elkin | 2 | |
Hendersonville | 8 | Enka | 7 | |
Harrells Christian Acad | 4 | Faith Christian | 6 | |
Wilson Christian | 12 | Faith Christian Acad | 0 | |
Falls Lake Acad | 1 | Franklinton | 5 | |
North Lenoir | 15 | Goldsboro | 7 | |
Wayne Christian | 15 | Greenfield | 0 | |
West Rowan | 4 | Hickory Ridge | 2 | |
Carlisle | 1 | High Point Christian | 11 | |
South View | 1 | Hoggard | 8 | |
Concord | 5 | Jay M Robinson | 6 | |
Bunn | 11 | Louisburg | 0 | |
+ 3 Bunn arms team up for a shutout | ||||
+ Isaiah Ortega works four, punching 10 in the win | ||||
+ 2 hits apiece for Davie Morgan & Dylan Timberlake | ||||
North Henderson | 16 | Madison | 6 | |
+ Kyle Decker - 2 HR, a double, and 5 RBI's | ||||
Union Pines | 6 | Manteo | 5 | |
Reidsville | 0 | McMichael | 2 | |
+ CG shutout from Austin Ford in the win -- struckout 8 | ||||
+ 2 hits apiece for O'Neal, Ingle, and Thomas | ||||
Westminster Catawba Christian | 8 | Metrolina Christian Acad | 3 | |
Asheville Trailblazers | 0 | Mountain Heritage | 10 | |
Whiteville | 2 | New Hanover | 3 | |
South Davidson | 3 | North Stokes | 8 | |
Community Chrisitan | 4 | Northeast Acad | 6 | |
Mattamuskeet | 13 | Ocracoke | 10 | |
Porter Ridge | 1 | Olympic | 6 | |
Overhills | 0 | Pine Forest | 2 | |
Lawrence Acad | 13 | Ridgecroft | 1 | |
