Around the Bases: February 27 - March 5, 2017
February 27, 2017
BY PBR NC Staff
Prep Baseball Report of NC
Follow us on Twitter: @PrepBaseballNC
Prep Baseball Report of NC will run a weekly blog, looking into games from across North Carolina’s High School scene. All scores and stats are unofficial, but have been collected by PBR’s staff while attending games, watching scoreboards, talking to coaches, talking to scouts, and in other various ways.
Around the Bases: FEB 27 – MAR 5, 2017
Saturday March 4th
updated 10:45am on 3/5/17
South Rowan | 9 | AL Brown | 4 | |
Mitchell | 4 | Alleghany | 5 | |
Ragsdale | 0 | Asheboro | 5 | |
Thomasville | 6 | Atkins | 10 | |
Riverside | 12 | Bertie | 0 | |
North Wilkes | 2 | Bishop McGuiness | 6 | |
Wake Christian Acad | 10 | Cannon | 15 | |
Cardinal Gibbons | 7 | Charlotte Christian | 3 | |
Wake Cty Home School | 17 | Charlotte Stampede | 9 | |
Lincoln Charter | 0 | Cherryville | 4 | |
Cleveland | 5 | Currituck | 3 | |
South Iredell | 3 | Davie | 5 | |
Fairmont | 2 | Dixon | 1 | |
Parkland | 3 | Dudley | 6 | |
Cape Henry Collegiate | 3 | Durham Riverside | 10 | |
Carrboro | 1 | East Chapel Hill | 7 | |
JH Rose | 7 | Fike | 4 | |
Durham Academy | 0 | Gaston Christian | 1 | |
Smoky Mountain | 4 | Greater Cabarrus Stallions | 5 | |
Queens Grant | 4 | Hickory Grove Christian | 1 | |
South View | 13 | Hoke Cty | 1 | |
Northern Durham | 0 | Lee Cty | 3 | |
Franklin Acad | 14 | Louisburg | 12 | |
West Rowan | 1 | Mooresville | 0 | |
South Brunswick | 8 | North Brunswick | 2 | |
Western Harnett | 7 | North Brunswick | 8 | |
Ayden-Grifton | 11 | North Pitt | 16 | |
Ashe Cty | 4 | North Stokes | 6 | |
Bishop McGuiness | 6 | North Wilkes | 2 | |
Bunn | 3 | Northern Nash | 2 | |
West Montgomery | 7 | Pinecrest | 8 | |
Watauga | 1 | Richmond Cty | 9 | |
Douglas Byrd | 15 | Seventy-First | 1 | |
West Caldwell | 6 | South Caldwell | 7 | |
Rocky Mount | 13 | South Johnston | 0 | |
Eastern Alamance | 1 | Southern Alamance | 7 | |
Voyager Academy | 0 | Southern Lee | 1 | |
Ledford | 7 | Surry Central | 0 | |
Westchester Country Day | 9 | TC Roberson | 10 | |
AC Reynolds | 3 | Tuscola | 0 | |
Charlotte Stampeded | 26 | Wake Cty Home School | 14 | |
Dixon | 3 | West Brunswick | 9 | |
East Wilkes | 3 | West Forsyth | 12 | |
Polk Cty | 0 | West Henderson | 10 | |
North Iredell | 4 | West Wilkes | 7 | |
South Brunswick | 10 | Western Harnett | 3 | |
EA Laney | 0 | Whiteville | 9 | |
Mountain Heritage | 7 | Wilkes Central | 8 |
Friday March 3rd
updated 10:55am on 3/4/17
East Meck | 2 | AL Brown | 5 | |
St. Stephen's | 4 | Alexander Central | 5 | |
+ Zach Hammer works 4, 4 hits, 4 runs, 2 BB, 4 K's | ||||
+ Rhyne Johnson with 3IP, & 6 K's to get the win | ||||
+ Matt Wilkensen's lone hit leads to walk-off win | ||||
Green Hope | 8 | Apex Friendship | 9 | |
West Meck | 0 | Ashbrook | 10 | |
Fuquay-Varina | 11 | Athens Drive | 1 | |
West Iredell | 6 | Bandys | 2 | |
Pine Lake Prep | 11 | Bessemer City | 0 | |
+ Shane Connolly goes 5 inning CG, 1 hit, 0 BB, 10 K's | ||||
Enka | 4 | Brevard | 10 | |
+ Jesse Lowery goes 3-4 with a HR from the leadoff spot | ||||
Forsyth Country Day | 9 | Calvary Day | 2 | |
First Flight | 8 | Camden Cty | 2 | |
Cleveland | 17 | Cape Hatteras | 0 | |
East Chapel Hill | 13 | Carrboro | 0 | |
+ Two East Chapel Hill arms combine for a No Hitter | ||||
+ Chris Clarke goes 4, walking 2 and striking out 5 | ||||
+ Brad Rice works the 5th, punching 2, closing the game. | ||||
Apex | 4 | Cary | 0 | |
Victory Christian Center | 0 | CATA | 20 | |
Carson | 3 | Central Cabarrus | 5 | |
+ Cam Kepley works 5 innings in the win, punching 11 | ||||
+ Kepley also 3-4 with a triple | ||||
West Davidson | 6 | Central Davidson | 1 | |
Carlisle | 4 | Chapel Hill | 5 | |
SouthLake Christian Acad | 0 | Charlotte Country Day | 10 | |
Shelby | 13 | Chase | 3 | |
Jordan Matthews | 6 | Chatham Central | 11 | |
+ A 4 run 4th was answered with a 5 run 5th by Central | ||||
+ Hunter Little with 3 hits | ||||
+ Caleb Staley worked the final 3, striking out 8 in the win | ||||
East Rowan | 2 | Cox Mill | 1 | |
Swansboro | 8 | Croatan | 3 | |
Parkland | 3 | Dudley | 6 | |
Orange | 7 | Durham Jordan | 9 | |
West Columbus | 2 | East Bladen | 3 | |
East Rutherford | 10 | East Burke | 3 | |
Wallace Rose-Hill | 4 | East Duplin | 8 | |
Asheville | 12 | East Henderson | 2 | |
Providence Grove | 0 | East Montgomery | 10 | |
Southern Nash | 8 | East Wake | 7 | |
East Surry | 9 | Elkin | 0 | |
Granville Central | 7 | Falls Lake Acad | 12 | |
Greene Central | 12 | Farmville Central | 0 | |
North Buncombe | 5 | Franklin | 6 | |
Broughton | 9 | Garner | 9 | |
Freedom Christian Acad | 2 | Harrells Christian Acad | 12 | |
Cherokee | 3 | Hayesville | 18 | |
Holly Springs | 2 | Heritage | 3 | |
Ashe Cty | 5 | Hibriten | 4 | |
North Lincoln | 7 | Hickory | 4 | |
Concord | 0 | Hickory Ridge | 11 | |
Lake Norman | 5 | Hopewell | 0 | |
Corinth Holders | 5 | Hunt | 1 | |
Parkwood | 6 | Independence | 5 | |
Hoke Cty | 3 | Jack Britt | 16 | |
West Rowan | 2 | Jay M Robinson | 3 | |
Nash Central | 2 | JH Rose | 9 | |
Manteo | 3 | John A Holmes | 11 | |
Northside - Jacksonville | 8 | Jones SR | 4 | |
Beddingfield | 12 | Kinston | 6 | |
Pender | 0 | Laney | 8 | |
DH Conley | 0 | Leesville Road | 6 | |
Stuart Cramer | 7 | Lincolnton | 5 | |
South Meck | 5 | Mallard Creek | 7 | |
Patton | 4 | McDowell | 14 | |
+ Troy Sheperd goes 2-4 with a double in the win | ||||
+ Canaan Silver works 3 innings, 2 hits, 2 walks, 4 K's | ||||
+ Zach Franklin works 2 innings, 1 hit, 1 walk, 4 K's | ||||
+ For Patton, Tripp Causby goes 2 IP, walking 6, with 6 K's. | ||||
Rockingham | 19 | McMichael | 3 | |
+ 10 run 4th blows the game open | ||||
+ Doubles from Jacob Williamson & Angel Zarate of RHS | ||||
+ Coby Ingle (RHS) gave up 1 hit over 4 IP with 8 K's | ||||
Panther Creek | 3 | Middle Creek | 2 | |
Lakewood | 2 | Midway | 7 | |
New Bern | 1 | Millbrook | 3 | |
Ardrey Kell | 4 | Myers Park | 9 | |
+ David Hutto (MPHS) 2-3 with 2 Doubles | ||||
+ Cam Brantley (AKHS) 2-3 with HR | ||||
Eastern Guilford | 1 | NE Guilford | 9 | |
+ Jacob Brown with3 hits including a 2B in the win | ||||
+ Brown also works 6, giving up 2 hits, 1 run, 4 BB, and 8 K's | ||||
+ Mason Brady also with 3 hits for NE | ||||
East Wake Acad | 15 | Neuse Charter | 7 | |
Ben L Smith | 5 | North Forsyth | 15 | |
Crest | 1 | North Gaston | 2 | |
Herdersonville | 2 | North Henderson | 7 | |
+ 3 arms combine on a 1 hitter for North | ||||
+ Riley Johnson, 4IP, 0 hit, 4 K's | ||||
+ Adam Lytle, 2IP, 1 hit, 1 BB, 2 K's | ||||
+ Ivann Rodriguez closes with 1 IP, and 2K's | ||||
Statesville | 9 | North Rowan | 10 | |
Randleman | 0 | Northern Guilford | 8 | |
+ 3 committed arms punch 10 with 0 walks in the win | ||||
+ Josh Pike (NCSU) goes 5, 3 hits, 6 K's | ||||
+ Cameron Cotter (NCSU) 1 IP, 1 K | ||||
+ JC Ouzts (Charlotte) 1 IP, 3 K's to close | ||||
CB Aycock | 7 | Northern Nash | 1 | |
Oxford Prep | 2 | Northern Vance | 16 | |
Bartlett Yancey | 4 | Person | 11 | |
Pine Forest | 0 | Pinecrest | 4 | |
Charles D Owen | 4 | Pisgah | 17 | |
Goldboro | 0 | Princeton | 16 | |
Marvin Ridge | 0 | Providence | 1 | |
+ Jake Benoit with a solo HR in the 6th for the win | ||||
+ PBR was in attendance | ||||
+ Story & updated Scout Blog coming soon… | ||||
Westover | 0 | Purnell Swett | 18 | |
South Stokes | 0 | Reagan | 10 | |
North Davidson | 10 | Reidsville | 5 | |
+ NDHS put up 3 in the 1st, 2nd, & 5th | ||||
+ 3 NDHS arms combined to punch 10, walking only 1 | ||||
Ashley | 9 | Richlands | 4 | |
Andrews | 1 | Rosman | 2 | |
JF Webb | 10 | Roxboro Comm | 9 | |
Draughn | 0 | R-S Central | 7 | |
Trinity | 8 | Salisbury | 3 | |
Knightdale | 4 | Sanderson | 7 | |
Clayton | 10 | South Johnston | 9 | |
Cuthbertson | 1 | South Point | 2 | |
Piedmont | 13 | South Stanly | 4 | |
Northern Durham | 2 | Southern Lee | 10 | |
+ Topher Grant goes 3-3 with 2 K's for SLHS | ||||
+ Hayden Cross & Dillon Touchard each with 2 hits for EFHS | ||||
Bunn | 19 | Southern Vance | 0 | |
South Creek | 4 | Southside | 11 | |
Southern Wayne | 11 | Spring Creek | 6 | |
Forbush | 13 | Starmount | 1 | |
Butler | 0 | Sun Valley | 11 | |
+ Coach Barwick's 1st win as HC at Sun Valley | ||||
+ PBR was in attendance - Story coming… | ||||
Richmond | 1 | Terry Sanford | 0 | |
South Davidson | 11 | Thomasville | 5 | |
Hobbton | 4 | Union | 0 | |
+ Two Hobbton arms team up for 11 K's, 0 BB, & a shutout | ||||
+ Jordan Pearsall works 4.2, 2 hits, 6 K's | ||||
+ Jackson McLamb goes 2.1, 0 hits, 5 K's | ||||
Cabarrus Charter Acad | 0 | Union Acad | 10 | |
Monroe | 16 | Vance | 2 | |
Lee County | 11 | Voyager Acad | 1 | |
Rolesville | 4 | Wake Forest | 15 | |
East Forsyth | 6 | Walkertown | 4 | |
+ 4 EFHS pitchers combined to K 12, only walking 1 | ||||
Roanoke Rapids | 11 | Warren Cty | 0 | |
+ RRHS pitcher, Warren, goes 6, giving up 1 hit, K'ing 13 | ||||
Riverside | 10 | Washington | 2 | |
Porter Ridge | 1 | Weddington | 11 | |
Northside Christian Acad | 0 | Wesleyan Christian Acad | 8 | |
+ Partick Bailey goes 2-4 with 3 RBI's, a double & triple | ||||
+ Brett Kerry works 5.1 innings with 9 K's, 0 hits | ||||
+ Kerry & Luke Davis combined on a 1 hitter | ||||
St Paul | 12 | West Bladen | 0 | |
South Central | 4 | West Craven | 2 | |
High Point Central | 0 | West Forsyth | 2 | |
Foard | 0 | West Lincoln | 1 | |
Albemarle | 0 | West Montgomery | 10 | |
North Stanly | 8 | West Stanly | 3 | |
+ Jacob Clayton with 4 IP, 0 runs, in relief for the win | ||||
+ Jordan Howard (NSHS starter) punched 9 in 3 IP | ||||
+ Hunter Sells 2-4 with a double & 2 RBI's in the win | ||||
Bishop McGuinness | 7 | West Stokes | 2 | |
Walter M Williams | 2 | Western Alamance | 8 | |
Grimsley | 5 | Western Guilford | 0 | |
Page | 2 | Wheatmore | 8 | |
New Hanover | 6 | Whiteville | 0 | |
+ No walks or HBP in the game for either team | ||||
+ Caleb Bishop (NHHS) 6 IP, 4 hits, 0 runs, 5 K's | ||||
+ Max Hildreth (NHHS) 2-4 with a triple & 2 RBI's | ||||
+ McKenzie Gore (WHS) was electric in his 2 IP |
Thursday March 2nd
updated 10:30am on 3/3/17
West Stanley | 12 | Albemarle | 0 | ||
+ Christian Boone throws No-Hitter in the Win | |||||
+ Boone recorded 10 K's over the 5 innings | |||||
East Gaston | 4 | AL Brown | 7 | ||
+ 3 run 3rd & 3 run 5th proved to be the difference | |||||
+ Jacob Tuttle with 3 hits for AL Brown | |||||
Oakwood | 2 | Arendell Parrott Acad | 9 | ||
Lexinigton | 5 | Atkins | 4 | ||
Western Alamance | 9 | Bartlett Yancey | 2 | ||
Farmville Central | 0 | Bear Grass Charter | 2 | ||
Hunter Huss | 5 | Bessemer City | 12 | ||
+14 hit attack for the Yellow Jackets | |||||
+ 5 BCHS hitters with muli-hit games | |||||
South Davidson | 2 | Bishop McGuinness | 14 | ||
Rosman | 2 | Brevard | 4 | ||
Gates Cty | 2 | Camden Cty | 5 | ||
Central | 8 | Carolina Royals | 7 | ||
Anson | 12 | CATA | 0 | ||
+ AD McRae works a 5 inning CG, punching 6 in the win. | |||||
+ McRae only allowed 1 hit | |||||
+ Cam Watts & Will Dagenhart had 3 hits apiece for Anson | |||||
Roxborro Comm | 0 | Cedar Ridge | 14 | ||
+ Dante DeFranco with 3 hits, including 2 doubles for Cedar Ridge | |||||
+ Phillip Berger an efficient 5 inning CG… 10 of 16 1st pitch strikes | |||||
Sun Valley | 4 | Charlotte Christian | 8 | ||
Hickory Grove Christian | 5 | Charlotte Country Day | 18 | ||
O'Neal | 4 | Davidson Day | 14 | ||
Overhills | 0 | Douglas Byrd | 10 | ||
Crest | 4 | Draughn | 5 | 9 innings | |
Green Hope | 0 | Durham Jordan | 2 | ||
+ Connor Garcia worked 5 innings, 5 hits, 5 K's, 2 BB for the Win | |||||
+ Luke Hutchinson worked the final 2 for the save, punching 2, walking 2 | |||||
+ Jordan manufactured 2 runs in the 2nd for the difference | |||||
Ledford | 7 | East Davidson | 2 | ||
Mt Tabor | 0 | East Forsyth | 1 | 8 innings | |
+ EFHS pitchers combine on No Hitter | |||||
+ Grant Eidschun goes 6.2, punching 4, walking 5. | |||||
+ Sam Peddycord gets the win throwing the final 1.1 | |||||
+ In the 8th, Connor Norby doubled to start the inning | |||||
+ After an HBP, Norby advanced to 3B on a double play | |||||
+ Norby scored on an infield single for the walk-off win | |||||
Kings Mountain | 6 | East Rutherford | 3 | ||
+ John Bell with 3 hits for KMHS, including a double | |||||
+ KMHS played errorless on D | |||||
+ Gehrig Christopher had a double & triple in 4 AB's for ERHS | |||||
Alleghany | 0 | East Surry | 16 | ||
Corinth Holders | 4 | East Wake | 2 | ||
Page | 2 | Eastern Guilford | 6 | ||
SW Randolph | 4 | Eastern Randolph | 2 | 9 innings | |
+ Big Day for Bryce Marsh of SWR - 3 hits including a double | |||||
+ Marsch also K'd 5 in 2 inning of relief. | |||||
+ With 2 outs in the 9th, an error, followed by a double scored a run | |||||
+ Up one, SWR tacked on insurance with a single to RF | |||||
Statesville | 6 | Elkin | 7 | ||
North Henderson | 9 | Enka | 0 | ||
+ Ezra Morrison struckout 6 in 3 IP for the Win | |||||
+ Adolfo Correa-Pena recorded 4 K's in his 3 IP | |||||
+ For Enka, Jack Ponder struckout 10, walked 2, in 5 IP, taking the loss | |||||
Rolesville | 15 | Enloe | 0 | ||
Mountain heritage | 7 | Erwin | 12 | ||
Murphy | 0 | Franklin | 1 | ||
Hickory Christian Acad | 6 | Gaston Christian | 16 | ||
Carolina Royals | 7 | Gaston Day | 1 | ||
Southern Alamance | 4 | Glenn | 7 | ||
Walter M Williams | 16 | Graham | 9 | ||
Pine Forest | 3 | Gray's Creek | 4 | ||
Avery Cty | 2 | Hibriten | 16 | ||
Mt Pleasant | 7 | Hickory Ridge | 6 | ||
Wesleyan Christian Acad | 9 | High Point Central | 6 | ||
+ For WCA, Caleb Cozart had 3 hits, including a HR, and 3 RBI's | |||||
+ Jacob Kohns & Patrick Bailey each with 2 hits for WCA | |||||
+ In relief, LHP Koty Proctor K'd 3 of the 4 hitters he faced | |||||
Christ School | 9 | High Point Christian Acad | 6 | ||
Wallace-Rose Hill | 4 | James Kenan | 2 | ||
Wake Forest | 15 | Knightdale | 5 | ||
SouthLake Christian Acad | 5 | Maiden | 6 | ||
Carson | 9 | Mooresville | 2 | ||
+ Clayton Gilmore with the Win, working 4, striking out 5 | |||||
+ Owen White was 2-2 with 3 RBI's and 3 Walks for Carson | |||||
+ Mooresville arms punched 7 but combined to walk 11 hitters | |||||
East Wilkes | 4 | Mt Airy | 6 | ||
East Burke | 1 | Newton Conover | 2 | ||
East Lincoln | 14 | North Meck | 4 | ||
Bertie | 0 | North Pitt | 13 | ||
+ Ruban Beltran (2019) with throws a No-Hitter | |||||
+ Beltran worked all 5 innings, walking 1, and striking out 5 | |||||
Uwharrie Charter Acad | 12 | North Stanley | 2 | ||
Ashe Cty | 1 | North Surry | 4 | ||
North Iredell | 6 | North Wilkes | 4 | ||
North Iredell | 6 | North Wilkes | 4 | 10 innings | |
Bunn | 3 | Northern Nash | 2 | ||
+ Bunn plates one in the top of the 10th to win | |||||
+ With 2 outs, Morrow & Kettles single. | |||||
+ Timberlake doubled home the game winner. | |||||
Apex Friendship | 1 | Northwood | 2 | ||
Fayetteville Academy | 1 | Northwood Temple Acad | 13 | ||
Statesville Christian | 1 | Pine Lake Prep | 4 | ||
East Henderson | 14 | Polk Cty | 2 | ||
Forest Hills | 1 | Porter Ridge | 11 | ||
East Montgomery | 4 | Providence Grove | 3 | ||
Wake Cty HomeSchool | 8 | Raleigh Home School | 7 | ||
Burlington Christian Acad | 4 | River Mill Acad | 9 | ||
NE Guilford | 0 | Rockingham Cty | 11 | ||
Midway | 4 | Rosewood | 1 | ||
Apex | 0 | Sanderson | 1 | ||
+ Sanderson walks off with a run in the bottom of the 7th | |||||
+ PBR was on hand -- More on this game coming on Friday | |||||
East Columbus | 1 | Scotland | 6 | ||
Southern Guilford | 1 | SE Guilford | 6 | ||
AC Reynolds | 1 | Smoky Mountain | 8 | ||
+ Cole Hooper struckout 10, walked 3, and gave up 4 hits in 6 IP | |||||
+ Zebby Matthews struckout 2 in his 1 inning | |||||
Alexander Central | 3 | South Caldwell | 5 | ||
Washington | 12 | South Lenoir | 7 | ||
Trinity | 1 | SW Guilford | 11 | ||
+ Jacob Edwards strikes out 8 in 4 IP for the Win | |||||
+ Sean McIntosh worked 1 inning, striking out 2 | |||||
+ In a 3-1 game, SWG plated 6 in the 4th to blow the game open | |||||
Blue Ridge | 3 | Swain Cty | 13 | ||
Purnell Swett | 2 | Topsail | 8 | ||
Harnett Central | 7 | Triton | 8 | ||
Western Harnett | 2 | Union Pines | 1 | ||
+ CJ Edwards homered for Western | |||||
+ Bradley Wilson picked up the win, pitching into the 7th, giving up 1 hit | |||||
Hough | 17 | West Charlotte | 0 | ||
RJ Reynolds | 4 | Westchester Country Day | 2 | ||
Dudley | 1 | Western Guilford | 9 | ||
+ Camden Speight picked up the win in relief | |||||
+ Speight worked 3.2 innings, striking out 3 | |||||
+ Western Guilford scored 9 runs on just 4 hits, using 9 base on balls | |||||
Watauga | 1 | Wilkes Central | 2 | ||
Faith Christian | 6 | Wilson Christian Acad | 1 | ||
South Granville | 2 | Wilson Hunt | 3 |
Wednesday March 1st
updated 8:45am on 3/2/17
Hopewell | 0 | Ardrey Kell | 8 | |
Trey Tujetsch (RHP, 2019) - 5 IP, 7 K's. Gets the Win. Also 3-4 with 2 runs, 2 SB, and 1 RBI | ||||
Chatham Central | 2 | Asheboro | 11 | |
Parker Clayton (2017 INF), Sam Crawford, and Levi Kinney each with 3 hits for Asheboro. Lane Perry homered for Chatham Central. | ||||
Garner | 3 | Athens Drive | 4 | |
Garner scores 2 in the 6th to tie. Athens answers with game winner in bottom 6. Cole Baker 3-3 for ADHS. 4 ADHS hitters logged doubles. | ||||
Hertford Cty | 3 | Bear Grass Charter | 8 | |
Broughton | 1 | Cary | 12 | |
Cary uses a 4 run 1st and 7 run 4th to bust game open. Jason Hohe with a 3-3 day for Cary. | ||||
Hunt | 1 | CB Aycock | 11 | |
USA Home School | 2 | Currituck County | 12 | |
Burlington Christian Acad | 1 | Durham Academy | 11 | |
SW Randolph | 1 | Eastern Randolph | 1 | |
North Meck | 3 | East Gaston | 3 | |
Davis Comer (NMHS) & Josh Benfield (EGHS) each homer. Game went 7 innings before the weather halted play | ||||
Southern Durham | 1 | Franklin Academy | 11 | |
Harding | 7 | Garinger | 4 | |
Southern Vance | 9 | Granville Central | 6 | |
6 run 4th proved to be the difference for S. Vance. | ||||
Terry Sanford | 10 | Harnett Central | 2 | |
8 run 5th broke the game open for TS. SO INF Justin Ebert was 2-4 with 3 RBI's in the win. SR LHP Damien Puczylowski goes 5.1 IP, 3 H, 2R, and 5 K's picking up the win. | ||||
Union | 12 | Hobbton | 5 | |
Southern Wayne | 1 | Hoggard | 2 | |
Good pitching matchup saw 8 total hits in the game with no extra base hits. Only 4 combined walks. SR JP Price (App State commit) goes 5 IP, 4 K's, 1 BB, 5 H. | ||||
Pinecrest | 1 | Holly Springs | 9 | |
6 run first provided cushion for HSHS. Camden Munise homered for Holly Springs. | ||||
Chapel Hill | 8 | Jordan Matthews | 0 | |
Warren Cty | 0 | Kerr-Vance Acad | 3 | |
Butler | 7 | Mallard Creek | 8 | |
DH Conley | 1 | Millbrook | 0 | |
Game suspended after 4 innings | ||||
Vance | 10 | Monroe | 3 | |
Telly Feaster with 3 hits for Vance | ||||
Jay M Robinson | 4 | Mt Pleasant | 8 | |
5 run 6th broke the game open for MPHS. | ||||
Havelock | 1 | Newbern | 5 | |
Hickory | 5 | Newton-Conover | 2 | |
Randleman | 3 | North Davidson | 5 | |
5 Run 4th held up for North. Austin Beck 1-3 with 2 RBI's for North. Joe Butts (NDHS) with 2 hits, including a double. Blaine Curry with 4 solid innings, including 4 K's and no runs for NDHS. Beck earned the save K'ing 2 in the 7th. Bailey Welch punched 6 over 3.1 IP -- also had a double for RHS. | ||||
Burns | 1 | North Gaston | 6 | |
Eastern Wayne | 4 | North Lenoir | 9 | |
Fike | 2 | North Johnston | 12 | |
Central Cabarrus | 11 | North Rowan | 2 | |
Stephen Kutay allows 1 hit, K's 5 in 5 inninng CG for the win. Jake Rowden homered and had 4 RBI's for Cent Cabarrus. | ||||
Durham Riverside | 0 | Orange | 6 | |
Triton | 21 | Overhills | 4 | |
Ashbrook | 11 | POBAT | 3 | |
Bertie | 0 | Riverside | 12 | |
Clayton | 11 | Smithfield-Selma | 6 | |
Ashley | 3 | South Central | 11 | |
East Meck | 4 | South Meck | 5 | |
SS Andrew Motsinger singled home the winning run in the bottom of the 7th. Luke Little (EMHS) - 4 IP, 1 Hit, 1 Run, 6 K's. |
||||
Princeton | 2 | Southern Nash | 12 | |
Olympic | 3 | South Point | 2 | |
West Bladen | 7 | South Robeson | 8 | |
East Wake Acad | 0 | Spring Creek | 16 | |
East Duplin | 8 | Swansboro | 3 | |
Trevon Humphries (EDHS) - CG with 3 K's and the win. Eli Tuthill (SHS) K's 5 in 2 IP of relief. Jackson Prebe (EDHS) & Jackson Murray (EDHS with 2 hits apiece. | ||||
Richlands | 7 | SW Onslow | 8 | |
New Hanover | 13 | West Carteret | 2 | |
Brett Kemp (OF, NHHS) - 3-3 on the night with 3 barrels | ||||
Cherryville | 2 | West Lincoln | 1 | |
Red Springs | 21 | Westover | 1 |
Tuesday February 28th
Athens Drive | 0 | Apex | 10 | ||
South Stanley | 0 | Anson | 15 | (4 innings) | |
Asheville | 14 | Asheville School | 4 | ||
Triad Math & Science | 4 | Atkins | 6 | ||
Pamlico Cty | 0 | Ayden-Grifton | 10 | ||
Goldsboro | 2 | Beddingfield | 10 | ||
Chase | 1 | Burns | 3 | ||
Leesville Road | 2 | Cardinal Gibbons | 9 | ||
Wesleyan Christian | 15 | Carlisle (VA) | 0 | ||
Union Academy | 6 | CATA | 1 | ||
Providence Day | 3 | Charlotte Catholic | 4 | ||
Charlotte Latin | 0 | Charlotte Country Day | 7 | ||
Southern Lee | 4 | Chatham Central | 1 | ||
Win - Topher Grant | |||||
Loss - Logan Mize | |||||
Grant tosses 5, punching 6, with 1 walk | |||||
Southern Lee pitchers combined to strikeout 11 | |||||
Caleb Staley struckout 5 over the final 2.1 IP for Chatham | |||||
Calvary Day | 5 | Davidson Day | 6 | ||
Carson | 0 | Davie | 1 | ||
Win - Whisenhunt | |||||
Loss - Owen White | |||||
White goes CG in losing cause, punching 8 and allowing 2 hits | |||||
3 Davie pitchers combine to K 5, issueing 3 walks and only 2 hits | |||||
Richlands | 2 | East Duplin | 5 | ||
Win - Levi Howard | |||||
Loss - Alex Vaughn | |||||
Howard punched 6 in 5 innings, throwing 97 pitches | |||||
Tyree Brinson goes 3-4 with an RBI for East Duplin | |||||
Cody Hall & Dakota Egolf each with a double for Richlands | |||||
Mooresville | 1 | East Rowan | 11 | ||
Douglas Byrd | 20 | EE Smith | 0 | ||
Southeast Raleigh | 1 | Enloe | 7 | ||
SouthLake Christian | 18 | First Assembly | 7 | (6 innings) | |
USA Home School | 0 | First Flight | 8 | ||
Mallard Creek | 2 | Forestview | 4 | ||
Win - Jason Odem | |||||
Loss - Quinones | |||||
Keanu Buentipo (Forestview) 2 run Home Run | |||||
Jake England went 3 for 3 on the night for Forestview | |||||
Voyager Academy | 13 | Franklin Academy | 1 | ||
East Burke | 2 | Freedom | 7 | ||
Covenant Day | 18 | Gaston Day | 0 | ||
Holly Springs | 0 | Green Hope | 1 | ||
Win - Jordan Montgomery | |||||
Loss - Camden Munise | |||||
Save - Kohl Abrams | |||||
Montgomery K's 9 in 6 IP, throwing 58 strikes in 97 pitches | |||||
Montgomery only surrendered 1 hit | |||||
5 total hits in the game | |||||
Carrboro | 7 | Grensboro Day | 5 | ||
Faith Christian | 4 | Harrells Christian | 2 | ||
Trinity | 4 | High Point Central | 7 | ||
Cedar Ridge | 15 | Hillside | 0 | (5 innings) | |
Perfect Game for Brandon Andrews | |||||
Andrews punched 10, throwing 48 pitches and 39 strikes | |||||
Jake DeFranco had 3 hits for Cedar Ridge | |||||
9 hitters recorded a hit for Cedar Ridge | |||||
Providence | 6 | Hough | 8 | ||
Bailey Dees with the win in relief. Struck out 3 over the final 2.1 IP | |||||
4 run first for Hough… 4 run 5th erased a 6-4 deficit | |||||
Hough's offense capitalized on 6 walks, around their 4 hits | |||||
Marvin Ridge | 10 | Independence | 2 | ||
Southside | 11 | Kinston | 0 | ||
West Davidson | 0 | Ledford | 1 | ||
Eastern Alamance | 3 | McMichael | 4 | ||
Win - Justin Oneal | |||||
Loss - Trevor Stephens | |||||
McMichael scores 2 in the sixth to break open a 2-2 game | |||||
6 hitters recorded a hit for McMichael | |||||
Jackson Hartley with 2 doubles for Eastern | |||||
Alexander Central | 1 | Mt. Tabor | 7 | ||
Middle Creek | 6 | Millbrook | 5 | ||
Western Alamance | 11 | Morehead | 0 | ||
Win - Jordan Hodge | |||||
Loss - Bryan Dodson | |||||
CG from Hodge with 5 IP, 2 hits, 0 runs… Punched 8 - 0 walks | |||||
Ethan Coleman with 3 hits for Western | |||||
Queens Grant | 0 | Myers Park | 13 | ||
Tarboro | 1 | Nash Central | 11 | ||
Union | 14 | Neuse Charter | 3 | ||
Pender | 1 | North Brunswick | 12 | ||
Alleghany | 5 | North Stokes | 7 | ||
6 run 5th inning keys the North Stokes win | |||||
Wakefield | 4 | Northern Durham | 11 | ||
9 run 3rd blows game open for the Knights | |||||
Spencer Smith goes 4-4 with 3 doubles, a HR, and 3 RBI's | |||||
Tyler Mangum & Cole Singsank each homered for Northern | |||||
Singsank had 3 hits, along with a double and 3 RBI's | |||||
Roanoke Rapids | 14 | Northern Nash | 2 | ||
Lee County | 13 | Northwood | 9 | ||
Cary | 7 | Panther Creek | 7 | (Suspended in Top 6th) | |
Manteo | 0 | Perquimans | 13 | ||
Highland Tech | 16 | Piedmont Comm Charter | 2 | ||
Parkwood | 2 | Porter Ridge | 4 | ||
Win - Brennan Malone | |||||
Loss - Jesse Harkey | |||||
Save - Ryan Dula | |||||
