Around the Bases: April 24 - 30, 2017
April 30, 2017
BY PBR NC Staff
Prep Baseball Report of NC
Follow us on Twitter: @PrepBaseballNC
Prep Baseball Report of NC will run a weekly blog, looking into games from across North Carolina’s High School scene. All scores and stats are unofficial, but have been collected by PBR’s staff while attending games, watching scoreboards, talking to coaches, talking to scouts, and in other various ways.
View in-depth player reports on the NC High School Scout Blog.
Saturday April 29th
Updated as of 10:00am on 4/30/17
Christ School | 13 | Anderson Christian | 6 | |
Calvary Day | 14 | Asheville Christian | 0 | |
Chapel Hill | 19 | Carrboro | 0 | |
Piedmont Comm Charter | 1 | Comm School Davidson | 16 | |
Garner | 2 | Durham Jordan | 1 | |
Poquoson | 4 | Edenton Holmes | 5 | |
Asheville Trailblazers | 2 | Greenville HomeSchool | 4 | |
Triad M&S Acad | 3 | Grimsley | 14 | |
Triad M&S Acad | 1 | Grimsley | 5 | |
Avery Cty | 8 | Hampton | 3 | |
Seventy First | 5 | Hoke Cty | 10 | |
James Kenan | 3 | Lakewood | 7 | |
Madison | 8 | North Henderson | 7 | |
Albemarle | 3 | Queens Grant | 8 | |
Greensboro Day | 11 | Ravenscroft | 3 | |
Reagan | 4 | RJ Reynolds | 2 | |
Swain Cty | 17 | Robbinsville | 5 | |
Smoky Mountain | 7 | TC Roberson | 4 | |
Roxboro Comm | 0 | Voyager Acad | 10 | |
Wallace-Rose Hill | 0 | West Brunswick | 10 | |
East Surry | 16 | West Stokes | 15 |
Friday April 28th
North Stanly | 8 | Albemarle | 2 | |
West Iredell | 3 | Alexander Central | 15 | |
East Wilkes | 0 | Alleghany | 4 | |
Murphy | 20 | Andrews | 0 | |
Panther Creek | 9 | Apex | 3 | |
Rabun Gap-Naccochee | 6 | Asheville Christian | 2 | |
Carolina Day | 6 | Asheville Independent | 3 | |
Walkertown | 5 | Atkins | 3 | |
North Lenoir | 6 | Ayden-Grifton | 5 | |
Newton-Conover | 1 | Bandys | 11 | |
Cherryville | 2 | Bessemer City | 3 | |
North Stokes | 15 | Bishop McGuinness | 7 | |
Smoky Mountain | 6 | Brevard | 4 | |
West Caldwell | 0 | Bunker Hill | 12 | |
Draughn | 8 | Burns | 11 | |
Gaston Day | 5 | Camel Christian | 7 | |
Cedar Ridge | 14 | Carrboro | 6 | |
Ravenscroft | 3 | Cary Acad | 4 | |
Grace Christian | 9 | Cary Christian | 7 | |
Forest Hills | 5 | CATA | 3 | |
New Bern | 4 | CB Aycock | 5 | |
SW Randolph | 3 | Central Davidson | 4 | |
Providence | 3 | Charlotte Catholic | 2 | |
Charotte Latin | 3 | Charlotte Country Day | 8 | |
Lee Christian | 2 | Chatham Charter | 12 | |
Forstyth Country Day | 0 | Christ School | 11 | |
Pine Lake Prep | 7 | Comm School Davidson | 2 | |
Forsyth Home | 18 | Corenerstone Charter | 3 | |
West Rowan | 8 | Cox Mill | 7 | |
Piedmont | 3 | Cuthbertson | 4 | |
Eastern Wayne | 1 | DH Conley | 9 | |
North Brunswick | 1 | Dixon | 4 | |
Hillside | 3 | Durham Jordan | 8 | |
Hoggard | 7 | EA Laney | 0 | |
Wallace-Rose Hill | 1 | East Bladen | 11 | |
RS Central | 12 | East Burke | 1 | |
Lejeune | 0 | East Carteret | 10 | |
Forestview | 5 | East Gaston | 3 | |
Franklin | 4 | East Henderson | 2 | |
Crest | 7 | East Rutherford | 2 | |
Roxboro Comm | 7 | East Wake Acad | 1 | |
Ashe County | 11 | Elkin | 8 | |
St. Thomas More Acad | 16 | Epiphany | 6 | |
Vandalia Christian | 2 | Faith Christian | 12 | |
Greenville Christian | 15 | Faith Christian | 0 | |
Rocky Mount Acad | 0 | Faith Christian | 2 | |
Eastern Christian | 1 | Fike | 11 | |
Eastern Christian Home School | 3 | Fike | 9 | |
Surry Central | 8 | Forbush | 3 | |
Cornerstone Charter | 4 | Forsyth Home | 0 | |
Warren Cty | 8 | Franklinton | 0 | |
Fayetteville Christian | 0 | Freedom Christian | 10 | |
Raleigh Christian | 5 | Friendship Christian | 11 | |
Middle Creek | 2 | Fuquay-Varina | 0 | |
West Charlotte | 19 | Garinger | 24 | |
South Lenoir | 23 | Goldsboro | 1 | |
Carolina Royals | 4 | Greater Cabarrus Stallions | 3 | |
Cary | 3 | Green Hope | 10 | |
Wayne Country Day | 7 | Greenfield | 2 | |
West Craven | 11 | Havelock | 4 | |
Enka | 11 | Hendersonville | 3 | |
Millbrook | 0 | Heritage | 1 | |
Patton | 5 | Hibriten | 9 | |
Glenn | 4 | High Point Central | 6 | |
Hayesville | 6 | Hiwassee Dam | 2 | |
Athens Drive | 3 | Holly Springs | 8 | |
Hertford Cty | 2 | Holmes | 5 | |
AL Brown | 6 | Hopewell | 3 | |
Ashbrook | 8 | Huss | 1 | |
Terry Sanford | 11 | Jack Britt | 1 | |
South Rowan | 1 | Jay M Robinson | 15 | |
East Wake | 18 | Knightdale | 2 | |
Wake Forest | 0 | Leesville | 10 | |
Thomasville | 0 | Lexington | 4 | |
Purnell Swett | 8 | Lumberton | 5 | |
Mitchell | 1 | Madison | 2 | |
Lincolnton | 4 | Maiden | 5 | |
North Meck | 1 | Mallard Creek | 11 | |
AC Reynolds | 5 | McDowell | 1 | |
Western Alamance | 18 | McMichael | 5 | |
Heide Trask | 1 | Midway | 11 | |
East Surry | 10 | Mount Airy | 4 | |
Avery Cty | 3 | Mountain Heritage | 8 | |
Parkwood | 7 | Mt Pleasant | 2 | |
East Meck | 0 | Myers Park | 10 | |
Hunt | 1 | Nash Central | 9 | |
Eastern Alamance | 4 | NE Guilford | 0 | |
Pisgah | 11 | North Henderson | 9 | |
South Iredell | 6 | North Iredell | 1 | |
Washington | 1 | North Johnston | 2 | |
Chatham Central | 0 | North Moore | 10 | |
Farmville Central | 0 | North Pitt | 6 | |
Durham Acad | 6 | North Raleigh Christian | 7 | |
Salisbury | 4 | North Rowan | 14 | |
Northern Vance | 4 | Northwood | 14 | |
SW Guilford | 4 | NW Guilford | 14 | |
Berry acad | 3 | Olympic | 7 | |
JF Webb | 0 | Orange | 6 | |
JF Webb | 1 | Orange | 9 | |
Southside | 1 | Pamlico Cty | 7 | |
Davie | 10 | Parkland | 0 | |
First Flight | 15 | Pasquotank Cty | 4 | |
Durham Riverside | 3 | Person | 4 | |
Lincoln Charter | 24 | Piedmont Comm Charter | 2 | |
Rocky River | 0 | Porter Ridge | 9 | |
Charlotte Christian | 11 | Providence Day | 6 | |
Randleman | 11 | Providence Grove | 1 | |
Bartlett Yancey | 0 | Reidsville | 4 | |
Swansboro | 12 | Richlands | 1 | |
Scotland | 5 | Richmond | 2 | |
Falls Lake Acad | 1 | Rivery Mill Acad | 5 | |
NCSS&M | 4 | Roanoke Rapids | 14 | |
Blue Ridge Early | 6 | Robbinsville | 11 | |
South Creek | 17 | Rocky Mount Prep | 1 | |
James Kenan | 1 | Rosewood | 9 | |
Swain County | 12 | Rosman | 16 | |
Enloe | 1 | Sanderson | 7 | |
Western Guilford | 8 | Soutern Guilford | 7 | |
Watauga | 3 | South Caldwell | 10 | |
Whiteville | 0 | South Columbus | 0 | |
Southern Vance | 0 | South Granville | 17 | |
Ardrey Kell | 6 | South Meck | 7 | |
Lake Norman Charter | 1 | South Point | 5 | |
Gray Stone Day | 2 | South Stanly | 4 | |
North Surry | 0 | South Stokes | 1 | |
Walsingham Acad | 11 | Southampton Acad | 6 | |
Northern Guilford | 3 | Southeast Guilford | 1 | |
Chapel Hill | 16 | Southern Durham | 3 | |
Rocky Mount | 12 | Southern Nash | 3 | |
West Wilkes | 8 | Starmount | 1 | |
Anson | 4 | Sun Valley | 10 | |
Asheville | 4 | TC Roberson | 13 | |
South Brunswick | 1 | Topsail | 12 | |
T Wingate Andrews | 1 | Trinity | 15 | |
Queens Grant | 5 | Union Acad | 15 | |
South Davidson | 1 | Uwharrie Charter | 8 | |
Hough | 15 | Vance | 0 | |
Hough | 26 | VAnce | 1 | |
Wesleyan Christian | 19 | Wake Christian | 1 | |
Hickory | 2 | Watauga | 1 | |
Greenfield | 4 | Wayne Country Day | 15 | |
Marvin Ridge | 1 | Weddington | 2 | |
Ashley | 3 | West Brunswick | 0 | |
East Columbus | 0 | West Columbus | 6 | |
East Davidson | 2 | West Davidson | 3 | |
North Davidson | 1 | West Forsyth | 2 | |
Tuscola | 9 | West Henderson | 1 | |
East Lincoln | 1 | West Lincoln | 3 | |
Harding | 8 | West Meck | 12 | |
East Montgomery | 3 | West Montgomery | 5 | |
Mount Tabor | 5 | West Stokes | 0 | |
Caldwell Acad | 8 | Westchester Country Day | 14 | |
Southern Lee | 15 | Westover | 0 | |
T Wingate Andrews | 0 | Wheatmore | 15 | |
Jacksonville | 11 | White Oak | 4 | |
North Wilkes | 11 | Wilkes Central | 7 | |
Page | 8 | Williams | 3 | |
Bethel Christian | 3 | Wilson Christian | 13 | |
Oak Level Baptist | 6 | Woodland Baptist | 1 |
Thursday April 27th
Scores updated as of 12:30am on 4/28/17
Hopewell | 7 | AL Brown | 1 | |
Sun Valley | 7 | Anson | 4 | |
Jordan Matthews | 10 | Bartlett Yancey | 0 | |
Grimsley | 9 | Ben L Smith | 3 | |
Friendship Christian | 14 | Berean Baptist | 1 | |
First Flight | 4 | Bertie | 0 | |
Wakefield | 13 | Broughton | 0 | |
East Wake | 14 | Bunn | 9 | |
Mattamuskeet | 0 | Camden Cty | 7 | |
Covenant Day | 9 | Cannon | 0 | |
Cox Mill | 3 | Carson | 4 | |
Southern Durham | 1 | Chapel Hill | 17 | |
Providence Day | 2 | Charlotte Christian | 1 | |
Charlotte Country Day | 3 | Charlotte Latin | 0 | |
Rolesville | 0 | Clayton | 2 | |
West Bladen | 10 | Clinton | 3 | |
Westover Christian | 0 | Clover Garden | 11 | |
Village Christian | 8 | Coastal Christian | 9 | |
Jay M Robinson | 5 | Concord | 1 | |
Cleveland | 0 | Corinth Holders | 6 | |
Manteo | 24 | Creswell | 2 | |
SW Onslow | 0 | Croatan | 7 | |
Piedmont | 1 | Cuthbertson | 5 | |
Gray's Creek | 1 | Douglas Byrd | 2 | |
Triad Math & Science | 2 | Dudley | 0 | |
Cardinal Gibbons | 1 | East Chapel Hill | 2 | |
St. Pauls | 9 | East Columbus | 6 | |
Northside | 8 | East Duplin | 26 | |
Kings Mountain | 5 | East Gaston | 9 | |
Bunn | 9 | East Wake | 14 | |
Western Alamance | 9 | Eastern Alamance | 6 | |
Rockingham County | 6 | Eastern Guilford | 5 | |
Seventy-First | 13 | EE Smith | 3 | |
High Point Christian | 1 | Forsyth Country Day | 6 | |
West Johnston | 6 | Garner | 9 | |
Gaston Day | 2 | Gaston Christian | 11 | |
Ragsdale | 2 | Glenn | 9 | |
O'Neal | 3 | Grace Christian | 13 | |
York Prep | 0 | Gray Stone Day | 5 | |
Brunswick Acad | 16 | Halifax Acad | 3 | |
Fayetteville Acad | 0 | Harrells Christian | 12 | |
Hibriten | 4 | Hickory | 5 | |
Community School Davidson | 0 | Highland Tech | 4 | |
Terra Ceia Christian | 4 | Hobgood Acad | 1 | |
Fike | 1 | Hunt | 2 | |
Butler | 7 | Independence | 2 | |
Overhills | 1 | Jack Britt | 9 | |
West Craven | 20 | Jacksonville | 7 | |
Hobbton | 0 | James Kenan | 10 | |
North Lincoln | 2 | Lake Norman | 8 | |
Ridgecroft | 3 | Lawrence Acad | 4 | |
North Stokes | 1 | McMichael | 4 | |
Hickory Grove Christian | 1 | Metrolina Christian | 11 | |
Charles D Owen | 10 | Mitchell | 4 | |
North Iredell | 3 | Mooresville | 5 | |
Southern Nash | 3 | Nash Central | 2 | |
Lakewood | 1 | Neuse Charter | 4 | |
West Forsyth | 6 | North Davidson | 3 | |
Southern Guilford | 4 | North Forsyth | 9 | |
Lake Norman Charter | 0 | North Gaston | 4 | |
Hickory Christian | 18 | North Hills Christian | 1 | |
Greene Central | 2 | North Lenoir | 4 | |
South Stokes | 0 | North Surry | 3 | |
Hillside | 0 | Northern Durham | 14 | |
Bear Grass Charter | 3 | Northside-Pinetown | 1 | |
Central Cabarrus | 5 | NW Cabarrus | 1 | |
East Forsyth | 2 | NW Guilford | 9 | |
Oxford Prep | 11 | NW Halifax | 0 | |
Wayne Country Day | 17 | Oakwood | 3 | |
Southern Alamance | 2 | Page | 6 | |
Union | 8 | Pender | 5 | |
Terry Sanford | 0 | Pine Forest | 2 | |
North Duplin | 0 | Princeton | 1 | |
Lumberton | 0 | Purnell Swett | 7 | |
RJ Reynolds | 3 | Reagan | 5 | |
Northern Nash | 0 | Rocky Mount | 7 | |
Spring Creek | 3 | Rosewood | 4 | |
Greater Cabarrus Stallions | 8 | Shelby | 3 | |
Northampton Cty | 0 | South Creek | 10 | |
Chatham Central | 6 | South Davidson | 0 | |
Stuart Cramer | 3 | South Point | 13 | |
Cape Fear | 7 | South View | 3 | |
South Central | 7 | Southern Wayne | 3 | |
Cary Christian | 5 | St. David's | 4 | |
South Iredell | 20 | Statesville | 4 | |
Forsyth Home | 0 | Statesville Christian | 2 | |
Forbush | 8 | Surry Central | 5 | |
High Point Central | 1 | SW Guilford | 6 | |
Ledford | 0 | SW Randolph | 1 | |
Lexington | 15 | Thomasville | 11 | |
Providence Grove | 0 | Trinity | 5 | |
Pilot Mill | 5 | Trinity Durham/Chapel Hill | 7 | |
Bradford Prep | 2 | Union Acad | 5 | |
Southern Lee | 3 | Union Pines | 0 | |
East Montgomery | 12 | Uwharrie Charter | 1 | |
Freedom Christian | 6 | Wake Christian | 5 | |
Marvin Ridge | 5 | Weddington | 1 | |
Greensboro Day | 0 | Wesleyan Christian | 16 | |
Chatham Charter | 0 | West Montgomery | 3 | |
Hickory Ridge | 1 | West Rowan | 5 | |
Charlotte Stampede` | 10 | West Stanly | 8 | |
Burlington Christian | 0 | Westchester Country Day | 18 | |
Central Davidson | 5 | Western Guilford | 1 | |
Triton | 2 | Western Harnett | 6 | |
Northside Christian | 14 | Westminster Catawba Christian | 1 | |
Graham | 0 | Williams | 2 | |
Bethel Christian | 5 | Wilmington Christian | 4 |
Wednesday April 26th
Scores updated as of 12:30am on 4/27/17
Enka | 1 | AC Reynolds | 5 | |
Concord | 3 | AL Brown | 4 | |
Statesville | 0 | Alexander Central | 10 | |
Charlotte Catholic | 0 | Ardrey Kell | 5 | |
Alleghany | 0 | Ashe County | 4 | |
Randleman | 8 | Asheboro | 1 | |
Asheville Trailblazers | 20 | Asheville Christian | 10 | |
Apex | 4 | Athens Drive | 0 | |
South Granville | 2 | Bunn | 3 | |
Jack Britt | 0 | Cape Fear | 2 | |
Wake Cty HomeSchool | 8 | Cardinal Gibbons | 4 | |
Camel Christian | 12 | Carolina Day | 1 | |
Graham | 2 | Carrboro | 4 | |
Southern Durham | 2 | Cedar Ridge | 12 | |
East Rowan | 2 | Central Cabarrus | 3 | |
East Chapel Hill | 1 | Chapel Hill | 2 | |
Charlotte Latin | 0 | Charlotte Country Day | 3 | |
Western Harnett | 0 | Cleveland | 9 | |
Cannon | 3 | Covenant Day | 4 | |
South Rowan | 2 | Cox Mill | 3 | |
East Burke | 8 | Crest | 14 | |
Norfolk Christian (VA) | 0 | Currituck County | 8 | |
Parkland | 1 | Davie | 11 | |
East Rutherford | 5 | Draughn | 1 | |
Durham Jordan | 4 | Durham Riverside | 0 | |
Dixon | 6 | East Duplin | 3 | |
Ragsdale | 4 | East Forsyth | 14 | |
Maiden | 6 | East Lincoln | 2 | |
Porter Ridge | 3 | East Meck | 9 | |
Mount Airy | 4 | East Surry | 5 | |
Knightdale | 3 | East Wake | 13 | |
Franklin Acad | 12 | East Wake Acad | 3 | |
Wilkes Central | 5 | East Wilkes | 4 | |
JH Rose | 9 | Eastern Wayne | 0 | |
Bethel Christian | 15 | Faith Christian | 2 | |
South Caldwell | 3 | Foard | 2 | |
CATA | 5 | Forest Hills | 1 | |
Huss | 3 | Forestview | 4 | |
East Wake Acad | 5 | Franklin Acad | 6 | |
St Stephens | 8 | Freedom | 7 | |
Union Academy | 7 | Gray Stone Day | 1 | |
Lee County | 5 | Gray's Creek | 3 | |
Fayettteville Christian | 1 | Harrells Christian | 13 | |
Carson | 6 | Hickory Ridge | 1 | |
Forsyth Country Day | 3 | High Point Christian | 13 | |
Pine Lake Prep | 3 | Highland Tech | 4 | |
NW Cabarrus | 6 | Jay M Robinson | 7 | |
Chase | 2 | Kings Mountain | 6 | |
Goldsboro | 4 | Kinston | 8 | |
Mooresville | 1 | Lake Norman | 7 | |
Ashbrook | 1 | Lake Norman Charter | 7 | |
Asheboro | 0 | Ledford | 6 | |
Bear Grass Charter | 5 | Lejeune | 0 | |
Weddington | 4 | Marvin Ridge | 3 | |
RS Central | 1 | McDowell | 0 | |
Eastern Guilford | 5 | McMichael | 6 | |
Gaston Christian | 1 | Metrolina Christian | 8 | |
Wakefield | 1 | Millbrook | 7 | |
Northern Guilford | 0 | Morehead | 1 | |
Cherryville | 15 | Mountain Island Charter | 0 | |
Spring Creek | 17 | Neuse Charter | 4 | |
SW Onslow | 0 | North Brunswick | 8 | |
Franklin | 1 | North Buncombe | 0 | |
Rosewood | 1 | North Duplin | 2 | |
RJ Reynolds | 7 | North Forsyth | 1 | |
South Point | 4 | North Gaston | 0 | |
Lexington | 4 | North Rowan | 11 | |
South Stanly | 1 | North Stanly | 3 | |
Starmount | 7 | North Wilkes | 5 | |
Concord 1st Assembly | 2 | Northside Christian | 12 | |
Croatan | 2 | Northside-Jacksonville | 1 | |
Mount Tabor | 4 | Northwood | 7 | |
Southview | 2 | Overhills | 8 | |
Mount Pleasant | 2 | Parkwood | 4 | |
Hickory | 6 | Patton | 2 | |
Topsail | 7 | Pender | 0 | |
Camden Cty | 11 | Perquimans | 1 | |
Cuthbertson | 7 | Piedmont | 1 | |
Manteo | 21 | Plymouth | 1 | |
Brevard | 14 | Polk County | 3 | |
Hobbton | 1 | Princeton | 3 | |
Charlotte Christian | 12 | Providence Day | 5 | |
Wheatmore | 1 | Providence Grove | 3 | |
Trinity | 3 | Randleman | 5 | |
Havelock | 18 | Richlands | 1 | |
Reidsville | 4 | Rockingham Cty | 10 | |
Independence | 10 | Rocky River | 2 | |
Clayton | 0 | Rolesville | 3 | |
Broughton | 5 | Sanderson | 8 | |
Richmond | 7 | Scotland | 3 | |
Dudley | 2 | SE Guilford | 8 | |
Pine Forest | 10 | Seventy First | 1 | |
Burns | 5 | Shelby | 0 | |
EA Laney | 0 | South Brunswick | 3 | |
CB Aycock | 2 | South Central | 1 | |
Lincoln Charter | 2 | South Iredell | 5 | |
Red Springs | 0 | South Robeson | 6 | |
Erwin | 5 | TC Roberson | 12 | |
EE Smith | 0 | Terry Sanford | 10 | |
Smithfield-Selma | 2 | Triton | 7 | |
Clinton | 1 | Union | 11 | |
Southern Lee | 4 | Union Pines | 7 | |
Hough | 14 | Vance | 5 | |
Heritage | 5 | Wake Forest | 6 | |
Atkins | 0 | Walkertown | 10 | |
Midway | 16 | Wallace-Rose Hill | 0 | |
JF Webb | 1 | Warren Cty | 2 | |
North Johnston | 11 | Washington | 5 | |
Pender | 2 | West Bladen | 14 | |
Lincolnton | 3 | West Caldwell | 1 | |
Lincolnton | 3 | West Caldwell | 1 | |
Swansboro | 3 | West Carteret | 9 | |
Garner | 8 | West Johnston | 2 | |
Northern Nash | 0 | Wilson Fike | 10 |
Tuesday April 25th
Scores updated as of 12:45am on 4/26/17
McDowell | 7 | AC Reynolds | 3 | |
TC Roberson | 6 | Asheville | 2 | |
Rabun Gap-Nacochee | 12 | Asheville School | 1 | |
New Hanover | 1 | Ashley | 3 | |
Madison | 7 | Avery | 1 | |
West Meck | 5 | Berry Acad | 4 | |
Piedmont Comm Charter | 0 | Bessemer City | 13 | |
Murphy | 11 | Blue Ridge Early | 0 | |
Swain County | 9 | Cherokee | 3 | |
North Henderson | 2 | Franklin | 1 | |
Andrews | 4 | Hayesville | 9 | |
Robbinsville | 14 | Hiwassee Dam | 8 | |
Neuse Charter | 3 | Hobbton | 2 | |
Mountain Island Charter | 2 | Lincoln Charter | 12 | |
Gates County | 2 | Manteo | 10 | |
Erwin | 0 | North Buncombe | 1 | |
Polk County | 3 | Rosman | 2 | |
Kings Mountain | 1 | RS Central | 2 | |
Pisgah | 3 | Tuscola | 2 | |
Brevard | 4 | West Henderson | 2 | |
Concord 1st Assembly | 4 | Westminster Catawba | 9 | |
Greenville Christian | 2 | Wilmington Christian | 6 |