2019 Ohio Division I Top 50 Team Power Rankings - Week 4
April 29, 2019
To view the Week Four Team Rankings, click below:
Division I | Division II | Division III | Division IV
To view all things related to the 2019 Spring High School Baseball Season, click here.
To view the 2019 Scout Blog, click here.
Interested in attending a PBR Ohio event? Check out our schedule by clicking here.
2019 Ohio Division I Top 50 Team Power Rankings - Week 4
Updated on 4/29/19
If you know a team that you feel should be in consideration for the rankings, please email [email protected] ... Thanks and good luck on the Road To Canal Park!
|
Rank | Last Week |
High School | Record | |
|
1 | 1 | Walsh Jesuit | 16-1 | |
|
2 | 2 | Moeller | 15-3 | |
3 | 3 | New Albany | 17-1 | ||
|
4 | 5 | Badin | 17-2 | |
5 | 6 | Olentangy Orange | 14-4 | ||
|
6 | 4 | Lancaster | 15-2 | |
|
7 | 7 | St. Ignatius | 12-3-1 | |
|
8 | 9 | Massillon Jackson | 15-2 | |
|
9 | 10 | Beavercreek | 15-1 | |
10 | 11 | Mason | 18-3 | ||
11 | 12 | Lakota East | 15-2 | ||
12 | 13 | Centerville | 15-5 | ||
13 | 8 | Lakewood St. Edward | 13-5 | ||
14 | 19 | Hudson | 14-2 | ||
15 | 20 | Twinsburg | 14-1 | ||
16 | 22 | Mentor | 10-3 | ||
17 | 23 | Springboro | 15-3 | ||
18 | 24 | Vandalia Butler | 14-4 | ||
19 | 27 | Olentangy Liberty | 14-5 | ||
20 | 16 | Solon | 13-4 | ||
21 | 17 | Wadsworth | 14-3 | ||
22 | 18 | Xenia | 18-4 | ||
23 | 15 | Amherst Steele | 13-6 | ||
24 | 29 | Gahanna Lincoln | 11-4 | ||
25 | 38 | Dublin Jerome | 13-4 | ||
26 | 30 | Toledo St. Francis de Sales | 9-5 | ||
27 | 31 | Toledo St. John's Jesuit | 14-4 | ||
28 | 35 | Oregon Clay | 10-4 | ||
29 | 21 | Perrysburg | 11-5 | ||
30 | 26 | Kings | 17-4 | ||
31 | 33 | GlenOak | 15-4 | ||
32 | 40 | Olmsted Falls | 11-3 | ||
33 | 25 | Lebanon | 11-5 | ||
34 | 14 | Elder | 11-6 | ||
35 | 28 | Westerville Central | 10-6 | ||
36 | 36 | Upper Arlington | 10-5 | ||
37 | 43 | Kent Roosevelt | 12-3 | ||
38 | NR | Austintown-Fitch | 12-2 | ||
39 | 39 | Troy | 12-4 | ||
40 | NR | Miamisburg | 9-6 | ||
41 | NR | Nordonia | 11-6 | ||
42 | 34 | Uniontown Lake | 10-7 | ||
43 | 42 | Mentor Lake Catholic | 9-6 | ||
44 | 44 | Dublin Coffman | 11-5 | ||
45 | 45 | Milford | 11-6 | ||
46 | 37 | Hilliard Darby | 10-6 | ||
47 | 49 | Green | 12-3 | ||
48 | 41 | Turpin | 10-6 | ||
49 | NR | West Clermont | 9-7 | ||
50 | 46 | St. Xavier | 7-8 | ||
Others That Just Missed The Cut (Alphabetical Order) | |||||
Anderson 11-6, Anthony Wayne 11-8, Avon 9-8, Avon Lake 8-8, Berea-Midpark 9-6, Brunswick 8-8, Colerain 9-7, Dover, Dublin Scioto 11-7, Eastlake North 11-11, Elyria 10-10, Grove City 7-11, Hilliard Bradley 10-9, La Salle 9-7, Lakewood 9-9, Lakota West 9-8, Little Miami 14-5, Lorain 8-5, Marysville 10-9, Massillon Washington 9-8, Mayfield 11-7, Medina 13-8, North Canton Hoover 8-9, North Olmsted 10-8, North Royalton 10-10, Olentangy 8-9, Pickerington Central 6-6, Pickerington North 10-7, Piqua 9-8, St. Charles 8-9, Strongsville 8-13, Sylvania Northview 7-8, Sylvania Southview 7-8, Toledo Start 13-4, Walnut Hills 13-6, Watkins Memorial 10-8, Whitmer 12-8 |