2017 Top Prospect Games Preliminary Rosters and Schedule
June 7, 2017
The 2017 Top Prospect Games will be held on Tuesday, June 13 and Wednesday, June 14 at Hawkins Field on the campus of Vanderbilt University. Roughly 130 of the top players from across the state will gather to compete in both a pro-style showcase and a series of games over the two days. Half of the players will participate on the 13th and half of the players will participate on the 14th. Below is a schedule for the event, as well as day/team assignments. Pitcher inning assignments will be released over the weekend. All POs will be required to check in no later than an hour before their estimated game start time.
* ALL PLAYERS MUST WEAR MOLDED SPIKES OR TENNIS SHOES (TURFS).
SCHEDULE
- 8:15 - 8:45: POSITION PLAYER CHECK-IN
- 8:45 - 9:00: STRETCH AND THROW
- DEFENSIVE EVALUATIONS (Outfielders, Infielders, Catchers)
- OFFENSIVE EVALUATIONS/BATTING PRACTICE
- GAME 1 (Tues = Team 1 vs. Team 2) (Wed = Team 4 vs. Team 5)
- GAME 2 (Tues = Team 1 vs. Team 3) (Wed = Team 4 vs. Team 6)
- GAME 3 (Tues = Team 2 vs. Team 3) (Wed = Team 5 vs. Team 6)
Tuesday (13th)
TEAM 1
Nelson | Chase | Hendersonville | 2019 | 5'11 | 185 | 1B/LHP |
Sisk | Jack | Ravenwood | 2018 | 6'3 | 215 | 1B/RHP |
Crouch | Tyler | Father Ryan High School | 2018 | 5'9 | 190 | 2B |
Liles | Garrett | Station Camp High School | 2020 | 6'1 | 160 | 2B |
Cleary | Brock | Russellville High School | 2018 | 6'1 | 140 | C |
Copenhaver | Zachary | Science Hill | 2018 | 6'2 | 190 | C |
Edge | Carter | McCallie | 2020 | 5'11 | 150 | C |
High | Houston | Lipscomb Academy | 2020 | 6'2 | 190 | C/RHP |
Clark | Owen | Farragut TN | 2019 | 6'1 | 185 | LHP |
Bradshaw | Luke | Lebanon | 2020 | 6'2 | 180 | OF |
Johnson | Brycen | Roane County | 2018 | 6'0 | 185 | OF |
Lautzenheiser | Hunter | Davidson Academy | 2020 | 6'0 | 190 | OF |
Crawford | Hunter | Beech | 2018 | 6'1 | 185 | OF/RHP |
Carter | Kobe | Hendersonville HS | 2019 | 5'7 | 150 | RHP |
Darnall | Charlie | University School of Jackson | 2018 | 6'3 | 210 | RHP |
Eldridge | Casey | Station Camp | 2019 | 5'11 | 160 | RHP |
Feathers | Brandon | Science Hill High School | 2018 | 6'4 | 195 | RHP |
Wells | Austin | Eagleville | 2018 | 5'10 | 174 | RHP/3B |
Craig | Shane | Ravenwood | 2020 | 6'0 | 170 | SS |
Willcoxon | Ben | Sevier County | 2020 | 5'9 | 175 | SS/RHP |
Boze | Zach | Station Camp | 2019 | 6'2 | 160 | 3B |
TEAM 2
Bagwell | Cole | Greenbrier | 2019 | 6'0 | 220 | 3B |
Spurlock | Kyle | Sycamore | 2018 | 6'0 | 205 | 1B |
Robinette | Colton | Kingston | 2019 | 5'10 | 160 | 2B |
Naysmith | Kenny | Morristown East | 2018 | 5'8 | 140 | 2B |
Landers | Mason | Shelbyville Central | 2020 | 6'0 | 190 | 3B |
Holloway | Teddy | Battle Ground Academy | 2019 | 5'10 | 190 | C |
Jones | Luke | Greenbrier | 2019 | 5'11 | 175 | C |
Odette | Jackson | Wilson Central | 2019 | 5'9 | 155 | C |
Lewis | Jackson | Christ Presbyterian Academy | 2018 | 6'0 | 155 | OF |
Lewis | Simaree | Blackman | 2020 | 5'11 | 145 | OF |
Nelson | Reid | Hendersonville | 2018 | 5'11 | 160 | OF |
Hansen | Cameron | Hendersonville | 2019 | 6'4 | 230 | RHP |
Hubbell | Aaron | Wilson Central | 2018 | 6'3 | 210 | RHP |
Jackson | Jett | Dickson County | 2019 | 6'3 | 175 | RHP |
Neal | Justin | Roane County | 2018 | 6'5 | 230 | RHP |
Lewis | Landon | McCallie School | 2020 | 6'4 | 180 | RHP/1B |
Pearson | Caleb | Brentwood | 2018 | 6'2 | 193 | RHP/3B |
Purcell | Sean | Knoxville Catholic | 2018 | 6'0 | 160 | SS |
Wells | Ryan | Eagleville | 2020 | 5'10 | 155 | SS/RHP |
Washington | Solomon | Centennial | 2019 | 5'11 | 160 | SS/RHP |
Taylor | Matt | Dobyns Bennett | 2018 | 6'5 | 235 | RHP |
Butler | Alex | Baylor School | 2018 | 6'0 | 155 | RHP |
Randall |
Mitch | Waukee (IA) | 2020 | 6'1 | 180 | RHP/OF |
TEAM 3
Matlock | Sebastian | Oakland | 2019 | 5'11 | 170 | 2B |
Sanders | Zach | Donelson Christian Academy | 2018 | 5'9 | 150 | 2B |
Wallwork | Shawn | Independence | 2018 | 6'1 | 165 | 3B |
Smith | Logan | Station Camp | 2019 | 6'1 | 160 | C |
Whitten | Brennan | Ravenwood | 2018 | 6'0 | 185 | C |
Webb | Noah | Sevier County | 2019 | 5'11 | 175 | C/RHP |
Smith | Garrett | Brentwood Academy | 2018 | 6'1 | 175 | OF |
Bishop | Chayce | Brentwood | 2020 | 5'10 | 160 | OF |
Spain | Garrett | Clarksville | 2018 | 5'10 | 165 | OF |
Palmer | Riley | Memphis University School | 2020 | 5'11 | 200 | RHP |
Queener | Patrick | Brentwood | 2018 | 6'0 | 190 | RHP |
Reed | Matthew | Houston | 2018 | 6'4 | 180 | RHP |
Stephens | Zach | MTCS | 2018 | 6'2 | 215 | RHP |
Lyle | Ethan | Goodpasture Christian School | 2020 | 6'1 | 165 | RHP/1B |
Tulloch | Graham | Brentwood Academy | 2018 | 6'4 | 245 | RHP/1B |
Milliken |
Trenton |
SCHS |
2018 |
5'10 |
150 | RHP/OF |
Parmely | Tanner | McNairy Central | 2020 | 5'8 | 155 | SS |
Holdcraft | Caleb | Eagleville | 2019 | 5'10 | 155 | SS/RHP |
Bowers | Bryce | Sequoyah | 2018 | 6'0 | 185 | SS/RHP |
Mealer | Ethan | Forrest | 2019 | 6'1 | 170 | RHP/3B |
WedneSDAY (14th)
TEAM 4
Sherrill | Jackson | Ravenwood | 2019 | 6'2 | 210 | 1B |
Johnston | Matthew | Mt. Juliet | 2019 | 6'1 | 185 | 1B/RHP |
Miller | Cole | Centennial | 2019 | 5'10 | 135 | 2B |
Gordon | Xan | Friendship Christian School | 2018 | 5'10 | 145 | 2B/RHP |
Lawrence | Bobby | Siegel | 2018 | 5'10 | 149 | 3B |
Upshaw | Jacob | Central Magnet | 2018 | 5'11 | 210 | 3B/RHP |
Carter | Cole | Goodpasture Christian | 2018 | 5'11 | 200 | C |
Hoover | Chase | Dickson County | 2020 | 6'0 | 175 | C |
Potter | Travis | Dickson County | 2018 | 5'9 | 160 | C |
Michael | Noah | Mt. Juliet Christian Academy | 2018 | 5'9 | 165 | C |
Dees | Bayley | Columbia Academy | 2018 | 6'0 | 160 | LHP |
Swaim | John Ross | Memphis University School | 2018 | 6'0 | 185 | LHP/OF |
Jarrell | Steven | Mount Juliet | 2019 | 5'9 | 160 | OF |
Livesay | Grant | Alcoa | 2020 | 5'11 | 165 | OF |
Piotrowski | Chase | Ravenwood | 2019 | 6'0 | 180 | OF |
Atkins | Layne | Morristown East | 2019 | 6'0 | 165 | RHP |
Garner | Jacob | Lawrence County | 2020 | 6'3 | 145 | RHP |
Simmons | Jacob | Harding Academy | 2018 | 6'6 | 180 | RHP |
O'Shoney | Nolan | Clarksville academy | 2020 | 6'1 | 145 | RHP |
Teal | Colton | Spring Hill | 2018 | 6'0 | 185 | RHP |
Tucker | Brandon | Portland | 2019 | 5'9 | 188 | SS/RHP |
Peterson | Gavin-Briley | McMinn | 2021 | 5'10 | 142 | SS |
TEAM 5
Sweeney | Bryson | Centennial | 2019 | 6'2 | 150 | 1B |
Brooks | Elijah | Ensworth | 2019 | 5'10 | 190 | 1B/LHP |
Woodlee | Conner | Brentwood Academy | 2018 | 5'11 | 180 | 2B |
Willis | Morgan | Ensworth | 2020 | 5'10 | 160 | 3B |
Ford | Carson | Grace Christian - Franklin | 2019 | 5'10 | 175 | C |
Livesay | Griffin | Alcoa | 2018 | 6'0 | 157 | C |
Vandenbergh | Patrick | Ensworth | 2019 | 5'11 | 168 | C |
Jones | Mark | Signal Mountain | 2019 | 5'9 | 155 | LHP |
Schultz | Garrett | Ensworth | 2019 | 5'11 | 165 | OF |
Walker | Jackson | Brentwood | 2018 | 6'2 | 161 | OF |
McCurry | Matt | Siegel | 2018 | 5'10 | 175 | OF |
Blake | Asa | Cleveland | 2019 | 6'1 | 180 | RHP |
Kilpatrick | Houston | Creek Wood | 2020 | 6'0 | 140 | RHP |
Tidwell | Spencer | Lawrence County | 2019 | 6'0 | 170 | RHP |
Perry | Dawson | Mount Juliet Christain Academy | 2018 | 5'11 | 205 | RHP |
Sills | Tyler | Battle Ground Academy | 2018 | 5'11 | 145 | RHP/2B |
Allison | Tristan | Upperman | 2018 | 6'0 | 180 | RHP/3B |
Malone | Mason | Waverly Central | 2020 | 6'0 | 150 | RHP/SS |
Watson | Jimmy | White House Heritage | 2019 | 5'11 | 150 | RHP/2B |
Smith | Ethan | Warren County | 2019 | 5'10 | 160 | OF |
Peterson | Emery | McMinn | 2019 | 6'3 | 155 | SS |
TEAM 6
Henson | Seth | Oakland | 2019 | 5'11 | 165 | 1B/RHP |
Murphy | Quinn | Dickson County | 2020 | 5'6 | 135 | 2B |
Smith | Jaylen | Forrest | 2018 | 5'8 | 143 | 2B |
Joslin | Matthew | Spring Hill | 2018 | 6'0 | 180 | 3B |
Massey | Nathan | Spring Hill | 2018 | 6'2 | 190 | C |
Mast | Sam | John Overton | 2019 | 6'1 | 185 | C |
Pulliam | Gavin | Franklin | 2018 | 6'1 | 200 | C/RHP |
Berry | Dylan | CreekWood | 2019 | 6'0 | 180 | LHP/1B |
Linnell | Brevin | Oakland | 2019 | 6'0 | 165 | OF/RHP |
Williams | Harrison | Hendersonville | 2018 | 6'2 | 185 | OF/RHP |
Flynn | Tyler | Tipton-Rosemark Academy | 2018 | 6'0 | 185 | RHP |
Mileham | Braden | University School of Jackson | 2018 | 5'10 | 165 | RHP |
Thompson | Colton | Dickson County | 2019 | 6'0 | 165 | SS |
McNeely | Charles | Lipscomb Academy | 2018 | 6'3 | 205 | RHP/3B |
Tressler | Ryan | Davidson Academy | 2020 | 6'1 | 165 | RHP/OF |
Patton | Connor | Ravenwood | 2018 | 6'3 | 185 | RHP/OF |
Victory | Jack | Brentwood Academy | 2019 | 6'0 | 185 | SS |
Bolton | John | Memphis University School | 2018 | 5'8 | 180 | SS |
Killebrew | Frankie | Lipscomb Academy | 2020 | 5'9 | 150 | LHP |
Lasley | Jaden | Siegel | 2019 | 6'3 | 185 | LHP |
Dalton | Gabe | Hendersonville | 2018 | 6'2 | 185 | OF |