Western PA College Prospect Showcase Itinerary Released
June 27, 2015
By Greg Williams
PA Director of Scouting
The Western PA College Prospect Showcase will take place on June 30 at Seton Hill University. A total of 75 prospects from Pennsylvania and West Virginia are scheduled to display their abilities in the one day event. Following is the finalized roster, report times and schedule for the day.
schedule
8:30-8:45 Position Players Check In
9:00-9:15 Introductions and instructions
9:15-10:35 Batting Practice (players will hit in 4 groups, get bat exit velocities & have photos taken)
10:35-11:00 60-Yard Dash
11:00-12:15 Defensive Evaluations (position players are free to leave following evaluations)
12:15-12:45 Lunch Break for catchers and two-way players
1:00-1:15 Pitcher Onlys Check In
1:00-2:00 Two-Way players and Catchers (Bullpen Sessions)
2:00-2:45 Pitcher Onlys and Catchers (Bullpen Sessions)
Roster
# | Name | St | School | Class | Pos | B/T | Ht | Wt |
2 | Dominic DeLuca | PA | Penn-Trafford | 2018 | OF | R/R | 5-9 | 150 |
3 | Mason Akers | PA | Everett Area | 2017 | RHP/MIF | R/R | 5-9 | 135 |
3 | Konnor Corchado | PA | Chartiers Valley High School | 2018 | OF | R/R | 5-10 | 160 |
6 | Zach Brown | PA | Cathedral Prep | 2016 | C | R/R | 5-10 | 160 |
7 | Andrew Giesey | PA | Penn-Trafford | 2016 | C | R/R | 5-10 | 165 |
8 | Andrew Hakos | PA | Central Catholic | 2016 | C | R/R | 6-2 | 175 |
8 | Brady Minetti | PA | Montour | 2016 | 2B | L/R | 5-10 | 155 |
9 | Morgan Bell | PA | Somerset Area | 2017 | SS | R/R | 6-0 | 160 |
9 | Brock Herrod | WV | South Harrison | 2017 | C | R/R | 5-7 | 145 |
9 | Alex Huff | PA | Franklin Area | 2016 | 2B | L/R | 5-8 | 135 |
10 | Killian Cavanaugh | PA | Shady Side Academy | 2016 | SS | R/R | 6-0 | 160 |
10 | Zach Jacobelli | PA | Penn-Trafford | 2016 | SS | R/R | 5-7 | 155 |
10 | Owen Means | PA | Cathedral Prep | 2016 | 2B | R/R | 5-11 | 160 |
10 | Austin Rex | PA | Cranberry | 2016 | C | R/R | 5-10 | 165 |
11 | Josh Lepish | PA | Springdale | 2016 | 1B | L/R | 6-4 | 205 |
11 | Dan Stauffer | PA | Elk County Catholic | 2017 | C | R/R | 6-0 | 165 |
12 | Nathan Beimel | PA | St. Marys Area | 2019 | LHP/1B | S/R | 5-11 | 175 |
13 | Joseph Dodrill | WV | Bridgeport | 2016 | OF | R/R | 5-10 | 145 |
13 | Colt Fairbanks | PA | Conneaut Area | 2016 | 3B/RHP | R/R | 5-11 | 170 |
14 | Branson Auckerman | PA | Hempfield Area | 2016 | C | R/R | 6-0 | 185 |
14 | Mitchum Donatelli | PA | Gateway | 2016 | 2B | R/R | 5-9 | 155 |
14 | Nicolas Feret | PA | Greater Latrobe | 2016 | LHP/OF | L/L | 6-0 | 170 |
15 | Jacob Courtley | PA | Norwin | 2016 | C | R/R | 6-2 | 200 |
15 | Jeremiah Frazier | PA | Knoch | 2016 | RHP | R/R | 5-9 | 145 |
15 | Evan Lutz | PA | Cranberry | 2016 | OF | R/R | 5-10 | 145 |
15 | Austin Puskar | PA | Connellsville | 2016 | OF | L/L | 5-10 | 185 |
16 | Catcher Cumming | PA | Altoona Area | 2016 | C | R/R | 5-11 | 185 |
17 | Brian Damon | PA | Ellwood City | 2016 | C | R/R | 5-11 | 175 |
17 | Blake Randell | PA | Ellwood City | 2016 | OF | L/L | 5-10 | 160 |
17 | Jared Walters | PA | Red Land | 2016 | SS | R/R | 5-11 | 160 |
18 | Brandon Dennis | PA | Grove City | 2016 | C | R/R | 6-0 | 215 |
18 | Anton Rearick | PA | Elizabeth Forward | 2017 | 2B | R/R | 5-10 | 160 |
19 | Christian Aldrich | PA | Central Catholic | 2016 | 1B | L/R | 6-1 | 225 |
19 | John Servello | PA | Hollidaysburg | 2017 | OF | R/R | 6-0 | 195 |
20 | Matt Privette | PA | Central Catholic | 2016 | OF | R/R | 5-10 | 155 |
20 | Garret Barto | PA | Vincentian Academy | 2018 | 1B | R/R | 6-3 | 235 |
20 | Alec Gamble | PA | Montour | 2016 | C | R/R | 6-1 | 215 |
20 | Josh Sherback | PA | Greensburg-Salem | 2016 | OF | L/L | 5-11 | 165 |
21 | Chaz Fatula | PA | Bedford | 2017 | C | R/R | 5-9 | 190 |
21 | Korey Shoupe | PA | Kiski Area | 2017 | SS | R/R | 5-9 | 160 |
22 | Bryce Funa | PA | Somerset | 2016 | RHP | R/R | 6-1 | 165 |
22 | Robby Korff | PA | Woodland Hills | 2017 | C | R/R | 5-10 | 190 |
22 | Garrett Stevenson | PA | Hempfield Area | 2016 | 2B | R/R | 5-10 | 170 |
23 | Bryce Grenet | PA | Pine-Richland | 2018 | RHP/3B | R/R | 5-8 | 175 |
23 | Zack Skatell | PA | Greensburg Central Catholic | 2016 | C | R/R | 5-10 | 205 |
24 | Robby Heberle | PA | South Side | 2017 | LHP/OF | R/L | 5-11 | 160 |
26 | Mike McCarty | PA | Knoch | 2017 | SS | R/R | 6-1 | 155 |
27 | Jacob Jewart | PA | Moniteau | 2018 | OF/RHP | R/R | 5-7 | 140 |
29 | James Malone | PA | Connellsville | 2016 | LHP | R/L | 5-11 | 160 |
31 | Ben Mongelluzzo | PA | Penn-Trafford | 2018 | OF/RHP | R/R | 5-11 | 160 |
32 | Nathan Pastorek | PA | Freeport Area | 2016 | LHP | L/L | 5-11 | 180 |
33 | Caleb Smith | PA | Norwin | 2017 | 3B | S/R | 5-6 | 160 |
35 | J.P. Pellis | PA | Greensburg Central Catholic | 2016 | LHP | R/L | 6-2 | 175 |
36 | Corey Fogle | PA | Connellsville | 2016 | 3B | R/R | 6-0 | 210 |
38 | Mason Petrosky | PA | Greater Latrobe | 2017 | SS/RHP | R/R | 5-11 | 160 |
40 | Christian Pfrogner | PA | Penn-Trafford | 2018 | OF/RHP | R/R | 5-10 | 155 |
41 | Bryce Halleck | PA | Franklin Regional | 2016 | 1B | L/R | 6-3 | 215 |
42 | Kyle Stack | PA | Greensburg Central Catholic | 2016 | RHP | R/R | 6-0 | 170 |
43 | Cory Storm | PA | Hollidaysburg | 2017 | SS/RHP | R/R | 5-9 | 165 |
44 | Tre' Thomas | PA | Ambridge Area | 2016 | RHP/3B | R/R | 5-11 | 175 |
45 | Hunter Treece | PA | Pine-Richland | 2017 | RHP/OF | R/R | 5-10 | 165 |
46 | Thomas Zbezinski | PA | Pine-Richland | 2017 | LHP | R/L | 5-7 | 150 |
51 | Gavin Campbell | PA | Cambria Heights | 2017 | LHP/1B | R/L | 6-0 | 195 |
52 | Max Cebulak | PA | Central Catholic | 2018 | RHP/2B | R/R | 5-10 | 185 |
53 | Logan Gibbons | PA | Ellwood City | 2016 | LHP | L/L | 6-2 | 180 |
54 | Bo Haines | PA | Ringgold | 2018 | OF/LHP | L/L | 5-11 | 185 |
55 | Scott Hughes | PA | Central Valley | 2016 | RHP | R/R | 6-1 | 190 |
56 | Nick Kempa | PA | Vincentian Academy | 2016 | RHP/1B | R/R | 6-1 | 205 |
57 | Zach Kokoska | PA | Greater Latrobe | 2017 | LHP/OF | L/L | 6-1 | 185 |
58 | Alex Hundiak | PA | Central Catholic | 2016 | 1B | R/R | 6-0 | 225 |
62 | Jared Kollar | PA | Greater Latrobe | 2017 | SS/RHP | R/R | 5-11 | 180 |
67 | Cade Negley | PA | Butler Area | 2017 | RHP/SS | R/R | 6-1 | 185 |
69 | Josh Stegmaier | WV | Morgantown | 2016 | RHP/3B | R/R | 5-11 | 185 |
91 | Ryan Osman | PA | Moon Area | 2017 | RHP | R/R | 6-3 | 225 |
93 | Ben Ramey | PA | Franklin Regional | 2016 | RHP/3B | R/R | 6-3 | 240 |
94 | Christopher Wallace | PA | Norwin | 2018 | RHP | R/R | 6-5 | 235 |
** Players wearing the same number will be in different jersey colors representing their respective positions.
** Two-way players and Pitcher Onlys are in bold
** To view the complete roster in alphabetical order with links to individual player profiles - CLICK HERE.
Additional PA News
- PA PA Underclass Games Results Released6.26.15
- PA PA Underclass Games: Day Two Highlights6.25.15
- PA PA Underclass Games: Day One Highlights6.24.15
- PBRPlus TOS Notebook: First Workout Day6.23.15
- PA PA Top Prospect Games: Outfielders6.23.15
- PA PA Top Prospect Games: LHP and Catchers6.22.15
- PBRPlus 2015 Tournament Of Stars Preview6.22.15
- PA PA Top Prospect Games: Class of 2017/2018/2019 RHP6.21.15