Ontario Commitment Board: Class of 2025
November 1, 2024
Below is a look at every single commitment in Ontario's 2025 class, along with a breakdown of players attending schools at each level. We continue to update the board as commitments continue to roll through.
2025 CLASS BREAKDOWN
Total Commitments: 101
Division I: 30
Division II: 4
Division III: 8
NAIA: 5
Junior College: 52
Canadian College: 2
Class of 2026: 6
* Signifies Future Games participant
DIVISION I
NAME | PROGRAM | COMMITMENT |
MIF Sam Andersen | Ontario Blue Jays | Dartmouth |
C Mason Ault | Ontario Blue Jays | East Tennessee St. |
OF Austin Boylan | Ontario Blue Jays | North Dakota St. |
C Sean Bradley | HPP Tigers | Missouri State ('26) |
*OF Quinn Carson | Fieldhouse Pirates | Missouri |
*OF Philip Cheong | Ontario Blue Jays | Stanford |
LHP James Colella | Ontario Royals | Seattle ('26) |
3B Nicholas Cote | Fieldhouse Pirates | Niagara |
OF Josh Davis | Great Lake Canadians | Troy |
*RHP Ben Goodacre | Ontario Blue Jays | West Virginia |
INF Thomas Hanger | HPP Tigers | Texas Tech |
OF John Hughes | Ontario Blue Jays | Bowling Green St. |
*RHP Will Hynes | Ontario Blue Jays | Wake Forest ('26) |
RHP/SS Nolan Jackson | Ontario Royals | Seattle |
*3B Jordan Jacob | Ontario Blue Jays | Pittsburgh |
*C Benji Kautto | Ontario Blue Jays | Evansville |
*RHP Jackson Kornylo | TNXL Academy | Oklahoma |
RHP Jackson Long | Great Lake Canadians | Canisius |
RHP Reuben Malamed | West Toronto Wildcats | Niagara |
RHP Ryan McDonagh | Ontario Blue Jays | Xavier |
RHP Sam McKay | Toronto Mets | Canisius |
OF/UTL Matteo Mendes | HPP Tigers | Illinois-Chicago |
SS Tyson Moran | Great Lake Canadians | North Dakota St. |
SS Owen Ralph | Ontario Blue Jays | Lindenwood |
RHP Jason Roach | Toronto Mets | Evansville |
LHP Mark Rogers | Great Lake Canadians | Canisius |
RHP Trent Rudge | Windsor Selects | Canisius |
*RHP/INF Adyn Schell | HPP Tigers | Missouri St. |
RHP Aidan Taggart | Fieldhouse Pirates | Utah |
C Evan York | Fieldhouse Pirates | St. Joseph's |
DIVISION II
NAME | PROGRAM | COMMITMENT |
1B Michael Gregus | Great Lake Canadians | Davenport University |
INF Andrew Kobryn | Team Ontario Astros | University of Charleston |
RHP Ethan Smith | Ontario Royals | University of Charleston |
RHP Evan Theoharis | Team Ontario Astros | Clarion University |
DIVISION III
NAME | PROGRAM | COMMITMENT |
RHP Sam Fraiberg | Ontario Blue Jays | Williams College |
1B Matthew Giallo | Titans Baseball Club | Houghton College |
C/INF Nate Graham | Ontario Blue Jays | Skidmore College |
OF Chris Nobrega | Team Ontario Astros | Whitman College |
RHP Charlie Raymond | Toronto Mets | Depauw University |
1B/RHP Matteo Sersta | Titans Baseball Club | Husson University |
SS Veer Wadhwani | Toronto Mets | Stevens Institute of Technology |
LHP Cole Zalzal | Ontario Blue Jays | Ithica College |
NAIA
NAME | PROGRAM | COMMITMENT |
1B/RHP Ryan Da Silva | Titans Baseball Club | University of Rio Grande |
INF Aaron Mander | Ontario Nationals | Cleary University |
LHP Jacob Morgan | Ontario Nationals | Saint Xavier University |
OF Tyler Schaeffer | Ontario Nationals | University of Pikeville |
OF Ryan Stephian | Great Lake Canadians | University of British Columbia |
JUNIOR COLLEGE
NAME | PROGRAM | COMMITMENT |
RHP Ryan Allard | Ottawa Nepean Canadians | Allen CC |
OF Rohan Arnold | Windsor Selects | Illinois Valley CC |
RHP Josh Awad | Windsor Selects | St. Clair County CC |
MIF/RHP Liam Bailie-Jackson | Titans Baseball Club | Garrett College |
C/OF Ryan Barbeau | Titans Baseball Club | Tompkins Cortland CC |
OF Nathan Belle | HPP Tigers | San Jacinto College |
RHP Sawyer Brandino | A3 Academy | Highland CC |
RHP Nathaniel Chambers | HPP Tigers | Northeast Texas CC |
OF Bryce Cross | Terriers Baseball | Sussex County CC |
OF Justin Dandeneau | Sudbury Voyageurs | Marshalltown CC |
LHP Christian Donnelly | Ontario Nationals | USC Salkehatchie |
OF/RHP Nash Driedger | Windsor Selects | Cuyahoga CC |
C/1B Cam Dube | Ontario Nationals | Wabash Valley College |
RHP Kayden Duncan | Team Ontario Astros | Erie CC |
C Anderson Fenwick | HPP Tigers | Connors State College |
OF Rivers Freckelton | Team Ontario Astros | Olney Central College |
INF/OF Josh French | Great Lake Canadians | Frontier CC |
INF Jordan Gallo | HPP Tigers | Connors State College |
RHP Matthew Gaspar | Toronto Mets | South Suburban College |
INF/RHP Josh Genco | Terriers Baseball | New College of Florida |
OF Logan Gibbs | Ontario Nationals | USC Lancaster |
1B/RHP Alex Graham | Team Ontario Astros | Niagara County CC |
RHP Aidan Hartholt | Canada Reds Academy | Mineral Area College |
RHP Brady Isaacs | Windsor Selects | Bryant & Stratton College (OH) |
RHP Nathan Joly | Titans Baseball Club | Tompkins-Cortland CC |
RHP Nathan Kirouac | Team Ontario Astros | USC Lancaster |
INF Jack Kivell | Windsor Selects | Cuyahoga CC |
1B Keagan Knowler | Tecumseh Thunder | Roane State CC |
C Joel Leblanc | Windsor Selects | Ellsworth CC |
C Vaughn Maginn | Great Lake Canadians | New Mexico JC |
LHP Carter McGee | Team Ontario Astros | Butler CC |
OF Ethan Mota-Dias | Terriers Baseball | Wabash Valley College |
RHP Owen Newman | HPP Tigers | Connors State College |
RHP Devon Ouwehand | Toronto Mets | Frontier CC |
OF/RHP Finn Pace | Windsor Selects | Macomb CC |
RHP Tyler Parent | Toronto Mets | Arizona Western College |
C/OF Nate Parsons | Muskoka Outlaws | Onondoga CC |
OF Jacob Pruitt | Team Ontario Astros | Indian Hills CC |
INF/RHP Jordan Raposo | Team Ontario Astros | Barton CC |
SS Charlie Renco | Great Lake Canadians | Olney Central College |
RHP Ben Schultz | Toronto Mets | Genesee CC |
LHP Richard Shaw | Great Lake Canadians | Panola College |
SS Giancarlo Sortino | Toronto Mets | Bossier Parrish CC |
OF/LHP Otis Stang | Etobicoke Rangers | Sauk Valley CC |
INF Luke Stoner | Team Ontario Astros | Butler CC |
RHP Jordan Taylor | HPP Tigers | San Jacinto College |
OF Sam Tetley | Team Ontario Astros | Lakeland CC |
OF/LHP Nolan Walsh | Etobicoke Rangers | USC Lancaster |
OF Owen Weales | Oshawa Legionnaires | McCook CC |
INF Jack Weiss | Toronto Mets | Jefferson College |
SS Ty Wilson | London Badgers | Hutchinson CC |
3B Nate Winney | Windsor Selects | Macomb CC |
RHP Sam Wirag | Windsor Selects | Ellsworth CC |
RHP Carter Yellowlees | Ontario Royals | Williston State College |
CANADIAN COLLEGE
NAME | PROGRAM | COMMITMENT |
OF Ezra Krulicki | Midwestern ON Bearcats | Prairie Baseball Academy |
RHP/UTL Cooper McCooeye | Seaway Surge | Prairie Baseball Academy |
CLASS OF 2026
NAME | PROGRAM | COMMITMENT |
*RHP Deagan Barr | Windsor Selects | Michigan |
*Elliot Lascelles | Toronto Mets | Yale |
INF Jamie Moore | Great Lake Canadians | Evansville |
*INF Robert Omidi | Fieldhouse Pirates | Kentucky |
RHP Noah Powell | Toronto Mets | Missouri State |
*RHP Julian Sabourin | Ontario Blue Jays | Oregon State |