MN Prospect ID- Duluth: Instant Analysis
August 13, 2018
The Prep Baseball Report MN Prospect ID- Duluth event took place on Saturday, August 11, 2018. The event was held at Wade Stadium in Duluth, MN. The event featured prospects from the 2019, 2020, 2021 & 2022 grad classes; and included many breakout performances from this year's participants. Players showcased their talents in front of our scouting staff and college coaches in attendance. Thank you to the players, parents, my staff; along with the staff at St. Scholastica for such a great event.
There were a number of great individual performances this year at the MN Prospect ID- Duluth event.
CLICK HERE TO VIEW COMPLETE STATISTICS IN PDF FORMAT.
Below we have listed the leaders for each statistical category at the event.
Interested In Attending A PBR Minnesota Event? Click Here
Interested In Subscribing to Prep Baseball Report? Click Here
60-YARD DASH
6.77 | Baggs | Maddux | 2B | Duluth Marshall | 2019 |
6.81 | Theisen | Lukas | SS | St. Cloud Apollo | 2019 |
6.95 | Goldman | Sean | RHP/OF | Mounds View | 2020 |
7.01 | Fazzari | Nicholas | C | St. Ignatius (ONT) | 2018 |
7.03 | Sullivan | Carter | OF/RHP | Duluth Marshall | 2019 |
7.07 | Kozitka | Anson | OF | Elk River | 2019 |
7.09 | Allen | Nick | 2B | Duluth East | 2019 |
7.13 | Stenoien | Nick | SS | Princeton | 2019 |
7.14 | Bushbaum | Connor | OF | Southridge | 2021 |
7.2 | Erickson | Judd | SS | Superior (WI) | 2019 |
7.2 | Wimmer | Randy | OF/RHP | Wrenshall | 2020 |
max exit velocity
91 | Baker | Jonathan | RHP/SS | Cloquet | 2019 |
89 | Fazzari | Nicholas | C | St. Ignatius (ONT) | 2018 |
89 | Rhodes | Ben | SS | Superior (WI) | 2019 |
89 | Kleinschmidt | Charlie | OF | Duluth Marshall | 2020 |
88 | Sullivan | Carter | OF/RHP | Duluth Marshall | 2019 |
88 | Gunderson | Zach | RHP/SS | Proctor | 2019 |
87 | Kolb | Cody | C | St. Francis | 2019 |
87 | Busick | Alex | OF | Duluth Marshall | 2019 |
86 | Brisk | Kai | 1B/RHP | Buffalo | 2019 |
max infield velocity
83 | Baker | Jonathan | RHP/SS | Cloquet | 2019 |
83 | Schelonka | Jake | RHP/SS | Sartell | 2019 |
82 | Johnson | Tyler | 2B/RHP | Duluth Marshall | 2019 |
79 | Theisen | Lukas | SS | St. Cloud Apollo | 2019 |
79 | Furcht | Noah | SS/RHP | Esko Lincoln | 2021 |
max outfield velocity
85 | Fazzari | Nicholas | C/OF | St. Ignatius (ONT) | 2018 |
83 | Sullivan | Carter | OF/RHP | Duluth Marshall | 2019 |
82 | Kleinschmidt | Charlie | OF | Duluth Marshall | 2020 |
82 | Holsclaw | Carson | OF | Northwestern (WI) | 2019 |
81 | Kozitka | Anson | OF | Elk River | 2019 |
max catcher velocity
80 | Fazzari | Nicholas | C | St. Ignatius (ONT) | 2018 |
79 | Schelonka | Jake | RHP/SS | Sartell | 2019 |
79 | Arnal | Sean | C | Minnetonka | 2019 |
77 | Schneider | Sam | C | St. Cloud Cathedral | 2019 |
76 | Baker | Nicholas | C | Cloquet | 2019 |
top pop time
1.85 | Fazzari | Nicholas | C | St. Ignatius (ONT) | 2018 |
1.98 | Baker | Nicholas | C | Cloquet | 2019 |
2.02 | Hansen | Gunnar | C | Superior (WI) | 2020 |
2.02 | Schneider | Sam | C | St. Cloud Cathedral | 2019 |
2.05 | Shopbell | Sam | C/RHP | Prior Lake | 2020 |
2.06 | Arnal | Sean | C | Minnetonka | 2019 |
2.07 | Schelonka | Jake | RHP/SS | Sartell | 2019 |
max fastball- pitchers
86 | Baker | Jonathan | RHP/SS | Cloquet | 2019 |
82 | Sullivan | Carter | OF/RHP | Duluth Marshall | 2019 |
82 | Edwards | Jaxon | LHP/OF | Duluth East | 2020 |
82 | Edwards | Caden | LHP/1B | Duluth East | 2020 |
82 | Fender | Derek | 3B/RHP | Superior (WI) | 2019 |
82 | Perala | Jackson | RHP | Virginia | 2019 |
81 | Schelonka | Jake | RHP/SS | Sartell | 2019 |
81 | Goldman | Sean | RHP/OF | Mounds View | 2020 |
80 | Shopbell | Sam | C/RHP | Prior Lake | 2020 |
80 | Ekholm | Justin | RHP/OF | Bloomington Kennedy | 2019 |