Hudson Valley Open: Complete Measurable Stats
August 15, 2015
Jared Carrier
Showcase Director
Laser 60- Times
David Reynoso |
2017 |
Walter Panas |
6.99 |
Tyler Sheeley |
2016 |
Valley Central |
7.01 |
Simon Alvarez |
2016 |
Arlington |
7.07 |
Christopher Skermo |
2016 |
Burke Catholic |
7.16 |
Matt Beditz |
2016 |
LaSalle Institute |
7.21 |
Cole Gill |
2016 |
S.S Seward |
7.21 |
Casey Dana |
2017 |
Don Bosco Prep (NJ) |
7.24 |
Calvin Paredes |
2016 |
Mount St. Michael |
7.42 |
Paul Hansut |
2016 |
Highland |
7.56 |
Joseph McComb |
2018 |
Pine Bush |
7.61 |
Cole Nicolis |
2016 |
Marlboro |
7.72 |
Michael Zamora |
2017 |
Xavier |
7.80 |
Blake Baccello |
2017 |
Pine Bush |
7.81 |
Anthony Manoy |
2018 |
Pine Bush |
7.85 |
Ryan Duffy |
2017 |
Haldane |
8.15 |
Andrew Huffman |
2017 |
Rondout Valley |
8.86 |
Exit Velocities
Paul Hansut | 2016 | Highland | 94 MPH |
Casey Dana | 2017 | Don Bosco Prep (NJ) | 90 MPH |
Cole Nicolis | 2016 | Marlboro | 90 MPH |
Simon Alvarez | 2016 | Arlington | 89 MPH |
David Reynoso | 2017 | Walter Panas | 83 MPH |
Joseph McComb | 2018 | Pine Bush | 82 MPH |
Tyler Sheeley | 2016 | Valley Central | 79 MPH |
Michael Zamora | 2017 | Xavier | 79 MPH |
Christopher Skermo | 2016 | Burke Catholic | 78 MPH |
Matt Beditz | 2016 | LaSalle Institute | 78 MPH |
Andrew Huffman | 2017 | Rondout Valley | 78 MPH |
Clavin Parades | 2016 | Mount St. Michael | 76 MPH (Wood) |
Cole Gill | 2016 | S.S. Seward | 75 MPH |
Blake Baccello | 2017 | Pine Bush | 73 MPH |
Anthony Manoy | 2018 | Pine Bush | 70 MPH |
Ryan Duffy | 2017 | Haldane | 70 MPH |
Positional Velocities
David Reynoso | 2017 | Walter Panas | 80 MPH (INF) |
Casey Dana | 2017 | Don Bosco Prep (NJ) | 80 MPH (INF) |
Simon Alvarez | 2016 | Arlington | 80 MPH (INF) |
Paul Hansut | 2016 | Highland | 79 MPH (OF) |
Matt Beditz | 2016 | LaSalle Institute | 77 MPH (OF)/76 MPH (INF) |
Tyler Sheeley | 2016 | Valley Central | 76 MPH (OF) |
Christopher Skermo | 2016 | Burke Catholic | 74 MPH (INF) |
Calvin Parades | 2016 | Mount St. Michael | 74 MPH (OF) |
Cole Nicolis | 2016 | Marlboro | 73 MPH (C) |
Cole Gill | 2016 | S.S. Seward | 73 MPH (INF)/71 MPH (C) |
Joesph McComb | 2018 | Pine Bush | 71 MPH (C) |
Ryan Duffy | 2017 | Haldane | 71 MPH (INF) |
Blake Baccello | 2017 | Pine Bush | 70 MPH (INF) |
Andrew Huffman | 2017 | Rondout Valley | 70 MPH (C) |
Michael Zamora | 2017 | Xavier | 70 MPH (C) |
Anthony Manoy | 2018 | Pine Bush | 69 MPH (INF) |
Catcher's pop times
Cole Nicolis | 2016 | Marlboro | 2.08 |
Andrew Huffman | 2017 | Rondout Valley | 2.10 |
Joseph McComb | 2018 | Pine Bush | 2.14 |
Cole Gill | 2016 | S.S. Seward | 2.17 |
Pitcher's Velocities & Range
FB | CB/SL | CH | |||
Joseph Canonaco | 2016 | Briarcliff | 81-83 | 69-71 | 71 |
Casey Dana | 2017 | Don Bosco Prep (NJ) | 80-82 | 67-68 | 75 |
Corey DeMauro | 2016 | Westhill | 78-79 | 70-72 | 73-75 |
David Reynoso | 2017 | Walter Panas | 77 | 67-68 | 71-73 |
Calvin Parades | 2016 | Mount St. Michael | 74-75 | 66 | 73 |
Ryan Duffy | 2017 | Haldane | 72-73 | 61-62 | 60-63 |
Max Vidal | 2018 | Highland | 71-72 | 61-62 | 69-72 |
Austin Mosher (Submarine) |
2018 | Valley Central | 56-57 | 52 | 51 |
Recent News
- PBRPlus Under Armour Game Workout Highlights8.14.15
- PBRPlus 2015 Under Armour All-America Game Preview8.14.15
- PBRPlus The Buzz: Future Games Participants Getting Attention8.14.15
- NY Southern-Tier Open: Complete Analysis8.13.15
- NY New York Games: West Futures Pitching Analysis8.12.15
- PBRPlus The Hotlist: Risers From The Future Games8.12.15
- NY Southern-Tier Open: Complete Measurable Stats8.12.15
- PBRPlus Area Code Underclass Games: Day 2 Notebook8.11.15
- PBRPlus Area Code Underclass Games: Day 1 Notebook8.10.15
- PBRPlus Area Code Games: Day 6 Notebook8.10.15
- PBRPlus Area Code Games: Day 5 Notebook8.09.15
- PBRPlus New York Insider: Updated and Expanded 2016 Player Rankings8.09.15
- PBRPlus Area Code Games: Day 4 Notebook8.07.15
- NY Western New York Open: Complete Analysis8.07.15
- PBRPlus Area Code Games: Day 3 Notebook8.07.15
- NY New York Games: West Futures Position Player Analysis8.06.15
- PBRPlus Area Code Games: Day 2 Notebook8.06.15
- PBRPlus Area Code Games: Day 1 Notebook8.05.15