TPG Underclass: Athletic Testing Metrics
November 8, 2024
Follow: Twitter | Facebook | Instagram
Prep Baseball was at McCrary Park in Asheboro, NC on Saturday November 2nd and Sunday November 3rd for the Fall Top Prospect Games. Saturday featured the Underclass event, with players from the 2027 and 2028 classes. Sunday the 2025 and 2026 grads participated in the Upperclass event. Designed for top uncommitted players in North Carolina, there was plenty of talent on hand for each day of the event.
Players opened their day with body measurements, grip strength testing, jump tests, and their offensive workout. Defensive workouts were next, with players working out at the positions of their choice, giving scouts a chance to see their movement, arm action, arm strength, and feel for the glove. Players followed their defensive testing with a laser timed 60 yard dash. VALD Performance lasers were used to capture the 60 time, plus a 10yd and 30yd split.
Following the workout, players took part in a controlled scrimmage with pitchers facing live hitters. As the game concluded a "machine" scrimmage gave the hitters more at-bats and position players a ton of defensive reps. Prep Baseball scouts were on hand and will be reporting on player performance throughout November, and into the spring season.
The roster from the Top Prospect Games: Underclass and all of the stats can be seen HERE.
The roster from the Top Prospect Games: Upperclass and all of the stats can be seen HERE.
Below we dive into the players, numbers, and analytics from the Saturday event, the Top Prospect Games: Underclass.
Top Prospect Games: Underclass - Athletic Testing Leaders
Laser Timed 60 Yard
Rank | Name | State | School | Class | Pos | 60-yard |
1 | Carter Huff | NC | Reagan | 2027 | SS | 6.95 |
2 | Harrison Mears | NC | South Brunswick | 2027 | C | 6.96 |
3 | Brandon Bush | NC | Hoggard | 2027 | OF | 7.03 |
4 | Jaylen Witherspoon | NC | West Forsyth | 2027 | OF | 7.13 |
5 | Henry Tutera | NC | Christ | 2028 | C | 7.16 |
6 | Thad Parker | NC | Cleveland | 2027 | SS | 7.19 |
7 | Banks Woody | NC | North Raleigh Christian Academy | 2027 | C | 7.21 |
8 | Cash Rowney | NC | Roxboro Community | 2028 | OF | 7.22 |
9 | Micah Larson | NC | Panther Creek | 2028 | OF | 7.24 |
10 | Baines Raynor | NC | Eastern Carolina Academy | 2027 | OF | 7.26 |
^ | Chace Blackmon | NC | Ambassador Christian | 2027 | OF | 7.26 |
60 Yard Splits
While running the 60, lasers were set up at the 10yd and 30yd intervals to get splits.
10 Yard Split
Rank | Name | State | School | Class | Pos. | 10-yd. |
1 | Carter Huff | NC | Reagan | 2027 | SS | 1.69 |
2 | Jaylen Witherspoon | NC | West Forsyth | 2027 | OF | 1.70 |
3 | Brandon Bush | NC | Hoggard | 2027 | OF | 1.72 |
4 | Cash Rowney | NC | Roxborro Community | 2028 | OF | 1.73 |
5 | Banks Wood | NC | North Raleigh Christian | 2027 | C | 1.73 |
6 | Harrison Mears | NC | South Brunswick | 2027 | C | 1.74 |
7 | Cameron Scheele | NC | Wake Forest | 2028 | 1B | 1.74 |
8 | Christian Romine | NC | Union Pines | 2027 | 3B | 1.74 |
9 | Logan Meinster | VA | Cave Spring | 2027 | OF | 1.74 |
10 | Chace Blackmon | NC | Ambassador Christian | 2027 | OF | 1.76 |
30-YARD Split
Rank | Name | State | School | Class | Pos. | 30-yd. |
1 | Carter Huff | NC | Reagan | 2027 | SS | 3.89 |
2 | Harrison Mears | NC | South Brunswick | 2027 | C | 3.89 |
3 | Brandon Bush | NC | Hoggard | 2027 | OF | 3.94 |
4 | Jaylen Witherspoon | NC | West Forsyth | 2027 | OF | 3.99 |
5 | Banks Woody | NC | North Raleigh Christian | 2027 | C | 3.99 |
6 | Thad Parker | NC | Cleveland | 2027 | SS | 3.99 |
7 | Chace Blackmon | NC | Ambassador Christian | 2027 | OF | 4.00 |
8 | Cash Rowney | NC | Roxborro Community | 2028 | OF | 4.02 |
9 | Micah Larson | NC | Panther Creek | 2028 | OF | 4.02 |
10 | Hunter Kisse | NC | Wake Forest | 2027 | OF | 4.04 |
JUMP METRICS
Max Vertical Jump
Rank | Name | State | School | Class | Pos. | HT (in) |
1 | Hunter Kisse | NC | Wake Forest | 2027 | OF | 27.4 |
2 | Thad Parker | NC | Cleveland | 2027 | SS | 26.3 |
3 | Chace Blackmon | NC | Ambassador Christian | 2027 | OF | 26.2 |
4 | Carter Huff | NC | Reagan | 2027 | SS | 26.0 |
5 | Benjamin Bernard | NC | Green Level | 2027 | INF | 25.7 |
6 | Cameron Scheele | NC | Wake Forest | 2028 | 1B | 25.6 |
7 | Jaylen Witherspoon | NC | West Forsyth | 2027 | OF | 24.5 |
8 | Logan Meinster | VA | Cave Spring | 2027 | OF | 23.7 |
9 | Brandon Bush | NC | Hoggard | 2027 | OF | 23.6 |
10 | Banks Woody | NC | North Raleigh Christian | 2027 | C | 23.4 |
GRIP STRENGTH
Left Hand
Rank | Name | State | School | Class | Pos | Grip Strgth (LH) |
1 | Christian Xavier Romine | NC | Union Pines | 2027 | 3B | 155.0 |
2 | Banks Woody | NC | North Raleigh Christian Academy | 2027 | C | 138.0 |
3 | Chace Blackmon | NC | Ambassador Christian | 2027 | OF | 137.0 |
4 | Henry Tutera | NC | Christ | 2028 | C | 136.0 |
5 | James Stalls | NC | Faith Christian Academy | 2028 | C | 132.8 |
6 | Brandon Bush | NC | Hoggard | 2027 | OF | 132.0 |
7 | Hunter Kisse | NC | Wake Forest | 2027 | OF | 128.0 |
8 | Logan Meinster | VA | Cave Spring | 2027 | OF | 127.0 |
^ | Cameron Scheele | NC | Wake Forest | 2028 | 1B | 127.0 |
9 | Giovanni Buccino | NC | West Forsyth | 2027 | 1B | 126.9 |
10 | Harrison Mears | NC | South Brunswick | 2027 | C | 125.0 |
Right Hand
Rank | Name | State | School | Class | Pos | Grip Strgth (RH) |
1 | Hunter Kisse | NC | Wake Forest | 2027 | OF | 150.0 |
2 | Chace Blackmon | NC | Ambassador Christian | 2027 | OF | 135.0 |
^ | Henry Tutera | NC | Christ | 2028 | C | 135.0 |
3 | Banks Woody | NC | North Raleigh Christian Academy | 2027 | C | 133.0 |
4 | Christian Xavier Romine | NC | Union Pines | 2027 | 3B | 132.4 |
5 | Thomas Piscorik | NC | Wakefield | 2028 | SS | 132.0 |
6 | Benjamin Bernard | NC | Green Level | 2027 | 2B | 131.9 |
7 | Harrison Mears | NC | South Brunswick | 2027 | C | 129.0 |
^ | Tyler Wright | NC | Hickory Grove Christian | 2027 | RHP | 129.0 |
8 | Logan Meinster | VA | Cave Spring | 2027 | OF | 126.0 |
9 | Cameron Scheele | NC | Wake Forest | 2028 | 1B | 124.7 |
10 | Jake Schoch | NC | Millbrook | 2028 | 2B | 121.0 |
^ | Cooper Selph | NC | Middle Creek | 2028 | C | 121.0 |
RECENT NC NEWS