Prep Baseball Report

Region X: Updated Look at 2023


PBR Staff
Prep Baseball Report

As part of our continued coverage of amateur baseball across the country, our staff in the mid-atlantic will be turning up the dial on Region X Junior College Baseball.  As most teams are into their conference play and beginning to get ready for their stretch run, it is a great time to see where each team currently stands and to get a feel for some of their standouts in the 2023 season.

Moving forward PBR will be working to give weekly updates on Region X with a look at standout performances from each club.  PBR will be working to cover several of the Region X Conference Tournaments as well.

 

Region X: 2023 Review

 

Standings

(As of 03.27.23)

 

DI Baseball Standings






Conference Overall
School GP W-L PCT GP W-L PCT
Florence-Darlington Technical College 9 9-0 1.000 35 30-5 0.857
Gaston College 8 7-1 0.875 32 29-3 0.906
Spartanburg Methodist 10 7-3 0.700 30 19-11 0.633
USC Sumter 8 5-3 0.625 28 18-10 0.643
USC Lancaster 10 4-6 0.400 29 21-8 0.724
Louisburg College 10 4-6 0.400 32 18-14 0.563
USC Union 10 1-9 0.100 27 10-17 0.370
USC Salkehatchie 9 0-9 0.000 29 1-28 0.034














DII East Baseball Standings






Conference Overall
School GP W-L PCT GP W-L PCT
Pitt Community College 15 12-3 0.800 24 18-6 0.750
Brunswick Community College 15 12-3 0.800 22 15-7 0.682
Lenoir Community College 16 11-5 0.688 29 19-10 0.655
Bryant & Stratton College (VA) 16 9-7 0.563 32 18-14 0.563
Fayetteville Technical 17 5-12 0.294 27 12-15 0.444
Southeastern CC 14 4-10 0.286 29 10-19 0.345
Richard Bland College 17 2-15 0.118 23 5-18 0.217














DII West Baseball Standings






Conference Overall
School GP W-L PCT GP W-L PCT
Patrick & Henry Community College 8 7-1 0.875 20 13-7 0.650
Catawba Valley Community College 15 11-4 0.733 32 17-15 0.531
Cleveland Community College 13 8-5 0.615 26 14-12 0.538
Wake Technical Community College 14 6-8 0.429 28 10-18 0.357
Guilford Technical Community College 11 3-8 0.273 15 5-10 0.333
Southwest Virginia 11 1-10 0.091 27 8-19 0.296














DIII Standings






Conference Overall
School GP W-L PCT GP W-L PCT
Caldwell CC 10 10-0 1.000 24 22-2 0.917
Camp Community College 11 7-4 0.636 30 16-14 0.533
Rockingham Community College 11 5-6 0.455 29 9-20 0.310
Surry Community College 10 4-6 0.400 23 13-10 0.565
Virginia Peninsula Community College 12 1-11 0.083 30 8-21-1 0.283

&a

Premium Content Area

This article is only available to PBRPlus Subscribers. If you wish to continue reading this article:

Login to the Subscriptions Website.
To purchase a NEW SUBSCRIPTION, please click here to go to our subscription products page.