PBR MN Preseason All-State: All-Time Event Records
March 13, 2019
On Sunday, March 17th, PBR Minnesota is headed to Braemar Field in Edina to host one of the biggest showcases of the year; the PBR MN Preseason All-State. This invite only event, exclusive to 2020 grads, will spotlight one of the deeper classes the state of Minnesota and surrounding region has seen in years.
Over 300 players have made college commits who participated in this event over the last four years and this year’s roster looks to add exponentially to that total once the recruitment of the 2020 class is complete.
Today we are going to spotlight the players who have accrued the highest statistical performances at the PBR MN Preseason All-State, going all the way back to our initial event in 2015, along with the Top 5 players in each statistical category we test at the event. Will any event records be broken this weekend?
Follow along throughout the event on both Twitter (@PBRMinnesota) and Instagram (PBRMinnesota) as we will be updating you live throughout the entire event; as well as on Monday when we will release full stats from the event and our Instant Analysis.
60-YARD DASH
Wyatt Nelson RHP / OF / Hopkins, MN / 2019PRESEASON ALL-STATE6.62 60-YARD DASH |
Event | Last | First | School | Grad | POS | 60 | College |
2018 | Nelson | Wyatt | Hopkins | 2019 | RHP/OF | 6.62 | North Dakota State |
2015 | Reichenborn | Tyler | Blaine | 2016 | OF | 6.65 | U. of St. Louis |
2018 | Trollen | Joe | East Ridge | 2019 | SS | 6.7 | Uncommitted |
2018 | Schicker | Carson | Irondale | 2019 | OF | 6.71 | Uncommitted |
2015 | Collins | Isaac | Maple Grove | 2016 | SS | 6.72 | Creighton |
MAX EXIT VELOCITY
Hunter Koep 3B / RHP / Northfield, MN / 2017PRESEASON ALL-STATE96 MPH EXIT VELOCITY |
Event | Last | First | School | Grad | POS | Exit Velo | College |
2016 | Koep | Hunter | Northfield | 2017 | RHP/3B | 96 | North Dakota State |
2017 | Wuxihong | Daniel | Winona Cotter | 2018 | OF | 94 | College of San Mateo |
2015 | Reichenborn | Tyler | Blaine | 2016 | OF | 93 | U. of St. Louis |
2018 | Baumler | Carter | Dowling Catholic (IA) | 2020 | RHP/OF | 93 | Texas Christian U. |
2017 | Rodewald | Tyler | Lakeville North | 2018 | 1B/RHP | 93 | Uncommitted |
2015 | Emanuel | Nick | Esko | 2016 | C | 93 | North Dakota State |
2015 | Farley | Alex | Anoka | 2016 | 1B/LHP | 93 | |
2016 | Sanders | Noah | Apple Valley | 2017 | C | 93 | North Dakota State |
2018 | Lattery | AJ | Prior Lake | 2019 | RHP/1B | 93 | Oregon State |
MAX INFIELD VELOCITY
Michael Caron SS / RHP / Cretin-Derham Hall, MN / 2018PRESEASON ALL-STATE92 MPH IF VELOCITY |
Event | Last | First | School | Grad | POS | IF Velo | College |
2017 | Caron | Michael | Cretin-Derham Hall | 2018 | SS | 92 | Drury U. |
2018 | Otto | Alex | Monticello | 2019 | SS/RHP | 88 | St. Johns (MN) |
2016 | Meyer | Max | Woodbury | 2017 | 2B/RHP | 88 | Minnesota |
2016 | Carlson | Jack | Minneapolis Washburn | 2017 | RHP/SS | 88 | Des Moines Area CC |
2016 | Kehl | Connor | Eden Prairie | 2017 | 2B | 87 | Chipola CC |
MAX OUTFIELD VELOCITY
Nate Rivers RHP / OF / Minneapolis Southwest, MN / 2018PRESEASON ALL-STATE92 MPH OF VELOCITY |
Barron Holtz RHP / OF / Plainview-Elgin-Millville, MN / 2018PRESEASON ALL-STATE92 MPH OF VELOCITY |
Event | Last | First | School | Grad | POS | OF Velo | College |
2017 | Rivers | Nate | Minneapolis Southwest | 2018 | RHP/OF | 92 | U. of St. Thomas |
2017 | Holtz | Barron | PEM | 2018 | OF/RHP | 92 | North Dakota State |
2015 | Goodman | Sam | Champlin Park | 2016 | LHP/OF | 90 | North Dakota State |
2018 | Nelson | Wyatt | Hopkins | 2019 | RHP/OF | 89 | North Dakota State |
2018 | Goelz | Ben | Maple Lake | 2019 | OF/LHP | 89 | Dakota County Tech |
MAX CATCHER VELOCITY
Riley Swenson C / 1B / Chaska, MN / 2018PRESEASON ALL-STATE84 MPH C VELOCITY |
Event | Last | First | School | Grad | POS | C Velo | College |
2017 | Swenson | Riley | Chaska | 2018 | C | 84 | Minnesota |
2017 | Wrobleski | Ryan | Eden Prairie | 2018 | C/RHP | 82 | North Iowa Area CC |
2018 | Danielson | Joey | Eden Prairie | 2019 | C/OF | 81 | North Dakota State |
2015 | Malek | Caleb | Northfield | 2016 | C/RHP | 81 | |
2017 | Wallace | Michael | Minneapolis Southwest | 2018 | C | 80 | Ellsworth CC |
TOP POP TIME
Bryce Lovcik C / RHP / Maranatha Christian Academy, MN / 2019PRESEASON ALL-STATE1.87 POP TIME |
Event | Last | First | School | Grad | POS | Pop Times | College |
2018 | Lovcik | Bryce | Maranatha Christian Academy | 2019 | C/RHP | 1.87 | Augustana |
2018 | Kouneski | Jakob | Minneapolis Southwest | 2019 | C | 1.88 | North Iowa Area CC |
2017 | Swenson | Riley | Chaska | 2018 | C | 1.91 | Minnesota |
2017 | Wrobleski | Ryan | Eden Prairie | 2018 | C/RHP | 1.91 | North Iowa Area CC |
2017 | Allen | Nathaniel | St. Thomas Academy | 2018 | C | 1.92 |
MAX FASTBALL VELOCITY
Caleb Malek RHP / C / Northfield, MN / 2016PRESEASON ALL-STATE91 MPH FASTBALL |
Event | Last | First | School | Grad | POS | Max FB | College |
2015 | Malek | Caleb | Northfield | 2016 | C/RHP | 91 | |
2018 | Lattery | AJ | Prior Lake | 2019 | RHP/1B | 90 | Oregon State |
2018 | Baumler | Carter | Dowling Catholic (IA) | 2020 | RHP/OF | 90 | Texas Christian U. |
2015 | Hanson | Nick | Prior Lake | 2016 | RHP | 90 | Cincinnati Reds |
2015 | Goodman | Sam | Champlin Park | 2016 | LHP/OF | 89 | North Dakota State |
2017 | Peterson | Nathaniel | Lakeville North | 2018 | LHP/1B | 89 | Oklahoma State |
2016 | Shoemaker | Nate | Minnetonka | 2017 | RHP/OF | 89 | Creighton |
2017 | Shoen | Derek | Truman | 2018 | RHP/3B | 89 | Iowa Western CC |
2018 | Theisen | Bennett | Minnehaha Academy | 2019 | RHP/3B | 89 | Minnesota |
2015 | Sheehan | Charlie | Eden Prairie | 2016 | RHP/OF | 89 | U. of St. Louis |