Prep Baseball Report

#7 - KSHSAA State Baseball Tournament Schedule/Results


Shon Plack
Kansas Scouting Director

The KSHSAA State Baseball Tournament Schedule/Results comes in at number seven on the Most viewed stories in Kansas for 2017.

This story listed the bracket and scores for the regional tournaments around the state.  Here is a look at that article at ran on May 26. 

#7 - KSHSAA State Baseball Tournament Schedule/Results

By PBR Kansas Staff

Next Thursday and Friday, May 25-26, six baseball state tournaments will take place across Kansas. 

Below is the schedule of games. The rankings listed in this grid are tournament seeds. We will be updating this schedule with game results throughout each tournament. Final scores are in bold.

CLICK HERE to see a complete list of state qualifying teams in each class with records.

To see in-game video, scouting notes and much more from the spring season, visit the 2017 MOKAN Scout Blog.

Interested in attending a PBR Kansas event this summer? Check out our schedule by clicking here.

6A: LAWRENCE - HOGLAND BALLPARK

Thursday, May 25
Game 1 1100 am #1 Manhattan (17-5) 3, #8 Hutchinson (9-13) 1
Game 2 115 pm #5 Blue Valley Northwest (14-8) 4 vs #4 Olathe East (15-7) 2
Game 3 330 pm  #7 Blue Valley (13-9) 3, #2 Derby (13-6) 1
Game 4 545 pm #3 Olathe Northwest (15-7) 16, #6 Wichita West (12-8) 1
Friday, May 26
Game 5 1100 am #1 Manhattan (18-5) 6 vs #5 Blue Valley Northwest (15-8) 3
Game 6 115 pm #7 Blue Valley (14-9) 3, #3 Olathe Northwest (16-7) 0
Game 7  330 pm #5 Blue Valley Northwest (15-9) 9, Olathe Northwest (16-8) 1
Game 8  545 pm  #7 Blue Valley (15-9) 12, #1 Manhattan (19-5) 8


5A: WICHITA - ECK STADIUM

Thursday, May 25
Game 1 1100 am #7 Salina South (16-6) 8, #2 Wichita Heights (19-3) 2
Game 2 115 pm
#3 Maize (19-3) 3, #6 Shawnee Heights (17-5) 1
Game 3 330 pm   #1 Bishop Carroll (21-1) 5, #8 Blue Valley Southwest (12-10) 2
Game 4 545 pm #5 St Thomas Aquinas (18-4) 4, #4 Topeka Seaman (18-4) 2
Friday, May 26
Game 5 1100 am #3 Maize (20-3) 6, #7 Salina South (17-6) 1
Game 6 115 pm #5 St Thomas Aquinas (19-4) 6, #1 Bishop Carroll (22-1) 2
Game 7  330 pm #7 Salina South (17-7) 11, #1 Bishop Carroll (22-2) 3
Game 8  545 pm  #3 Maize (21-3) 5, #5 St Thomas Aquinas (20-4) 4


4A-I: SALINA - DEAN EVANS STADIUM
Thursday, May 25
Game 1 1100 am #1 Maize South (17-5) 7, #8 Hays (10-12) 2
Game 2 115 pm #5 Independence (11-8) 5, #4 Topeka Hayden (14-8) 1
Game 3 330 pm  #2 Augusta (17-5) 6, #7 Basehor Linwood (10-11) 2
Game 4 545 pm #3 Ottawa (16-5) 6, #6 Bishop Miege (11-11) 5
Friday, May 26
Game 5 1100 am #1 Maize South (18-5) 3,  #5 Independence (12-8) 2
Game 6 115 pm #3 Ottawa (17-5) 7, #2 Augusta (18-5) 1
Game 7  330 pm #2 Augusta (18-6) 9, #5 Independence (12-9) 2
Game 8  545 pm  #1 Maize South (19-5) 7, #3 Ottawa (18-5) 5


4A-II: EMPORIA - SODEN'S GROVE
Thursday, May 25
Game 1 1100 am #1 Rock Creek (19-0) 5, #8 Clearwater (5-17) 4
Game 2 115 pm #5 Baxter Springs (16-4) 3, #4 Concordia (14-3) 1
Game 3 330 pm  #2 Holcomb (16-2) 15, #7 Holton (6-16) 0
Game 4 545 pm #3 Nickerson (19-3) 8, #6 Iola (16-4) 1
Friday, May 26
Game 5 1100 am #5 Baxter Springs (17-4) 5, #1 Rock Creek (20-0) 3
Game 6 115 pm #2 Holcomb (16-2) 2, #3 Nickerson (20-3) 1
Game 7  330 pm #1 Rock Creek (20-1) 5, #3 Nickerson (20-4) 4
Game 8  545 pm  #2 Holcomb (17-2) 3, #5 Baxter Springs (18-4) 2


3A: MANHATTAN - TOINTON FAMILY STADIUM

Thursday, May 25
Game 1 1100 am #2 Marion (21-1) 6, #7 Hays-TMP (13-8) 5
Game 2 115 pm #6 Cherokee-Southeast (13-8) 8, vs #3 Mission Valley (19-2) 0
 Game 3 330 pm  #1 Wichita-Independent (22-1) 2, #8 Galena (12-11) 1
Game 4 545 pm #4 Silver Lake (16-5) 5, #5 Oskaloosa (15-6) 3
Friday, May 26
Game 5 1100 am #2 Marion (22-1) 8, #6 Cherokee-Southeast (14-8) 6
Game 6 115 pm #1 Wichita-Independent (23-1) 3, #4 Silver Lake (17-5) 2
Game 7  330 pm #4 Silver Lake (17-6) 8, #6 Cherokee Southeast (14-9) 6
Game 8  545 pm  #1 Wichita-Independent (24-1) 8, #2 Marion (23-1) 0


2-1A: GREAT BEND - GREAT BEND SPORTS COMPLEX

Thursday, May 25
Game 1 1100 am #2 Troy (17-0) 14, #7 St Mary's Colgan (16-6) 11
Game 2 115 pm #6 Leon-Bluestem (15-4) 8, #3 Oxford (20-1) 1
Game 3 330 pm  #1 Ellis (19-0) 7, #8 Wabaunsee (15-8) 0
Game 4 545 pm #4 Chase County (20-3) 11, #5 Moscow (18-3) 5
Friday, May 26
Game 5 1100 am #6 Leon-Bluestem (16-4) 8, #2 Troy (18-0) 1
Game 6 115 pm #1 Ellis (20-0) 5, #4 Chase County (21-3) 4
Game 7  330 pm #2 Troy (18-1) 8, #4 Chase County (21-4) 2
Game 8  545 pm  #6 Leon-Bluestem (17-4) 8, #1 Ellis (21-0) 5

For More Top Kansas Stories of 2017