Prospect Identification Showcase Statistics - 6/11
June 17, 2013
By Sean Duncan
Executive Director
The Prospect Identification Showcase on June 11 featured 80 prospects from all over Illinois at Oakton CC in Des Plaines, IL. Several prospects established themselves as high-follows in their respective classes.
Detailed reports of all the prospects will be posted later, in addition to their videos. For the time being, here’s a quick look at the top performers, along with complete event statistics.
Ian Kristan, a 6-foot-3, 200-pound 2014 left-handed hitting catcher from Carmel HS, emerged as the top prospect at the event. The physically impressive Kristan showed the ability to drive the ball to both power alleys, and had a top pop time of 2.01.
Tyler Engel, a 2015 SS from VIT HS, emerged as the top athlete at the event, running a 6.76 60 while showing extremely athletic feet in the field. Engel is also the first prospect we’ve ever seen from VIT HS, a school with an enrollment of 93 located in Table Grove, IL.
Cody Grosse, a 2015 left-handed hitting SS from Joliet West HS, showed extremely well in the field as well. Christopher Baker, a powerfully built left-handed hitting 2014 outfielder from Marian Catholic HS, was also a clear standout amongst his peers.
Top 60 Times
Engel | Tyler | VIT | 2015 | SS/RHP | 6.76 |
Rudolph | Dennis | Glenbard West | 2014 | RHP/OF | 6.85 |
Grosse | Cody | Joliet West | 2015 | SS/MIF | 7.01 |
Tiso | Jake | Richmond Burton | 2014 | OF/MIF | 7.03 |
Grandolfo | Nicholas | Carmel Catholic | 2014 | OF | 7.03 |
Sanders | Nicholas | Lake Zurich | 2016 | RHP/OF | 7.06 |
Pauly | Connor | Glenbrook South | 2015 | OF/LHP | 7.08 |
Navarro | Mario | Guerin Prep | 2015 | OF/LHP | 7.12 |
Rupp | Cody | Limestone | 2014 | MIF | 7.13 |
Mapes | Connor | Champaign | 2015 | MIF/OF | 7.13 |
Compton | Ethan | Batavia | 2014 | OF/RHP | 7.14 |
Best | Mick | Peoria Notre Dame | 2014 | OF/MIF | 7.15 |
Baker | Christopher | Marian Catholic Central | 2014 | OF | 7.15 |
Silva | Joe | Hersey | 2014 | OF/3B | 7.15 |
Biesiada | Robby | Naperville North | 2014 | OF | 7.19 |
Vasquez | Morris | Guerin Prep | 2015 | SS/3B | 7.19 |
Myers | Jack | Prairie Ridge | 2014 | SS/RHP | 7.19 |
Thomas | Derrion | Homewood-Flossmoor | 2014 | MIF/3B | 7.2 |
Wallbaum | Kyle | Ottawa | 2014 | 3B/RHP | 7.2 |
Top Positional Velocity
Best | Mick | Peoria Notre Dame | 2014 | OF/MIF | OF: 86 IF: 81 |
Rupp | Cody | Limestone | 2014 | MIF | OF: 85 IF: 76 |
Baker | Christopher | Marian Catholic Central | 2014 | OF | 84 |
Jones | Qunicy | Homewood-Flossmoor | 2014 | OF | 84 |
Grandolfo | Nicholas | Carmel Catholic | 2014 | OF | 82 |
Compton | Ethan | Batavia | 2014 | OF/RHP | 82 |
Mari | Francisco | Elgin | 2014 | RHP/OF | 81 |
Thomas | Derrion | Homewood-Flossmoor | 2014 | MIF/3B | 80 |
Mapes | Connor | Champaign | 2015 | MIF/OF | OF: 80 IF: 76 |
Ruback | Austyn | Grayslake North | 2014 | 3B/OF | OF: 80 IF: 76 |
Top Pitching Velocity
Arnold | Ryan | Rochester | 2014 | RHP/1B | 86 |
Bruss | Andrew | Aurora Central Catholic | 2014 | RHP/OF | 83 |
Mari | Francisco | Elgin | 2014 | RHP/OF | 82 |
Kelly | Matt | St. Francis | 2014 | RHP/MIF | 82 |
Polaski | Kyle | Joliet Catholic Academy | 2014 | RHP/3B | 82 |
Mueller | Jack | Oak Park-River Forest | 2014 | RHP/1B | 82 |
CLICK HERE FOR COMPLETE EVENT STATISTICS