West Coast Games | Team Idaho: Pitching Stat Leaders
August 18, 2022
The West Coast Games is a one-of-a-kind event featured the best uncommitted Class of 2023 & select 2024 prospects from throughout the West Region that had been identified by each of the state’s scouting directors. In the inaugural 2021 West Coast Games, teams featured the top Uncommitted 2022 and select 2023 prospects from Arizona, California, Colorado, Nevada, Oregon, Utah and Washington, and this year we were excited to announce the addition of two more teams to the premier Unsigned Senior event of the Summer with Idaho and Canada.
A premier event for uncommitted rising upperclassmen on the West Coast, the PBR West Coast Games gave an unparalleled opportunity to each player in attendance by delivering a “one-stop-shop” for college coaches to recruit in the city of Las Vegas. Beyond the on-looking eyes of scouts and coaches, PBR’s unmatched coverage and commitment to elevating players via advanced metrics and technology (Trackman, Blast Motion and Swift Performance), along with multiple social media platforms, providing elite exposure for each player in attendance.
Today, we highlight the statistical standouts from the Team Idaho workout at the 2022 West Coast Games.
Complete event leaderboards available HERE
TEAM idaho | STATISTICAL STANDOUTS
Top Pitching Statistical Performers in each pitching category tracked by TrackMan
Peak Fastball Velocity - 87.7 MPH | Ryan Reynolds - 2023, Uncommitted
Peak Fastball Spin Rate - 2464 RPM | Lewis Anderson - 2023, Uncommitted
Average Fastball Spin Rate - 2196 RPM | Lewis Anderson - 2023, Uncommitted
Peak Breaking Ball Spin Rate - 2793 RPM | Treyton Swygart - 2024, Uncommitted
Average Breaking Ball Spin Rate - 2351 RPM | Treyton Swygart - 2024, Uncommitted
Peak Changeup Spin Rate - 2627 RPM | Treyton Swygart - 2024, Uncommitted
Average Changeup Spin Rate - 1635 RPM | Ryan Reynolds - 2023, Uncommitted
_________________________________________________________
PEAK FASTBALL VELOCITY
RANK | NAME | STATE | SCHOOL | CLASS | POS | VELOCITY |
1 | Ryan Reynolds | ID | Blackfoot | 2023 | RHP | 87.7 MPH |
2 | Nolan Hardesty | ID | Twin Falls | 2023 | LHP | 85.6 MPH |
3 | Logan Fettic | ID | Bishop Kelly | 2023 | 1B/RHP | 83.2 MPH |
4 | Cooper Reese | ID | Lake City | 2023 | RHP/OF | 82.1 MPH |
5 | Lewis Anderson | ID | Columbia | 2023 | IF/RHP | 82.0 MPH |
5 | Treyton Swygart | ID | Middleton | 2024 | IF/RHP | 82.0 MPH |
____________________________________________________________________
PEAK FASTBALL SPIN RATE
RANK | NAME | STATE | SCHOOL | CLASS | POS | SPIN RATE |
1 | Lewis Anderson | ID | Columbia | 2023 | IF/RHP | 2464 RPM |
2 | Nolan Hardesty | ID | Twin Falls | 2023 | LHP | 2263 RPM |
3 | Ryan Reynold | ID | Blackfoot | 2023 | RHP | 2246 RPM |
4 | Joseph Wyatt Solosaba | ID | Twin Falls | 2024 | IF/RHP | 2192 RPM |
5 | Treyton Swygart | ID | Middleton | 2024 | IF/RHP | 2153 RPM |
____________________________________________________________________
AVERAGE FASTBALL SPIN RATE
RANK | NAME | STATE | SCHOOL | CLASS | POS | SPIN RATE |
1 | Lewis Anderson | ID | Columbia | 2023 | IF/RHP | 2196 RPM |
2 | Nolan Hardesty | ID | Twin Falls | 2023 | LHP | 2118 RPM |
3 | Ryan Reynold | ID | Blackfoot | 2023 | RHP | 2060 RPM |
4 | Treyton Swygart | ID | Middleton | 2024 | IF/RHP | 2023 RPM |
5 | Joseph Wyatt Solosabal | ID | Twin Falls | 2024 | IF/RHP | 2016 RPM |
____________________________________________________________________
PEAK BREAKING BALL SPIN RATE
RANK | NAME | STATE | SCHOOL | CLASS | POS | SPIN RATE |
1 | Treyton Swygart | ID | Middleton | 2024 | IF/RHP | 2793 RPM |
2 | Nolan Hardesty | ID | Twin Falls | 2023 | LHP | 2493 RPM |
3 | Ryan Reynold | ID | Blackfoot | 2023 | RHP | 2419 RPM |
4 | Lewis Anderson | ID | Columbia | 2023 | IF/RHP | 2451 RPM |
5 | Cooper Reese | ID | Lake City | 2024 | RHP | 2253 RPM |
____________________________________________________________________
AVERAGE BREAKING BALL SPIN RATE
RANK | NAME | STATE | SCHOOL | CLASS | POS | SPIN RATE |
1 | Treyton Swygart | ID | Middleton | 2024 | IF/RHP | 2351 RPM |
2 | Nolan Hardesty | ID | Twin Falls | 2023 | LHP | 2289 RPM |
3 | Ryan Reynold | ID | Blackfoot | 2023 | RHP | 2209 RPM |
4 | Lewis Anderson | ID | Columbia | 2023 | IF/RHP | 2117 RPM |
5 | Cooper Reese | ID | Lake City | 2024 | RHP | 1945 RPM |
____________________________________________________________________
PEAK CHANGEUP SPIN RATE
RANK | NAME | STATE | SCHOOL | CLASS | POS | SPIN RATE |
1 | Treyton Swygart | ID | Middleton | 2024 | IF/RHP | 2627 RPM |
3 | Ryan Reynold | ID | Blackfoot | 2023 | RHP | 1702 RPM |
4 | Lewis Anderson | ID | Columbia | 2023 | IF/RHP | 1631 RPM |
5 | Cooper Reese | ID | Lake City | 2024 | RHP | 1608 RPM |
____________________________________________________________________
AVERAGE CHANGEUP SPIN RATE
RANK | NAME | STATE | SCHOOL | CLASS | POS | SPIN RATE |
1 | Ryan Reynold | ID | Blackfoot | 2023 | RHP | 1635 RPM |
2 | Lewis Anderson | ID | Columbia | 2023 | IF/RHP | 1631 RPM |
3 | Treyton Swygart | ID | Middleton | 2024 | IF/RHP | 1576 RPM |
4 | Cooper Reese | ID | Lake City | 2024 | RHP | 1259 RPM |
_____________________________________________________________________
UPCOMING EVENTS
SHOWCASE | STATE | DATE | LOCATION |
PBR x College of Southern Idaho Scout Day | NV | 09/24 | College of Southern Idaho |
2022 Southern Idaho Open | NV | 09/25 | College of Southern Idaho |