PBR IA Preseason All-State: All-Time Event Records
March 8, 2019
On Sunday, March 11th, Prep Baseball Report will return to SportsPlex West in Waukee, IA and hold its 5th annual IA Preseason All-State event. Perennially, this event gives us an additional opportunity to take a closer view at a number of Iowa's top talents we have seen prior; along with introducing us to some under-the-radar and underclass prospects that have made considerable strides recently.
Over the last four years; over 300 prospects who attended the IA Preseason All-State event have committed to colleges to continue their baseball career. This is year should be no different. The IA Preseason All-State historically brings out the most talented prospects in the state.
CLICK HERE for this year’s roster.
Today we are going to spotlight the players who have accrued the highest statistical performances at the PBR IA Preseason All-State, going back to our initial event in March of 2015, along with the Top 5 players in each statistical category we test at the event. Will any event records be broken this Sunday? Stay tuned to us on Twitter @PBRIowa this Sunday; as well as Monday when we will release full stats from the event and our Instant Analysis.
Maxim Martin OF / 2B / Ankeny, IA / 202060-YARD DASH RECORDPRESEASON ALL-STATE6.65 60-YARD DASH
|
EVENT | LAST | FIRST | HIGH SCHOOL | GRAD | POS. | TIME |
2018 | Martin | Maxim | Ankeny | 2020 | OF | 6.65 |
2016 | Kies | Jayden | Iowa City West (LUTHER COLLEGE) | 2018 | OF/RHP | 6.68 |
2018 | Steenblock | Nathan | Dowling Catholic (SOUTH DAKOTA STATE) | 2019 | OF/LHP | 6.69 |
2018 | Downs | Aaron | Pella (LOUISVILLE) | 2021 | SS | 6.7 |
2016 | Burkhart | Trevor | Davenport West (PARKLAND CC) | 2018 | RHP/SS | 6.72 |
2016 | Weeter | Noah | Sioux City North (MORNINGSIDE COLLEGE) | 2017 | OF | 6.72 |
Brock Farley 1B / RHP / Denver, IA / 2019MAX EXIT VELO RECORDPRESEASON ALL-STATE98 MPH OFF TEE
|
EVENT | LAST | FIRST | HIGH SCHOOL | GRAD | POS. | MPH |
2018 | Farley | Brock | Denver (U. NORTHERN IOWA) | 2019 | 1B | 98 |
2016 | Ono-Fullard | Izaya | Iowa City West (IOWA) | 2017 | 3B/RHP | 96 |
2018 | Downs | Aaron | Pella (LOUISVILLE) | 2021 | SS | 95 |
2016 | McCargar | Robbie | Dowling Catholic (BUTLER U.) | 2017 | OF | 95 |
2016 | Juaire | Nicholas | Lakeville North (MN) (TEXAS CHRISTIAN U.) | 2018 | C | 94 |
2018 | Moller | Ian | Dubuque Wahlert (LOUISIANA STATE U.) | 2021 | C | 94 |
2017 | Beazley | Drew | Johnston (SOUTH DAKOTA STATE) | 2018 | SS/RHP | 94 |
2017 | McCune | Sam | WDM Valley (SOUTHEASTERN CC) | 2019 | LHP/1B | 94 |
Tucker Christensen RHP / SS / Dowling Catholic, IA / 2020MAX If VELO RECORDPRESEASON ALL-STATE91 MPH ACROSS INFIELD
|
EVENT | LAST | FIRST | HIGH SCHOOL | GRAD | POS. | MPH |
2018 | Christensen | Tucker | Norwalk | 2020 | RHP/SS | 91 |
2017 | Vander Molen | Kade | Pella Christian | 2018 | SS/RHP | 90 |
2016 | Juaire | Nicholas | Lakeville North (MN) (TEXAS CHRISTIAN U.) | 2018 | C | 89 |
2017 | Reisz | Garret | Council Bluffs St. Albert (DES MOINES AREA CC) | 2018 | SS/RHP | 88 |
2017 | Irvine | Drew | Waukee (IOWA) | 2018 | RHP/SS | 88 |
RayRay Douglas OF / RHP / Sioux City East, IA / 2019MAX OF VELO RECORDPRESEASON ALL-STATE92 MPH FROM OUTFIELD
|
EVENT | LAST | FIRST | HIGH SCHOOL | GRAD | POS. | MPH |
2018 | Douglas | Ray Ray | Sioux City West (DES MOINES AREA CC) | 2019 | OF/RHP | 92 |
2018 | Fitzgerald | Josh | Mason City Newman | 2019 | OF | 91 |
2017 | Bennett | Jackson | Dyersville Beckman (KIRKWOOD CC) | 2018 | 3B/RHP | 91 |
2016 | Alepra | Anthony | Cedar Rapids Kennedy (NORTHWESTERN U.) | 2017 | RHP/OF | 90 |
2018 | Smith | Logan | Dallas Center-Grimes (SOUTH DAKOTA STATE) | 2020 | RHP/OF | 90 |
Joel Thompson C / Council Bluffs Lewis Central, IA / 2017MAX C VELO RECORDPRESEASON ALL-STATE82 MPH FROM CROUCH
|
EVENT | LAST | FIRST | HIGH SCHOOL | GRAD | POS. | MPH |
2016 | Thompson | Joel | C.B. Lewis Central (KIRKWOOD CC) | 2017 | C | 82 |
2017 | Rolffs | Jaden | Pella (IOWA WESTERN CC) | 2018 | C/RHP | 81 |
2018 | Willers | Jayson | Davenport Assumption (SOUTHEASTERN CC) | 2019 | C/RHP | 80 |
2016 | Wendel | Jordan | Alta-Aurelia (BUTLER U.) | 2017 | C | 80 |
Ian Moller C / 3B / Wahlert Catholic, IA / 2021LOWEST POP RECORDPRESEASON ALL-STATE1.78 TO SECOND BASE
|
EVENT | LAST | FIRST | HIGH SCHOOL | GRAD | POS. | TIME |
2018 | Moller | Ian | Dubuque Wahlert (LOUISIANA STATE U.) | 2021 | C | 1.78 |
2015 | Hoth | Nathan | Davenport West (LORAS COLLEGE) | 2016 | C | 1.85 |
2015 | Lemar | Jake | Waukee (WAYNE STATE) | 2016 | C | 1.87 |
2018 | Oberbroeckling | Tyler | Linn-Mar (SOUTHEASTERN CC) | 2019 | C | 1.9 |
2016 | Thompson | Joel | C.B. Lewis Central (KIRKWOOD CC) | 2017 | C | 1.91 |
2017 | Moller | Ian | Dubuque Senior (LOUISIANA STATE U.) | 2021 | C | 1.91 |
2017 | Barreca | Tony | North Scott (GEORGETOWN) | 2018 | C/OF | 1.91 |
Gus Radel RHP / 3B / Sioux Falls Roosevelt (SD), IA / 2018MAX FB VELO RECORDPRESEASON ALL-STATE93 MPH FASTBALL
|
EVENT | LAST | FIRST | HIGH SCHOOL | GRAD | POS. | MPH |
2017 | Radel | Gus | Sioux Falls Roosevelt (SD) (MINNESOTA) | 2018 | RHP/3B | 93 |
2018 | Townsend | Jared | Wilton (IOWA) | 2019 | LHP/1B | 91 |
2017 | Hromidko | Clayton | Cedar Rapids Prairie (ST. CHARLES CC) | 2019 | RHP | 90 |
2017 | Duckett | Keaton | Johnston (SOUTHEASTERN CC) | 2018 | RHP | 90 |
2017 | Vander Molen | Kade | Pella Christian | 2018 | SS/RHP | 89 |
2018 | Bierman | Zachary | Western Dubuque (CREIGHTON) | 2019 | LHP | 89 |