IA Underclass Prospect Games: Instant Analysis
July 31, 2018
The Prep Baseball Report IA Underclass Prospect Games event took place on Monday, August 30, 2018. The event was held at Duane Banks Field on the campus of the U. of Iowa. The event featured prospects from the 2020 & 2021 grad classes; and included many breakout performances from this year's participants. Players showcased their talents in front of our scouting staff and numerous college coaches in attendance. Thank you to the players, parents, my staff; along with the staff at the University of Iowa for such a great event.
There were a number of great individual performances this year at the IA Underclass Prospect Games.
As we drill down into the statistics:
+ 20 players ran sub-4.5 Home-To-First times.
+ 36 players recorded 85+ mph Exit Velocities
+ 15 players recorded 80+ mph Infield Throws
+ 17 players recorded 80+ mph Outfield Throws
+ 7 catchers recorded 70+ mph throws to second base
+ 5 catchers recorded sub-2.1 Pop Times
+ 28 pitchers were 80+ mph on the mound
CLICK HERE TO VIEW COMPLETE STATISTICS IN PDF FORMAT.
Below we have listed the leaders for each statistical category at the event.
Interested In Attending A PBR Iowa Event? Click Here
Interested In Subscribing to Prep Baseball Report? Click Here
Home-to-first time
4.1 | Secrist | Keian | Iowa City Liberty | SS/RHP | 2021 |
4.1 | Tornow | Brad | Mid Prairie | LHP/OF | 2020 |
4.3 | Harpenau | Blaine | Remsen St. Mary's | RHP/SS | 2021 |
4.3 | Siegel | Sam | Sioux Falls Lincoln (SD) | 3B | 2020 |
4.3 | Rabern | Jack | Harrisburg (SD) | OF | 2020 |
4.31 | Boyd | Cael | Ankeny | OF | 2021 |
4.34 | Nicolino | Sam | Des Moines Roosevelt | C | 2020 |
4.37 | Kipper | Caden | Pleasant Valley | SS | 2021 |
4.4 | Raasch | Cale | Southeast Polk | SS/2B | 2020 |
4.4 | Garvin | Chase | Wilton | 3B/RHP | 2021 |
4.4 | Barnett | Caiden | Cedar Falls | SS | 2020 |
4.4 | Moeller | Aiden | Cedar Rapids Prairie | 3B | 2021 |
4.4 | Bauer | Jase | Ankeny | SS | 2021 |
HITTING EXIT VELOCITY
97 | Van Veldhuizen | Noah | Oskaloosa | RHP/3B | 2020 |
95 | Phelps | Bryce | Denver | 3B/RHP | 2021 |
94 | Beuter | Reece | Dike-New Hartford | 3B/RHP | 2020 |
92 | Martinez | Jalen | Waukee | OF/LHP | 2020 |
91 | Bauer | Jase | Ankeny | SS | 2021 |
90 | Secrist | Keian | Iowa City Liberty | SS/RHP | 2021 |
90 | Patino | Alec | Sioux City East | 3B/RHP | 2020 |
90 | Turner | Luke | Washington | SS | 2020 |
90 | Wishard | Tate | Sioux Falls O'Gorman (SD) | C | 2020 |
90 | Fees | Jacob | Norwalk | 3B/RHP | 2020 |
90 | Henry | Andrue | Dubuque Senior | 1B | 2020 |
INFIELD THROWING VELOCITY
87 | Moeller | Aiden | Cedar Rapids Prairie | 3B | 2021 |
87 | Tscherter | Tyler | Gladbrook-Reinbeck | SS/RHP | 2020 |
86 | Beuter | Reece | Dike-New Hartford | 3B/RHP | 2020 |
84 | Van Veldhuizen | Noah | Oskaloosa | RHP/3B | 2020 |
82 | Patino | Alec | Sioux City East | 3B/RHP | 2020 |
82 | Casey | Tom | Dubuque Senior | 3B/RHP | 2020 |
OUTFIELD THROWING VELOCITY
91 | Smith | Logan | Dallas Center-Grimes | RHP/OF | 2020 |
90 | Brecht | Brody | Ankeny | OF/RHP | 2021 |
87 | Martinez | Jalen | Waukee | OF/LHP | 2020 |
86 | Secrist | Keian | Iowa City Liberty | SS/RHP | 2021 |
85 | Matthaidess | Jake | North Scott | LHP/OF | 2020 |
85 | Boyd | Cael | Ankeny | OF | 2021 |
83 | Foss | Nile | Carlisle | LHP/OF | 2020 |
CATCHER THROWING VELOCITY
76 | Wishard | Tate | Sioux Falls O'Gorman (SD) | C | 2020 |
76 | Christensen | Gehrig | Urbandale | C | 2021 |
74 | Porepp | Mason | Southeast Polk | C | 2020 |
74 | Coakley | Kannon | Maquoketa | C | 2021 |
73 | Wilder | Griffin | North Scott | C | 2020 |
73 | Powell | Jackson | Ankeny Centennial | C | 2021 |
CATCHER POP TIMES
2.01-2.09 | Christensen | Gehrig | Urbandale | C | 2021 |
2.01-2.1 | Coakley | Kannon | Maquoketa | C | 2021 |
2.01-2.1 | Wishard | Tate | Sioux Falls O'Gorman (SD) | C | 2020 |
2.03-2.15 | Powell | Jackson | Ankeny Centennial | C | 2021 |
2.06-2.15 | Wilder | Griffin | North Scott | C | 2020 |
MAX FASTBALL VELO (rhp)
89 | Smith | Logan | Dallas Center-Grimes | RHP/OF | 2020 |
88 | Langenberg | Ty | Urbandale | RHP | 2020 |
87 | Tscherter | Tyler | Gladbrook-Reinbeck | SS/RHP | 2020 |
87 | Van Veldhuizen | Noah | Oskaloosa | RHP/3B | 2020 |
85 | Zuck | Wilson | Appleton North (WI) | OF/RHP | 2021 |
84 | Brecht | Brody | Ankeny | OF/RHP | 2021 |
83 | Casey | Tom | Dubuque Senior | 3B/RHP | 2020 |
83 | Borst | Evan | Norwalk | RHP/SS | 2021 |
83 | Harpenau | Blaine | Remsen St. Mary's | RHP/SS | 2021 |
83 | Stalzer | Casey | WDM Valley | RHP | 2020 |
MAX FASTBALL VELO (lHP)
83 | Nove | Jackson | Cedar Rapids Prairie | LHP | 2021 |
82 | Foss | Nile | Carlisle | LHP/OF | 2020 |
82 | Anderson | Luke | Central Dewitt | LHP/OF | 2020 |
82 | Fulk | Weston | Ankeny | LHP/1B | 2021 |
81 | Tornow | Brad | Mid Prairie | LHP/OF | 2020 |
80 | Matthaidess | Jake | North Scott | LHP/OF | 2020 |
80 | Butler | Colton | Oskaloosa | LHP | 2020 |