Arizona Commitment Board: Class of 2025
November 1, 2024
Below is a look at every single commitment in Arizona's 2025 class, along with a breakdown of players attending schools at each level. We continue to update the board as commitments continue to roll through.
Class of 2024 - Arizona Commitment Board
2025 CLASS BREAKDOWN
Total Commitments: 84
Division I: 32
Division II: 5
Division III: 5
NAIA/Other Four-Year: 8
Junior College: 34
2026 Class: 21 commitments
2027 Class: 1 commitments
DIVISION I
NAME | HIGH SCHOOL | COMMITMENT |
C Preston Armstrong | Millennium | Seattle |
INF Cole Berge | Hamilton | Tulane |
INF Noah Berge | Hamilton | Winthrop |
RHP Cohen Baack | Centennial | Utah Valley |
RHP/1B Carter Brown | Cactus Shadows | Pepperdine |
RHP Zane Burns | Corona del Sol | Oklahoma State |
RHP Ryan Caruso | Corona del Sol | Arizona State |
C/INF Cooper Clouser | Corona del Sol | Arizona State |
C/1B Brock Cross | Lake Havasu | Washington State |
RHP Brett Crossland | Mountain Pointe | Texas |
OF Caleb Danzeisen | Valley Christian | Arizona |
C/1B Joe Forbes | Mountain Ridge | Arizona |
LHP Mickey Fox | Yuma Catholic | Saint Mary's |
OF Alex Gamboa | Queen Creek | Loyola Marymount |
OF Jayden Garrison | Desert Vista | San Francisco |
RHP Benton Hickman | Brophy Prep | Arizona |
RHP Landon Hood | Canyon View | Gonzaga |
RHP Andrew Jacobs | Liberty | Arizona |
SS Boston Kellner | Hamilton | Texas A&M |
RHP Jack Lafflam | Brophy Prep | Arizona |
SS Jaiden Lo Re | Corona del Sol | Brigham Young |
OF Anthony Montez | Cienega | New Mexico State |
RHP Ryan Penney | Chaparral | Princeton |
RHP/INF JT Price | Centennial | New Mexico State |
INF Tarrell Reid | Canyon del Oro | Hawaii |
RHP/1B Lucas Shannon | Salpointe Catholic | San Diego |
LHP David Sheppard | Millennium | San Jose State |
RHP Landon Sloan | Estrella Foothills | Grand Canyon |
LHP Caleb Sweeney | Valley Christian | Loyola Marymount |
SS/RHP Jace Terry | Notre Dame Prep | La Salle |
OF/C Braden Watson | Liberty | UC Santa Barbara |
OF Hagen Wright | Red Mountain | Arizona State |
DIVISION II
NAME | HIGH SCHOOL | COMMITMENT |
RHP Ryan Birch | Higley | Tiffin University |
OF/UTL Noah Fagan | Cactus Shadows | University of Mary |
OF Cam Jantz | Higley | Tiffin University |
C/3B Tenochtli Nepan Ollin | Tucson | University of Mary |
RHP/1B Jaxon Valdez | Williams Field | Upper Iowa University |
DIVISION III
NAME | HIGH SCHOOL | COMMITMENT |
OF Kyle Frazier | Chaparral | Pacific University (OR) |
INF Nick Lopez | Westwood | Dominican University |
INF Jack Meckler | Estrella Foothills | North Central University |
1B/RHP Quinn Robbins | Horizon | Johns Hopkins University |
RHP Cole Smith | Horizon | Eureka College |
NAIA/OTHER FOUR-YEAR
NAME | HIGH SCHOOL | COMMITMENT |
Jacob Andrews | Westwood | Benedictine University (AZ) |
RHP Candon Cheney | Highland | Benedictine University (AZ) |
RHP James Chrobocinski | Mountain Ridge | Embry-Riddle Aeronautical (AZ) |
RHP Austin Coates | Thunderbird | Ottawa University (KS) |
OF/LHP Jet Gonzales | Higley | Bethany Lutheran College |
C Colt Johnson | Sahuarita | Ottawa University (AZ) |
RHP/1B Albert Lopez | Kingman | SoCal Leadership University |
INF David Poldoian | Crismon | Ottawa University (AZ) |
JUNIOR COLLEGE
NAME | HIGH SCHOOL | COMMITMENT |
OF Tito Adelakun | Sandra Day O'Connor | Phoenix College |
SS Skip Bawden | Snowflake | Eastern Arizona College |
C/SS Clayton Brassfield | Perry | Chandler-Gilbert CC |
3B Brayden Bullard | Pinnacle | Glendale CC |
C/OF Lute Chavez | Cienega | Salt Lake CC |
OF Cody Croxford | Liberty | Central Arizona College |
C David Daniels | Centennial | Glendale CC |
UTL Vinci Garcia | Sahuarita | Antelope Valley College |
RHP Cole Gomez | Desert Vista | Umpqua CC |
LHP Logan Gutterman | Highland | Central Arizona College |
OF/RHP Juan Hernandez | Tucson | Pima CC |
OF/RHP Cameron Hubble | Campo Verde | Glendale CC |
LHP Dominic Jochumsen | Perry | Chandler-Gilbert CC |
OF Nate Kimmel | Higley | Tacoma CC |
SS Hunter Kuczkowski | Liberty | Chandler-Gilbert CC |
SS Josue Malave | Millennium | Glendale CC |
1B/OF Jackson Marazzo | Pinnacle | Paradise Valley CC |
RHP Connor McDonald | Horizon | Paradise Valley CC |
SS Alex McKee | Desert Vista | Cleveland CC |
RHP/OF Noah Miller | Pusch Ridge | Cochise College |
INF Lucas Mitchell | Liberty | Paradise Valley CC |
OF Coby Neville | Mountain Ridge | Yavapai College |
OF Jaylen Payne | Hamilton | Central Arizona College |
INF Chris Quigg | Horizon | Paradise Valley CC |
OF/LHP Andrew Romo | Walden Grove | Pima CC |
RHP/1B Adrian Sanderford | Prescott | Glendale CC |
1B/OF Luke Santarius | Chaparral | Eastern Arizona College |
LHP Brooklen Stevens | Notre Dame Prep | Glendale CC |
C/3B Ben Stowe | Pinnacle | Paradise Valley CC |
RHP Joseph Talas | Centennial | Yavapai College |
RHP/OF Zak Vasquez | Cienega | Ohlone College |
OF Kenny Wilsford | Crismon | Eastern Arizona College |
RHP/3B Aiden Woolwine | Sandra Day O'Connor | Paradise Valley CC |
INF/RHP Justice Yanke | Mountain View | Phoenix College |
CLASS OF 2026
NAME | HIGH SCHOOL | COMMITMENT |
OF Ben Ball | Hamilton | Arizona |
SS Ryne Barker | Casteel | Grand Canyon |
RHP Preston Berg | Corona del Sol | San Diego State |
SS Jet Berry | Queen Creek | Oregon |
SS Zander Bratspis | Saguaro | Kansas State |
C Raul Escobar | Chaparral | Arizona State |
C Alain Gomez | Saguaro | South Carolina |
RHP/1B Cayden Hammond | Highland | Brigham Young |
OF Ryan Harwood | Casteel | Texas A&M |
RHP/INF Brody James | Desert Mountain | Arizona State |
RHP Devin Long | Chaparral | Ole Miss |
SS Carter Macanas | Desert Ridge | Arizona State |
RHP Brock MacDonald | Desert Vista | Baylor |
OF/RHP Jaxen Maxey | Valley Christian | Arizona State |
INF Jack Petroff | Pinnacle | New Mexico State |
3B/OF Grady Pratt | Highland | Southern Miss |
OF Tait Reynolds | Queen Creek | Clemson |
OF Luke Ritchie | Red Mountain | Arizona State |
OF Connor Russell | Casteel | Arizona State |
SS Abram Sherrin | Liberty | UC Santa Barbara |
OF Ethan Trahan | Horizon | Arizona State |
SS/C Jackson Weber | Horizon | Arizona State |
CLASS OF 2027
NAME | HIGH SCHOOL | COMMITMENT |
SS Ty Hemenway | Corona del Sol | Arizona State |