No Limits Scout Day: Statistical Analysis
December 20, 2017
We continue our coverage of the No Limits Baseball PBR Scout Day with a statistical analysis of the top performers in each category. As always please contact [email protected] or DM @PBRArizona on Twitter with any commitment info or questions.
Primary catcher Romeo Reiff takes home the top spot showing impressive athleticism for a backstop.
Name | State | School | Class | Pos | 60 Yard Dash |
Romeo Reiff | AZ | Ironwood Ridge | 2019 | C/3B | 7.15 |
David DeGrood | AZ |
Ironwood Ridge | 2019 | OF/RHP | 7.19 |
Clayton Daly | AZ |
Ironwood Ridge | 2018 |
OF/RHP | 7.20 |
Ajay Ram | AZ |
Ironwood Ridge | 2019 |
OF | 7.26 |
Javier Chavarria | AZ |
Salpointe Cathlic | 2019 |
SS/2B | 7.26 |
Both pitchers in attendance have projectable bodies and should see their veto tick up as they develop.
Name | State | School | Class | Pos | Fastball Velocity |
Levi White | AZ |
Ironwood Ridge | 2019 |
1B/RHP | 79 |
Brady Nelson | AZ |
Ironwood Ridge | 2021 |
RHP/1B | 75 |
Name | State | School | Class | Pos | Exit Velocity |
Ajay Ram | AZ |
Ironwood Ridge | 2019 |
OF | 91 |
Shane Erickson | AZ |
Ironwood Ridge | 2020 |
3B/C | 91 |
Nathan Baez | AZ |
Ironwood Ridge | 2019 |
SS/2B | 90 |
John Dormanen | AZ |
Ironwood Ridge |
1018 |
1B/LHP | 89 |
TOP INFIELD VELOCITY
Name | State | School | Class | Pos | Infield Velocity |
Shane Erickson | AZ |
Ironwood Ridge | 2020 |
3B/C | 84 |
Nathan Baez | AZ |
Ironwood Ridge | 2019 |
SS/2B | 80 |
John Dormanen | AZ |
Ironwood Ridge | 2018 |
1B/LHP | 80 |
Levi White | AZ |
Ironwood Ridge | 2019 | 1B/RHP | 75 |
Colorado School of Mines commit Clayton Daly showed off the strongest outfield arm with solid carry.
Name | State | School | Class | Pos | Outfield Velocity |
Clayton Daly | AZ |
Ironwood Ridge | 2018 |
OH/RHP | 85 |
Ajay Ram | AZ |
Ironwood Ridge | 2019 |
OF | 83 |
Jacob DeGrood | AZ |
Ironwood Ridge | 2019 |
OF/RHP | 83 |
Position change candidate Erickson was very impressive in drills behind the plate. Reiff is a nice prospect that will cut down his times with improved footwork.
Name | State | School | Class | Pos | Pop Times |
Shane Erickson | AZ |
Ironwood Ridge | 2020 |
3B/C | 1,89 - 1.96 |
Romeo Reiff | AZ |
Ironwood Ridge | 2019 |
C/3B | 2.22 - 2.38 |
Erickson's tools again stand out and make him a very exciting catching prospect.
Name | State | School | Class | Pos | Catcher Velocity |
Shane Erickson | AZ |
Ironwood Ridge | 2020 |
3B/C | 78 |
Romeo Reiff | AZ |
Ironwood Ridge | 2019 |
C/3B | 71 |