GBG Arizona Scout Day: Statistical Analysis
January 12, 2018
The GBG Arizona PBR Scout Day took place on Sunday, January 7th at Liberty HS in Peoria. The event featured prospects from the 2019-2022 classes and gave all players in the organization an opportunity to be evaluated by PBR and considered for future invite-only events. Today, we continue the event analysis with a breakdown of the top statistical performers in each category. Complete video, data and pictures are already posted with scouting reports soon to follow. As always contact [email protected] or direct message @PBRArizona on Twitter with any questions and/or information.
John Lauinger, Aaron Limon and Trevor Long all posted impressive sub-7.0 times for young prospects.
NAME | STATE | SCHOOL | CLASS | POS | 60-YARD DASH |
John Lauinger | AZ | Pinnacle | 2021 | OF/SS | 6.94 |
Aaron Limon | AZ |
Liberty | 2021 | SS/RHP | 6.94 |
Trevor Long | AZ |
Chaparral | 2020 |
SS/RHP | 6.96 |
Bodie Croninger-Click | AZ |
Ironwood | 2021 |
C/RHP | 7.08 |
Andrew Biddle | AZ |
Liberty | 2021 |
OF/2B | 7.16 |
Long takes home the top spot on the list as he possessed clearly the strongest arm at the event, followed by a number of freshmen in the low-80's.
Name | State | School | Class | Pos | Fastball Velocity |
Trevor Long | AZ |
Chaparral | 2020 |
SS/RHP | 85 |
Aaron Limon | AZ |
Liberty | 2021 | SS/RHP | 81 |
Michael Riley | AZ | Pinnacle | 2021 | C/3B | 80 |
Daniel Rodriguez | AZ | Marcos De Niza | 2021 | OF/RHP | 80 |
Name | State | School | Class | Pos | Exit Velocity |
Trevor Long | AZ |
Chaparral | 2020 |
SS/RHP | 91 |
Tanner Smith | AZ |
Basha | 2021 |
C/3B | 88 |
Domonique Smith | AZ |
Deer Valley | 2019 |
3B/SS | 88 |
Michael Riley | AZ |
Pinnacle | 2021 | C/3B | 88 |
Aaron Limon | AZ | Liberty | 2021 | SS/RHP | 85 |
TOP INFIELD VELOCITY
Another category, another Trevor Long top performer. Collins and Biddle post very solid numbers for 2021 prospects.
Name | State | School | Class | Pos | Infield Velocity |
Trevor Long | AZ |
Chaparral | 2020 |
SS/RHP | 85 |
Domonique Smith | AZ |
Deer Valley | 2019 |
3B/SS | 82 |
Cayden Collins | AZ |
Joy Christian | 2021 |
RHP/SS | 79 |
Andrew Biddle | AZ |
Liberty | 2021 | OF/2B | 79 |
2021 Andrew Biddle leads the way at 82 mph, followed by eighth grader Trevor Adams at 81 as part of an impressive all-around performance.
Name | State | School | Class | Pos | Outfield Velocity |
Andrew Biddle | AZ |
Liberty | 2021 | OF/2B | 82 |
Trevor Adams | AZ |
Red Mountain | 2022 |
OF/RHP | 81 |
Tanner Smith | AZ |
Basha | 2021 |
C/3B | 78 |
John Lauinger | AZ | Pinnacle | 2021 | OF/SS | 77 |
Daniel Rodriguez | AZ | Marcos De Niza | 2021 | OF/RHP | 77 |
2022 Andrew Villalobos stood out with his quick transfer and sound footwork behind the plate. 2021 Tanner Smith also got rid of the ball quickly and posted a solid time.
Name | State | School | Class | Pos | Pop Times |
Andrew Villalobos | AZ |
N/A | 2022 |
C/SS | 2.01 - 2.22 |
Tanner Smith | AZ |
Basha | 2021 |
C/3B | 2.11 - 2.17 |
Michael Riley | AZ | Pinnacle | 2021 | C/3B | 2.17 - 2.29 |
Alex Hernandez | AZ | Hamilton | 2021 | C/RHP | 2.19 - 2.28 |
Riley posted the highest velo behind the plate and made accurate throws with strong on-line carry.
Name | State | School | Class | Pos | Catcher Velocity |
Michael Riley | AZ |
Pinnacle | 2021 |
C/3B | 74 |
Andrew Villalobos | AZ |
N/A | 2022 |
C/SS | 72 |
Alex Hernandez | AZ | Hamilton | 2021 | C/RHP | 72 |
Tanner Smith | AZ | Basha | 2021 | C/3B | 69 |