D-Backs Academy Scout Day: Statistical Analysis
May 30, 2018
The D-Backs Academy PBR Scout Day took place on Saturday, May 19th at Salt over Fields in Scottsdale. The event featured prospects from the 2019-2021 classes and gave all players in the organization an opportunity to be evaluated by PBR and considered for future invite-only events like the 2020 Games, 2021 Games and 2019 Top Prospect Games in June. Today, we continue the event analysis with a breakdown of the top statistical performers in each category. Complete video, data and pictures from the showcase are already posted to players' profiles. As always contact [email protected] or direct message @PBRArizona on Twitter with any questions and/or information.
NAME | STATE | SCHOOL | CLASS | POS | 60-YARD DASH |
Paul Sachen | AZ | Desert Mountain | 2019 | OF/LHP | 6.69 |
Dylan Cuenca | AZ |
Desert Vista | 2019 | 3B/SS | 6.84 |
Noah Nithman | AZ |
Sandra Day O'Connor | 2020 |
OF | 6.88 |
Dennis Zanowick | AZ |
Peoria | 2021 |
OF/RHP | 7.00 |
Anthony Caraballo | AZ |
Desert Mountain | 2019 |
3B/RHP | 7.14 |
Name | State | School | Class | Pos | Fastball Velocity |
Luke Bell | AZ | Seton Catholic | 2019 | RHP | 85 |
Joey Collier | AZ |
Paradise Honors | 2021 |
LHP | 84 |
Anthony Caraballo | AZ |
Desert Mountain | 2019 | 3B/RHP | 84 |
Paul Sachen | AZ | Desert Mountain | 2019 | OF/LHP | 83 |
TOP EXIT VELOCITY
Name | State | School | Class | Pos | Exit Velocity |
Joey Vasquez | AZ |
Desert Vista | 2020 |
3B/OF | 95 |
Dylan Cuenca | AZ |
Desert Vista | 2019 |
3B/SS | 90 |
Kasin Alexander | AZ |
Perry | 2019 |
C/1B | 88 |
Luke Bass | AZ |
Chandler | 2020 | 1B/3B | 87 |
Dustin Crenshaw | AZ | Perry | 2020 | SS/2B | 87 |
TOP INFIELD VELOCITY
Name | State | School | Class | Pos | Infield Velocity |
Joshua Grant | AZ | Bradshaw Mountain | 2021 | SS/RHP | 84 |
Dustin Crenshaw | AZ |
Perry | 2020 |
SS/2B | 83 |
Anthony Caraballo | AZ |
Desert Mountain | 2019 |
3B/RHP | 81 |
Tanner Bigelow | AZ |
Highland | 2020 | 2B/SS | 78 |
Dylan Cuenca | AZ |
Desert Vista | 2019 | 3B/SS | 78 |
Name | State | School | Class | Pos | Outfield Velocity |
Mario DiVenere | AZ |
Chaparral | 2019 | OF/RHP | 86 |
Paul Sachen | AZ |
Desert Mountain | 2019 |
OF/LHP | 86 |
Joey Vasquez | AZ |
Desert Vista | 2020 |
OF/3B | 78 |
Ivan Vasquez | AZ | Desert Heights Prep | 2019 | OF/LHP | 78 |
Name | State | School | Class | Pos | Pop Times |
Kasin Alexander | AZ |
Perry | 2019 |
C/1B | 2.06 - 2.14 |
Tanner Spallina | AZ |
Verrado | 2020 |
C | 2.07 - 2.16 |
Jacob Peterman | AZ | Desert Mountain | 2020 | C/OF | 2.07 - 2.14 |
Darren Welker | AZ | Paradise Honors | 2020 | C/1B | 2.22 - 2.32 |
Keegan Rodin | AZ | Arcadia | 2021 | C/3B | 2.26 - 2.40 |
TOP CATCHER VELOCITY
Name | State | School | Class | Pos | C Velocity |
Tanner Spallina | AZ |
Verrado | 2020 |
C | 75 |
Kasin Alexander | AZ | Perry | 2019 | C/1B | 73 |
Jacob Peterman | AZ | Desert Mountain | 2020 | C/OF | 70 |
Keegan Rodin | AZ | Arcadia | 2021 | C/3B | 69 |
Darren Welker | AZ | Paradise Honors | 2020 | C/1B | 68 |