D2BaseballNews.com Reveals Preseason Rankings
February 6, 2016
By Jacob Gill
Pennsylvania Assistant Director of Scouting
With some programs in NCAA Division II already getting their season underway, it's time to take a look at Pennsylvania products having an impact on elite DII programs around the country. Given that play started last weekend, D2BaseballNews.com has actually already issued one weekly update to its national Top 30 and regional Top 5 rankings. Below is a list of the players with Pennsylvania ties who are rostered by those teams.
D2BaseballNews.com Top 30 Rankings (as of 2/2/16)
#2 Franklin Pierce Ravens (0-0, opening game 2/26 vs Mercy)
Jay Jabs, Jr, 3B/RHP, Perkiomen Valley
#3 Mercyhurst Lakers (3-1, next game 2/19 vs Post)
R-Sr | RHP Joe Gnacinski (Cathedral Prep) |
Sr | RHP Matthew Jaskolka (Warren Area), IF Hank Morrison (Warren Area), RHP Ben Nolan (Bethel Park) |
R-Jr | OF/C Jamie Lauria (Cathedral Prep), RHP Steve McCaw (Waynesburg Central), RHP Colin McKee (Butler Area), LHP Tyler Slepski (Butler Area) |
Jr | IF Cameron Balego (Pittsburgh Central Catholic), C Sabatino DiNardo (Pittsburgh Central Catholic) |
So | OF Collin Fantaskey (Warren Area), RHP Anthony Guarascio (Central Valley) |
R-Fr | C Matt Swartz (Freeport Area) |
Fr | IF Bill Lenhart (Pine-Richland), RHP Chris Vallimont (Mercyhurst Prep) |
#8 Seton Hill Griffins (0-0, opening game 2/19 vs Bloomsburg)
R-Sr | C Chris Miller (Serra Catholic), OF Tayor Schmidt (North Hills) |
Sr | RHP Mike Bittel (Peters Township), IF/RHP Jesse Cooper (Bishop McCort), C Anthony Fanelli (Hempfield Area), RHP Jordan Fuller (Penn Cambria), 1B Zac Heide (Mount Pleasant Area), LHP Austin Sleek (Somerset Area) |
R-Jr | IF Thayne Mitrik (Steel Valley) |
Jr | OF Adam Ferita (Belle Vernon Area), RHP Zach Martinelli (Hempfield Area), IF Samuel Mattei (Greensburg Salem), RHP Don McWreath (Trinity), RHP Tyler Morder (Palmyra Area), RHP Matt Ober (Cumberland Valley), IF Garret Vrbanic (Pittsburg Central Catholic) |
R-So | 1B M.P. Buckley (Pittsburgh Central Catholic), RHP Joe Shaffer (Thomas Jefferson) |
So | RHP Patrick Boyer (Greensburg Salem), C Damone Buxton (Williamsport Area), OF Mark Colella (West Middlesex), IF/OF Tom McCarthy (Baldwin), OF Evan Myers (Pope John Paul II), IF Phillip Pisarcik (Peters Township), LHP Bryce Spak (Windber Area), IF/OF Ryan Wardropper (Elizabeth Forward) |
R-Fr | C Daniel Wukich (Kiski School) |
Fr | RHP Nicholas Behm (Schuylkill Haven Area), RHP Michael Bryja (Portage Area), OF/1B Cam Gerhard (Derry Area), IF Chris Law (Knoch), OF Aaron Previsky (California Area) |
#9 Millersville Marauders (1-0, next game today at #22 Winston-Salem State)
R-Sr | RHP Jim McDade (Holy Ghost Prep) |
Sr | RHP John Brogan (Marple Newtown), IF Tyler Orris (Cedar Cliff), 1B Dan Stolzfus (Pequea Valley) |
R-Jr | OF Jeremy Musser (Shippensburg Area), OF Dan Neff (Lampeter-Strasburg), RHP Tanner Rahauser (Cumberland Valley), RHP Cody Stoneback (Quakertown Area) |
Jr | OF Chas McCormick (West Chester Henderson), RHP Brandon Miller (Ephrata Area) |
So | RHP Steve Hatala (William Tennent), RHP Stephen Muscovitch (Owen J. Roberts), So IF Ted Williams (Meadville Area) |
R-Fr | RHP Eric Ligda (Avon Grove), C Ben Snyder (Red Land), OF Aaron Taylor (J.P. McCaskey) |
Fr | RHP Bobby Dorta (Palmyra Area), IF Grayson Miller (East Pennsboro), RHP Mike Mock (Central), RHP Kyle Peterson (State College Area), LHP Cordell Shannon (Shippensburg Area), C John Turner (Perkiomen Valley) |
#13 North Georgia Nighthawks (2-1, next game today vs Carson-Newman)
Zach Verner, R-Jr, RHP, Peters Township
#26 Flagler Saints (1-0, next game today at Eckerd)
Dylan Jones, Jr, OF, Riverside
#28 Shepherd Rams (0-0, opening game today at #16 Mount Olive)
Zane Bard, Sr, IF, Chambersburg Area
Sam Crater, Sr, RHP/OF, Northern York
Others Listed in Regional Rankings
Ashland Eagles (0-0, opening game 2/27 vs Missouri-St. Louis)
Ivan Wortman, Fr, OF, Elk County Catholic
Wilmington Wildcats (0-0, opening game 2/26 vs Bridgeport)
Chuck Delagol, Jr, RHP, William Tennent
Rocky Ferrier, Jr, OF, Pennridge
Kyle Fries, So, OF/RHP, Unionville
Jay Kluka, Sr, RHP, Bonner-Prendergast
Noah Latshaw, Fr, RHP, Susquehanna Township
Brad Scull, R-Fr, RHP/OF, Bonner-Prendergast
St. Thomas Aquinas Spartans (0-0, opening game 2/26 vs Slippery Rock)
Joseph Pena, So, IF, Perkiomen School
Stonehill Skyhawks (0-0, opening game 2/25 vs Mercy)
John Hauck, Sr, RHP, Penn-Trafford
Previous PA News
- PBRPLUS - Feb 5, 2016
The Buzz: T.J. McKenzie (FL) Commits To Vanderbilt - PA - Feb 5, 2016
Underclass Preview: Class of 2020 / 2021 Analysis - PBRPLUS - Feb 4, 2016
Super 60 Preview: Draft Perspective - PA - Feb 4, 2016
Underclass Preview: Class of 2019 Analysis - PBRPLUS - Feb 3, 2016
The Hotlist: Potential Super 60 Breakout Players - PA - Feb 3, 2016
Underclass Preview: Class of 2018 Analysis