2014 Elite Prospect Showcase Finalized Roster Released
October 28, 2014
By Greg Williams
PA Director of Scouting
The finalized roster and schedule for the 2014 Elite Prospect Showcase have been released. Players will report in three waves.
Those prospects that will only work out as position players will check in from 9:30am - 9:45am. Prospects that will work out as position players and also as a pitcher, along with all catchers will check in from 12:30pm - 12:45pm. Those prospects that will only participate as a pitcher will check in from 2:15pm - 2:30pm.
The address for Keystone State Baseball Academy is:
662 Ditz Drive
Manheim, PA 17545
Complete Schedule
- 9:30- 9:45 Position Players Check-in
- 10:00-10:30 Stretching/60-Yard Dash
- 10:30-11:30 Position Player Defensive Evaluations
- 11:30-12:15 Position Player Live Batting Practice
- 12:30-12:45 Two-way Players & Catchers Check-in
- 12:45- 1:15 Two-way Player 60-Yard Dash
- 1:15- 2:15 Two-way Player/Catcher Live Batting Practice
- 2:15- 3:00 Two-way Player/Catcher Defensive Evaluations
- 2:15- 2:30 Pitcher Onlys Check-in (prepare to begin bullpens at 3:00)
- 3:00- 4:30 Bullpen Sessions
Bullpen Rotation
finalized roster
Name | State | School | Class | Pos | Check-in Time |
Christian Aldrich | PA | Central Catholic | 2016 | 3B | 9:30-9:45 |
Roberto Barranca | PA | Dallastown | 2018 | 2B/MIF | 9:30-9:45 |
Alex Bendzlowicz | PA | Central Bucks South | 2017 | SS | 9:30-9:45 |
Stephen Bernhardt | PA | St. Joseph's Prep | 2016 | OF | 9:30-9:45 |
Matt Brooks | PA | Spring Grove | 2016 | RHP/SS | 12:30-12:45 |
Adam Celidonia | PA | Montour | 2016 | C/3B | 12:30-12:45 |
Noah Clement | PA | Roman Catholic | 2016 | SS | 9:30-9:45 |
Andrew Corso | PA | Hempfield | 2016 | 2B/RHP | 12:30-12:45 |
Nick D'Amore | PA | Neumann-Goretti | 2016 | 3B | 9:30-9:45 |
Brady Devereux | PA | Malvern Prep | 2018 | RHP/OF | 12:30-12:45 |
Tim Dezzi | PA | Clearview Regional (NJ) | 2017 | SS | 9:30-9:45 |
Braeden Duff | PA | Parkland | 2016 | RHP | 2:15-2:30 |
Sky Duff | PA | Bishop Eustace Prep (NJ) | 2018 | 2B/MIF | 9:30-9:45 |
Nate Fassnacht | PA | Ephrata | 2016 | SS | 9:30-9:45 |
Christian Fedko | PA | Vincentian Academy | 2017 | SS | 9:30-9:45 |
Eric Ford | PA | Cambria Heights | 2015 | RHP | 2:15-2:30 |
Colin Garraway | PA | Kingsway Regional (NJ) | 2017 | 3B/RHP | 12:30-12:45 |
Chase Gilbert | PA | Hempfield | 2016 | OF/LHP | 12:30-12:45 |
Ryan Giovenco | PA | Parkland | 2017 | RHP | 2:15-2:30 |
Greg Grandelli | PA | Roman Catholic | 2016 | 2B/RHP | 12:30-12:45 |
Gavin Hinchliffe | PA | Pottsville Area | 2017 | 3B | 9:30-9:45 |
Connor Hood | PA | Susquehannock | 2016 | 3B/C | 12:30-12:45 |
Joseph Iengo | NY | Iona Prep | 2017 | RHP/1B | 12:30-12:45 |
Bayley Jamanis | PA | Lancaster Catholic | 2016 | 2B/RHP | 12:30-12:45 |
Brandon Knarr | PA | York Catholic | 2017 | LHP | 2:15-2:30 |
Briar Lauer | PA | Red Lion | 2016 | RHP | 2:15-2:30 |
Langston Livingston | PA | La Salle | 2016 | OF | 9:30-9:45 |
Dillon Marsh | PA | Lancaster Catholic | 2018 | LHP/1B | 12:30-12:45 |
James McConnon | PA | The Haverford School | 2016 | C | 12:30-12:45 |
Hunter McGarvey | PA | La Salle | 2018 | C | 12:30-12:45 |
Matthew McGillan | PA | Ephrata | 2016 | RHP | 2:15-2:30 |
Riley McGinley | PA | Owen J. Roberts | 2016 | SS | 9:30-9:45 |
Kenny McKeever | PA | Northern York | 2016 | 2B/MIF | 9:30-9:45 |
James Meals III | PA | Downingtown West | 2017 | RHP/1B | 12:30-12:45 |
Brandon Miller | PA | Wilson Area | 2017 | 2B/MIF | 9:30-9:45 |
Kyle Miller | PA | Pope John Paul II | 2015 | OF | 9:30-9:45 |
Joseph Mione | PA | Bishop McDevitt | 2016 | RHP/OF | 12:30-12:45 |
Frankie Montecalvo | PA | Bishop Guilfoyle | 2017 | OF | 9:30-9:45 |
Jake Pae | PA | Susquehanna Township | 2016 | C | 12:30-12:45 |
Joseph Parrillo | NY | East Islip | 2015 | OF | 9:30-9:45 |
Tyler Peters | PA | Lancaster Catholic | 2017 | C | 12:30-12:45 |
Anthony Piccolino | NY | Iona Prep | 2017 | LHP/OF | 12:30-12:45 |
Aidan Plants | PA | Montoursville | 2016 | OF | 9:30-9:45 |
Joey Preciado | PA | Council Rock North | 2017 | RHP/3B | 12:30-12:45 |
Philip Probst | PA | Solanco | 2015 | 3B/RHP | 12:30-12:45 |
Anthony Rini | PA | Knoch | 2017 | RHP | 2:15-2:30 |
Anthony Rota | PA | Boyertown | 2017 | C | 12:30-12:45 |
Anthony Ruggieri | PA | North Hills | 2017 | SS | 9:30-9:45 |
Trevor Smith | PA | Meadville Area | 2016 | RHP | 2:15-2:30 |
Nick Stoner | PA | Elizabethtown | 2017 | SS/RHP | 12:30-12:45 |
Zeb Stough | PA | Red Land | 2018 | 3B/RHP | 12:30-12:45 |
Jake Swank | PA | Portage Area | 2017 | SS | 9:30-9:45 |
Louis Testa | PA | Neumann-Goretti | 2016 | 1B | 9:30-9:45 |
Peter Vaccaro | PA | Oley Valley | 2017 | SS | 9:30-9:45 |
Austin Wacker | PA | Cumberland Valley | 2016 | OF/RHP | 12:30-12:45 |
Noah Weiner | PA | Franklin Regional | 2017 | 1B/RHP | 12:30-12:45 |
additional pa news:
- PBRPlus Jupiter: Duncan's Day 4 Notebook10.27.14
- PBRPlus Jupiter: Rode's Day 4 Notebook10.27.14
- PA Elite Prospect Showcase Preview: Bordering States Talent10.27.14
- PBRPlus Sneak Peek: Eastern MA Preview Scouting Notes10.26.14
- PA Elite Prospect Showcase Preview: C/3B Adam Celidonia10.26.14