WNY Open: Measurable Stats From Yesterday
July 24, 2015
Dan Cevette
Director, New York
Complete measurable stats taken from our WNY Open event yesterday held at beautiful St. Bonaventure University. Laser Home-To-First-Times, Exit Velo, Arm-Strength, and Pop-Times:
WNY Measurable Stats |
Name | Class | High School | Primary | 2nd | H-T-F Times | Exit Velo | Arm Velo | Pop-Times |
Aidan Looney | 2017 | Alfred-Almond | OF | 4.23 | 73 | 77 | ||
Chris Coates | 2016 | Westhill | OF | 4.15 | 88 | 85 | ||
Jake Burlingame | 2016 | Horseheads | OF | 4.22 | 85 | 88 | ||
Dominic Lindhurst | 2016 | Lewiston-Porter Central School | OF | 4.54 | 79 | 78 | 2 | |
Brett Smith | 2017 | St. Joseph Collegiate Institute | OF | 4.71 | 78 | 73 | ||
Paul Baker | 2016 | Niagara Falls | OF | 4.74 | 71 | 73 | ||
Jack Migliore | 2019 | Wellsville | OF | 4.16 | 78 | 76 | ||
David Gariano | 2016 | Cardinal O'Hara | OF | 4.53 | 82 | 75 | ||
Gavin Collura | 2017 | St Joseph's Collegiate Institute | RHP | OF | 4.64 | 84 | 78 | |
Connor Tackley | 2016 | Westhill High School | LHP | OF | 4.89 | 77 | 72 | |
George Gines | 2018 | Pittsford Mendon | SS | 4.44 | 82 | 76 | ||
Kole Brink | 2016 | Frewsburg Central | 2B | 4.68 | 72 | 71 | ||
Zack Ryan | 2016 | Olean | 3B | 4.46 | 75 | 79 | ||
Evan Bender | 2017 | Notre Dame of Batavia | 2B | 4.64 | 74 | 75 | ||
Mitchell DiPirro | 2016 | St. Mary's High School(Lancaster) | 3B | 5.21 | 78 | 68 | ||
Brooks Vertoske | 2016 | Horseheads HS | 2B | 4.44 | 83 | 80 | ||
Shawn Filas | 2016 | Hamburg High School | 1B | 4.84 | 83 | 73 | ||
Ryan Simmons | 2016 | Victor | SS | 4.7 | 89 | 87 | ||
Jack DeRue | 2017 | Penfield | 2B | 4.83 | 78 | 73 | ||
Brady Meakin | 2016 | Albion Central School | MIF | 4.41 | 73 | 75 | ||
Sean Sheets | 2016 | Red Jacket Central | 2B | 4.4 | 86 | 82 | ||
Brandon Underhill | 2017 | St.Michael Catholic Highschool | SS | RHP | 4.76 | 68 | 78 | |
Kyle Spoth | 2017 | williamsville north high | 1B | RHP | 5.03 | 84 | 77 | |
Victor Proferes | 2016 | Mattituck High School | RHP | 3B | 4.76 | 85 | 78 | |
Evan Pappalardo | 2016 | Albion High School | RHP | 1B | 4.4 | 84 | 74 | |
Tyler Johnson | 2016 | Churchville Chili | RHP | 1B | 4.86 | 77 | 74 | |
ANTHONY KINNEY | 2018 | NIAGARA FALLS HIGH SCHOOL | 1B | LHP | 4.34 | 74 | 72 | |
Nick Boyer | 2018 | Victor | RHP | 3B | 4.67 | 71 | 70 | |
Dustin Newman | 2017 | Niagara falls high school | RHP | 3B | 4.6 | 77 | 75 | |
Alec Kuzmeskas | 2018 | Bradford Area High School | 3B | RHP | 4.71 | 74 | 68 | |
Steven Mooney | 2017 | Canisius High School | C | 1B | 4.67 | 78 | 64 | 2.28 |
Nathan Hampson | 2018 | Victor Central School | LHP | 1B | 4.89 | 82 |
71 | |
Devyn Kelly | 2018 | LeRoy High School | LHP | 1B | 4.56 | 71 | 64 | |
Tony Burlingame | 2018 | Horseheads | OF | RHP | 4.28 | 80 | 77 | |
Sean McKinney | 2019 | Lockport High School | C | 4.99 | 74 | 65 | 2.38 | |
Tommy Ryan | 2018 | Victor HS | C | 4.73 | 80 | 70 | 2.22 | |
Justin Morgan | 2016 | Medina High School | C | 4.68 | 78 | 71 | 2.12 | |
Jake Zurat | 2017 | Williamsville North | C | 4.64 | 85 | 72 | 2.04 | |
Samuel Murray | 2016 | Penfield High School | C | 4.57 | 70 | 75 | 2 | |
Christian Rizzolo | 2016 | Fairport | C | 4.99 | 74 | 75 | 2.03 | |
Pitchers |
FB Range | CB Range | CH Range | |||||
Thomas Watroba | 2016 | Niagara Wheatfield High School | LHP | 76-80 | 60-62 | 65-66 | ||
Samuel Rodriguez | 2017 | Lancaster High | LHP | 70-72 | 58-60 | 61-63 | ||
Casey Radka | 2017 | Batavia high | RHP | 71-74 | 62-65 | 62-63 | ||
William Frank | 2016 | St. Joseph's Collegiate Institute | RHP | 83-87 | 69-70 | 73-74 | ||
Bradley McAfee | 2016 | Allegany-Limestone | LHP | 75-76 | 60-62 | 66-67 | ||
Michael Ciccarone | 2016 | ODYSSEY ACADEMY | RHP | 80-81 | 69-70 | 67-69 | ||
Devyn Kelly | 2018 | LeRoy High School | LHP | 1B | 60 | 53-54 | 54-57 | |
Tony Burlingame | 2018 | Horseheads | 1B | RHP | 71-74 | 63 | 66 | |
Connor Tackley | 2016 | Westhill High School | LHP | OF | 75-76 | 61-64 | 65 | |
Brandon Underhill | 2017 | St.Michael Catholic Highschool | SS | RHP | 77-78 | |||
Evan Pappalardo | 2016 | Albion High School | RHP | 1B | 76-78 | |||
Tyler Johnson | 2016 | Churchville Chili | RHP | 1B | 74-76 | |||
ANTHONY KINNEY | 2018 | NIAGARA FALLS HIGH SCHOOL | 1B | LHP | 73-74 | |||
Nick Boyer | 2018 | Victor | RHP | 3B | 71-72 | |||
Dustin Newman | 2017 | Niagara falls high school | RHP | 3B | 75-78 | |||
Alec Kuzmeskas | 2018 | Bradford Area High School | 3B | RHP | 70-72 | |||
Nathan Hampson | 2018 | Victor Central School | LHP | 1B | 73-74 | 63-64 |
61-63 |
|
Gavin Collura | 2017 | St Joseph's Collegiate Institute | RHP | OF | 80-83 | |||
Mitchell Taylor | 2018 | Tioga | RHP | 75-77 | 65-68 | 71 | ||
Brady Meakin | 2016 | Albion High School | RHP | 74-76 | 67-68 | 66 | 71 |
Recent News
- NY New York Games: Eastern Position Player Analysis7.24.15
- PBRPlus The Buzz: Rising Sophomores Commit, Gain Attention7.24.15
- PBRPlus Updated Overall 2016 Rankings Released7.24.15
- PBRPlus Looking At The Future's Past7.23.15
- PBRPlus The Hotlist: Top Pitchers Coming To Future Games7.22.15
- NY New York Games: Genesee Valley Position Player Analysis7.22.15
- NY New York Games: Pitchers Analysis - Part One7.21.15
- PBRPlus Remember These Names For 20187.21.15
- PBRPlus New York Insider: Notes On Top Performers From The New York Games7.21.15
- PBRPlus PBR Mailbag: Kansas' Pitching Class7.20.15
- NY CNY Open and Beat-The-Heat: Pitchers Measurables7.18.15
- NY Beat-The-Heat Showcase: Complete Measureables7.17.15
- PBRPlus The Buzz: Brandon Garland Commits To Kentucky7.17.15
- PBRPlus MO-KAN Recruiting Notebook7.17.15
- PBRPlus Bergner Chases Gold, Knowledge With Team USA7.16.15
- NY Central New York Open: Complete Position Player Measureables7.15.15
- PBRPlus The Hotlist: Top Position Players Coming To Future Games7.15.15
- NY Future Games Spotlight: SS Nico Limoncelli7.14.15
- NY New York Games Measureables: Infield Arm Strength7.14.15
- NY New York Games Measurables: OF Arm Velocities7.14.15
- NY New York Measureables: Catcher Pop Times and Arm Velocites7.13.15
- NY New York Games Measureables: Exit Velocities7.11.15
- PBRPlus The Buzz: Vanderbilt Picks Up Two 2017s7.10.15