Top 15 Stories Of 2015: No. 9 All-Long Island Complete Measurable Stats
December 22, 2015
Dan Cevette
Director, New York
Over the next few weeks, in addition to highlighting the Top 15 Player Profiles of 2015, we will also highlight the Top 15 Stories in New York during the 2015 calendar year.
Today, we’ll take a look at No. 9: Every year, at the end of February, we will hold Long Islands largest preseason event - The Long Island Preseason Preview, this Feb. 18. This event was designed to give the who's who on Long Island a springboard as they enter the HS season. It comes as no surprise that an article from last years event, filled with all the players measurable stats gained thousands of views. Let's take a look at the No. 19 most viewed article of 2015.
All-Long Island Preseason Showcase Measurable Stats |
Our inaugural Preseason All-Long Island Event hosted over 70 high school players looking to gain the much needed exposure before the high school season starts in the next couple weeks. We was 95 mph exit velocities, 3.97 home-to-first-time, and an 87 mph arm from SS to first all as highlights from this event. Special thanks to all the players families that braved the weather and provided their sons with a great opportunity. Here's a look at the complete measurable stats we recorded Feb. 20th.
Pitchers FB Velocity
2015 | Dominick Vitale | RHP | 83 |
2016 | Dylan Livingston | RHP | 83 |
2017 | Peter Theodorellis | RHP | 82 |
2017 | Athony Piccolino | LHP | 81 |
2016 | Michael Martinez | RHP | 81 |
2016 | TJ Avgerinos | RHP | 81 |
2016 | Tyler Arella | LHP | 80 |
2016 | Carmine Romano | RHP | 80 |
2016 | Frank Merlino | RHP | 80 |
2016 | Michael Stiles | RHP | 80 |
2016 | Jonathan Rich | RHP | 79 |
2017 | Ben Brown | RHP | 79 |
2015 | Jon Sell | RHP | 79 |
2017 | Joseph Greco | RHP | 78 |
2017 | Jake Shickler | RHP | 78 |
2016 | Jon Braun | RHP | 78 |
2016 | Michael Lazos | RHP | 77 |
2017 | Michael Ruggiero | RHP | 77 |
2016 | Connor Stapelton | RHP | 77 |
2016 | Aiden McGrath | RHP | 77 |
2016 | Brian Keenan | RHP | 76 |
2015 | Matthew McMullen | LHP | 75 |
2017 | Vincent Borrelli | RHP | 75 |
2016 | Dominick Mark | LHP | 75 |
2016 | Brian Donnelly | RHP | 75 |
2016 | James Loesch | RHP | 74 |
2017 | Nicholas Lamari | RHP | 73 |
2017 | Mark Maurelli | RHP | 71 |
2016 | Michael Donegan | RHP | 70 |
2017 | John McCarrick | RHP | 70 |
2016 | Michael Santulli | RHP | 68 |
Catchers Pop Times and Arm Velocities
Andy Karlan | C | 1.92 | 78 |
Santino Ycaza | C | 1.94 | 73 |
Sal Trancucci | C | 1.94 | 77 |
Brendan Dowd | C | 1.97 | 75 |
Chris Dutra | C | 1.97 | 75 |
Tyler Sanderson | C | 2 | 72 |
Vincent Borrelli | C | 2.06 | 72 |
Greg Tan | C | 2.07 | 70 |
Jimmy Barrett | C | 2.13 | 68 |
Nicky Manesis | C | 2.19 | 72 |
James Jankowski | C | 2.2 | 69 |
Joe Martins | C | 2.28 | 71 |
Ethan Baumack | C | 2.3 | 66 |
Sean Griffin | C | 2.3 | 64 |
Infield Arm Velocities
Justin Drpich | IF | 87 |
Dominick Vitale | IF | 82 |
Frank Tricamo | IF | 81 |
Michael Ruggiero | IF | 80 |
Paul Dominguez | IF | 79 |
Joseph Greco | IF | 79 |
Justin Cancel | IF | 78 |
Michael Lazos | IF | 78 |
Ben Brown | IF | 77 |
Tyler Mandel | IF | 76 |
Billy Huber | IF | 76 |
Rasul Raham | IF | 75 |
Jonathan Rich | IF | 75 |
Aiden McGrath | IF | 74 |
Joseph Vizzini | IF | 74 |
Joe Stockman | IF | 74 |
Robert Ditoma | IF | 74 |
Thomas Neary | IF | 73 |
Zachary Fritz | IF | 72 |
John McCarrick | IF | 69 |
Jared Donnelly | IF | 64 |
Frank Papanikoaltos | IF | 62 |
Kieran Glynn | IF | 62 |
Matt Mulligan | IF | 58 |
Outfielders Arm Velocities
Quentin Holmes | OF | 84 |
Peter Theodorellis | OF | 84 |
Anthony Piccolino | OF | 83 |
Joseph Rosselli | OF | 81 |
Justin Stromski | OF | 81 |
Chris Nugent | OF | 79 |
Connor Picascio | OF | 77 |
Brian Donnelly | OF | 75 |
Bryan Seltenreich | OF | 75 |
Mark Maurelli | OF | 74 |
Nicky Manesis | OF | 74 |
William McCarrick | OF | 74 |
Harrison Kravis | OF | 72 |
Michael Donegan | OF | 65 |
Christian Sartori | OF | 62 |
Exit Velocities
Andy Karlan | C | 95 |
Chris Dutra | C | 95 |
Zachary Fritz | IF | 92 |
Tyler Mandel | IF | 89 |
Santino Ycaza | C | 87 |
Quentin Holmes | OF | 87 |
Frank Tricamo | IF | 86 |
Justin Drpich | IF | 86 |
Thomas Neary | IF | 86 |
Brendan Dowd | C | 85 |
Dominick Vitale | IF | 85 |
Chris Nugent | OF | 85 |
Connor Stapleton | IF | 84 |
Nicky Manesis | OF | 84 |
Jonathan Rich | IF | 83 |
Joseph Greco | IF | 83 |
Kieran Glynn | IF | 83 |
Justin Cancel | IF | 82 |
Joseph Rosselli | OF | 82 |
Justin Stromski | OF | 82 |
Tyler Sanderson | C | 81 |
Sal Trancucci | C | 81 |
Rasul Raham | IF | 81 |
Nicholas Lamari | IF | 81 |
Michael Lazos | IF | 81 |
Michael Ruggiero | IF | 81 |
Peter Theodorellis | OF | 80 |
Paul Dominguez | IF | 79 |
Ben Brown | IF | 79 |
Billy Huber | IF | 79 |
Anthony Piccolino | OF | 79 |
Jimmy Barrett | C | 78 |
Joseph Vizzini | IF | 78 |
Brian Donnelly | OF | 78 |
Connor Picascio | OF | 78 |
Ethan Baumack | C | 77 |
Joe Martins | C | 77 |
Jared Donnelly | IF | 77 |
Michael Donegan | OF | 77 |
Matt Mulligan | IF | 76 |
Joe Stockman | IF | 76 |
Harrison Kravis | OF | 76 |
Aiden McGrath | IF | 75 |
John McCarrick | IF | 75 |
Bryan Seltenreich | OF | 75 |
Vincent Borrelli | C | 73 |
Sean Griffin | C | 73 |
William McCarrick | OF | 71 |
James Jankowski | C | 70 |
Robert Ditoma | IF | 70 |
Mark Maurelli | OF | 69 |
Christian Sartori | OF | 69 |
Frank Papanikoaltos | IF | 68 |
Greg Tan | C | 63 |
Home-First-Times
Quentin Holmes | OF | 3.97 |
Mark Maurelli | OF | 4.06 |
Connor Picascio | OF | 4.09 |
Justin Stromski | OF | 4.1 |
Chris Nugent | OF | 4.11 |
Matt Mulligan | IF | 4.13 |
Joseph Greco | IF | 4.16 |
Joseph Vizzini | IF | 4.19 |
Anthony Piccolino | OF | 4.19 |
Santino Ycaza | C | 4.21 |
Michael Donegan | OF | 4.22 |
Brendan Dowd | C | 4.25 |
Ethan Baumack | C | 4.25 |
Nicholas Lamari | IF | 4.25 |
Billy Huber | IF | 4.28 |
Andy Karlan | C | 4.3 |
Bryan Seltenreich | OF | 4.31 |
Justin Drpich | IF | 4.32 |
Peter Theodorellis | OF | 4.35 |
Joe Stockman | IF | 4.35 |
Michael Ruggiero | IF | 4.35 |
Frank Tricamo | IF | 4.37 |
Zachary Fritz | IF | 4.37 |
Justin Cancel | IF | 4.38 |
Joe Martins | C | 4.4 |
Thomas Neary | IF | 4.4 |
Brian Donnelly | OF | 4.4 |
Chris Dutra | C | 4.41 |
Dominick Vitale | IF | 4.43 |
Paul Dominguez | IF | 4.44 |
Joseph Rosselli | OF | 4.46 |
Tyler Mandel | IF | 4.5 |
Kieran Glynn | IF | 4.5 |
Tyler Sanderson | C | 4.53 |
Michael Lazos | IF | 4.53 |
Nicky Manesis | OF | 4.53 |
Greg Tan | C | 4.56 |
Harrison Kravis | OF | 4.56 |
John McCarrick | IF | 4.57 |
William McCarrick | OF | 4.59 |
Vincent Borrelli | C | 4.6 |
Frank Papanikoaltos | IF | 4.6 |
Aiden McGrath | IF | 4.63 |
Christian Sartori | OF | 4.66 |
Jared Donnelly | IF | 4.71 |
James Jankowski | C | 4.78 |
Sal Trancucci | C | 4.81 |
Rasul Raham | IF | 4.85 |
Sean Griffin | C | 4.94 |
Jonathan Rich | IF | 5 |
Ben Brown | IF | 5.09 |
Jimmy Barrett | C | 5.1 |
Recent News
- NY - Dec 22, 2015
Holiday Pro Clinic: Catching Measurable Stats - NY - Dec 21, 2015
Top 15 Stories Of 2015: No. 10 Preseason All-State Pitching Velocities - NY - Dec 20, 2015
Top 15 Stories Of 2015: No. 11 Preseason All-State Pitching Analysis - NY - Dec 18, 2015
Top 15 Stories Of 2015: No. 12 NY Games Infield Arm Strength Released - PBRPlus - Dec 18, 2015
The Buzz: Brandon McIlwain To Enroll Early - NY - Dec 17, 2015
Top 15 Stories Of 2015: No. 13 Greater NYC Showcase Complete Measurable Stats
Upcoming Events
- NY New York Open ID
Jan 23 • Sullivan CC, Paul Gerry Fieldhouse - NY Long Island Preseason Preview (Invite Only)
Feb 18 • All Pro Fieldhouse - East Setauket - NY Preseason All-State Showcase (Invite Only)
Feb 28 • Accelerate Sports - Whitesboro NY