Fall Prospect Showcase: Complete Measurable Stats Released
October 11, 2015
Dan Cevette
Director, New York
Day one at Westchester County Community College put on display roughly 40 players on a beautiful fall day near New York City. Day two will provide players game reps against competitive live pitching. Here's a look at all the measurable stats recorded on the field today.
60 Times
Domenico Bruzzese | 2017 | Iona Prep | 6.90 |
Dillon Cass | 2016 | New Rochelle High School | 7.03 |
Daniel Klein | 2017 | Harrison High School | 7.10 |
Jordan Nelson | 2018 | Ardsley | 7.11 |
Jonathan Saez | 2018 | Salesian | 7.20 |
Kyle Cox | 2018 | Niskayuna High School | 7.21 |
Matthew Rowan | 2017 | Canisius High School | 7.27 |
Nicholas Lamari | 2017 | Fordham prep | 7.28 |
Jeremy Hernandez | 2017 | Iona Prep | 7.30 |
Timothy Riordan | 2016 | Iona Prep | 7.42 |
Ryan O'Connell | 2018 | Ardsley | 7.43 |
Armond Yusi | 2017 | Port Chester | 7.45 |
Elijah Gelfman-Randazzo | 2017 | Hastings High School | 7.48 |
Grant Rodriguez | 2019 | Ninth Grade Academy (Henrietta High School) | 7.48 |
Ryan Tooley | 2016 | Hancock | 7.50 |
Aaron Schur | 2017 | Greenwich High School | 7.55 |
Jonathan Lattarulo | 2016 | Byram Hills | 7.55 |
Triston Olmo | 2016 | Ardsley | 7.72 |
Antonio Fisher | 2017 | Hudson High School | 7.75 |
Carmine DiPalma | 2016 | Valhalla High School | 7.76 |
Joe Mascia | 2017 | Fordham Prep | 7.77 |
Landon Fagle | 2018 | Shenendehowa | 7.78 |
Jonathan Diforio | 2017 | Iona Prep | 7.80 |
Tyler Olmo | 2018 | Ardsley High School | 7.85 |
Anthony Pires | 2019 | Stepinac | 7.88 |
Joseph Iengo | 2017 | Iona Preparatory | 8.06 |
Andrew Steffens | 2016 | Sayville High School | 8.07 |
Nicholas Constantino | 2019 | AMD Ossining MS | 8.08 |
Anthony Chiodi | 2018 | Eastchester | 8.23 |
Aaron Guzman | 2019 | Stepinac | 8.25 |
Nicklas Breskin | 2018 | Pelham Memorial High School | 8.66 |
Tyler Kaplan | 2018 | Trinity | 8.99 |
Exit Velocity
Joseph Iengo | 2017 | Iona Preparatory | 88 |
Triston Olmo | 2016 | Ardsley | 86 |
Daniel Klein | 2017 | Harrison High School | 84 |
Dillon Cass | 2016 | New Rochelle High School | 83 |
Timothy Riordan | 2016 | Iona Prep | 83 |
Landon Fagle | 2018 | Shenendehowa | 82 |
Matthew Rowan | 2017 | Canisius High School | 82 |
Nicholas Lamari | 2017 | Fordham prep | 80 |
Ryan Tooley | 2016 | Hancock | 80 |
Antonio Fisher | 2017 | Hudson High School | 80 |
Jordan Nelson | 2018 | Ardsley | 78 |
Jonathan Diforio | 2017 | Iona Prep | 78 |
Tyler Olmo | 2018 | Ardsley High School | 78 |
Jonathan Lattarulo | 2016 | Byram Hills | 78 |
Aaron Schur | 2017 | Greenwich High School | 76 |
Elijah Gelfman-Randazzo | 2017 | Hastings High School | 76 |
Kyle Cox | 2018 | Niskayuna High School | 76 |
Joe Mascia | 2017 | Fordham Prep | 75 |
Carmine DiPalma | 2016 | Valhalla High School | 75 |
Ryan O'Connell | 2018 | Ardsley | 74 |
Armond Yusi | 2017 | Port Chester | 74 |
Andrew Steffens | 2016 | Sayville High School | 73 |
Jonathan Saez | 2018 | Salesian |
73 |
Domenico Bruzzese | 2017 | Iona Prep | 72 |
Anthony Pires | 2019 | Stepinac | 70 |
Grant Rodriguez | 2019 | Ninth Grade Academy (Henrietta High School) | 70 |
Tyler Kaplan | 2018 | Trinity | 68 |
Anthony Chiodi | 2018 | Eastchester | 64 |
Nicklas Breskin | 2018 | Pelham Memorial High School | 63 |
Nicholas Constantino | 2019 | AMD Ossining MS | 63 |
Jeremy Hernandez | 2017 | Iona Prep | 62 |
Aaron Guzman | 2019 | Stepinac | 59 |
Arm Strength
Domenico Bruzzese | 2017 | Iona Prep | 80 |
Joseph Iengo | 2017 | Iona Preparatory | 80 |
Jonathan Diforio | 2017 | Iona Prep | 79 |
Antonio Fisher | 2017 | Hudson High School | 79 |
Timothy Riordan | 2016 | Iona Prep | 79 |
Dillon Cass | 2016 | New Rochelle High School | 78 |
Armond Yusi | 2017 | Port Chester | 77 |
Jeremy Hernandez | 2017 | Iona Prep | 76 |
Daniel Klein | 2017 | Harrison High School | 75 |
Landon Fagle | 2018 | Shenendehowa | 74 |
Ryan O'Connell | 2018 | Ardsley | 74 |
Aaron Schur | 2017 | Greenwich High School | 73 |
Nicholas Lamari | 2017 | Fordham prep | 73 |
Ryan Tooley | 2016 | Hancock | 73 |
Jordan Nelson | 2018 | Ardsley | 72 |
Tyler Olmo | 2018 | Ardsley High School | 72 |
Elijah Gelfman-Randazzo | 2017 | Hastings High School | 71 |
Joe Mascia | 2017 | Fordham Prep | 71 |
Triston Olmo | 2016 | Ardsley | 69 |
Nicholas Constantino | 2019 | AMD Ossining MS | 69 |
Andrew Steffens | 2016 | Sayville High School | 68 |
Kyle Cox | 2018 | Niskayuna High School | 68 |
Carmine DiPalma | 2016 | Valhalla High School | 68 |
Tyler Kaplan | 2018 | Trinity | 65 |
Anthony Pires | 2019 | Stepinac | 64 |
Matthew Rowan | 2017 | Canisius High School | 64 |
Jonathan Lattarulo | 2016 | Byram Hills | 64 |
Jonathan Saez | 2018 | Salesian |
62 |
Grant Rodriguez | 2019 | Ninth Grade Academy (Henrietta High School) | 61 |
Aaron Guzman | 2019 | Stepinac | 59 |
Nicklas Breskin | 2018 | Pelham Memorial High School | 59 |
Anthony Chiodi | 2018 | Eastchester | 59 |
Pop Times
Antonio Fisher | 2017 | Hudson High School | 1.91 |
Landon Fagle | 2018 | Shenendehowa | 2.20 |
Anthony Pires | 2019 | Stepinac | 2.32 |
Jonathan Saez | 2018 | Salesian | 2.38 |
2016 New York Games, June 28 - July 1