ENY All-Star Games: Exit Velocities Released
September 16, 2015
Dan Cevette
Director, New York
This years Eastern New York All-Star Games was moved indoors due to nearly an inch of rain that fell the night before. The weather may have caused us to alter plans, but the players still showed up ready to compete and showcase their abilities in front of several college coaches. Here are the exit velocities from this years ENY All-Star Games.
Exit Velocities Released From Our ENY All-Star Games |
David Judge | 2018 | Troy High School | 94 |
Parker Hendershot | 2017 | Tioga Central | 93 |
Timothy Buchek | 2018 | Windsor Central High School | 92 |
Peter Close | 2017 | Christian Brothers Academu | 91 |
JonJon Conahan | 2018 | Millbrook | 91 |
Nicholas Insognia | 2017 | Niskayuna | 91 |
Matthew Ferriero | 2017 | Ravena,Coeymans,Selkirk High School | 90 |
Joseph Greco | 2017 | Bellport Senior High School | 90 |
Kurt Forsell | 2017 | Shenendehowa HS | 89 |
David Reynoso | 2017 | Walter Panas | 89 |
Ben Funyak | 2018 | Niskayuna HS | 88 |
Joseph Novenche | 2018 | Shenendehowa | 88 |
Vincenzo Castronovo | 2018 | Proctor | 87 |
Nicholas DeBrino | 2017 | Christian Brothers Academy of Albany NY | 87 |
Joseph Kosowsky | 2018 | Lansingburgh | 86 |
Aidan McGrath | 2016 | Longwood High School | 86 |
Mikael Brown | 2017 | Shaker High School | 86 |
Michael Spulnick | 2017 | Shenendehowa | 86 |
Devan Mederios | 2017 | Liverpool High School | 86 |
Daniel Hernandez | 2018 | Hackley School | 85 |
Jacob Sisto | 2017 | Liverpool | 85 |
Nelson Arroyo | 2018 | Burke Catholic | 85 |
Brendan Reilly | 2017 | Cicero-North Syracuse | 85 |
Derek Becker | 2017 | Cohoes High School | 85 |
Nathan Cotton | 2017 | Columbia | 84 |
Jemal Betances | 2019 | St. Raymonds | 84 |
John Cady | 2017 | Shenendehowa | 84 |
MICHAEL JENKINS | 2017 | CICERO-NORTH SYRACUSE | 84 |
Conor Graham | 2017 | Niskayuna High School | 84 |
Nicholas Rivera | 2018 | Monroe-Woodbury | 83 |
Devin Disonell | 2018 | Shenendehowa | 83 |
Michael Siano | 2018 | Queensbury | 83 |
JC Ariza | 2018 | 83 | |
Nelson Rivera | 2016 | Olean Senior High | 83 |
Payton Kurzejeski | 2018 | Christian Brothers Academy | 83 |
Noah Bowen | 2017 | Westmoreland | 83 |
Joshua Rudock | 2019 | Susquehanna Valley | 82 |
Antonio Fisher | 2017 | Hudson | 82 |
Stephen Fisher | 2018 | John Jay | 82 |
Dylan Ahmad | 2018 | Washingtonville | 82 |
Joseph Von Holten | 2017 | Shaker High School | 82 |
Jason Murray | 2016 | Bellport | 81 |
Tawin Henriquez | 2017 | George Washington | 81 |
Jonah Harder | 2017 | Liverpool | 80 |
Owen Dando | 2018 | Vestal | 80 |
Lucas Terwilliger | 2017 | Scotia-Glenville | 80 |
Gabriel Antonikowski | 2017 | Niskayuna | 79 |
Recent News
- PBRPlus - Sep 16, 2015
The Hotlist: 2018s On The Rise - PBRPlus - Sep 15, 2015
New York Insider: Top Performers From The WNY All-Star Games - NY - Sep 14, 2015
ENY All-Star Event: Home To First Times Released - PBRPlus - Sep 13, 2015
New Look And Feel To PBR Website - NY - Sep 12, 2015
WNY All-Star Games: Complete Player Analysis - PBRPlus - Sep 12, 2015
Updated Overall 2018 Rankings Released