Minnesota Daily Roundup
April 15, 2015
By Rob Allison
Prep Baseball Report Minnesota
Prep Baseball Report will be reporting scores, posting game write-ups and highlighting teams and individuals throughout the spring season.
Minnesota Daily Roundup
Scores from April 14, 2015
Bloomington Jefferson 11 Robbinsdale Cooper 0
An 8 run 3rd inning spelled disaster for Robbinsdale Cooper in a 11-0 loss to Bloomington Jefferson. Oklahoma U. commit Jake Irvin threw a 5 inning complete game allowing 2 hits, 1 walk, and collecting 10 strikeouts. Sean Bannigan went 2-2 with a run scored and 2 RBI's. Jefferson totaled 6 hits and Cooper committed 5 errors in the contest.
Rogers 9 Buffalo 3
Rogers' Michael Terres went 3-3 with a run scored and an RBI; along with pitching a complete game throwing 7 innings, allowing 6 hits, 3 runs, 3 walks, and 6 strikeouts.. Ryan Grauf went 3-4 with 2 runs scored and 3 RBI's. Caleb Reese picked up 2 hits; along with Jordan Bond. Rogers totaled 5 extra-base hits in the contest.
Hudson 7 Woodbury 6
Woodbury lost to Hudson 7-6 on Tuesday. Woodbury mounted a come-back with 2 runs in the 6th and a single run in the seventh; but it wasn't enough. Logan Welch, Sebastian Holte-Mancera and Jack Kohlbeck each had 2 hits in the contest.
Holy Family Catholic 8 Hutchinson 6
Zach Curoe went 4-4 in the contest and 6 different players contributed RBI's as HFC defeated Hutchinson 8-6. LJ Trusoe went 5 innings on the mound allowing 8 hits and 5 runs. Jack Mugford picked up the save with 2 solid innings of relief allowing 2 hits and 1 run while striking out 3.
St. Michael-Albertville 5 Big Lake 2
8 different players contributed a hit- 6 of them for extra bases- in SMA's effort vs. Big Lake. Jaylen Hakes and Hunter Wilcox each had 2 RBI's in the contest. Ryan Cisewski and Jake Bloomstrand combined on the mound; allowing 6 hits, 2 runs, and 5 strikeouts.
Little Falls 9 Foley 3
Little Fall's Thomas Bell went 2-4 with 2 runs scored and 2RBI's to help his team defeat Foley 9-3. Bryce Zawatzke and Logan Kapphahn each contributed 2 hits as well. EVan Athman had a quality start on the mound going 6 innings and allowing 5 hits, 3 runs, 1 walk and 2 strikeouts. Chris Reller closed out the game throwing 1 inning of hitless relief.
Adrian | 7 | Edgerton/SWMC | 6 |
Aitkin | 17 | Ogilvie | 0 |
Albany | 3 | Mora | 2 |
Austin | 12 | Rochester John Marshall | 9 |
Bemidji | 2 | Hibbing | 1 |
Benson | 13 | KMS | 1 |
Blackduck | 15 | Laporte | 2 |
Blake | 9 | St. Agnes | 1 |
Bloomington Jefferson | 10 | Robbinsdale Cooper | 0 |
Braham | 9 | East Central | 3 |
Brainerd | 7 | St. Cloud Tech | 3 |
Browerville | 3 | St. John's Prep | 0 |
Cannon Falls | 7 | Triton | 4 |
Centennial | 4 | Osseo | 0 |
Chanhassen | 9 | Benilde-St. Margaret's | 0 |
Chaska | 4 | Bloomington Kennedy | 0 |
Chatfield | 17 | Wabasha-Kellogg | 7 |
Chisago Lakes | 4 | Princeton | 3 |
Chisholm | 11 | South Ridge | 3 |
Comfrey/Cedar Mt. | 6 | G-F-W | 5 |
Delano | 5 | New Prague | 4 |
DeLaSalle | 14 | Columbia Heights | 4 |
Detroit Lakes | 11 | Crosby-Ironton | 0 |
Detroit Lakes | 17 | Crosby-Ironton | 0 |
Duluth Marshall | 15 | Pine City | 2 |
Fairmont | 5 | Waseca | 3 |
Fridley | 7 | Minneapolis Washburn | 4 |
Glencoe-Silver Lake | 15 | New London-Spicer | 5 |
Heritage Christian Academy | 3 | Lester PrairieHoly Trinity | 0 |
Hill-Murray | 12 | Simley | 5 |
Hinckley-Finlayson | 22 | Rush City | 10 |
Holy Family | 8 | Hutchinson | 6 |
Hudson | 7 | Woodbury | 6 |
Kenyon-Wanamingo | 6 | Faribault Academies | 5 |
La Crescent | 8 | Fillmore Central | 7 |
Legacy Christian | 17 | Bethany Academy | 4 |
Liberty Classical | 14 | Academy for Sci. & Agri. | 4 |
Litchfield | 8 | Dassel-Cokato | 7 |
Little Falls | 9 | Foley | 3 |
Long Prairie-Grey Eagle | 16 | Melrose | 6 |
Mankato Loyola | 8 | Lake Crystal-Wellcome Memorial | 2 |
Mankato West | 5 | Albert Lea | 1 |
Maple Lake | 10 | Spectrum | 0 |
Maranatha Christian Academy | 4 | PACT Charter School | 0 |
Marshall | 20 | Worthington | 2 |
Martin County West | 13 | Nicollet | 5 |
Minneapolis Edison | 19 | Minneapolis North | 1 |
Minneapolis South | 8 | Minneapolis Roosevelt | 7 |
Monticello | 3 | North Branch | 2 |
Mounds Park Academy | 11 | St. Croix Prep | 3 |
Mountain Iron-Buhl | 11 | Nashwauk-Keewatin | 7 |
Mountain Lake Area | 11 | Murray County Central | 2 |
New Life Academy | 12 | Southwest Christian | 1 |
New Ulm | 10 | Belle Plaine | 7 |
Norman County | 3 | Fosston | 2 |
North St. Paul | 7 | Henry Sibley | 2 |
Northfield | 9 | Mankato East | 1 |
Ottertail Central | 14 | Sebeka | 1 |
Owatonna | 8 | Faribault | 3 |
Perham | 6 | Wadena-Deer Creek | 3 |
Perham | 11 | Wadena-Deer Creek | 6 |
Pillager | 6 | Bertha-Hewitt Verndale | 5 |
Randolph | 14 | Schaeffer Academy | 1 |
Red Rock Central/Westbrook-Wal | 2 | Heron Lake-Okabena | 1 |
River Falls | 8 | Tartan | 7 |
Rochester Lourdes | 9 | Pine Island | 0 |
Rochester Mayo | 8 | Rochester Century | 6 |
Rogers | 9 | Buffalo | 3 |
Roseau | 12 | Red Lake County | 6 |
Roseville | 7 | White Bear Lake | 6 |
Sauk Rapids-Rice | 6 | Sartell-St. Stephen | 1 |
Sleepy Eye | 11 | Redwood Valley | 4 |
Sleepy Eye St. Mary's | 14 | Buffalo Lake-Hector Stewart | 4 |
Southland | 12 | Blooming Prairie | 5 |
Springfield | 6 | New Ulm Cathedral | 5 |
St. Cloud Cathedral | 20 | Zimmerman | 0 |
St. Francis | 13 | Cambridge-Isanti | 4 |
St. Louis Park | 7 | Richfield | 0 |
St. Michael-Albertville | 5 | Big Lake | 2 |
St. Paul Highland Park | 10 | St. Paul Johnson | 0 |
St. Peter | 13 | Blue Earth Area | 3 |
Upsala/Swanville | 3 | Kimball Area | 0 |
Upsala/Swanville | 10 | Royalton | 6 |
Wabasha-Kellogg | 6 | Chatfield | 4 |
Waconia | 10 | Orono | 1 |
Walker-Hackensack-Akeley | 8 | Bagley | 4 |
Wayzata | 5 | Burnsville | 0 |
WCA | 7 | Osakis | 6 |
Winona | 9 | Red Wing | 3 |
Woodbury | 7 | Hudson | 6 |
Recent News
- PBRPlus Super Prep Series: Day 4 Scouting Notes4.15.15
- MN Minnesota Daily Roundup4.14.15
- PBRPlus 2015 Rode Report4.14.15
- MN 2015 Team Preview: St. Louis Park Orioles4.14.15
- MN 2015 Team Preview: Chanhassen Storm4.14.15
- PBRPlus 2018 Overall Prospect Rankings Released4.14.15
- MN 2015 Team Preview: Mountain Lake Area Wolverines4.14.15
- MN Minnesota Scout Blog4.14.15
- PBRPlus 2015 Draft Blog4.14.15